TermCOMP 2021: TRS Equational 47879 Job info CSV 47953 Job info CSV Showing results.

benchmark muterm 5.18 default NaTT v.1.6c Default AProVE21 standard AProVE21 certified
Mixed_AC/BAG_nokinds.xml 13152975 i YES 4.32/4.52 MAYBE 0.66/0.62 YES 19.94/7.19 YES 19.55/7.051.76
Mixed_AC/bag-sum-prod.xml 13152976 YES 1.64/1.79 YES 0.09/0.14 YES 4.98/1.99 YES 6.43/8.530.10
Mixed_AC/YWHM14_3.xml 13152977 YES 0.29/0.35 YES 0.05/0.12 YES 6.41/2.47 YES 6.36/2.420.09
Mixed_AC/YWHM14_4.xml 13152978 YES 0.41/0.48 YES 0.04/0.09 YES 5.56/2.34 YES 6.81/2.600.04
Mixed_AC/RENAMED-BOOL_nosorts.xml 13152979 i MAYBE 144.43/157.14 NO 0.27/0.30 NO 16.67/13.17 MAYBE 9.06/10.42
Mixed_AC/sequent_modulo.xml 13152980 i YES 104.67/105.59 MAYBE 14.03/10.45 YES 31.18/12.70 YES 39.88/24.022.05
Mixed_AC/BAG_complete-noand.xml 13152981 i YES 27.33/28.06 MAYBE 13.54/13.25 YES 55.12/38.50 YES 73.16/52.674.80
Mixed_AC/kusakari1.xml 13152982 YES 0.30/0.38 YES 0.03/0.06 YES 8.15/3.15 YES 8.21/3.170.08
Mixed_AC/YWHM14_5.xml 13152983 YES 0.05/0.09 YES 0.02/0.08 YES 5.16/2.02 YES 5.52/2.180.02
Mixed_AC/YWHM14_2.xml 13152984 YES 0.12/0.20 YES 0.03/0.10 YES 5.87/2.34 YES 6.19/2.400.03
Mixed_AC/bag-sum-prod-bin.xml 13152985 i YES 2.99/3.34 MAYBE 0.13/0.16 YES 6.29/2.37 YES 6.57/2.540.18
Mixed_AC/bag-sum-prod-distr.xml 13152986 i YES 17.02/24.59 MAYBE 0.15/0.19 YES 6.26/2.40 YES 6.40/2.460.14
Mixed_AC/RENAMED-BOOL_nokinds.xml 13152987 i YES 18.89/19.54 MAYBE 1.32/1.24 YES 34.87/19.89 YES 42.14/22.761.61
Mixed_AC/BAG_nosorts.xml 13152988 i YES 2.71/2.71 MAYBE 0.13/0.12 YES 6.20/2.34 YES 6.28/2.410.16
Mixed_AC/YWHM14_1.xml 13152989 YES 0.05/0.07 YES 0.02/0.09 YES 4.83/1.95 YES 6.19/2.400.04
Mixed_AC/differ.xml 13152990 YES 0.35/0.57 YES 0.03/0.13 YES 5.16/2.02 YES 15.74/8.930.11
Mixed_AC/BAG_nosorts-noand.xml 13152991 i YES 2.63/2.73 MAYBE 0.38/0.36 YES 8.28/3.05 YES 8.45/12.000.71
Mixed_AC/BAG_nokinds-noand.xml 13152992 i YES 6.44/6.81 MAYBE 0.82/0.74 YES 18.53/6.36 YES 19.36/6.722.29
Mixed_AC/intersect.xml 13152993 YES 3.54/4.02 YES 0.15/0.14 YES 5.06/1.97 YES 6.04/8.970.10
Mixed_AC/RENAMED-BOOL_complete-noand.xml 13152994 u timeout (wallclock) MAYBE 83.25/82.91 timeout (wallclock) MAYBE 325.72/292.20
Mixed_AC/RENAMED-BOOL_nokinds-noand.xml 13152995 i YES 18.44/19.29 MAYBE 1.01/0.96 YES 22.44/8.44 YES 27.76/10.532.14
Mixed_AC/RENAMED-BOOL_nosorts-noand.xml 13152996 is MAYBE 10.11/10.90 MAYBE 0.33/0.32 NO 32.45/23.17 MAYBE 11.37/4.10
Mixed_AC/boolean_rings.xml 13152997 YES 3.87/4.54 YES 0.09/0.11 YES 4.99/2.00 YES 5.76/9.860.11
Mixed_AC/BAG_complete.xml 13152998 i YES 20.08/20.46 MAYBE 1.50/1.30 YES 173.38/151.02 YES 165.71/141.113.69
Mixed_AC/RENAMED-BOOL_complete.xml 13152999 u timeout (wallclock) MAYBE 1.00/0.88 timeout (wallclock) MAYBE 313.67/292.10
Mixed_AC_and_C/AC47.xml 13152971 YES 0.53/0.76 YES 0.10/0.17 YES 10.24/3.61 YES 9.78/3.510.33
Mixed_AC_and_C/AC08.xml 13152972 YES 3.24/3.63 YES 0.08/0.10 YES 5.10/2.05 YES 9.00/3.210.46
Mixed_AC_and_C/rationals.xml 13152973 u MAYBE 218.39/225.59 MAYBE 0.27/0.27 MAYBE 43.22/24.61 MAYBE 42.38/31.18
Mixed_AC_and_C/AC29.xml 13152974 YES 0.38/0.42 YES 0.03/0.08 YES 5.12/1.99 YES 6.13/2.370.14
AProVE_AC_04/AC01.xml 13152936 YES 0.34/0.35 YES 0.03/0.07 YES 4.90/1.89 YES 5.31/2.160.02
AProVE_AC_04/AC06.xml 13152937 YES 3.48/3.60 YES 0.13/0.10 YES 4.89/1.92 YES 6.19/2.450.14
AProVE_AC_04/AC48.xml 13152938 YES 1.42/1.63 YES 0.07/0.05 YES 4.91/1.93 YES 5.66/2.170.05
AProVE_AC_04/AC41.xml 13152939 YES 0.33/0.40 YES 0.05/0.09 YES 6.95/2.61 YES 7.00/2.580.22
AProVE_AC_04/AC50.xml 13152940 YES 0.52/0.55 YES 0.07/0.12 YES 9.67/10.83 YES 9.39/3.350.09
AProVE_AC_04/AC22.xml 13152941 i YES 42.41/44.65 MAYBE 0.38/0.32 YES 10.93/4.52 YES 12.06/12.070.37
AProVE_AC_04/AC17.xml 13152942 i YES 4.91/4.99 MAYBE 0.10/0.15 YES 8.10/2.95 YES 8.00/2.930.07
AProVE_AC_04/AC10.xml 13152943 YES 4.35/4.98 YES 0.08/0.10 YES 4.89/3.81 YES 5.71/2.180.05
AProVE_AC_04/AC19.xml 13152944 YES 0.22/0.23 YES 0.04/0.08 YES 5.05/2.01 YES 6.72/2.520.06
AProVE_AC_04/AC49.xml 13152945 YES 0.38/0.45 YES 0.07/0.13 YES 9.53/3.43 YES 9.48/3.380.10
AProVE_AC_04/AC07.xml 13152946 YES 0.70/0.83 YES 0.10/0.16 YES 7.68/2.85 YES 7.60/9.600.28
AProVE_AC_04/AC09.xml 13152947 YES 7.22/7.99 YES 0.08/0.15 YES 5.00/4.90 YES 5.59/2.170.06
AProVE_AC_04/AC18.xml 13152948 i YES 7.53/16.29 MAYBE 0.19/0.25 YES 17.69/14.21 YES 14.92/6.330.32
AProVE_AC_04/AC11.xml 13152949 YES 0.18/0.20 YES 0.04/0.06 YES 5.25/2.05 YES 10.30/4.190.07
AProVE_AC_04/AC16.xml 13152950 YES 0.16/0.20 YES 0.02/0.09 YES 5.25/2.14 YES 6.66/2.490.05
AProVE_AC_04/AC23.xml 13152951 i YES 14.09/15.14 MAYBE 0.21/0.20 YES 5.90/2.45 YES 5.90/2.300.08
AProVE_AC_04/AC24.xml 13152952 i YES 2.22/2.34 MAYBE 0.11/0.11 YES 5.70/2.16 YES 5.61/7.450.07
AProVE_AC_04/AC51.xml 13152953 YES 0.59/0.66 YES 0.03/0.06 YES 5.69/2.17 YES 5.56/2.190.03
AProVE_AC_04/AC15.xml 13152954 YES 0.05/0.07 YES 0.02/0.08 YES 5.03/2.03 YES 5.53/2.180.02
AProVE_AC_04/AC12.xml 13152955 YES 0.19/0.27 YES 0.09/0.12 YES 4.83/1.97 YES 6.12/2.320.05
AProVE_AC_04/AC27.xml 13152956 YES 18.30/20.42 YES 0.21/0.21 YES 4.98/2.08 YES 8.32/2.960.27
AProVE_AC_04/AC20.xml 13152957 YES 1.21/1.38 YES 0.13/0.15 YES 7.82/2.84 YES 8.41/2.990.35
AProVE_AC_04/AC52.xml 13152958 YES 1.87/2.04 YES 0.50/0.45 YES 8.07/2.97 YES 7.21/2.710.15
AProVE_AC_04/AC03.xml 13152959 YES 1.19/1.38 YES 0.07/0.12 YES 4.98/1.93 YES 7.99/11.420.32
AProVE_AC_04/AC04.xml 13152960 YES 1.28/1.59 YES 0.08/0.12 YES 7.83/2.87 YES 8.46/9.780.35
AProVE_AC_04/AC54.xml 13152961 YES 0.58/0.69 YES 0.08/0.13 YES 9.55/3.39 YES 9.35/3.380.59
AProVE_AC_04/AC28.xml 13152962 YES 30.45/30.62 YES 0.04/0.11 YES 15.35/14.66 YES 18.51/12.510.11
AProVE_AC_04/AC53.xml 13152963 YES 0.19/0.28 YES 0.03/0.10 YES 6.71/2.52 YES 6.66/2.530.05
AProVE_AC_04/AC21.xml 13152964 i YES 8.76/9.72 MAYBE 0.26/0.28 YES 21.60/16.98 YES 20.62/7.021.81
AProVE_AC_04/AC26.xml 13152965 YES 4.64/4.90 YES 0.11/0.15 YES 4.99/2.00 YES 5.85/2.240.07
AProVE_AC_04/AC13.xml 13152966 YES 6.60/7.16 YES 0.08/0.15 YES 4.86/2.18 YES 5.60/2.200.07
AProVE_AC_04/AC14.xml 13152967 YES 4.43/6.01 YES 0.08/0.12 YES 5.00/1.94 YES 5.73/2.190.06
AProVE_AC_04/IJCAR_AC1.xml 13152968 YES 1.60/1.91 YES 0.10/0.17 YES 8.21/3.04 YES 9.31/3.410.41
AProVE_AC_04/AC05.xml 13152969 YES 1.36/1.68 YES 0.09/0.19 YES 8.33/2.95 YES 8.60/3.190.40
AProVE_AC_04/AC02.xml 13152970 YES 0.20/0.23 YES 0.03/0.06 YES 4.77/1.93 YES 5.66/2.230.04
Mixed_C/PEANO-NAT_complete.xml 13152924 u MAYBE 21.30/22.64 MAYBE 2.19/1.90 MAYBE 213.15/188.38 MAYBE 204.43/176.30
Mixed_C/maude2.xml 13152925 u MAYBE 3.30/3.47 MAYBE 0.38/0.42 MAYBE 8.25/3.02 MAYBE 8.21/3.05
Mixed_C/PEANO-NAT_nosorts.xml 13152926 u MAYBE 1.63/1.79 MAYBE 0.31/0.33 MAYBE 15.28/12.38 MAYBE 15.45/6.01
Mixed_C/PEANO-NAT_complete-noand.xml 13152927 u MAYBE 48.72/50.17 MAYBE 15.79/15.38 timeout (wallclock) MAYBE 328.19/292.17
Mixed_C/AC46.xml 13152928 YES 0.83/1.53 YES 0.15/0.17 YES 8.90/3.22 YES 8.69/3.120.39
Mixed_C/AC42.xml 13152929 YES 0.28/0.40 YES 0.05/0.12 YES 6.43/2.47 YES 6.40/2.590.15
Mixed_C/AC45.xml 13152930 YES 0.25/0.35 YES 0.06/0.11 YES 6.69/3.38 YES 6.78/2.570.12
Mixed_C/AC44.xml 13152931 YES 0.32/0.46 YES 0.08/0.16 YES 6.72/2.51 YES 6.91/2.620.16
Mixed_C/AC43.xml 13152932 YES 0.24/0.41 YES 0.05/0.11 YES 6.59/2.60 YES 6.45/2.570.15
Mixed_C/PEANO-NAT_nosorts-noand.xml 13152933 u MAYBE 1.94/2.05 MAYBE 0.51/0.48 MAYBE 13.36/6.14 MAYBE 14.11/6.19
Mixed_C/PEANO-NAT_nokinds.xml 13152934 u MAYBE 4.58/4.81 MAYBE 0.93/0.88 MAYBE 19.81/13.70 MAYBE 21.94/14.00
Mixed_C/PEANO-NAT_nokinds-noand.xml 13152935 u MAYBE 8.42/9.09 MAYBE 1.76/1.66 MAYBE 21.71/12.85 MAYBE 21.55/18.81
64.00 48.00 66.00 64.00