TermComp 2020: C Integer 41519 Job info CSV Showing results.

benchmark Ultimate Automizer default irankfinder v1.3.2 competition AProVE c
Ton_Chanh_15/Cairo_nondet_false-termination.c 11768807 NO 15.21/7.59 NO 3.85/4.33 NO 10.62/3.42
Ton_Chanh_15/2Nested_false-termination.c 11768808 NO 13.48/7.46 NO 3.14/3.16 NO 23.56/6.90
Ton_Chanh_15/Singapore_v1_false-termination.c 11768809 i NO 12.88/6.36 NO 4.16/4.20 timeout (wallclock)
Ton_Chanh_15/Bangalore_v3_false-termination.c 11768810 NO 11.44/5.62 NO 2.80/2.84 NO 9.65/3.19
Ton_Chanh_15/Hanoi_plus_false-termination.c 11768811 i MAYBE 47.66/33.27 NO 4.41/4.46 NO 35.43/11.56
Ton_Chanh_15/Bangalore_false-termination.c 11768812 NO 11.13/5.51 NO 2.74/2.77 NO 7.83/2.70
Ton_Chanh_15/Mysore_false-termination.c 11768813 NO 13.08/6.43 NO 3.65/3.65 NO 9.69/3.23
Ton_Chanh_15/Copenhagen_disj_true-termination.c 11768814 YES 25.27/15.46 YES 11.16/11.23 YES 22.44/6.50
Ton_Chanh_15/Singapore_v2_false-termination.c 11768815 i NO 13.01/6.65 NO 4.11/4.17 timeout (wallclock)
Ton_Chanh_15/Hanoi_3vars_false-termination.c 11768816 NO 13.79/6.84 NO 4.40/4.45 NO 21.95/9.46
Ton_Chanh_15/Singapore_plus_false-termination.c 11768817 NO 13.01/6.19 NO 4.02/4.06 NO 16.91/5.21
Ton_Chanh_15/Benghazi_nondet_true-termination.c 11768818 YES 19.61/11.87 YES 6.26/6.31 YES 11.15/3.73
Ton_Chanh_15/Gothenburg_v2_true-termination.c 11768819 i YES 20.10/10.88 YES 4.83/4.88 timeout (wallclock)
Ton_Chanh_15/Bangalore_v4_true-termination.c 11768820 i MAYBE 19.18/8.98 YES 2.28/2.34 YES 6.12/2.35
Ton_Chanh_15/Hanoi_2vars_false-termination.c 11768821 NO 13.35/6.34 NO 3.15/3.23 NO 22.88/10.97
Ton_Chanh_15/Cairo_step2_false-termination.c 11768822 i MAYBE 12.05/6.02 NO 3.04/3.06 NO 9.86/3.20
Ton_Chanh_15/McCarthy91_Iteration_true-termination.c 11768823 YES 26.59/13.93 YES 3.41/3.49 YES 5.98/2.43
Ton_Chanh_15/Singapore_true-termination.c 11768824 i YES 16.04/7.34 YES 23.12/24.13 timeout (wallclock)
Ton_Chanh_15/Bangalore_v2_false-termination.c 11768825 NO 11.50/5.53 NO 2.76/2.81 NO 10.08/3.35
Stroeder_15/AliasDarteFeautrierGonnord-SAS2010-rsd_true-termination.c 11768826 YES 23.35/19.81 YES 11.17/11.25 YES 19.02/5.85
Stroeder_15/Pure2Phase_true-termination.c 11768827 YES 15.52/11.43 YES 5.63/5.70 YES 5.32/2.19
Stroeder_15/ChenCookFuhsNimkarOHearn-TACAS2014-Introduction_false-termination.c 11768828 NO 11.71/7.23 NO 4.53/4.56 NO 11.36/3.78
Stroeder_15/TwoFloatInterv.c 11768829 i MAYBE 12.23/5.88 NO 13.55/14.30 NO 11.60/4.09
Stroeder_15/PastaC2.c 11768830 i MAYBE 12.06/5.63 YES 4.38/4.42 YES 5.73/2.26
Stroeder_15/CookSeeZuleger-TACAS2013-Fig1_true-termination.c 11768831 YES 16.66/7.84 YES 13.35/13.43 YES 7.73/2.81
Stroeder_15/WhileNestedOffset.c 11768832 NO 14.79/7.34 NO 3.88/3.95 NO 10.76/3.53
Stroeder_15/ColonSipma-TACAS2001-Fig1_true-termination.c 11768833 YES 25.67/21.54 YES 3.32/3.38 YES 5.04/2.07
Stroeder_15/ChenFlurMukhopadhyay-SAS2012-Ex3.06_false-termination.c 11768834 NO 13.90/6.50 NO 4.52/4.56 NO 44.77/12.04
Stroeder_15/Lcm.c 11768835 i MAYBE 11.62/5.63 NO 5.42/5.46 NO 9.86/3.24
Stroeder_15/svcomp_b.17.c 11768836 YES 15.57/7.99 YES 6.36/6.40 YES 5.96/2.29
Stroeder_15/AliasDarteFeautrierGonnord-SAS2010-counterex1a_true-termination.c 11768837 YES 21.27/11.86 YES 263.76/263.83 YES 18.17/5.63
Stroeder_15/ComplInterv2.c 11768838 i MAYBE 12.22/5.74 NO 10.31/10.34 NO 8.21/2.98
Stroeder_15/svcomp_b.09-no-inv_assume.c 11768839 YES 17.47/8.78 YES 32.62/35.18 YES 5.17/2.62
Stroeder_15/WhileTrue.c 11768840 NO 13.15/7.24 NO 1.60/1.66 NO 7.07/2.65
Stroeder_15/Marbie1.c 11768841 NO 12.58/6.09 NO 2.32/2.33 NO 7.89/2.87
Stroeder_15/ChenFlurMukhopadhyay-SAS2012-Ex2.08_true-termination.c 11768842 YES 14.07/6.75 YES 2.77/2.78 YES 9.57/3.30
Stroeder_15/Overflow.c 11768843 YES 13.53/6.27 YES 1.88/1.97 YES 4.85/1.97
Stroeder_15/AliasDarteFeautrierGonnord-SAS2010-speedpldi2_true-termination.c 11768844 i MAYBE 12.13/5.87 YES 3.65/3.66 YES 9.76/3.28
Stroeder_15/AliasDarteFeautrierGonnord-SAS2010-random1d_true-termination.c 11768845 YES 13.54/6.66 YES 3.85/3.85 YES 6.20/2.28
Stroeder_15/Sunset.c 11768846 i NO 21.72/10.50 MAYBE 136.32/138.05 NO 38.41/10.51
Stroeder_15/PastaA9.c 11768847 YES 14.23/7.57 YES 2.66/2.71 YES 9.98/9.63
Stroeder_15/WhileSingle.c 11768848 NO 12.69/7.51 NO 3.85/3.90 NO 7.41/2.84
Stroeder_15/LogAG.c 11768849 YES 16.33/8.58 YES 5.16/5.19 YES 6.51/2.38
Stroeder_15/LeikeHeizmann-TACAS2014-Ex7_true-termination.c 11768850 YES 14.12/7.16 YES 2.83/2.83 YES 6.36/2.32
Stroeder_15/HeizmannHoenickeLeikePodelski-ATVA2013-Fig9_true-termination.c 11768851 is MAYBE 25.54/13.79 MAYBE 45.11/45.22 YES 21.20/6.15
Stroeder_15/Waldkirch_true-termination.c 11768852 YES 13.02/8.16 YES 1.44/1.51 YES 4.26/1.84
Stroeder_15/svcomp_a.10.c 11768853 YES 17.58/8.45 YES 18.24/18.37 YES 5.29/2.14
Stroeder_15/GulavaniGulwani-CAV2008-Fig1c_true-termination.c 11768854 YES 13.84/6.63 YES 2.89/2.93 YES 4.65/1.87
Stroeder_15/PastaB2.c 11768855 YES 13.31/6.46 YES 2.54/2.57 YES 4.87/2.12
Stroeder_15/svcomp_b.07.c 11768856 YES 13.89/7.12 YES 3.34/3.39 YES 6.47/2.46
Stroeder_15/genady_true-termination.c 11768857 YES 13.68/6.57 YES 1.76/1.81 YES 4.93/2.05
Stroeder_15/aaron2_true-termination.c 11768858 YES 14.59/7.13 YES 5.35/5.43 YES 5.47/2.25
Stroeder_15/ChenFlurMukhopadhyay-SAS2012-Ex1.02_true-termination.c 11768859 YES 25.86/18.69 YES 3.68/3.70 YES 6.29/2.35
Stroeder_15/TrueDiv.c 11768860 NO 13.46/6.26 NO 2.24/2.25 NO 8.60/7.86
Stroeder_15/svcomp_ex3b.c 11768861 is MAYBE 30.64/18.16 MAYBE 31.65/34.15 YES 4.86/2.06
Stroeder_15/AlternDivWide.c 11768862 NO 17.43/8.52 NO 12.53/12.58 NO 14.02/4.35
Stroeder_15/PodelskiRybalchenko-VMCAI2004-Ex1_true-termination.c 11768863 YES 65.05/55.93 YES 6.58/6.58 YES 6.44/2.32
Stroeder_15/Ex01.c 11768864 NO 13.23/6.62 NO 2.27/2.34 NO 7.49/2.66
Stroeder_15/svcomp_java_Continue1.c 11768865 YES 12.96/6.41 YES 2.07/2.10 YES 5.66/2.14
Stroeder_15/NoriSharma-FSE2013-Fig8_true-termination.c 11768866 YES 16.66/7.96 YES 5.71/5.73 YES 6.47/3.21
Stroeder_15/ChenFlurMukhopadhyay-SAS2012-Ex2.12_false-termination.c 11768867 NO 11.65/5.56 NO 3.30/3.32 NO 10.63/3.43
Stroeder_15/BradleyMannaSipma-CAV2005-Fig1_true-termination.c 11768868 i MAYBE 11.55/5.63 YES 49.87/49.93 YES 10.69/3.42
Stroeder_15/Et1.c 11768869 YES 13.34/6.75 YES 3.21/3.21 YES 7.04/2.47
Stroeder_15/GopanReps-CAV2006-Fig1a_true-termination.c.c 11768870 YES 15.75/7.55 YES 2.81/2.92 YES 9.16/3.42
Stroeder_15/NonTerminationSimple6_false-termination.c 11768871 NO 12.73/5.98 NO 2.28/2.36 NO 7.20/2.73
Stroeder_15/Parallel_true-termination.c 11768872 i MAYBE 11.33/5.24 YES 5.27/8.11 YES 7.61/2.70
Stroeder_15/svcomp_b.06.c 11768873 YES 13.15/6.28 YES 3.13/3.19 YES 4.82/1.92
Stroeder_15/PastaB3.c 11768874 YES 13.86/6.88 YES 2.38/2.42 YES 10.42/3.41
Stroeder_15/easy2_true-termination.c 11768875 YES 13.50/6.76 YES 2.37/2.48 YES 5.60/2.30
Stroeder_15/AliasDarteFeautrierGonnord-SAS2010-speedFails4_true-termination.c 11768876 i MAYBE 11.79/5.72 YES 49.63/49.67 YES 11.07/3.52
Stroeder_15/ChenFlurMukhopadhyay-SAS2012-Ex2.15_false-termination.c 11768877 NO 11.87/5.85 NO 2.60/2.65 NO 9.21/3.02
Stroeder_15/ChenFlurMukhopadhyay-SAS2012-Ex2.10_true-termination.c 11768878 YES 12.68/6.44 YES 2.68/2.69 YES 4.93/2.00
Stroeder_15/AlternKonv.c 11768879 i MAYBE 11.56/5.66 NO 16.06/16.11 NO 20.54/6.05
Stroeder_15/PastaA8.c 11768880 YES 13.03/6.52 YES 2.55/2.59 YES 4.90/2.04
Stroeder_15/IntPath.c 11768881 i MAYBE 11.46/5.97 YES 11.50/11.52 YES 5.69/2.27
Stroeder_15/DivMinus2.c 11768882 i MAYBE 11.75/5.58 YES 32.80/33.08 YES 12.03/3.78
Stroeder_15/MirrorIntervSim.c 11768883 NO 15.71/7.76 NO 9.21/9.51 NO 11.81/3.87
Stroeder_15/Sequence.c 11768884 YES 14.78/7.12 YES 2.17/2.22 YES 4.85/1.99
Stroeder_15/PastaC9.c 11768885 YES 16.76/8.17 YES 9.17/9.23 YES 7.81/2.93
Stroeder_15/svcomp_fermat.c 11768886 YES 102.11/94.09 YES 164.02/164.08 YES 13.26/4.12
Stroeder_15/AliasDarteFeautrierGonnord-SAS2010-Fig2b_true-termination.c 11768887 YES 66.50/38.94 YES 27.03/27.09 YES 11.41/3.75
Stroeder_15/ChenFlurMukhopadhyay-SAS2012-Ex1.05_true-termination.c 11768888 YES 13.29/6.50 YES 3.01/3.06 YES 5.21/2.14
Stroeder_15/Masse-VMCAI2014-Fig1a_true-termination.c 11768889 YES 17.83/8.80 YES 4.56/4.62 YES 5.73/2.23
Stroeder_15/ChenFlurMukhopadhyay-SAS2012-Ex2.22_true-termination.c 11768890 YES 13.81/6.72 YES 4.58/4.63 YES 5.85/2.17
Stroeder_15/WhileNested.c 11768891 NO 14.90/7.38 NO 3.82/3.82 NO 9.99/3.21
Stroeder_15/4NestedWith3Variables_true-termination.c 11768892 YES 27.05/19.81 YES 56.96/57.00 YES 11.33/4.24
Stroeder_15/NonTerminationSimple8_false-termination.c 11768893 NO 13.87/6.54 NO 146.40/146.47 NO 9.78/3.29
Stroeder_15/Avery-FLOPS2006-Table1_true-termination.c 11768894 YES 15.75/7.54 YES 4.29/4.34 YES 7.26/2.64
Stroeder_15/ComplInterv3.c 11768895 i MAYBE 12.00/13.81 NO 7.37/7.38 NO 9.39/3.06
Stroeder_15/DivMinus.c 11768896 YES 13.90/6.71 YES 2.63/2.69 YES 5.44/2.20
Stroeder_15/svcomp_c.01_assume.c 11768897 i MAYBE 11.91/5.62 YES 5.85/5.87 YES 7.12/3.21
Stroeder_15/svcomp_a.09_assume.c 11768898 YES 13.83/6.82 YES 2.63/2.63 YES 5.15/1.99
Stroeder_15/Gothenburg_true-termination.c 11768899 YES 20.92/11.30 YES 4.92/4.95 YES 36.27/10.02
Stroeder_15/svcomp_b.16.c 11768900 YES 15.34/7.81 YES 5.21/5.50 YES 6.43/2.43
Stroeder_15/NonTermination4_false-termination.c 11768901 NO 12.62/5.97 NO 2.23/2.30 NO 9.39/3.21
Stroeder_15/PastaB11.c 11768902 YES 15.85/7.63 YES 5.70/5.78 YES 8.26/2.99
Stroeder_15/svcomp_a.01.c 11768903 i MAYBE 11.81/5.77 YES 4.39/4.43 YES 5.85/2.29
Stroeder_15/PastaC3.c 11768904 YES 16.78/8.52 YES 3.92/3.95 YES 6.16/2.35
Stroeder_15/svcomp_java_Nested.c 11768905 i MAYBE 11.79/5.61 YES 3.28/3.30 YES 6.39/2.41
Stroeder_15/ChenFlurMukhopadhyay-SAS2012-Ex2.06_false-termination.c 11768906 u MAYBE 77.12/63.05 MAYBE 54.34/58.02 timeout (wallclock)
Stroeder_15/ChenFlurMukhopadhyay-SAS2012-Ex3.01_true-termination.c 11768907 YES 14.28/7.37 YES 2.89/2.94 YES 4.78/1.87
Stroeder_15/Toulouse-MultiBranchesToLoop_true-termination.c 11768908 i MAYBE 12.08/5.74 YES 151.91/152.00 YES 21.33/6.24
Stroeder_15/GCD.c 11768909 i MAYBE 11.47/5.92 NO 20.02/20.02 NO 11.61/3.69
Stroeder_15/PodelskiRybalchenko-LICS2004-Fig1_true-termination.c 11768910 YES 15.92/8.04 YES 3.44/3.44 YES 10.67/3.48
Stroeder_15/AlternDiv.c 11768911 i MAYBE 11.79/6.01 NO 7.16/7.30 NO 10.59/3.76
Stroeder_15/WhileFalse_true-termination.c 11768912 YES 10.59/5.18 YES 0.81/0.82 YES 3.78/1.83
Stroeder_15/UpAndDownIneq.c 11768913 i NO 97.72/61.29 MAYBE 298.93/299.05 NO 107.48/28.02
Stroeder_15/AliasDarteFeautrierGonnord-SAS2010-Fig1_true-termination.c 11768914 YES 21.66/11.06 YES 21.75/21.80 YES 9.66/3.27
Stroeder_15/svcomp_easySum.c 11768915 YES 13.35/6.67 YES 2.47/2.47 YES 4.47/1.85
Stroeder_15/PastaC1.c 11768916 YES 16.59/7.74 YES 3.59/3.62 YES 10.63/3.54
Stroeder_15/svcomp_b.14.c 11768917 i MAYBE 11.90/5.87 YES 5.01/5.08 YES 6.16/2.36
Stroeder_15/MirrorInterv.c 11768918 NO 17.18/8.32 NO 21.50/21.56 NO 14.93/4.68
Stroeder_15/GulwaniJainKoskinen-PLDI2009-Fig1_true-termination.c 11768919 i YES 20.20/10.42 YES 31.81/32.06 timeout (wallclock)
Stroeder_15/ChenFlurMukhopadhyay-SAS2012-Ex3.08_true-termination.c 11768920 YES 13.76/6.92 YES 3.61/3.64 YES 5.74/2.32
Stroeder_15/GCD2.c 11768921 i MAYBE 12.53/5.64 NO 12.18/12.23 NO 10.84/3.56
Stroeder_15/AliasDarteFeautrierGonnord-SAS2010-random2d_true-termination.c 11768922 YES 14.02/6.68 YES 56.23/56.25 YES 12.51/3.93
Stroeder_15/NO_24.c 11768923 is MAYBE 21.59/10.76 MAYBE 32.45/33.71 NO 10.09/3.44
Stroeder_15/Ex08.c 11768924 i NO 166.38/101.17 MAYBE 298.95/299.00 NO 60.05/16.89
Stroeder_15/svcomp_b.03_assume.c 11768925 YES 12.85/6.51 YES 2.34/2.50 YES 5.26/3.06
Stroeder_15/PodelskiRybalchenko-TACAS2011-Fig2_true-termination.c 11768926 YES 15.10/7.56 YES 3.48/3.52 YES 5.82/2.18
Stroeder_15/Marbie2.c 11768927 NO 12.82/6.28 NO 1.59/1.63 NO 7.61/2.77
Stroeder_15/WhileTrue_false-termination.c 11768928 NO 12.00/11.63 NO 1.07/1.11 NO 4.66/2.73
Stroeder_15/LeikeHeizmann-TACAS2014-Ex9_true-termination.c 11768929 i MAYBE 11.53/5.72 YES 10.81/10.86 YES 8.33/2.86
Stroeder_15/PodelskiRybalchenko-LICS2004-Fig2-TACAS2011-Fig3_true-termination.c 11768930 i timeout (wallclock) YES 34.13/34.35 YES 86.60/22.61
Stroeder_15/ChenFlurMukhopadhyay-SAS2012-Ex3.04_true-termination.c 11768931 YES 17.44/10.09 YES 3.74/3.79 YES 8.09/3.52
Stroeder_15/Stockholm_true-termination.c 11768932 YES 16.18/9.64 YES 3.04/3.08 YES 10.16/3.30
Stroeder_15/ChenFlurMukhopadhyay-SAS2012-Ex3.02_false-termination.c 11768933 NO 11.66/8.35 NO 3.56/3.76 NO 10.08/3.32
Stroeder_15/PastaB1.c 11768934 YES 12.75/6.78 YES 2.21/2.27 YES 4.54/1.85
Stroeder_15/PastaC10.c 11768935 i NO 11.68/5.59 MAYBE 89.39/89.61 NO 23.38/11.06
Stroeder_15/GulavaniGulwani-CAV2008-Fig1a_true-termination.c 11768936 YES 16.84/9.76 YES 7.05/7.09 YES 6.24/2.39
Stroeder_15/svcomp_b.04.c 11768937 YES 17.61/10.93 YES 2.33/2.35 YES 5.01/1.93
Stroeder_15/collatz.c 11768938 u MAYBE 12.09/5.56 MAYBE 298.97/299.07 timeout (wallclock)
Stroeder_15/ChenFlurMukhopadhyay-SAS2012-Ex2.19_true-termination.c 11768939 YES 13.77/7.44 YES 2.82/2.86 YES 6.96/2.50
Stroeder_15/svcomp_ex3a.c 11768940 is MAYBE 29.41/34.57 MAYBE 28.42/28.92 YES 4.95/2.05
Stroeder_15/Ex02.c 11768941 NO 13.28/6.73 NO 3.83/3.95 NO 7.58/2.91
Stroeder_15/Ex03.c 11768942 NO 14.18/7.18 NO 3.81/3.84 NO 9.16/3.03
Stroeder_15/Et2.c 11768943 i NO 11.81/5.69 MAYBE 55.05/56.22 NO 15.81/4.92
Stroeder_15/svcomp_b.05.c 11768944 YES 14.01/6.48 YES 3.92/3.95 YES 5.08/1.95
Stroeder_15/AliasDarteFeautrierGonnord-SAS2010-nestedLoop_true-termination.c 11768945 YES 31.44/22.07 YES 10.24/10.27 YES 9.92/3.21
Stroeder_15/UrbanMine-ESOP2014-Fig3_true-termination.c 11768946 i MAYBE 11.43/5.52 YES 246.16/246.18 YES 120.29/31.09
Stroeder_15/Toulouse-BranchesToLoop_true-termination.c 11768947 YES 18.72/9.66 YES 29.16/29.57 YES 17.85/5.38
Stroeder_15/WhileIncrPart.c 11768948 NO 16.34/7.57 NO 3.27/3.33 NO 9.38/3.15
Stroeder_15/gcd1_true-termination.c 11768949 YES 18.05/9.25 YES 5.29/5.34 YES 12.41/4.00
Stroeder_15/KroeningSharyginaTsitovichWintersteiger-CAV2010-Ex_true-termination.c 11768950 YES 13.00/6.46 YES 4.03/4.23 YES 6.20/2.43
Stroeder_15/Urban-WST2013-Fig2_true-termination.c 11768951 i MAYBE 11.85/5.56 YES 3.65/3.71 YES 6.04/2.40
Stroeder_15/ChenFlurMukhopadhyay-SAS2012-Ex3.10_true-termination.c 11768952 YES 16.80/10.04 YES 3.70/3.73 YES 4.91/1.96
Stroeder_15/svcomp_a.08.c 11768953 YES 13.75/6.56 YES 3.05/3.13 YES 4.84/2.00
Stroeder_15/ChenFlurMukhopadhyay-SAS2012-Ex2.02_false-termination.c 11768954 NO 12.85/6.48 NO 3.15/3.21 NO 30.75/8.62
Stroeder_15/NonTerminationSimple2_false-termination.c 11768955 NO 12.88/6.07 NO 2.27/2.30 NO 7.63/5.65
Stroeder_15/MinusBuiltIn.c 11768956 YES 14.83/8.01 YES 2.46/2.46 YES 4.78/1.98
Stroeder_15/ChenFlurMukhopadhyay-SAS2012-Ex2.20_true-termination.c 11768957 YES 13.48/6.49 YES 3.58/3.61 YES 5.42/2.12
Stroeder_15/NO_04.c 11768958 NO 16.98/8.17 NO 10.77/10.77 NO 15.87/4.68
Stroeder_15/McCarthyIterative.c 11768959 YES 29.74/14.15 YES 3.40/3.44 YES 6.67/2.37
Stroeder_15/BrockschmidtCookFuhs-CAV2013-Fig9a_true-termination.c 11768960 YES 18.74/9.50 YES 28.16/28.24 YES 52.25/14.17
Stroeder_15/WhileIncr.c 11768961 NO 12.35/6.09 NO 2.26/2.32 NO 7.00/2.49
Stroeder_15/Nyala-2lex_true-termination.c 11768962 YES 16.23/7.83 YES 3.70/3.76 YES 5.50/2.15
Stroeder_15/ChenFlurMukhopadhyay-SAS2012-Ex4.01_true-termination.c 11768963 YES 25.72/18.87 YES 8.08/8.11 YES 7.82/3.27
Stroeder_15/Narrowing.c 11768964 u MAYBE 11.67/5.66 MAYBE 298.97/299.02 timeout (wallclock)
Stroeder_15/GCD3.c 11768965 i MAYBE 11.41/5.66 YES 7.49/7.55 YES 16.14/4.87
Stroeder_15/UpAndDown.c 11768966 is MAYBE 12.11/5.67 MAYBE 298.99/299.06 NO 565.37/142.70
Stroeder_15/ChenFlurMukhopadhyay-SAS2012-Ex2.01_true-termination.c 11768967 YES 13.30/6.78 YES 2.68/2.72 YES 10.28/3.53
Stroeder_15/svcomp_b.15.c 11768968 i MAYBE 11.22/5.57 YES 5.49/5.53 YES 5.13/2.06
Stroeder_15/CookSeeZuleger-TACAS2013-Fig7a_true-termination.c 11768969 YES 18.53/9.34 YES 24.44/24.52 YES 8.04/2.80
Stroeder_15/NonTerminationSimple5_false-termination.c 11768970 NO 15.99/7.66 NO 7.73/7.78 NO 9.27/3.09
Stroeder_15/svcomp_c.07.c 11768971 YES 25.17/18.40 YES 4.18/4.23 YES 5.24/2.18
Stroeder_15/ChenFlurMukhopadhyay-SAS2012-Ex2.11_false-termination.c 11768972 is MAYBE 178.10/161.95 NO 4.59/4.64 timeout (wallclock)
Stroeder_15/ChenFlurMukhopadhyay-SAS2012-Ex3.03_true-termination.c 11768973 YES 14.02/6.94 YES 29.15/29.57 YES 11.44/3.72
Stroeder_15/PastaA1.c 11768974 i MAYBE 11.59/5.53 YES 3.05/3.10 YES 5.95/2.32
Stroeder_15/CookSeeZuleger-TACAS2013-Fig8b_true-termination.c 11768975 i MAYBE 11.56/5.58 YES 8.38/8.82 YES 20.08/6.78
Stroeder_15/NarrowKonv.c 11768976 u MAYBE 12.06/5.72 MAYBE 298.57/299.04 timeout (wallclock)
Stroeder_15/ChenFlurMukhopadhyay-SAS2012-Ex2.13_true-termination.c 11768977 YES 14.00/7.39 YES 2.87/2.89 YES 4.65/1.87
Stroeder_15/PastaA5.c 11768978 YES 13.17/6.33 YES 2.32/2.32 YES 4.22/1.79
Stroeder_15/easy1_true-termination.c 11768979 YES 13.80/6.65 YES 2.47/2.52 YES 7.29/2.67
Stroeder_15/AliasDarteFeautrierGonnord-SAS2010-Fig2a_true-termination.c 11768980 YES 17.49/8.62 YES 8.06/8.09 YES 6.32/2.47
Stroeder_15/svcomp_b.11.c 11768981 YES 17.05/8.00 YES 7.95/8.00 YES 6.90/2.58
Stroeder_15/PastaB16.c 11768982 YES 14.99/7.76 YES 3.89/3.93 YES 5.09/2.08
Stroeder_15/svcomp_c.03.c 11768983 YES 18.45/9.35 YES 4.56/4.61 YES 6.22/2.42
Stroeder_15/svcomp_a.06.c 11768984 YES 16.23/9.23 YES 3.40/3.47 YES 5.12/2.07
Stroeder_15/Middle.c 11768985 NO 13.14/6.29 NO 4.77/4.77 NO 9.62/3.19
Stroeder_15/DoubleNeg.c 11768986 is MAYBE 27.92/15.47 NO 19.56/19.62 timeout (wallclock)
Stroeder_15/PodelskiRybalchenko-TACAS2011-Fig4_true-termination.c 11768987 YES 15.58/7.67 YES 14.02/14.05 YES 5.71/2.29
Stroeder_15/NonTermination2_false-termination.c 11768988 is NO 13.22/6.31 MAYBE 51.11/51.31 timeout (wallclock)
Stroeder_15/NO_21.c 11768989 NO 11.76/5.37 NO 1.74/1.78 NO 6.49/2.39
Stroeder_15/HeizmannHoenickeLeikePodelski-ATVA2013-Fig1_true-termination.c 11768990 YES 13.88/6.70 YES 2.78/2.83 YES 6.04/2.26
Stroeder_15/Log.c 11768991 i MAYBE 11.96/5.50 YES 3.84/3.89 YES 8.92/3.06
Stroeder_15/ComplxStruc.c 11768992 is NO 32.51/16.16 MAYBE 298.95/299.06 MAYBE 15.66/10.70
Stroeder_15/TelAviv-Amir-Minimum_true-termination.c 11768993 is YES 24.53/12.39 MAYBE 33.89/33.93 timeout (wallclock)
Stroeder_15/NO_00.c 11768994 NO 11.80/5.47 NO 1.65/1.71 NO 6.05/2.38
Stroeder_15/NonTerminationSimple9_false-termination.c 11768995 NO 11.33/5.57 NO 3.71/3.76 NO 9.74/3.28
Stroeder_15/NoriSharma-FSE2013-Fig7_true-termination.c 11768996 YES 15.81/8.09 YES 4.27/4.39 YES 6.20/2.39
Stroeder_15/PlusSwap.c 11768997 YES 17.74/9.53 YES 3.00/3.07 YES 4.76/1.99
Stroeder_15/ChenFlurMukhopadhyay-SAS2012-Ex2.14_false-termination.c 11768998 NO 11.96/5.52 NO 3.25/3.29 NO 12.04/3.91
Stroeder_15/ChawdharyCookGulwaniSagivYang-ESOP2008-aaron6_true-termination.c 11768999 YES 15.60/7.59 YES 20.65/20.69 YES 8.74/2.96
Stroeder_15/NO_10.c 11769000 NO 12.65/6.30 NO 2.11/2.14 NO 9.42/3.18
Stroeder_15/AliasDarteFeautrierGonnord-SAS2010-ndecr_true-termination.c 11769001 YES 12.35/6.26 YES 2.02/2.06 YES 4.76/2.01
Stroeder_15/svcomp_ex1.c 11769002 YES 13.37/6.88 YES 2.41/2.43 YES 4.65/1.83
Stroeder_15/AliasDarteFeautrierGonnord-SAS2010-complex_true-termination.c 11769003 YES 17.04/8.05 YES 7.71/7.75 YES 10.29/3.37
Stroeder_15/svcomp_b.01.c 11769004 YES 13.98/12.81 YES 2.47/2.51 YES 4.77/1.94
Stroeder_15/ChenFlurMukhopadhyay-SAS2012-Ex2.21_true-termination.c 11769005 YES 13.79/6.66 YES 2.83/2.89 YES 6.14/2.37
Stroeder_15/Choose.c 11769006 i MAYBE 12.58/5.88 NO 25.55/25.79 NO 12.69/4.00
Stroeder_15/Masse-VMCAI2014-Fig1b_true-termination.c 11769007 u MAYBE 30.68/16.05 MAYBE 298.97/299.05 timeout (wallclock)
Stroeder_15/NonTerminationSimple7_false-termination.c 11769008 NO 11.57/5.57 NO 2.83/2.90 NO 7.87/2.91
Stroeder_15/PastaB4.c 11769009 YES 18.55/11.69 YES 2.04/2.10 YES 4.74/1.95
Stroeder_15/AliasDarteFeautrierGonnord-SAS2010-loops_true-termination.c 11769010 YES 16.66/7.93 YES 4.35/4.36 YES 11.06/3.55
Stroeder_15/WhileDecr.c 11769011 YES 12.77/6.41 YES 1.94/1.98 YES 5.94/2.41
Stroeder_15/Lobnya-Boolean-Reordered_true-termination.c 11769012 YES 15.47/7.67 YES 11.17/11.21 YES 6.00/2.31
Stroeder_15/Ex07.c 11769013 NO 13.94/6.84 NO 3.33/3.40 NO 9.05/3.14
Stroeder_15/Piecewise_true-termination.c 11769014 i MAYBE 12.09/5.75 YES 52.42/52.50 YES 48.35/13.23
Stroeder_15/Fibonacci.c 11769015 is MAYBE 25.81/13.28 MAYBE 58.40/58.65 NO 10.77/3.40
Stroeder_15/ChenFlurMukhopadhyay-SAS2012-Ex3.09_true-termination.c 11769016 YES 14.50/6.78 YES 5.50/5.52 YES 5.35/2.08
Stroeder_15/Benghazi_true-termination.c 11769017 YES 18.94/11.79 YES 5.06/5.07 YES 10.97/3.51
Stroeder_15/Urban-WST2013-Fig2-modified1000_true-termination.c 11769018 i MAYBE 12.24/5.79 YES 3.68/3.72 YES 5.70/2.26
Stroeder_15/Flip.c 11769019 NO 16.31/7.54 NO 4.45/4.52 NO 8.81/3.04
Stroeder_15/Ex06.c 11769020 NO 13.09/6.31 NO 4.93/5.76 NO 10.48/9.36
Stroeder_15/AliasDarteFeautrierGonnord-SAS2010-counterex1b_true-termination.c 11769021 YES 17.62/8.44 YES 49.33/49.42 YES 9.52/3.25
