TermComp 2020: TRS Equational Certified 41505 Job info CSV Showing results.

benchmark AProVE certified NaTT 1.6.1 Certifiable
AProVE_AC_04/AC17.xml 11768772 is YES 5.96/2.52 MAYBE 0.10/0.11
AProVE_AC_04/AC10.xml 11768773 s YES 3.44/1.84 ERROR 0.09/0.12
AProVE_AC_04/AC19.xml 11768774 YES 4.40/2.19 YES 0.06/0.07
AProVE_AC_04/AC50.xml 11768775 YES 7.34/2.88 YES 0.09/0.11
AProVE_AC_04/AC22.xml 11768776 is YES 9.27/4.03 MAYBE 0.33/0.27
AProVE_AC_04/AC48.xml 11768777 s YES 3.46/1.78 ERROR 0.08/0.11
AProVE_AC_04/AC41.xml 11768778 YES 4.74/2.09 YES 0.05/0.06
AProVE_AC_04/AC01.xml 11768779 YES 3.39/1.67 YES 0.03/0.03
AProVE_AC_04/AC06.xml 11768780 s YES 4.25/2.28 ERROR 0.15/0.19
AProVE_AC_04/AC23.xml 11768781 is YES 3.77/1.88 MAYBE 0.19/0.17
AProVE_AC_04/AC24.xml 11768782 is YES 3.73/1.80 MAYBE 0.10/0.09
AProVE_AC_04/AC51.xml 11768783 YES 3.69/1.84 YES 0.04/0.08
AProVE_AC_04/AC18.xml 11768784 is YES 11.73/6.80 MAYBE 0.17/0.16
AProVE_AC_04/AC11.xml 11768785 YES 8.26/3.49 YES 0.05/0.04
AProVE_AC_04/AC16.xml 11768786 s YES 4.64/2.09 ERROR 0.08/0.11
AProVE_AC_04/AC07.xml 11768787 YES 5.42/4.90 YES 0.06/0.05
AProVE_AC_04/AC09.xml 11768788 s YES 3.48/1.79 ERROR 0.09/0.10
AProVE_AC_04/IJCAR_AC1.xml 11768789 s YES 6.64/2.62 ERROR 0.11/0.12
AProVE_AC_04/AC49.xml 11768790 YES 6.88/2.86 YES 0.07/0.11
AProVE_AC_04/AC03.xml 11768791 s YES 5.73/2.41 ERROR 0.08/0.10
AProVE_AC_04/AC04.xml 11768792 s YES 6.15/2.63 ERROR 0.11/0.13
AProVE_AC_04/AC27.xml 11768793 s YES 6.30/2.79 ERROR 0.22/0.19
AProVE_AC_04/AC20.xml 11768794 s YES 6.06/2.42 ERROR 0.10/0.12
AProVE_AC_04/AC52.xml 11768795 s YES 5.49/2.49 ERROR 0.50/0.44
AProVE_AC_04/AC15.xml 11768796 s YES 3.43/1.88 ERROR 0.07/0.10
AProVE_AC_04/AC12.xml 11768797 s YES 3.89/1.84 ERROR 0.28/0.24
AProVE_AC_04/AC05.xml 11768798 s YES 6.44/2.46 ERROR 0.13/0.15
AProVE_AC_04/AC02.xml 11768799 YES 3.38/1.74 YES 0.03/0.03
AProVE_AC_04/AC13.xml 11768800 s YES 3.58/1.77 ERROR 0.09/0.07
AProVE_AC_04/AC14.xml 11768801 s YES 3.59/1.72 ERROR 0.09/0.09
AProVE_AC_04/AC28.xml 11768802 YES 12.90/5.45 YES 0.04/0.04
AProVE_AC_04/AC54.xml 11768803 YES 6.69/2.70 YES 0.10/0.13
AProVE_AC_04/AC53.xml 11768804 YES 4.73/2.15 YES 0.05/0.13
AProVE_AC_04/AC21.xml 11768805 is YES 16.27/13.34 MAYBE 0.23/0.21
AProVE_AC_04/AC26.xml 11768806 s YES 3.62/2.61 ERROR 0.12/0.14
Mixed_AC/YWHM14_1.xml 11768743 YES 4.15/1.97 YES 0.03/0.03
Mixed_AC/intersect.xml 11768744 s YES 3.80/1.86 ERROR 0.16/0.16
Mixed_AC/bag-sum-prod-bin.xml 11768745 is YES 4.14/1.85 MAYBE 0.11/0.12
Mixed_AC/sequent_modulo.xml 11768746 is YES 25.39/10.54 MAYBE 13.66/10.17
Mixed_AC/RENAMED-BOOL_nosorts-noand.xml 11768747 u MAYBE 8.99/3.45 MAYBE 0.53/0.48
Mixed_AC/bag-sum-prod-distr.xml 11768748 is YES 4.23/1.96 MAYBE 0.13/0.15
Mixed_AC/RENAMED-BOOL_complete-noand.xml 11768749 u MAYBE 330.48/294.30 MAYBE 145.83/145.53
Mixed_AC/bag-sum-prod.xml 11768750 s YES 3.90/1.81 ERROR 0.10/0.13
Mixed_AC/RENAMED-BOOL_nokinds.xml 11768751 is YES 31.94/22.41 MAYBE 0.48/0.40
Mixed_AC/RENAMED-BOOL_nokinds-noand.xml 11768752 is YES 23.75/9.05 MAYBE 0.83/0.70
Mixed_AC/RENAMED-BOOL_complete.xml 11768753 u MAYBE 305.32/291.76 MAYBE 0.82/0.70
Mixed_AC/differ.xml 11768754 YES 12.26/8.75 YES 0.03/0.03
Mixed_AC/BAG_nokinds.xml 11768755 is YES 19.63/13.81 MAYBE 0.54/0.46
Mixed_AC/boolean_rings.xml 11768756 s YES 3.51/1.86 ERROR 0.11/0.13
Mixed_AC/BAG_complete-noand.xml 11768757 is YES 64.33/53.29 MAYBE 14.49/14.18
Mixed_AC/RENAMED-BOOL_nosorts.xml 11768758 u MAYBE 6.93/2.74 MAYBE 0.27/0.25
Mixed_AC/YWHM14_3.xml 11768759 YES 4.22/2.07 YES 0.05/0.09
Mixed_AC/BAG_nokinds-noand.xml 11768760 is YES 13.38/4.90 MAYBE 0.72/0.60
Mixed_AC/YWHM14_4.xml 11768761 YES 4.81/2.03 YES 0.05/0.05
Mixed_AC/BAG_nosorts-noand.xml 11768762 is YES 5.96/2.46 MAYBE 0.36/0.32
Mixed_AC/BAG_complete.xml 11768763 is YES 149.39/129.23 MAYBE 1.33/1.11
Mixed_AC/YWHM14_5.xml 11768764 YES 3.55/1.65 YES 0.03/0.03
Mixed_AC/YWHM14_2.xml 11768765 s YES 4.19/1.86 ERROR 0.18/0.14
Mixed_AC/kusakari1.xml 11768766 YES 6.65/2.74 YES 0.03/0.03
Mixed_AC/BAG_nosorts.xml 11768767 is YES 4.27/1.91 MAYBE 0.13/0.10
Mixed_AC_and_C/AC29.xml 11768768 YES 4.12/2.04 YES 0.05/0.08
Mixed_AC_and_C/AC08.xml 11768769 s YES 6.70/3.91 ERROR 0.09/0.12
Mixed_AC_and_C/AC47.xml 11768770 YES 7.61/2.92 YES 0.07/0.07
Mixed_AC_and_C/rationals.xml 11768771 u MAYBE 35.20/22.25 MAYBE 0.23/0.18
Mixed_C/AC42.xml 11768731 s YES 4.50/2.49 ERROR 0.05/0.05
Mixed_C/AC45.xml 11768732 YES 4.72/2.06 YES 0.05/0.05
Mixed_C/PEANO-NAT_complete-noand.xml 11768733 u MAYBE 332.47/297.28 MAYBE 51.62/51.26
Mixed_C/AC44.xml 11768734 s YES 4.93/5.49 ERROR 0.05/0.05
Mixed_C/PEANO-NAT_nosorts.xml 11768735 u MAYBE 11.15/5.52 MAYBE 0.24/0.20
Mixed_C/AC43.xml 11768736 s YES 4.69/2.10 ERROR 0.04/0.04
Mixed_C/PEANO-NAT_complete.xml 11768737 u MAYBE 167.15/144.65 MAYBE 1.79/1.50
Mixed_C/maude2.xml 11768738 u MAYBE 6.63/2.60 MAYBE 0.49/0.45
Mixed_C/PEANO-NAT_nokinds.xml 11768739 u MAYBE 16.05/7.69 MAYBE 0.66/0.55
Mixed_C/AC46.xml 11768740 YES 6.57/2.85 YES 0.14/0.13
Mixed_C/PEANO-NAT_nosorts-noand.xml 11768741 u MAYBE 10.65/5.37 MAYBE 0.34/0.27
Mixed_C/PEANO-NAT_nokinds-noand.xml 11768742 u MAYBE 16.15/7.55 MAYBE 0.95/0.82
64 22