TermComp 2020: TRS Standard Certified 41501 Job info CSV Showing results.

benchmark ttt2-1.20 ttt2_cert AProVE certified NaTT 1.6.1 Certifiable
AProVE_10/ex1.xml 11770280 is MAYBE 22.96/7.31 NO 25.05/12.09 MAYBE 0.17/0.20
AProVE_10/downfrom.xml 11770281 u MAYBE 367.24/299.37 MAYBE 389.26/291.59 MAYBE 0.14/0.16
AProVE_10/isNat.xml 11770282 is MAYBE 18.63/7.36 NO 21.63/11.80 MAYBE 0.07/0.12
AProVE_10/challenge_fab.xml 11770283 u MAYBE 388.77/299.34 MAYBE 618.20/291.60 MAYBE 0.86/0.86
AProVE_10/scnp.xml 11770284 YES 1.35/0.63 YES 3.63/1.76 YES 0.03/0.08
AProVE_10/andIsNat.xml 11770285 is MAYBE 367.85/299.34 NO 41.52/17.62 MAYBE 0.27/0.29
AProVE_10/ex3.xml 11770286 is MAYBE 56.35/23.48 NO 35.38/12.18 MAYBE 0.13/0.16
AProVE_10/ex4.xml 11770287 is MAYBE 57.12/21.23 NO 37.70/13.64 MAYBE 0.20/0.21
AProVE_10/isList.xml 11770288 i NO 0.35/0.37 NO 4.58/2.13 MAYBE 0.07/0.12
AProVE_10/Zantema06-03-modified.xml 11770289 u MAYBE 401.34/299.36 timeout (wallclock) MAYBE 0.58/0.95
AProVE_10/halfdouble.xml 11770290 is MAYBE 388.10/299.35 NO 25.41/12.59 MAYBE 0.39/0.41
AProVE_10/ex5.xml 11770291 YES 0.58/0.42 YES 3.47/1.68 YES 0.02/0.06
AProVE_10/ex2.xml 11770292 is MAYBE 351.75/299.30 NO 38.69/12.80 MAYBE 0.14/0.17
AProVE_10/double.xml 11770293 is MAYBE 18.54/7.30 NO 33.59/14.70 MAYBE 0.09/0.10
Various_04/02.xml 11770294 i YES 0.52/0.37 YES 3.52/1.66 MAYBE 0.06/0.05
Various_04/05.xml 11770295 u MAYBE 336.81/299.30 MAYBE 629.00/291.52 MAYBE 0.74/0.64
Various_04/14.xml 11770296 YES 31.61/8.44 YES 9.13/3.28 YES 0.15/0.20
Various_04/13.xml 11770297 YES 19.82/7.14 YES 4.34/1.93 YES 0.06/0.05
Various_04/26.xml 11770298 YES 3.25/1.09 YES 4.09/2.52 YES 0.03/0.03
Various_04/21.xml 11770299 YES 0.57/0.41 YES 3.76/1.78 YES 0.05/0.09
Various_04/04.xml 11770300 u MAYBE 337.41/299.31 timeout (wallclock) MAYBE 0.72/0.62
Various_04/03.xml 11770301 i YES 1.22/0.80 YES 3.78/2.44 MAYBE 0.07/0.11
Various_04/27.xml 11770302 YES 0.48/0.35 YES 3.52/1.69 YES 0.01/0.07
Various_04/12.xml 11770303 YES 13.42/4.68 YES 4.10/2.33 YES 0.04/0.09
Various_04/15.xml 11770304 YES 15.22/5.44 YES 7.71/2.73 YES 0.05/0.10
Various_04/24.xml 11770305 YES 6.19/1.86 YES 4.43/1.93 YES 0.02/0.02
Various_04/23.xml 11770306 YES 2.70/0.93 YES 3.87/1.71 YES 0.02/0.02
Various_04/11.xml 11770307 is MAYBE 11.85/7.31 YES 4.22/2.01 MAYBE 0.08/0.11
Various_04/18.xml 11770308 YES 0.59/0.44 YES 3.71/1.93 YES 0.02/0.09
Various_04/09.xml 11770309 YES 1.15/0.58 YES 4.05/1.91 YES 0.01/0.06
Various_04/07.xml 11770310 YES 0.39/0.37 YES 3.56/1.63 YES 0.01/0.01
Various_04/19.xml 11770311 YES 0.54/0.37 YES 3.62/1.77 YES 0.04/0.06
Various_04/10.xml 11770312 YES 21.44/6.47 YES 5.11/2.19 YES 0.08/0.08
Various_04/22.xml 11770313 YES 1.83/0.79 YES 3.73/1.84 YES 0.02/0.08
Various_04/25.xml 11770314 YES 0.61/0.41 YES 3.64/1.84 YES 0.02/0.02
Various_04/06.xml 11770315 YES 1.16/0.59 YES 4.01/1.81 YES 0.01/0.06
Various_04/08.xml 11770316 u MAYBE 339.73/299.38 timeout (wallclock) MAYBE 1.12/0.98
AProVE_09_Inductive/zerolist.xml 11770249 u MAYBE 17.52/7.35 MAYBE 383.66/291.67 MAYBE 0.14/0.18
AProVE_09_Inductive/mod.xml 11770250 u MAYBE 43.59/13.35 MAYBE 665.36/291.90 MAYBE 0.30/0.26
AProVE_09_Inductive/maxsort.xml 11770251 u MAYBE 74.85/22.25 MAYBE 689.34/291.74 MAYBE 0.34/0.29
AProVE_09_Inductive/div.xml 11770252 u MAYBE 30.27/8.74 MAYBE 659.42/291.84 MAYBE 0.33/0.29
AProVE_09_Inductive/qsortmiddle.xml 11770253 u MAYBE 400.30/299.40 MAYBE 732.70/291.79 MAYBE 0.97/0.89
AProVE_09_Inductive/maxsortcondition.xml 11770254 u MAYBE 60.24/21.26 MAYBE 705.56/291.59 MAYBE 0.37/0.36
AProVE_09_Inductive/gcdhard.xml 11770255 u MAYBE 62.49/21.58 MAYBE 646.46/292.27 MAYBE 0.23/0.22
AProVE_09_Inductive/gcd2.xml 11770256 u MAYBE 56.79/20.92 MAYBE 666.01/291.56 MAYBE 0.54/0.52
AProVE_09_Inductive/minsort.xml 11770257 u MAYBE 362.61/299.38 MAYBE 730.06/291.69 MAYBE 0.45/0.39
AProVE_09_Inductive/qsortlast.xml 11770258 u MAYBE 391.16/299.32 MAYBE 747.64/291.56 MAYBE 0.67/0.64
AProVE_09_Inductive/qsort.xml 11770259 u MAYBE 365.20/299.32 MAYBE 672.74/291.61 MAYBE 0.48/0.43
AProVE_09_Inductive/divhard.xml 11770260 u MAYBE 31.84/9.56 MAYBE 653.86/291.68 MAYBE 0.35/0.35
AProVE_09_Inductive/gcd.xml 11770261 u MAYBE 27.25/7.31 MAYBE 659.38/291.60 MAYBE 0.32/0.34
AProVE_09_Inductive/log.xml 11770262 u MAYBE 369.88/299.35 MAYBE 638.32/291.67 MAYBE 0.27/0.25
Hydras/goodstein.xml 11770263 u MAYBE 382.36/299.31 MAYBE 653.71/298.56 MAYBE 1.24/0.98
Hydras/worm_fixed.xml 11770264 u MAYBE 364.35/299.31 MAYBE 884.07/291.58 MAYBE 0.39/0.32
Hydras/lepper_1.xml 11770265 u MAYBE 394.19/299.33 timeout (wallclock) MAYBE 1.40/1.15
Hydras/lepper_6.xml 11770266 u MAYBE 403.80/299.59 timeout (wallclock) MAYBE 69.37/63.50
Hydras/lepper_8.xml 11770267 u MAYBE 403.68/299.88 MAYBE 1056.05/295.11 MAYBE 234.27/219.47
Hydras/lepper_9.xml 11770268 u MAYBE 404.33/300.07 timeout (wallclock) timeout (wallclock)
Hydras/lepper_0.xml 11770269 u MAYBE 377.44/299.56 timeout (wallclock) MAYBE 0.70/0.61
Hydras/worm_fixed3.xml 11770270 u MAYBE 397.69/299.31 timeout (wallclock) MAYBE 0.49/0.41
Hydras/lepper_3.xml 11770271 is MAYBE 402.06/299.42 NO 566.91/182.31 MAYBE 7.38/6.23
Hydras/lepper_4.xml 11770272 u MAYBE 402.88/299.48 timeout (wallclock) MAYBE 19.02/16.90
Hydras/lepper_10.xml 11770273 u MAYBE 404.08/300.27 timeout (wallclock) timeout (wallclock)
Hydras/hydra_buchholz.xml 11770274 u MAYBE 77.62/32.70 MAYBE 679.85/299.34 MAYBE 0.47/0.39
Hydras/worm_wrong.xml 11770275 i YES 42.65/11.40 YES 56.68/20.53 MAYBE 0.63/0.57
Hydras/lepper_5.xml 11770276 u MAYBE 403.50/299.50 timeout (wallclock) MAYBE 33.81/30.25
Hydras/lepper_2.xml 11770277 i NO 17.38/4.69 NO 158.58/54.52 MAYBE 3.27/2.73
Hydras/worm_fixed2.xml 11770278 u MAYBE 398.50/299.34 timeout (wallclock) MAYBE 0.53/1.21
Hydras/hydra_touzet.xml 11770279 u MAYBE 366.79/299.31 MAYBE 648.33/291.56 MAYBE 0.56/0.53
Strategy_removed_AG01/#4.23.xml 11770204 YES 8.09/3.56 YES 4.24/1.88 YES 0.03/0.06
Strategy_removed_AG01/#4.30a.xml 11770205 is MAYBE 20.60/8.04 YES 4.51/1.93 MAYBE 0.10/0.12
Strategy_removed_AG01/#4.18.xml 11770206 i NO 0.95/0.51 NO 3.27/1.67 MAYBE 0.34/0.38
Strategy_removed_AG01/#4.16.xml 11770207 i NO 0.37/0.35 NO 4.49/2.18 MAYBE 0.06/0.10
Strategy_removed_AG01/#4.20a.xml 11770208 YES 1.08/0.57 YES 4.00/1.85 YES 0.03/0.06
Strategy_removed_AG01/#4.35.xml 11770209 YES 19.23/6.18 YES 5.50/2.24 YES 0.07/0.11
Strategy_removed_AG01/#4.32.xml 11770210 YES 1.67/0.69 YES 3.78/1.83 YES 0.02/0.03
Strategy_removed_AG01/#4.17.xml 11770211 i NO 0.37/0.35 NO 4.86/2.31 MAYBE 0.17/0.20
Strategy_removed_AG01/#4.19.xml 11770212 u MAYBE 30.79/10.05 timeout (wallclock) MAYBE 0.21/0.17
Strategy_removed_AG01/#4.7.xml 11770213 i NO 0.35/0.34 NO 4.32/2.19 MAYBE 0.11/0.16
Strategy_removed_AG01/#4.25.xml 11770214 is MAYBE 1.45/0.70 YES 3.99/1.91 MAYBE 0.05/0.07
Strategy_removed_AG01/#4.22.xml 11770215 YES 2.78/1.20 YES 3.79/2.01 YES 0.02/0.02
Strategy_removed_AG01/#4.33.xml 11770216 YES 7.47/2.14 YES 4.44/2.05 YES 0.04/0.07
Strategy_removed_AG01/#4.34.xml 11770217 YES 6.30/1.88 YES 4.46/2.20 YES 0.04/0.08
Strategy_removed_AG01/#4.37.xml 11770218 YES 1.12/0.55 YES 4.04/2.01 YES 0.02/0.03
Strategy_removed_AG01/#4.30.xml 11770219 is MAYBE 23.83/7.35 YES 6.85/3.13 MAYBE 0.19/0.22
Strategy_removed_AG01/#4.12a.xml 11770220 i NO 0.41/0.37 NO 4.10/1.84 MAYBE 0.07/0.09
Strategy_removed_AG01/#4.13.xml 11770221 is MAYBE 8.85/7.33 NO 6.07/2.41 MAYBE 0.06/0.05
Strategy_removed_AG01/#4.37a.xml 11770222 YES 2.02/0.79 YES 4.04/1.85 YES 0.03/0.03
Strategy_removed_AG01/#4.14.xml 11770223 i NO 0.36/0.31 NO 4.33/1.90 MAYBE 0.09/0.08
Strategy_removed_AG01/#4.30c.xml 11770224 is MAYBE 51.98/17.72 YES 12.19/6.79 MAYBE 0.27/0.26
Strategy_removed_AG01/#4.28.xml 11770225 YES 4.35/1.38 YES 6.74/2.49 YES 0.06/0.10
Strategy_removed_AG01/#4.3.xml 11770226 is MAYBE 9.55/7.34 NO 4.10/1.93 MAYBE 0.06/0.07
Strategy_removed_AG01/#4.4.xml 11770227 i NO 0.43/0.37 NO 3.99/1.94 MAYBE 0.07/0.10
Strategy_removed_AG01/#4.21.xml 11770228 YES 0.97/0.52 YES 4.82/2.02 YES 0.01/0.05
Strategy_removed_AG01/#4.26.xml 11770229 i YES 3.76/1.27 YES 4.64/2.07 MAYBE 0.13/0.17
Strategy_removed_AG01/#4.36.xml 11770230 YES 16.70/6.09 YES 5.93/2.35 YES 0.09/0.12
Strategy_removed_AG01/#4.27.xml 11770231 YES 12.29/5.59 YES 4.00/1.95 YES 0.07/0.08
Strategy_removed_AG01/#4.20.xml 11770232 YES 0.64/0.41 YES 4.74/1.91 YES 0.01/0.03
Strategy_removed_AG01/#4.29.xml 11770233 YES 15.16/6.14 YES 5.45/2.14 YES 0.18/0.14
Strategy_removed_AG01/#4.2.xml 11770234 i NO 0.40/0.37 NO 4.90/2.22 MAYBE 0.11/0.09
Strategy_removed_AG01/#4.30b.xml 11770235 is MAYBE 28.66/7.74 YES 9.21/5.34 MAYBE 0.25/0.23
Strategy_removed_AG01/#4.15.xml 11770236 i NO 0.39/0.34 NO 4.85/2.07 MAYBE 0.16/0.20
Endrullis_06/pair3hard.xml 11770237 is MAYBE 366.69/299.34 YES 7.95/3.02 MAYBE 0.32/0.28
Endrullis_06/pair2simple1.xml 11770238 YES 14.86/6.24 YES 3.79/1.81 YES 0.21/0.20
Endrullis_06/pair3swap.xml 11770239 i YES 25.35/6.64 YES 5.08/2.17 MAYBE 0.97/0.77
Endrullis_06/quadruple1.xml 11770240 i YES 20.63/5.44 YES 4.86/2.27 MAYBE 0.50/0.40
Endrullis_06/linear1.xml 11770241 YES 3.53/1.15 YES 5.21/3.18 YES 0.19/0.16
Endrullis_06/pair2hard.xml 11770242 i YES 26.14/6.85 YES 90.04/39.96 MAYBE 0.47/0.40
Endrullis_06/direct.xml 11770243 YES 1.97/0.77 YES 4.67/2.15 YES 0.28/0.21
Endrullis_06/labeling.xml 11770244 is MAYBE 53.50/25.91 YES 16.28/5.57 MAYBE 0.12/0.12
Endrullis_06/linear2.xml 11770245 i YES 33.25/8.69 YES 13.08/4.16 MAYBE 1.78/1.32
Endrullis_06/pair3rotate.xml 11770246 YES 24.33/6.37 YES 4.93/2.51 YES 0.62/0.51
Endrullis_06/quadruple2.xml 11770247 i YES 1.54/1.04 YES 17.08/9.70 MAYBE 0.54/0.45
Endrullis_06/pair2simple2.xml 11770248 i MAYBE 357.13/299.32 YES 4.70/2.06 YES 0.15/0.15
Paulson_20/ackermann_iterative.xml 11781161 u MAYBE 392.56/299.37 MAYBE 639.59/291.79 MAYBE 1.34/0.92
EEG_IJCAR_12/enger-nonloop-isList.xml 11770155 is MAYBE 16.59/7.31 NO 29.22/11.83 MAYBE 0.09/0.08
EEG_IJCAR_12/emmes-nonloop-ex2_1.xml 11770156 u MAYBE 58.48/22.91 MAYBE 683.63/291.50 MAYBE 0.18/0.15
EEG_IJCAR_12/emmes-nonloop-ex5_2.xml 11770157 is MAYBE 389.44/299.33 NO 31.70/13.66 MAYBE 0.31/0.30
EEG_IJCAR_12/enger-nonloop-swapXY2.xml 11770158 is MAYBE 18.05/7.35 NO 31.50/11.90 MAYBE 0.10/0.12
EEG_IJCAR_12/emmes-nonloop-ex7_4.xml 11770159 u MAYBE 392.17/299.36 MAYBE 428.70/291.64 MAYBE 0.49/0.48
EEG_IJCAR_12/emmes-nonloop-ex7_3.xml 11770160 u MAYBE 393.04/299.34 MAYBE 634.16/291.53 MAYBE 1.95/1.90
EEG_IJCAR_12/enger-nonloop-swap_decr.xml 11770161 is MAYBE 41.18/16.06 NO 31.34/12.11 MAYBE 0.14/0.13
EEG_IJCAR_12/emmes-nonloop-ex3_1.xml 11770162 is MAYBE 21.93/7.30 NO 35.70/12.18 MAYBE 0.14/0.17
EEG_IJCAR_12/enger-nonloop-swapXY.xml 11770163 is MAYBE 18.79/7.34 NO 37.72/12.00 MAYBE 0.12/0.14
EEG_IJCAR_12/emmes-nonloop-ex4_2.xml 11770164 is MAYBE 347.33/299.35 NO 28.03/13.49 MAYBE 0.22/0.22
EEG_IJCAR_12/enger-nonloop-isDNat.xml 11770165 is MAYBE 46.34/19.12 NO 34.53/12.36 MAYBE 0.09/0.08
EEG_IJCAR_12/emmes-nonloop-ex7_2.xml 11770166 u MAYBE 390.41/299.30 MAYBE 425.62/291.70 MAYBE 0.44/0.42
EEG_IJCAR_12/emmes-nonloop-ex7_5.xml 11770167 u MAYBE 393.25/299.31 MAYBE 655.07/291.64 MAYBE 1.92/1.91
EEG_IJCAR_12/rybalchenko-nonloop-popl08.xml 11770168 is MAYBE 392.12/299.94 NO 66.53/23.31 MAYBE 0.54/0.49
EEG_IJCAR_12/emmes-nonloop-ex5_3.xml 11770169 is MAYBE 32.45/9.65 NO 28.87/15.12 MAYBE 0.23/0.56
EEG_IJCAR_12/velroyen-nonloop-AlternatingIncr_c.xml 11770170 u MAYBE 394.15/299.32 MAYBE 928.04/291.54 MAYBE 0.61/0.56
EEG_IJCAR_12/emmes-nonloop-ex1_1.xml 11770171 is MAYBE 60.43/22.92 NO 35.58/14.31 MAYBE 0.15/0.16
EEG_IJCAR_12/emmes-nonloop-ex6_2.xml 11770172 is MAYBE 26.42/7.42 NO 31.95/13.11 MAYBE 0.18/0.17
EEG_IJCAR_12/emmes-nonloop-ex4_3.xml 11770173 is MAYBE 345.45/299.32 NO 35.17/15.25 MAYBE 0.22/0.22
EEG_IJCAR_12/emmes-nonloop-ex4_4.xml 11770174 is MAYBE 20.87/7.32 NO 23.50/14.59 MAYBE 0.17/0.19
EEG_IJCAR_12/emmes-nonloop-ex1_5.xml 11770175 is MAYBE 21.26/7.34 NO 39.70/14.12 MAYBE 0.17/0.15
EEG_IJCAR_12/emmes-nonloop-ex1_2.xml 11770176 u MAYBE 359.42/299.35 MAYBE 642.75/291.59 MAYBE 0.23/0.26
EEG_IJCAR_12/enger-nonloop-ex_payet.xml 11770177 u MAYBE 31.42/9.09 MAYBE 335.11/291.50 MAYBE 0.27/0.23
EEG_IJCAR_12/emmes-nonloop-ex6_1.xml 11770178 is MAYBE 17.36/7.31 NO 31.74/12.07 MAYBE 0.13/0.11
EEG_IJCAR_12/enger-nonloop-addTrue.xml 11770179 is MAYBE 47.32/15.65 NO 34.25/12.86 MAYBE 0.20/0.21
EEG_IJCAR_12/emmes-nonloop-ex3_4.xml 11770180 u MAYBE 42.79/16.33 MAYBE 630.78/291.53 MAYBE 0.16/0.14
EEG_IJCAR_12/emmes-nonloop-ex3_3.xml 11770181 is MAYBE 19.49/7.35 NO 35.06/12.71 MAYBE 0.14/0.11
EEG_IJCAR_12/emmes-nonloop-ex7_8.xml 11770182 u MAYBE 392.57/299.30 MAYBE 648.21/291.55 MAYBE 1.91/1.91
EEG_IJCAR_12/emmes-nonloop-ex7_6.xml 11770183 u MAYBE 393.82/299.34 MAYBE 657.78/291.62 MAYBE 2.48/2.46
EEG_IJCAR_12/emmes-nonloop-ex7_1.xml 11770184 u MAYBE 392.42/299.30 MAYBE 424.63/291.52 MAYBE 0.47/0.44
EEG_IJCAR_12/enger-nonloop-toOne.xml 11770185 is MAYBE 388.25/299.30 NO 34.85/11.94 MAYBE 0.66/0.68
EEG_IJCAR_12/emmes-nonloop-ex2_4.xml 11770186 is MAYBE 341.36/299.30 NO 69.27/23.30 MAYBE 0.21/0.19
EEG_IJCAR_12/emmes-nonloop-ex2_3.xml 11770187 u MAYBE 23.15/7.30 MAYBE 677.87/291.62 MAYBE 0.16/0.17
EEG_IJCAR_12/velroyen-nonloop-ConvLower_c.xml 11770188 is MAYBE 393.22/299.35 NO 39.04/12.46 MAYBE 0.64/0.63
EEG_IJCAR_12/emmes-nonloop-ex3_2.xml 11770189 is MAYBE 13.58/7.34 NO 34.80/13.08 MAYBE 0.12/0.16
EEG_IJCAR_12/emmes-nonloop-ex4_1.xml 11770190 is MAYBE 18.92/7.35 NO 23.16/12.41 MAYBE 0.16/0.14
EEG_IJCAR_12/enger-nonloop-isTrueList.xml 11770191 is MAYBE 17.28/7.35 NO 29.27/11.73 MAYBE 0.09/0.08
EEG_IJCAR_12/emmes-nonloop-ex1_3.xml 11770192 u MAYBE 359.71/299.30 MAYBE 628.93/291.54 MAYBE 0.25/0.23
EEG_IJCAR_12/emmes-nonloop-ex1_4.xml 11770193 is MAYBE 20.05/7.31 NO 35.37/13.93 MAYBE 0.16/0.14
EEG_IJCAR_12/enger-nonloop-add.xml 11770194 is MAYBE 57.43/21.21 NO 35.91/13.20 MAYBE 0.20/0.17
EEG_IJCAR_12/emmes-nonloop-ex2_2.xml 11770195 is MAYBE 360.68/299.31 NO 35.48/12.85 MAYBE 0.19/0.20
EEG_IJCAR_12/enger-nonloop-swapX.xml 11770196 is MAYBE 21.24/7.31 NO 36.81/11.92 MAYBE 0.10/0.09
EEG_IJCAR_12/emmes-nonloop-ex2_5.xml 11770197 is MAYBE 342.43/299.30 NO 69.70/23.61 MAYBE 0.23/0.20
EEG_IJCAR_12/emmes-nonloop-ex5_1.xml 11770198 is MAYBE 384.06/299.30 NO 36.13/14.90 MAYBE 0.29/0.26
EEG_IJCAR_12/enger-nonloop-unbounded.xml 11770199 is MAYBE 50.12/19.68 NO 35.18/13.18 MAYBE 0.14/0.12
EEG_IJCAR_12/emmes-nonloop-ex7_7.xml 11770200 u MAYBE 389.31/299.31 MAYBE 422.79/291.54 MAYBE 0.42/0.39
EEG_IJCAR_12/enger-nonloop-isList-List.xml 11770201 u MAYBE 20.15/7.30 MAYBE 666.58/291.50 MAYBE 0.08/0.07
EEG_IJCAR_12/emmes-nonloop-ex7_9.xml 11770202 u MAYBE 392.35/299.31 MAYBE 427.77/291.75 MAYBE 0.48/0.44
EEG_IJCAR_12/enger-nonloop-while-lt.xml 11770203 is MAYBE 19.85/7.30 NO 35.90/15.96 MAYBE 0.12/0.10
AG01/#3.31.xml 11770465 YES 1.09/0.50 YES 3.73/1.79 YES 0.02/0.03
AG01/#3.53a.xml 11770466 YES 0.99/0.48 YES 3.57/1.78 YES 0.02/0.02
AG01/#3.36.xml 11770467 YES 2.40/0.87 YES 4.32/1.88 YES 0.07/0.06
AG01/#3.38.xml 11770468 YES 3.97/1.43 YES 4.55/1.91 YES 0.03/0.07
AG01/#3.15.xml 11770469 YES 0.45/0.37 YES 3.69/1.84 YES 0.03/0.08
AG01/#3.8a.xml 11770470 YES 13.01/5.63 YES 4.39/2.07 YES 0.04/0.03
AG01/#3.12.xml 11770471 YES 4.36/1.36 YES 4.20/1.85 YES 0.03/0.03
AG01/#3.52.xml 11770472 YES 1.86/0.82 YES 3.68/1.82 YES 0.02/0.03
AG01/#3.6.xml 11770473 YES 6.31/2.30 YES 4.91/2.09 YES 0.05/0.04
AG01/#3.55.xml 11770474 YES 17.74/6.18 YES 5.64/2.22 YES 0.10/0.15
AG01/#3.1.xml 11770475 YES 3.33/1.52 YES 3.90/1.87 YES 0.02/0.07
AG01/#3.29.xml 11770476 YES 0.58/0.40 YES 3.36/1.81 YES 0.02/0.05
AG01/#3.6b.xml 11770477 YES 9.28/3.26 YES 4.86/2.17 YES 0.05/0.09
AG01/#3.42.xml 11770478 YES 5.39/1.61 YES 3.97/1.91 YES 0.07/0.06
AG01/#3.39.xml 11770479 YES 14.90/6.08 YES 4.46/1.96 YES 0.24/0.23
AG01/#3.37.xml 11770480 YES 1.37/0.62 YES 3.92/1.76 YES 0.02/0.06
AG01/#3.21.xml 11770481 YES 5.81/2.80 YES 3.90/1.80 YES 0.19/0.17
AG01/#3.26.xml 11770482 YES 1.28/0.59 YES 9.46/3.16 YES 0.02/0.04
AG01/#3.54.xml 11770483 YES 1.78/0.70 YES 5.26/2.30 YES 0.03/0.08
AG01/#3.53.xml 11770484 YES 12.06/3.88 YES 4.64/2.00 YES 0.08/0.11
AG01/#3.7.xml 11770485 YES 0.49/0.40 YES 8.34/3.10 YES 0.02/0.02
AG01/#4.30c.xml 11770486 is MAYBE 71.78/25.34 YES 10.87/5.04 MAYBE 0.29/0.30
AG01/#3.13.xml 11770487 YES 16.94/6.37 YES 5.78/2.40 YES 0.06/0.09
AG01/#3.5a.xml 11770488 YES 5.13/1.93 YES 4.27/2.05 YES 0.04/0.09
AG01/#3.22.xml 11770489 i YES 12.43/5.58 YES 4.09/1.99 MAYBE 0.42/0.34
AG01/#3.4.xml 11770490 YES 4.92/1.75 YES 4.21/1.82 YES 0.04/0.03
AG01/#3.57.xml 11770491 YES 18.35/6.45 YES 5.15/2.22 YES 0.08/0.12
AG01/#3.19.xml 11770492 YES 7.07/2.53 YES 4.57/2.04 YES 0.10/0.10
AG01/#3.17.xml 11770493 YES 12.99/3.55 YES 4.92/2.10 YES 0.05/0.09
AG01/#3.5b.xml 11770494 YES 6.80/2.50 YES 5.14/2.24 YES 0.05/0.08
AG01/#3.17a.xml 11770495 YES 17.23/4.65 YES 4.97/2.15 YES 0.06/0.10
AG01/#3.10.xml 11770496 YES 21.19/7.09 YES 6.53/2.51 YES 0.14/0.16
AG01/#3.41.xml 11770497 YES 1.92/0.73 YES 3.84/1.90 YES 0.05/0.04
AG01/#3.33.xml 11770498 YES 8.15/2.31 YES 3.72/1.67 YES 0.01/0.05
AG01/#3.48.xml 11770499 YES 12.34/5.49 YES 3.81/2.31 YES 0.03/0.08
AG01/#3.16.xml 11770500 YES 1.75/0.78 YES 3.84/1.73 YES 0.03/0.04
AG01/#3.8b.xml 11770501 YES 13.99/5.78 YES 5.17/2.10 YES 0.06/0.05
AG01/#3.18.xml 11770502 YES 4.79/1.72 YES 4.56/1.92 YES 0.04/0.03
AG01/#3.56.xml 11770503 YES 4.26/1.33 YES 4.15/1.90 YES 0.03/0.04
AG01/#3.2.xml 11770504 YES 3.67/1.41 YES 4.04/1.81 YES 0.03/0.02
AG01/#3.51.xml 11770505 YES 3.01/1.03 YES 4.58/1.86 YES 0.03/0.03
AG01/#3.5.xml 11770506 YES 5.06/1.93 YES 4.66/1.95 YES 0.04/0.07
AG01/#3.23.xml 11770507 YES 1.17/0.57 YES 3.65/1.70 YES 0.02/0.05
AG01/#3.24.xml 11770508 YES 1.61/0.64 YES 3.74/2.02 YES 0.02/0.08
AG01/#3.6a.xml 11770509 YES 5.84/2.18 YES 5.36/2.77 YES 0.04/0.04
AG01/#3.49.xml 11770510 YES 2.19/0.81 YES 4.09/1.81 YES 0.03/0.03
AG01/#3.35.xml 11770511 YES 0.47/0.37 YES 7.41/2.74 YES 0.02/0.08
AG01/#3.53b.xml 11770512 YES 1.80/0.78 YES 3.70/1.68 YES 0.02/0.06
AG01/#3.40.xml 11770513 is MAYBE 393.94/299.35 YES 4.87/2.18 MAYBE 0.77/0.63
AG01/#3.47.xml 11770514 YES 1.17/0.57 YES 3.74/1.91 YES 0.02/0.06
SK90/4.51.xml 11770515 YES 1.45/0.66 YES 3.91/1.99 YES 0.07/0.48
SK90/2.34.xml 11770516 YES 2.40/0.88 YES 4.06/2.01 YES 0.02/0.07
SK90/2.48.xml 11770517 YES 0.72/0.42 YES 4.68/1.91 YES 0.01/0.04
SK90/4.56.xml 11770518 YES 0.60/0.42 YES 3.68/1.74 YES 0.01/0.06
SK90/2.33.xml 11770519 YES 0.51/0.39 YES 3.80/1.77 YES 0.02/0.06
SK90/4.24.xml 11770520 YES 5.74/2.14 YES 4.44/2.07 YES 0.03/0.05
SK90/2.41.xml 11770521 YES 0.49/0.37 YES 3.69/1.77 YES 0.03/0.05
SK90/4.23.xml 11770522 YES 4.34/1.99 YES 3.66/1.86 YES 0.03/0.07
SK90/2.46.xml 11770523 YES 0.78/0.47 YES 6.87/2.63 YES 0.03/0.08
SK90/4.16.xml 11770524 YES 2.10/0.81 YES 4.01/1.91 YES 0.02/0.07
SK90/4.11.xml 11770525 YES 0.44/0.38 YES 3.52/1.77 YES 0.02/0.07
SK90/2.08.xml 11770526 YES 3.04/1.23 YES 3.78/1.71 YES 0.03/0.03
SK90/2.06.xml 11770527 YES 2.93/0.99 YES 3.78/1.84 YES 0.03/0.07
SK90/2.01.xml 11770528 YES 2.78/1.03 YES 3.71/1.81 YES 0.03/0.03
SK90/4.18.xml 11770529 YES 11.43/5.36 YES 3.75/1.79 YES 0.01/0.04
SK90/2.10.xml 11770530 YES 3.58/1.15 YES 3.88/1.76 YES 0.03/0.02
SK90/4.09.xml 11770531 YES 2.90/1.15 YES 3.76/1.73 YES 0.03/0.04
SK90/2.17.xml 11770532 YES 2.42/0.89 YES 3.86/1.89 YES 0.02/0.07
SK90/2.19.xml 11770533 YES 3.85/1.48 YES 3.71/1.72 YES 0.03/0.05
SK90/4.07.xml 11770534 YES 0.42/0.33 YES 3.48/1.54 YES 0.02/0.04
SK90/2.57.xml 11770535 YES 1.23/0.59 YES 3.77/1.78 YES 0.01/0.01
SK90/4.32.xml 11770536 YES 9.27/2.57 YES 13.51/4.16 YES 0.25/0.21
SK90/2.50.xml 11770537 YES 0.78/0.43 YES 7.70/2.71 YES 0.02/0.02
