TermComp 2020: Derivational_Complexity: TRS 41499 Job info CSV Showing results.

tct-trs_v3.2.0_2020-06-28 AProVE
benchmark UPLOWTIME UPLOWTIME
Gebhardt_06/01.xml 11765308 iu +0 1 +0 400.17/293.91 timeout (wallclock)
Gebhardt_06/02.xml 11765312 u +0 1 +0 410.24/293.85 +0 1 +0 797.44/292.10
Gebhardt_06/03.xml 11765315 iu +0 1 +0 436.68/294.19 timeout (wallclock)
Gebhardt_06/04.xml 11765316 u +0 1 +0 419.34/293.57 +0 1 +0 1121.50/292.04
Gebhardt_06/05.xml 11765311 u +0 1 +0 432.15/294.10 +0 1 +0 807.99/294.42
Gebhardt_06/06.xml 11765309 u +0 1 +0 423.81/294.08 +0 1 +0 756.09/293.25
Gebhardt_06/07.xml 11765304 iu +0 1 +0 453.08/293.27 timeout (wallclock)
Gebhardt_06/08.xml 11765310 u +0 1 +0 446.89/294.07 +0 1 +0 729.21/294.91
Gebhardt_06/09.xml 11765303 u +0 1 +0 420.14/294.12 +0 1 +0 861.68/295.99
Gebhardt_06/10.xml 11765307 u +0 1 +0 441.66/294.09 +0 1 +0 802.25/297.71
Gebhardt_06/11.xml 11765300 u +0 1 +0 427.71/294.07 +0 1 +0 779.50/293.78
Gebhardt_06/12.xml 11765318 u +0 1 +0 448.89/293.67 +0 1 +0 831.69/298.67
Gebhardt_06/13.xml 11765313 iu +0 1 +0 455.77/294.14 timeout (wallclock)
Gebhardt_06/14.xml 11765314 u +0 1 +0 414.29/293.18 +0 1 +0 747.81/295.99
Gebhardt_06/15.xml 11765317 u +0 1 +0 454.51/294.17 +0 1 +0 812.94/296.98
Gebhardt_06/16.xml 11765301 u +0 1 +0 415.99/294.02 +0 1 +0 1106.05/293.61
Gebhardt_06/17.xml 11765306 u +0 1 +0 443.63/293.93 +0 1 +0 1112.77/291.79
Gebhardt_06/18.xml 11765302 iu +0 1 +0 419.59/294.13 timeout (wallclock)
Gebhardt_06/19.xml 11765305 iu +0 1 +0 430.99/294.18 timeout (wallclock)
Gebhardt_06/20.xml 11765319 u +0 1 +0 435.70/294.09 +0 1 +0 801.33/291.73
Secret_06_SRS/1-matchbox.xml 11765349 u +0 1 +0 165.89/73.22 +0 1 +0 942.87/291.51
Secret_06_SRS/1.xml 11765343 u +0 1 +0 523.19/293.09 +0 1 +0 1097.52/291.81
Secret_06_SRS/10.xml 11765338 is +0 1 +0 529.67/293.08 +0 n1 +2 955.71/291.76
Secret_06_SRS/2-matchbox.xml 11765346 iu +0 1 +0 812.65/291.59 timeout (wallclock)
Secret_06_SRS/2.xml 11765336 iu +0 1 +0 351.81/224.62 timeout (wallclock)
Secret_06_SRS/3-matchbox.xml 11765347 is n5 +2 1 +0 765.33/294.07 +0 1 +0 866.50/293.34
Secret_06_SRS/3.xml 11765323 is +0 1 +0 142.29/52.85 n1 +2 1 +0 754.43/292.16
Secret_06_SRS/5-matchbox.xml 11765356 is +0 1 +0 787.98/293.77 +0 n1 +2 1089.49/291.52
Secret_06_SRS/5.xml 11765337 iu +0 1 +0 151.24/63.06 timeout (wallclock)
Secret_06_SRS/6.xml 11765341 iu +0 1 +0 680.53/293.64 timeout (wallclock)
Secret_06_SRS/7.xml 11765350 is +0 1 +0 782.48/293.06 +0 n1 +2 1059.98/291.65
Secret_06_SRS/8.xml 11765340 u +0 1 +0 422.70/293.79 +0 1 +0 746.96/292.03
Secret_06_SRS/9.xml 11765353 is +0 1 +0 229.26/80.00 +0 n1 +2 948.95/291.68
Secret_06_SRS/aprove00.xml 11765329 is +0 1 +0 1041.14/293.14 +0 n1 +2 1155.42/291.70
Secret_06_SRS/aprove01.xml 11765321 is timeout (wallclock) +0 n1 +2 1075.14/292.35
Secret_06_SRS/aprove02.xml 11765358 u timeout (wallclock) timeout (wallclock)
Secret_06_SRS/aprove03.xml 11765344 is timeout (wallclock) +0 n1 +2 955.91/292.01
Secret_06_SRS/aprove04.xml 11765345 is timeout (cpu) +0 n1 +2 1018.99/293.15
Secret_06_SRS/aprove05.xml 11765357 is timeout (wallclock) +0 n1 +2 1012.05/291.64
Secret_06_SRS/aprove06.xml 11765322 is timeout (cpu) +0 n1 +2 993.59/291.66
Secret_06_SRS/aprove07.xml 11765328 is timeout (wallclock) +0 n1 +2 948.27/291.72
Secret_06_SRS/aprove08.xml 11765320 is timeout (wallclock) +0 n1 +2 1058.69/291.92
Secret_06_SRS/aprove09.xml 11765331 is timeout (wallclock) +0 n1 +2 1151.71/291.83
Secret_06_SRS/multum1.xml 11765354 iu +0 1 +0 261.10/90.16 timeout (wallclock)
Secret_06_SRS/multum2.xml 11765324 u +0 1 +0 154.38/58.49 +0 1 +0 833.42/295.76
Secret_06_SRS/multum3.xml 11765334 u +0 1 +0 213.13/70.30 +0 1 +0 814.82/292.94
Secret_06_SRS/multum4.xml 11765332 is timeout (wallclock) n1 +2 1 +0 762.04/292.44
Secret_06_SRS/multum5.xml 11765326 u +0 1 +0 423.94/294.03 +0 1 +0 806.60/299.18
Secret_06_SRS/multum6.xml 11765351 u +0 1 +0 759.80/293.88 +0 1 +0 1070.22/295.64
Secret_06_SRS/secr1.xml 11765352 u +0 1 +0 96.12/30.11 +0 1 +0 899.25/296.54
Secret_06_SRS/secr10.xml 11765330 iu +0 1 +0 1003.84/294.05 timeout (wallclock)
Secret_06_SRS/secr2.xml 11765327 u +0 1 +0 116.38/35.88 +0 1 +0 1027.08/291.62
Secret_06_SRS/secr3.xml 11765333 u +0 1 +0 777.36/293.58 +0 1 +0 1051.22/293.76
Secret_06_SRS/secr4.xml 11765335 iu +0 1 +0 194.39/81.93 timeout (wallclock)
Secret_06_SRS/secr5.xml 11765325 iu +0 1 +0 208.72/68.07 timeout (wallclock)
Secret_06_SRS/secr6.xml 11765355 iu +0 1 +0 672.94/293.09 timeout (wallclock)
Secret_06_SRS/secr7.xml 11765339 u +0 1 +0 182.50/81.55 +0 1 +0 1144.92/291.67
Secret_06_SRS/secr8.xml 11765348 is +0 1 +0 398.14/290.88 +0 n1 +2 1098.36/291.68
Secret_06_SRS/secr9.xml 11765342 u +0 1 +0 210.43/77.17 +0 1 +0 1005.62/292.07
Strategy_removed_AG01/#4.17.xml 11765238 is +0 1 +0 1092.50/293.15 +0 n1 +2 1123.45/292.67
Strategy_removed_AG01/#4.18.xml 11765237 u +0 1 +0 468.33/294.18 +0 1 +0 1120.96/291.79
Strategy_removed_AG01/#4.20.xml 11765235 i n1 +2 1 +0 86.29/30.15 n2 +1 1 +0 302.00/291.58
Strategy_removed_AG01/#4.20a.xml 11765236 is n1 +2 1 +0 86.41/30.18 timeout (wallclock)
Strategy_removed_AG01/#4.21.xml 11765233 i n1 +2 1 +0 94.52/30.08 n2 +1 1 +0 305.91/291.53
Strategy_removed_AG01/#4.25.xml 11765239 is +0 1 +0 32.79/31.44 n1 +2 1 +0 310.55/291.53
Strategy_removed_AG01/#4.28.xml 11765234 is n2 +2 1 +0 84.47/30.12 n2 +2 n1 +2 1073.81/291.99
Strategy_removed_AG01/#4.37.xml 11765231 is n1 +2 1 +0 2.59/0.95 n1 +2 n1 +2 4.51/1.91
Strategy_removed_AG01/#4.37a.xml 11765232 is n1 +2 1 +0 7.85/2.67 n1 +2 n1 +2 5.06/2.08
SK90/2.01.xml 11765283 is n2 +2 1 +0 75.68/30.22 n3 +1 n1 +2 308.98/291.55
SK90/2.02.xml 11765258 is n3 +2 1 +0 164.29/75.05 +0 n1 +2 1135.80/296.89
SK90/2.03.xml 11765240 is n2 +2 1 +0 91.35/30.17 n2 +2 n1 +2 351.07/291.54
SK90/2.04.xml 11765241 n2 +2 1 +0 91.60/30.52 n2 +2 1 +0 306.58/291.49
SK90/2.06.xml 11765284 n2 +2 1 +0 77.52/30.21 n2 +2 1 +0 306.90/291.62
SK90/2.09.xml 11765295 is n2 +2 1 +0 82.26/30.15 n2 +2 n1 +2 323.22/291.48
SK90/2.10.xml 11765271 is +0 1 +0 116.94/34.46 +0 n1 +2 1122.51/294.17
SK90/2.11.xml 11765293 is n2 +2 1 +0 89.47/30.13 n2 +2 n1 +2 315.75/291.50
SK90/2.14.xml 11765263 is +0 1 +0 240.54/158.70 +0 n1 +2 1120.01/292.14
SK90/2.31.xml 11765242 is n2 +2 1 +0 96.92/30.11 n2 +2 n1 +2 325.00/291.66
SK90/2.33.xml 11765279 n2 +2 1 +0 78.39/30.09 n2 +2 1 +0 482.41/291.48
SK90/2.34.xml 11765282 is +0 1 +0 139.00/57.67 +0 n1 +2 1147.16/296.67
SK90/2.36.xml 11765243 is n2 +2 1 +0 91.76/30.10 n2 +2 n1 +2 338.82/291.65
SK90/2.38.xml 11765244 is n2 +2 1 +0 91.32/30.20 n2 +2 n1 +2 356.01/291.55
SK90/2.39.xml 11765254 is n6 +1 1 +0 234.02/146.80 n3 +2 n2 +2 347.10/291.58
SK90/2.41.xml 11765277 is n2 +2 1 +0 122.78/33.15 n2 +2 n1 +2 607.05/291.74
SK90/2.42.xml 11765253 is n6 +2 1 +0 148.36/63.53 +0 n1 +2 1096.03/291.56
SK90/2.46.xml 11765276 is n2 +2 1 +0 92.07/30.22 +0 1 +0 1127.59/291.79
SK90/2.47.xml 11765299 is n2 +2 1 +0 78.94/30.12 n2 +2 n1 +2 307.13/291.53
SK90/2.48.xml 11765280 n1 +2 1 +0 1.45/0.62 n1 +2 1 +0 313.74/291.54
SK90/2.49.xml 11765297 n1 +2 1 +0 2.40/1.29 n1 +2 1 +0 319.68/291.50
SK90/2.50.xml 11765273 is +0 1 +0 379.21/293.15 +0 n1 +2 892.14/291.50
SK90/2.53.xml 11765268 is n2 +2 1 +0 101.08/30.18 n2 +2 n1 +2 326.73/291.51
SK90/2.54.xml 11765267 is n2 +2 1 +0 87.43/30.13 n2 +2 n1 +2 315.44/291.53
SK90/2.55.xml 11765247 is n2 +2 1 +0 87.31/30.15 n2 +2 n1 +2 316.67/291.67
SK90/2.56.xml 11765287 n1 +2 1 +0 0.10/0.05 n1 +2 1 +0 308.21/291.46
SK90/2.60.xml 11765251 n1 +2 1 +0 0.64/0.28 n1 +2 1 +0 304.89/291.47
SK90/2.61.xml 11765261 i n1 +2 1 +0 1.87/0.53 n3 +1 1 +0 1151.09/292.13
SK90/4.01.xml 11765294 n1 +2 1 +0 0.36/0.11 n1 +2 1 +0 323.34/291.55
SK90/4.04.xml 11765262 n2 +2 1 +0 97.31/30.25 n2 +2 1 +0 308.91/291.51
SK90/4.07.xml 11765270 n2 +2 1 +0 79.84/30.20 n2 +2 1 +0 305.26/291.61
SK90/4.08.xml 11765292 n2 +2 1 +0 78.18/30.20 n2 +2 1 +0 306.15/291.50
SK90/4.11.xml 11765285 is n2 +2 1 +0 84.30/30.05 n3 +1 n1 +2 315.22/291.50
SK90/4.12.xml 11765260 is n2 +2 1 +0 86.82/30.19 n2 +2 n1 +2 319.16/291.64
SK90/4.15.xml 11765259 n2 +2 1 +0 88.66/30.06 n2 +2 1 +0 320.94/291.57
SK90/4.16.xml 11765286 is n1 +2 1 +0 2.39/0.78 n1 +2 n1 +2 9.16/3.07
SK90/4.19.xml 11765296 is n1 +2 1 +0 0.15/0.07 +0 1 +0 1138.34/294.80
SK90/4.25.xml 11765298 is n2 +2 1 +0 88.35/30.12 n2 +2 n1 +2 351.58/291.49
SK90/4.26.xml 11765245 is n10 +2 1 +0 494.64/292.68 +0 n1 +2 1100.41/291.80
SK90/4.27.xml 11765252 is +0 1 +0 517.07/293.12 +0 n1 +2 1127.24/295.14
SK90/4.29.xml 11765257 is n2 +2 1 +0 491.35/291.85 n2 +2 n1 +2 310.34/291.58
SK90/4.30.xml 11765248 is n2 +2 1 +0 179.58/47.49 +0 n1 +2 1049.85/291.66
SK90/4.32.xml 11765275 u +0 1 +0 194.05/112.11 +0 1 +0 1105.31/295.85
SK90/4.33.xml 11765288 n1 +2 1 +0 0.29/0.16 n1 +2 1 +0 302.98/291.48
SK90/4.34.xml 11765290 is +0 1 +0 379.86/283.49 +0 NonPoly +2 3.53/1.65
SK90/4.35.xml 11765274 n1 +2 1 +0 0.81/0.57 n1 +2 1 +0 302.44/291.49
SK90/4.36.xml 11765269 n1 +2 1 +0 0.70/0.48 n1 +2 1 +0 302.34/291.56
SK90/4.37.xml 11765246 n1 +2 1 +0 0.26/0.13 n1 +2 1 +0 303.84/291.54
SK90/4.38.xml 11765265 is n2 +2 1 +0 134.82/37.77 n2 +2 n1 +2 342.32/291.51
SK90/4.39.xml 11765250 is n2 +2 1 +0 95.40/94.66 timeout (wallclock)
SK90/4.43.xml 11765266 is n7 +2 1 +0 800.52/292.37 +0 n1 +2 1099.92/291.61
SK90/4.44.xml 11765264 n1 +2 1 +0 1.24/0.40 n1 +2 1 +0 312.81/291.49
SK90/4.45.xml 11765249 is n1 +2 1 +0 0.23/0.08 n2 +1 n1 +2 334.87/291.50
SK90/4.46.xml 11765291 n1 +2 1 +0 0.31/0.13 n1 +2 1 +0 309.59/292.43
SK90/4.47.xml 11765272 n1 +2 1 +0 2.98/1.51 n1 +2 1 +0 318.06/291.62
SK90/4.48.xml 11765289 i n1 +2 1 +0 71.77/30.23 n2 +1 1 +0 311.61/291.47
SK90/4.51.xml 11765281 n1 +2 1 +0 2.02/0.78 n1 +2 1 +0 389.42/291.63
SK90/4.52.xml 11765255 is n2 +2 1 +0 77.02/30.16 +0 n1 +2 1110.18/292.55
SK90/4.55.xml 11765256 is +0 1 +0 104.63/30.10 n1 +2 1 +0 308.40/291.65
SK90/4.56.xml 11765278 n1 +2 1 +0 0.90/0.47 n1 +2 1 +0 309.96/291.47
Der95/01.xml 11765220 is n1 +2 1 +0 0.51/0.18 n1 +2 n1 +2 30.12/13.26
Der95/02.xml 11765218 is n1 +2 1 +0 0.27/0.09 n1 +2 n1 +2 38.77/15.67
Der95/03.xml 11765217 n1 +2 1 +0 0.12/0.11 n1 +2 1 +0 306.57/291.51
Der95/04.xml 11765216 is n1 +2 1 +0 80.42/30.14 +0 1 +0 917.36/291.55
Der95/06.xml 11765219 is +0 1 +0 382.00/293.12 +0 n1 +2 890.65/291.58
Der95/07.xml 11765223 is n2 +2 1 +0 237.42/102.48 n3 +1 n1 +2 330.08/291.49
Der95/09.xml 11765222 n2 +2 1 +0 87.85/30.20 n2 +2 1 +0 302.90/291.49
Der95/17.xml 11765221 is n6 +1 1 +0 114.96/36.30 n3 +2 n1 +2 308.84/291.68
Der95/20.xml 11765214 is +0 1 +0 140.10/57.14 +0 n1 +2 1059.19/291.59
Der95/27.xml 11765215 is n2 +2 1 +0 93.30/30.12 n2 +2 n1 +2 324.86/291.63
AProVE_04/Liveness6.1.xml 11765229 is +0 1 +0 397.19/293.08 +0 n1 +2 1041.03/291.97
AProVE_04/Liveness6.2.xml 11765224 is n2 +2 1 +0 881.71/287.84 +0 n1 +2 1057.56/291.62
AProVE_04/Liveness6.3.xml 11765227 is +0 1 +0 540.28/293.13 +0 n1 +2 1137.80/293.12
AProVE_04/Liveness6.4.xml 11765226 is +0 1 +0 467.94/293.09 +0 n1 +2 1153.80/291.77
AProVE_04/Liveness8.xml 11765228 is n2 +2 1 +0 532.63/293.20 +0 n1 +2 1130.09/291.78
AProVE_04/Liveness_WRS.xml 11765225 is timeout (wallclock) +0 n1 +2 1185.47/298.22
AProVE_04/LPAR_intlist.xml 11765230 is +0 1 +0 374.29/293.15 +0 n1 +2 1119.53/291.68
Zantema_06/01.xml 11763936 is +0 1 +0 374.94/293.15 +0 n1 +2 1120.45/293.86
Zantema_06/02.xml 11763945 is +0 1 +0 739.50/293.16 +0 n1 +2 1058.39/295.12
Zantema_06/03.xml 11763948 is +0 1 +0 497.00/220.16 +0 n1 +2 1113.31/294.30
Zantema_06/04.xml 11763949 u +0 1 +0 448.62/293.18 +0 1 +0 787.16/292.64
Zantema_06/05.xml 11763944 is +0 1 +0 570.14/257.43 +0 n1 +2 680.53/291.62
Zantema_06/06.xml 11763937 is +0 1 +0 508.55/293.10 +0 n1 +2 1115.61/291.68
Zantema_06/07.xml 11763924 iu +0 1 +0 196.22/89.36 timeout (wallclock)
Zantema_06/08.xml 11763935 iu +0 1 +0 125.32/42.51 timeout (wallclock)
Zantema_06/09.xml 11763927 is +0 1 +0 752.16/293.51 +0 n1 +2 866.43/291.76
Zantema_06/10.xml 11763939 u +0 1 +0 127.55/41.98 +0 1 +0 1096.98/291.80
Zantema_06/11.xml 11763932 u +0 1 +0 770.06/294.08 +0 1 +0 1119.71/291.62
Zantema_06/12.xml 11763947 u +0 1 +0 809.64/293.94 +0 1 +0 1091.24/291.73
Zantema_06/13.xml 11763940 u +0 1 +0 799.55/293.55 +0 1 +0 957.48/297.27
Zantema_06/14.xml 11763941 u +0 1 +0 391.99/293.13 +0 1 +0 1085.33/291.89
Zantema_06/15.xml 11763946 u +0 1 +0 791.16/294.11 +0 1 +0 948.62/293.20
Zantema_06/16.xml 11763933 iu +0 1 +0 497.47/293.67 timeout (wallclock)
Zantema_06/17.xml 11763938 is n1 +2 1 +0 252.24/110.53 +0 1 +0 778.82/292.80
Zantema_06/18.xml 11763931 u +0 1 +0 1134.67/294.11 +0 1 +0 953.39/299.97
Zantema_06/abc.xml 11763930 iu +0 1 +0 165.00/75.12 timeout (wallclock)
Zantema_06/beans1.xml 11763925 is n2 +2 1 +0 737.87/294.16 +0 1 +0 1095.93/292.04
Zantema_06/beans2.xml 11763952 is +0 1 +0 667.16/294.10 +0 n1 +2 1073.96/291.65
Zantema_06/beans3.xml 11763942 u +0 1 +0 762.45/294.05 +0 1 +0 1100.52/291.76
Zantema_06/beans4.xml 11763943 u +0 1 +0 658.15/294.03 +0 1 +0 1110.43/296.15
Zantema_06/beans5.xml 11763950 u +0 1 +0 729.56/293.60 +0 1 +0 1095.71/292.16
Zantema_06/beans6.xml 11763926 is +0 1 +0 684.37/293.90 +0 n1 +2 1098.26/291.88
Zantema_06/beans7.xml 11763934 u +0 1 +0 814.09/293.89 +0 1 +0 1085.02/291.77
Zantema_06/loop1.xml 11763953 is +0 1 +0 203.77/95.70 +0 NonPoly +2 4.50/2.01
Zantema_06/loop2.xml 11763929 u +0 1 +0 380.81/293.17 +0 1 +0 961.02/291.71
Zantema_06/while1.xml 11763951 is +0 1 +0 1133.70/294.09 +0 n1 +2 1030.86/291.69
Zantema_06/while2.xml 11763928 is n2 +2 1 +0 379.64/294.16 +0 n1 +2 1063.65/292.42
Waldmann_06/jwaprove1.xml 11763957 u +0 1 +0 413.37/293.15 +0 1 +0 1135.12/296.70
Waldmann_06/jwaprove2.xml 11763971 u +0 1 +0 388.70/293.17 +0 1 +0 1135.58/296.65
Waldmann_06/jwcime1.xml 11763965 is +0 1 +0 126.61/39.04 n1 +2 1 +0 1141.86/296.59
Waldmann_06/jwcime2.xml 11763960 n1 +2 1 +0 46.93/29.61 n1 +2 1 +0 1049.92/292.39
Waldmann_06/jwmatchb1.xml 11763954 is +0 1 +0 275.17/184.97 +0 n1 +2 1064.31/291.72
Waldmann_06/jwmatchb2.xml 11763968 is +0 1 +0 250.93/159.91 +0 n1 +2 1047.58/291.60
Waldmann_06/jwno1.xml 11763964 is +0 1 +0 105.92/30.07 +0 NonPoly +2 5.97/2.29
Waldmann_06/jwno2.xml 11763959 u +0 1 +0 221.08/125.92 +0 1 +0 928.37/295.53
Waldmann_06/jwno3.xml 11763955 u +0 1 +0 121.66/37.43 +0 1 +0 1128.89/296.71
Waldmann_06/jwno4.xml 11763956 is +0 1 +0 108.42/30.08 +0 NonPoly +2 5.59/2.25
Waldmann_06/jwno5.xml 11763958 u +0 1 +0 236.01/141.86 +0 1 +0 979.99/291.99
Waldmann_06/jwno6.xml 11763966 is +0 1 +0 108.88/30.06 +0 NonPoly +2 5.98/2.24
Waldmann_06/jwno7.xml 11763970 u +0 1 +0 158.79/64.48 +0 1 +0 1134.03/296.67
Waldmann_06/jwno8.xml 11763967 u +0 1 +0 142.26/45.28 +0 1 +0 888.45/291.69
Waldmann_06/jwno9.xml 11763969 iu +0 1 +0 111.31/30.08 timeout (wallclock)
Waldmann_06/jwtpa1.xml 11763961 n1 +2 1 +0 31.90/24.25 n1 +2 1 +0 1133.59/295.17
Waldmann_06/jwtpa2.xml 11763963 u +0 1 +0 115.75/30.82 +0 1 +0 727.97/291.78
Waldmann_06/jwttt.xml 11763962 u +0 1 +0 119.15/36.24 +0 1 +0 811.57/291.77
Waldmann_07_size12/size-12-alpha-2-num-1.xml 11763897 u +0 1 +0 105.98/30.12 +0 1 +0 969.09/292.06
Waldmann_07_size12/size-12-alpha-2-num-10.xml 11763757 iu +0 1 +0 784.03/293.80 timeout (wallclock)
Waldmann_07_size12/size-12-alpha-2-num-11.xml 11763857 iu +0 1 +0 644.41/290.87 timeout (wallclock)
Waldmann_07_size12/size-12-alpha-2-num-12.xml 11763642 u +0 1 +0 1018.80/291.55 +0 1 +0 1013.36/291.71
Waldmann_07_size12/size-12-alpha-2-num-13.xml 11763719 u +0 1 +0 157.15/71.46 +0 1 +0 937.40/291.82
Waldmann_07_size12/size-12-alpha-2-num-14.xml 11763711 iu +0 1 +0 158.70/72.48 timeout (wallclock)
Waldmann_07_size12/size-12-alpha-2-num-15.xml 11763646 u +0 1 +0 97.23/30.12 +0 1 +0 932.68/291.58
Waldmann_07_size12/size-12-alpha-2-num-16.xml 11763851 iu +0 1 +0 100.65/30.15 timeout (wallclock)
Waldmann_07_size12/size-12-alpha-2-num-17.xml 11763762 u +0 1 +0 492.78/290.86 +0 1 +0 984.51/292.11
Waldmann_07_size12/size-12-alpha-2-num-18.xml 11763867 u +0 1 +0 491.78/291.19 +0 1 +0 984.48/291.67
Waldmann_07_size12/size-12-alpha-2-num-19.xml 11763743 u +0 1 +0 102.52/30.10 +0 1 +0 741.25/292.07
Waldmann_07_size12/size-12-alpha-2-num-2.xml 11763603 is +0 1 +0 102.67/30.07 +0 n1 +2 658.71/291.57
Waldmann_07_size12/size-12-alpha-2-num-20.xml 11763628 u +0 1 +0 104.78/30.11 +0 1 +0 914.33/291.75
Waldmann_07_size12/size-12-alpha-2-num-21.xml 11763727 iu +0 1 +0 100.37/30.12 timeout (wallclock)
Waldmann_07_size12/size-12-alpha-2-num-22.xml 11763769 u +0 1 +0 101.15/30.16 +0 1 +0 865.03/291.64
Waldmann_07_size12/size-12-alpha-2-num-3.xml 11763675 iu +0 1 +0 104.64/30.11 timeout (wallclock)
Waldmann_07_size12/size-12-alpha-2-num-4.xml 11763677 u +0 1 +0 215.21/94.04 +0 1 +0 993.24/291.71
Waldmann_07_size12/size-12-alpha-2-num-5.xml 11763590 u +0 1 +0 236.59/100.60 +0 1 +0 1131.58/291.80
Waldmann_07_size12/size-12-alpha-2-num-6.xml 11763902 is +0 1 +0 230.58/93.14 +0 n1 +2 1031.49/291.64
Waldmann_07_size12/size-12-alpha-2-num-7.xml 11763803 u +0 1 +0 418.59/294.19 +0 1 +0 1120.26/292.08
Waldmann_07_size12/size-12-alpha-2-num-8.xml 11763908 is +0 1 +0 123.55/32.69 +0 n1 +2 1057.61/291.48
Waldmann_07_size12/size-12-alpha-3-num-1.xml 11763910 u +0 1 +0 116.03/35.35 +0 1 +0 724.28/291.58
Waldmann_07_size12/size-12-alpha-3-num-10.xml 11763707 u +0 1 +0 143.83/44.02 +0 1 +0 980.34/291.62
Waldmann_07_size12/size-12-alpha-3-num-100.xml 11763752 u +0 1 +0 111.85/33.69 +0 1 +0 953.05/291.77
Waldmann_07_size12/size-12-alpha-3-num-101.xml 11763864 u +0 1 +0 108.29/31.94 +0 1 +0 887.08/291.66
Waldmann_07_size12/size-12-alpha-3-num-104.xml 11763705 u +0 1 +0 126.94/42.50 +0 1 +0 775.64/292.66
Waldmann_07_size12/size-12-alpha-3-num-105.xml 11763652 u +0 1 +0 186.42/86.66 +0 1 +0 880.83/291.98
Waldmann_07_size12/size-12-alpha-3-num-106.xml 11763868 u +0 1 +0 124.49/37.90 +0 1 +0 963.84/291.67
Waldmann_07_size12/size-12-alpha-3-num-107.xml 11763742 iu +0 1 +0 113.04/33.74 timeout (wallclock)
Waldmann_07_size12/size-12-alpha-3-num-108.xml 11763850 u +0 1 +0 112.08/33.20 +0 1 +0 1065.84/291.76
Waldmann_07_size12/size-12-alpha-3-num-109.xml 11763763 iu +0 1 +0 120.93/37.69 timeout (wallclock)
Waldmann_07_size12/size-12-alpha-3-num-11.xml 11763653 u +0 1 +0 131.01/36.04 +0 1 +0 999.90/291.60
Waldmann_07_size12/size-12-alpha-3-num-110.xml 11763880 is +0 1 +0 123.40/41.50 +0 n1 +2 774.31/291.65
Waldmann_07_size12/size-12-alpha-3-num-111.xml 11763825 u +0 1 +0 103.58/30.49 +0 1 +0 912.29/300.87
Waldmann_07_size12/size-12-alpha-3-num-112.xml 11763699 u +0 1 +0 167.14/75.36 +0 1 +0 981.93/291.65
Waldmann_07_size12/size-12-alpha-3-num-113.xml 11763575 u +0 1 +0 171.04/76.22 +0 1 +0 789.74/291.74
Waldmann_07_size12/size-12-alpha-3-num-114.xml 11763577 u +0 1 +0 107.03/31.14 +0 1 +0 844.32/291.71
Waldmann_07_size12/size-12-alpha-3-num-120.xml 11763665 is +0 1 +0 112.38/32.64 +0 n1 +2 671.42/291.61
Waldmann_07_size12/size-12-alpha-3-num-121.xml 11763606 u +0 1 +0 123.18/37.40 +0 1 +0 743.41/292.05
Waldmann_07_size12/size-12-alpha-3-num-122.xml 11763914 iu +0 1 +0 166.06/74.93 timeout (wallclock)
Waldmann_07_size12/size-12-alpha-3-num-123.xml 11763794 is +0 1 +0 134.28/47.66 +0 n1 +2 995.20/291.61
Waldmann_07_size12/size-12-alpha-3-num-124.xml 11763801 u +0 1 +0 111.44/34.47 +0 1 +0 760.26/292.24
Waldmann_07_size12/size-12-alpha-3-num-125.xml 11763911 u +0 1 +0 190.36/93.61 +0 1 +0 996.83/291.63
Waldmann_07_size12/size-12-alpha-3-num-126.xml 11763614 is +0 1 +0 280.86/153.55 +0 n1 +2 719.40/291.51
Waldmann_07_size12/size-12-alpha-3-num-127.xml 11763662 u +0 1 +0 119.65/41.86 +0 1 +0 671.00/291.58
Waldmann_07_size12/size-12-alpha-3-num-128.xml 11763595 u +0 1 +0 149.64/43.43 +0 1 +0 724.15/291.53
Waldmann_07_size12/size-12-alpha-3-num-129.xml 11763681 is +0 1 +0 121.70/42.74 +0 NonPoly +2 40.12/14.46
Waldmann_07_size12/size-12-alpha-3-num-13.xml 11763748 is +0 1 +0 104.03/30.04 +0 n1 +2 766.50/291.52
Waldmann_07_size12/size-12-alpha-3-num-131.xml 11763734 is +0 1 +0 101.90/30.11 +0 n1 +2 855.04/291.46
Waldmann_07_size12/size-12-alpha-3-num-132.xml 11763789 is +0 1 +0 187.91/82.49 +0 n1 +2 686.56/291.61
Waldmann_07_size12/size-12-alpha-3-num-133.xml 11763832 is +0 1 +0 205.88/98.21 +0 n1 +2 690.64/291.58
Waldmann_07_size12/size-12-alpha-3-num-134.xml 11763839 u +0 1 +0 112.10/33.82 +0 1 +0 1089.02/291.82
Waldmann_07_size12/size-12-alpha-3-num-135.xml 11763786 u +0 1 +0 108.94/32.11 +0 1 +0 777.43/294.12
Waldmann_07_size12/size-12-alpha-3-num-14.xml 11763750 is +0 1 +0 108.00/31.02 +0 n1 +2 724.23/291.67
Waldmann_07_size12/size-12-alpha-3-num-140.xml 11763774 u +0 1 +0 162.49/74.88 +0 1 +0 691.33/298.37
Waldmann_07_size12/size-12-alpha-3-num-146.xml 11763840 iu +0 1 +0 168.50/76.82 timeout (wallclock)
