TermComp 2020: Integer TRS Innermost 41497 Job info CSV Showing results.

benchmark Ctrl Itrs AProVE standard
Mixed_ITRS_2014/csharp3.itrs 11762955 is MAYBE 1.47/1.43 YES 4.07/1.85
Mixed_ITRS_2014/collatz.itrs 11762956 u MAYBE 1.24/1.19 timeout (wallclock)
Mixed_ITRS_2014/practical1.itrs 11762957 YES 2.81/2.66 YES 5.46/2.41
Mixed_ITRS_2014/08.itrs 11762958 YES 0.07/0.11 YES 4.18/1.97
Mixed_ITRS_2014/unsatCond2.itrs 11762959 YES 0.04/0.10 YES 4.02/1.85
Mixed_ITRS_2014/A14.itrs 11762960 YES 0.82/0.82 YES 132.37/38.24
Mixed_ITRS_2014/21.itrs 11762961 YES 0.21/0.25 YES 6.24/2.61
Mixed_ITRS_2014/sumto.itrs 11762962 YES 0.15/0.20 YES 4.28/1.98
Mixed_ITRS_2014/powFast.itrs 11762963 is timeout (wallclock) YES 5.22/2.15
Mixed_ITRS_2014/10.itrs 11762964 YES 0.30/0.29 YES 5.37/2.21
Mixed_ITRS_2014/a.10.itrs 11762965 YES 0.23/0.22 YES 19.78/6.33
Mixed_ITRS_2014/countup.itrs 11762966 YES 0.14/0.14 YES 4.03/1.79
Mixed_ITRS_2014/A08.itrs 11762967 YES 2.88/2.69 YES 6.49/2.45
Mixed_ITRS_2014/a.08.itrs 11762968 YES 0.11/0.17 YES 3.87/1.82
Mixed_ITRS_2014/log_RTA08.itrs 11762969 YES 0.23/0.25 YES 4.88/2.17
Mixed_ITRS_2014/A10.itrs 11762970 is MAYBE 0.51/0.52 YES 8.25/3.05
Mixed_ITRS_2014/poly2.itrs 11762971 u MAYBE 0.37/0.41 timeout (wallclock)
Mixed_ITRS_2014/extra1.itrs 11762972 YES 0.13/0.14 YES 4.18/1.90
Mixed_ITRS_2014/conv.itrs 11762973 YES 0.17/0.21 YES 4.32/2.69
Mixed_ITRS_2014/terminate.itrs 11762974 is MAYBE 0.25/0.27 YES 5.10/2.10
Mixed_ITRS_2014/18.itrs 11762975 YES 0.45/0.43 YES 7.29/2.84
Mixed_ITRS_2014/a.04.itrs 11762976 YES 0.12/0.19 YES 4.35/1.98
Mixed_ITRS_2014/A04.itrs 11762977 is MAYBE 0.26/0.30 YES 4.75/2.01
Mixed_ITRS_2014/increase3.itrs 11762978 YES 0.55/0.59 YES 6.75/4.82
Mixed_ITRS_2014/ackTen.itrs 11762979 u MAYBE 4.04/3.79 timeout (wallclock)
Mixed_ITRS_2014/thousand.itrs 11762980 YES 0.14/0.18 YES 4.14/1.96
Mixed_ITRS_2014/04.itrs 11762981 YES 0.01/0.05 YES 4.05/1.92
Mixed_ITRS_2014/c.02.itrs 11762982 YES 2.76/2.63 YES 5.27/2.26
Mixed_ITRS_2014/complete3.itrs 11762983 YES 1.55/1.51 YES 5.96/2.52
Mixed_ITRS_2014/a.05.itrs 11762984 YES 0.12/0.16 YES 4.17/1.82
Mixed_ITRS_2014/19.itrs 11762985 YES 0.67/1.08 YES 7.18/2.69
Mixed_ITRS_2014/increase2.itrs 11762986 YES 0.34/0.32 YES 5.35/2.21
Mixed_ITRS_2014/A05.itrs 11762987 is MAYBE 0.24/0.23 YES 5.14/2.63
Mixed_ITRS_2014/01.itrs 11762988 YES 0.20/0.23 YES 4.18/2.01
Mixed_ITRS_2014/a.01.itrs 11762989 YES 1.76/1.65 YES 5.77/4.70
Mixed_ITRS_2014/abstractions.itrs 11762990 YES 0.38/0.40 YES 5.60/2.28
Mixed_ITRS_2014/countUpNo.itrs 11762991 u MAYBE 0.07/0.07 timeout (wallclock)
Mixed_ITRS_2014/countdown.itrs 11762992 YES 0.12/0.15 YES 3.86/1.76
Mixed_ITRS_2014/05.itrs 11762993 YES 0.05/0.06 YES 4.47/2.12
Mixed_ITRS_2014/c.03.itrs 11762994 YES 0.56/0.58 YES 6.77/2.65
Mixed_ITRS_2014/complete2.itrs 11762995 is MAYBE 0.14/0.14 YES 4.48/1.96
Mixed_ITRS_2014/A01.itrs 11762996 YES 0.19/0.25 YES 3.88/1.98
Mixed_ITRS_2014/csharp2.itrs 11762997 YES 2.41/2.49 YES 4.09/1.89
Mixed_ITRS_2014/eratosthenes.itrs 11762998 is MAYBE 1.23/1.50 YES 91.06/27.60
Mixed_ITRS_2014/09.itrs 11762999 YES 0.14/0.14 YES 4.80/2.17
Mixed_ITRS_2014/A15.itrs 11763000 u MAYBE 0.65/0.62 timeout (wallclock)
Mixed_ITRS_2014/20.itrs 11763001 YES 0.14/0.15 YES 5.19/2.22
Mixed_ITRS_2014/11.itrs 11763002 YES 0.18/0.22 YES 5.44/2.41
Mixed_ITRS_2014/random.itrs 11763003 YES 0.15/0.19 YES 4.09/1.92
Mixed_ITRS_2014/incList.itrs 11763004 YES 0.04/0.08 YES 4.48/2.13
Mixed_ITRS_2014/a.11.itrs 11763005 YES 9.32/8.70 YES 6.07/2.51
Mixed_ITRS_2014/divMinus.itrs 11763006 YES 0.19/0.21 YES 4.09/1.89
Mixed_ITRS_2014/random_full.itrs 11763007 YES 0.32/0.36 YES 41.28/15.84
Mixed_ITRS_2014/A09.itrs 11763008 is MAYBE 0.46/0.46 YES 8.24/3.22
Mixed_ITRS_2014/random_full_no_wrap.itrs 11763009 YES 0.31/0.31 YES 40.93/16.14
Mixed_ITRS_2014/a.09.itrs 11763010 YES 0.17/0.18 YES 4.31/1.91
Mixed_ITRS_2014/15.itrs 11763011 YES 0.28/0.31 YES 6.45/2.49
Mixed_ITRS_2014/log_RTA09.itrs 11763012 YES 0.34/0.39 YES 4.39/1.96
Mixed_ITRS_2014/countUpExp.itrs 11763013 is MAYBE 0.27/0.26 YES 4.36/2.67
Mixed_ITRS_2014/mult.itrs 11763014 YES 0.12/0.15 YES 6.02/2.51
Mixed_ITRS_2014/A11.itrs 11763015 YES 0.17/0.24 YES 3.97/2.00
Mixed_ITRS_2014/poly3.itrs 11763016 u MAYBE 1.02/1.02 timeout (wallclock)
Mixed_ITRS_2014/24.itrs 11763017 YES 0.30/0.34 YES 6.72/2.78
Mixed_ITRS_2014/round.itrs 11763018 is MAYBE 0.18/0.18 YES 4.87/2.03
Mixed_ITRS_2014/quicksort.itrs 11763019 is MAYBE 0.75/0.71 YES 6.85/2.71
Mixed_ITRS_2014/div.itrs 11763020 YES 0.14/0.14 YES 4.03/1.91
Mixed_ITRS_2014/eratosthenes_small.itrs 11763021 is MAYBE 0.57/0.54 YES 79.36/25.37
Mixed_ITRS_2014/a.07.itrs 11763022 YES 0.15/0.20 YES 4.48/1.95
Mixed_ITRS_2014/f91.itrs 11763023 u MAYBE 0.30/0.29 timeout (wallclock)
Mixed_ITRS_2014/A07.itrs 11763024 YES 1.20/1.17 YES 5.65/2.36
Mixed_ITRS_2014/complete4.itrs 11763025 YES 0.35/0.37 YES 5.04/2.21
Mixed_ITRS_2014/sqrt_patrs.itrs 11763026 YES 0.22/0.29 YES 4.82/2.12
Mixed_ITRS_2014/03.itrs 11763027 YES 0.25/0.24 YES 4.42/2.01
Mixed_ITRS_2014/c.05.itrs 11763028 YES 0.50/0.52 YES 5.88/2.43
Mixed_ITRS_2014/a.03.itrs 11763029 YES 32.09/30.13 YES 18.67/10.86
Mixed_ITRS_2014/minsort.itrs 11763030 is MAYBE 0.10/0.15 YES 6.55/2.85
Mixed_ITRS_2014/07.itrs 11763031 YES 0.04/0.06 YES 3.82/1.96
Mixed_ITRS_2014/c.01.itrs 11763032 YES 2.56/2.41 YES 5.18/2.27
Mixed_ITRS_2014/A03.itrs 11763033 YES 0.16/0.21 YES 4.30/1.94
Mixed_ITRS_2014/increase4.itrs 11763034 YES 0.12/0.15 YES 3.87/1.81
Mixed_ITRS_2014/practical2.itrs 11763035 u timeout (wallclock) timeout (wallclock)
Mixed_ITRS_2014/22.itrs 11763036 YES 3.26/3.05 YES 5.32/2.13
Mixed_ITRS_2014/unsatCond1.itrs 11763037 YES 0.01/0.08 YES 3.61/1.80
Mixed_ITRS_2014/A17.itrs 11763038 u MAYBE 0.71/0.68 timeout (wallclock)
Mixed_ITRS_2014/sqrt_new.itrs 11763039 is MAYBE 0.32/0.35 YES 5.88/3.55
Mixed_ITRS_2014/random_no_wrap.itrs 11763040 YES 0.15/0.18 YES 4.06/2.04
Mixed_ITRS_2014/13.itrs 11763041 YES 0.17/0.21 YES 5.24/2.23
Mixed_ITRS_2014/Ex09.itrs 11763042 is MAYBE 0.22/0.24 YES 7.94/3.83
Mixed_ITRS_2014/17.itrs 11763043 YES 0.43/0.44 YES 6.24/2.61
Mixed_ITRS_2014/extra2.itrs 11763044 YES 0.20/0.24 YES 3.89/1.94
Mixed_ITRS_2014/A13.itrs 11763045 YES 0.62/0.65 YES 4.85/2.34
Mixed_ITRS_2014/poly1.itrs 11763046 u MAYBE 0.71/0.74 timeout (wallclock)
Mixed_ITRS_2014/indirect.itrs 11763047 YES 0.12/0.17 YES 4.71/2.18
Mixed_ITRS_2014/csharp1.itrs 11763048 YES 2.42/2.32 YES 4.38/1.90
Mixed_ITRS_2014/gcd_minmax.itrs 11763049 YES 0.55/0.52 YES 4.90/2.05
Mixed_ITRS_2014/practical3.itrs 11763050 u timeout (wallclock) timeout (wallclock)
Mixed_ITRS_2014/23.itrs 11763051 YES 2.74/2.83 YES 6.65/2.58
Mixed_ITRS_2014/poly4.itrs 11763052 YES 1.19/1.16 YES 13.78/5.48
Mixed_ITRS_2014/A16.itrs 11763053 u MAYBE 0.07/0.07 timeout (wallclock)
Mixed_ITRS_2014/choice.itrs 11763054 is MAYBE 0.36/0.38 YES 159.96/53.81
Mixed_ITRS_2014/pow.itrs 11763055 YES 0.16/0.18 YES 3.92/1.91
Mixed_ITRS_2014/sum.itrs 11763056 YES 0.26/0.29 YES 4.00/1.91
Mixed_ITRS_2014/sumto_no_if.itrs 11763057 YES 0.12/0.15 YES 3.99/1.94
Mixed_ITRS_2014/randomFullUpDown.itrs 11763058 is MAYBE 0.34/0.37 YES 50.18/19.57
Mixed_ITRS_2014/16.itrs 11763059 YES 0.42/0.45 YES 7.95/3.04
Mixed_ITRS_2014/A12.itrs 11763060 YES 0.21/0.30 YES 4.16/1.91
Mixed_ITRS_2014/a.06.itrs 11763061 YES 0.15/0.21 YES 4.67/1.97
Mixed_ITRS_2014/A06.itrs 11763062 YES 1.78/1.72 YES 7.24/2.96
Mixed_ITRS_2014/increase1.itrs 11763063 YES 0.12/0.17 YES 4.19/2.10
Mixed_ITRS_2014/02.itrs 11763064 YES 0.12/0.13 YES 3.83/1.82
Mixed_ITRS_2014/c.04.itrs 11763065 YES 0.38/0.40 YES 6.64/2.66
Mixed_ITRS_2014/maxsort.itrs 11763066 u MAYBE 0.57/0.58 timeout (wallclock)
Mixed_ITRS_2014/a.02.itrs 11763067 is YES 0.36/0.35 timeout (wallclock)
Mixed_ITRS_2014/Ex04.itrs 11763068 u MAYBE 0.23/0.23 timeout (wallclock)
Mixed_ITRS_2014/06.itrs 11763069 YES 0.04/0.06 YES 3.96/1.80
Mixed_ITRS_2014/A02.itrs 11763070 YES 0.17/0.21 YES 4.06/1.89
Mixed_ITRS_2014/complete1.itrs 11763071 YES 0.17/0.17 YES 5.59/2.33
85 102