Termination Competition 2020: Integer TRS Innermost41220

Job info CSV
benchmark Ctrl Itrs AProVE standard
Mixed_ITRS_2014/01.itrs 11762988 YES 0.12/0.12 YES 3.89/1.83
Mixed_ITRS_2014/02.itrs 11763064 YES 0.12/0.11 YES 4.12/1.83
Mixed_ITRS_2014/03.itrs 11763027 YES 0.14/0.14 YES 4.23/1.93
Mixed_ITRS_2014/04.itrs 11762981 YES 0.01/0.01 YES 4.05/1.95
Mixed_ITRS_2014/05.itrs 11762993 YES 0.04/0.04 YES 4.17/1.87
Mixed_ITRS_2014/06.itrs 11763069 YES 0.04/0.04 YES 4.11/1.92
Mixed_ITRS_2014/07.itrs 11763031 YES 0.03/0.03 YES 4.08/1.90
Mixed_ITRS_2014/08.itrs 11762958 YES 0.06/0.06 YES 3.96/1.84
Mixed_ITRS_2014/09.itrs 11762999 YES 0.15/0.15 YES 4.99/2.18
Mixed_ITRS_2014/10.itrs 11762964 YES 0.26/0.26 YES 4.87/2.09
Mixed_ITRS_2014/11.itrs 11763002 YES 0.17/0.17 YES 5.48/2.28
Mixed_ITRS_2014/13.itrs 11763041 YES 0.28/0.28 YES 5.32/2.25
Mixed_ITRS_2014/15.itrs 11763011 YES 0.26/0.25 YES 6.98/2.66
Mixed_ITRS_2014/16.itrs 11763059 YES 0.45/0.44 YES 7.07/2.83
Mixed_ITRS_2014/17.itrs 11763043 YES 0.41/0.41 YES 7.62/3.24
Mixed_ITRS_2014/18.itrs 11762975 YES 0.44/0.44 YES 5.91/2.41
Mixed_ITRS_2014/19.itrs 11762985 YES 0.61/0.60 YES 14.34/3.72
Mixed_ITRS_2014/20.itrs 11763001 YES 0.14/0.16 YES 5.32/2.19
Mixed_ITRS_2014/21.itrs 11762961 YES 0.20/0.20 YES 6.39/2.49
Mixed_ITRS_2014/22.itrs 11763036 YES 1.88/1.88 YES 5.27/2.15
Mixed_ITRS_2014/23.itrs 11763051 YES 2.85/2.80 YES 6.26/2.44
Mixed_ITRS_2014/24.itrs 11763017 YES 0.28/0.27 YES 7.03/2.62
Mixed_ITRS_2014/a.01.itrs 11762989 YES 1.67/1.64 YES 5.39/2.18
Mixed_ITRS_2014/a.02.itrs 11763067 YES 0.56/0.55 timeout (wallclock) [out]
Mixed_ITRS_2014/a.03.itrs 11763029 YES 30.76/30.42 YES 17.05/6.26
Mixed_ITRS_2014/a.04.itrs 11762976 YES 0.11/0.11 YES 4.07/1.83
Mixed_ITRS_2014/a.05.itrs 11762984 YES 0.12/0.11 YES 3.98/1.94
Mixed_ITRS_2014/a.06.itrs 11763061 YES 0.14/0.14 YES 4.83/2.24
Mixed_ITRS_2014/a.07.itrs 11763022 YES 0.14/0.14 YES 4.77/2.03
Mixed_ITRS_2014/a.08.itrs 11762968 YES 0.10/0.10 YES 3.92/1.79
Mixed_ITRS_2014/a.09.itrs 11763010 YES 0.16/0.15 YES 4.41/1.91
Mixed_ITRS_2014/a.10.itrs 11762965 YES 0.22/0.22 YES 17.40/5.80
Mixed_ITRS_2014/a.11.itrs 11763005 YES 9.05/8.91 YES 6.22/2.50
Mixed_ITRS_2014/A01.itrs 11762996 YES 0.17/0.46 YES 4.00/1.96
Mixed_ITRS_2014/A02.itrs 11763070 YES 0.17/0.17 YES 3.97/1.90
Mixed_ITRS_2014/A03.itrs 11763033 YES 0.16/0.16 YES 4.71/3.08
Mixed_ITRS_2014/A04.itrs 11762977 MAYBE 0.25/0.25 YES 4.64/2.01
Mixed_ITRS_2014/A05.itrs 11762987 MAYBE 0.25/0.25 YES 4.64/1.94
Mixed_ITRS_2014/A06.itrs 11763062 YES 1.80/1.77 YES 6.96/2.72
Mixed_ITRS_2014/A07.itrs 11763024 YES 1.06/1.04 YES 5.71/2.51
Mixed_ITRS_2014/A08.itrs 11762967 YES 2.60/3.00 YES 6.14/2.47
Mixed_ITRS_2014/A09.itrs 11763008 MAYBE 0.49/0.83 YES 7.78/3.53
Mixed_ITRS_2014/A10.itrs 11762970 MAYBE 0.43/0.42 YES 8.36/3.05
Mixed_ITRS_2014/A11.itrs 11763015 YES 0.28/0.28 YES 4.10/1.86
Mixed_ITRS_2014/A12.itrs 11763060 YES 0.19/0.19 YES 3.87/1.84
Mixed_ITRS_2014/A13.itrs 11763045 YES 0.60/0.59 YES 4.56/1.94
Mixed_ITRS_2014/A14.itrs 11762960 YES 0.71/0.70 YES 90.88/28.15
Mixed_ITRS_2014/A15.itrs 11763000 MAYBE 0.69/0.68 timeout (wallclock) [out]
Mixed_ITRS_2014/A16.itrs 11763053 MAYBE 0.07/0.07 timeout (wallclock) [out]
Mixed_ITRS_2014/A17.itrs 11763038 MAYBE 0.45/0.45 timeout (wallclock) [out]
Mixed_ITRS_2014/abstractions.itrs 11762990 YES 0.35/0.34 YES 5.29/2.17
Mixed_ITRS_2014/ackTen.itrs 11762979 MAYBE 2.30/2.49 timeout (wallclock) [out]
Mixed_ITRS_2014/c.01.itrs 11763032 YES 2.30/2.25 YES 5.56/2.32
Mixed_ITRS_2014/c.02.itrs 11762982 YES 2.42/2.38 YES 5.34/2.21
Mixed_ITRS_2014/c.03.itrs 11762994 YES 0.56/0.55 YES 7.41/3.31
Mixed_ITRS_2014/c.04.itrs 11763065 YES 0.35/0.35 YES 6.67/2.62
Mixed_ITRS_2014/c.05.itrs 11763028 YES 0.46/0.45 YES 6.28/2.61
Mixed_ITRS_2014/choice.itrs 11763054 MAYBE 0.34/0.33 YES 159.03/52.52
Mixed_ITRS_2014/collatz.itrs 11762956 MAYBE 0.76/0.75 timeout (wallclock) [out]
Mixed_ITRS_2014/complete1.itrs 11763071 YES 0.18/0.17 YES 5.59/2.39
Mixed_ITRS_2014/complete2.itrs 11762995 MAYBE 0.13/0.13 YES 4.73/2.07
Mixed_ITRS_2014/complete3.itrs 11762983 YES 1.58/1.55 YES 5.55/2.32
Mixed_ITRS_2014/complete4.itrs 11763025 YES 0.32/0.32 YES 4.75/2.06
Mixed_ITRS_2014/conv.itrs 11762973 YES 0.17/0.16 YES 4.31/1.93
Mixed_ITRS_2014/countdown.itrs 11762992 YES 0.11/0.11 YES 3.94/1.85
Mixed_ITRS_2014/countup.itrs 11762966 YES 0.13/0.13 YES 4.02/1.83
Mixed_ITRS_2014/countUpExp.itrs 11763013 MAYBE 0.24/0.23 YES 4.29/2.00
Mixed_ITRS_2014/countUpNo.itrs 11762991 MAYBE 0.06/0.06 timeout (wallclock) [out]
Mixed_ITRS_2014/csharp1.itrs 11763048 YES 4.52/2.28 YES 4.26/1.91
Mixed_ITRS_2014/csharp2.itrs 11762997 YES 2.30/2.26 YES 4.40/1.91
Mixed_ITRS_2014/csharp3.itrs 11762955 MAYBE 1.42/1.39 YES 4.18/1.91
Mixed_ITRS_2014/div.itrs 11763020 YES 0.15/0.15 YES 4.01/1.84
Mixed_ITRS_2014/divMinus.itrs 11763006 YES 0.19/0.19 YES 3.95/1.83
Mixed_ITRS_2014/eratosthenes.itrs 11762998 MAYBE 1.12/1.10 YES 90.38/27.37
Mixed_ITRS_2014/eratosthenes_small.itrs 11763021 MAYBE 0.54/0.53 YES 78.93/25.70
Mixed_ITRS_2014/Ex04.itrs 11763068 MAYBE 0.21/0.21 timeout (wallclock) [out]
Mixed_ITRS_2014/Ex09.itrs 11763042 MAYBE 0.22/0.22 YES 8.13/3.17
Mixed_ITRS_2014/extra1.itrs 11762972 YES 0.12/0.11 YES 3.88/1.80
Mixed_ITRS_2014/extra2.itrs 11763044 YES 0.18/0.18 YES 3.98/1.82
Mixed_ITRS_2014/f91.itrs 11763023 MAYBE 0.28/0.27 timeout (wallclock) [out]
Mixed_ITRS_2014/gcd_minmax.itrs 11763049 YES 0.59/0.58 YES 4.91/2.03
Mixed_ITRS_2014/incList.itrs 11763004 YES 0.04/0.04 YES 4.35/2.06
Mixed_ITRS_2014/increase1.itrs 11763063 YES 0.11/0.11 YES 4.08/1.89
Mixed_ITRS_2014/increase2.itrs 11762986 YES 0.31/0.30 YES 5.31/2.20
Mixed_ITRS_2014/increase3.itrs 11762978 YES 0.51/0.50 YES 6.44/2.53
Mixed_ITRS_2014/increase4.itrs 11763034 YES 0.12/0.12 YES 4.21/1.99
Mixed_ITRS_2014/indirect.itrs 11763047 YES 0.11/0.11 YES 4.39/2.11
Mixed_ITRS_2014/log_RTA08.itrs 11762969 YES 0.22/0.22 YES 5.18/2.25
Mixed_ITRS_2014/log_RTA09.itrs 11763012 YES 0.30/0.30 YES 4.20/2.03
Mixed_ITRS_2014/maxsort.itrs 11763066 MAYBE 0.58/0.57 timeout (wallclock) [out]
Mixed_ITRS_2014/minsort.itrs 11763030 MAYBE 0.10/0.10 YES 6.52/3.06
Mixed_ITRS_2014/mult.itrs 11763014 YES 0.11/0.11 YES 6.02/2.31
Mixed_ITRS_2014/poly1.itrs 11763046 MAYBE 0.39/0.39 timeout (wallclock) [out]
Mixed_ITRS_2014/poly2.itrs 11762971 MAYBE 0.36/0.36 timeout (wallclock) [out]
Mixed_ITRS_2014/poly3.itrs 11763016 MAYBE 0.99/1.00 timeout (wallclock) [out]
Mixed_ITRS_2014/poly4.itrs 11763052 YES 1.11/1.09 YES 14.65/6.00
Mixed_ITRS_2014/pow.itrs 11763055 YES 0.14/0.13 YES 3.93/1.79
Mixed_ITRS_2014/powFast.itrs 11762963 timeout (wallclock) [out] YES 5.13/2.27
Mixed_ITRS_2014/practical1.itrs 11762957 YES 1.55/1.53 YES 5.65/2.26
Mixed_ITRS_2014/practical2.itrs 11763035 timeout (wallclock) [out] timeout (wallclock) [out]
Mixed_ITRS_2014/practical3.itrs 11763050 timeout (wallclock) [out] timeout (wallclock) [out]
Mixed_ITRS_2014/quicksort.itrs 11763019 MAYBE 0.39/0.38 YES 6.86/2.70
Mixed_ITRS_2014/random.itrs 11763003 YES 0.15/0.14 YES 4.06/2.52
Mixed_ITRS_2014/randomFullUpDown.itrs 11763058 MAYBE 0.34/0.34 YES 47.87/16.85
Mixed_ITRS_2014/random_full.itrs 11763007 YES 0.30/0.30 YES 40.83/16.66
Mixed_ITRS_2014/random_full_no_wrap.itrs 11763009 YES 0.30/0.29 YES 39.69/16.11
Mixed_ITRS_2014/random_no_wrap.itrs 11763040 YES 0.14/0.13 YES 4.14/1.93
Mixed_ITRS_2014/round.itrs 11763018 MAYBE 0.16/0.16 YES 4.73/1.98
Mixed_ITRS_2014/sqrt_new.itrs 11763039 MAYBE 0.53/0.52 YES 5.24/2.16
Mixed_ITRS_2014/sqrt_patrs.itrs 11763026 YES 0.22/0.21 YES 4.65/2.02
Mixed_ITRS_2014/sum.itrs 11763056 YES 0.17/0.17 YES 4.19/1.93
Mixed_ITRS_2014/sumto.itrs 11762962 YES 0.14/0.13 YES 4.12/1.85
Mixed_ITRS_2014/sumto_no_if.itrs 11763057 YES 0.11/0.11 YES 4.36/2.07
Mixed_ITRS_2014/terminate.itrs 11762974 MAYBE 0.22/0.21 YES 5.04/2.09
Mixed_ITRS_2014/thousand.itrs 11762980 YES 0.13/0.13 YES 3.98/1.91
Mixed_ITRS_2014/unsatCond1.itrs 11763037 YES 0.01/0.01 YES 3.93/1.82
Mixed_ITRS_2014/unsatCond2.itrs 11762959 YES 0.06/0.06 YES 4.04/1.86
85 102