Termination Competition 2020: HRS (union beta)41215

Job info CSV
benchmark SizeChangeTool_v2019 default Wanda 2.2a default
Mixed_HO_12/fuhs11frocos_a.xml 11771686 MAYBE 0.00/0.01 MAYBE 3.34/2.48
Mixed_HO_12/listrepeat.xml 11771688 MAYBE 0.01/0.01 MAYBE 1.25/1.30
Mixed_HO_12/prefixshuffle.xml 11771690 MAYBE 0.05/0.05 YES 1.27/1.31
Mixed_HO_12/prenex_modif1.xml 11771684 YES 0.01/0.01 YES 0.12/0.12
Mixed_HO_12/sqr.xml 11771687 MAYBE 0.01/0.03 MAYBE 20.33/10.30
Mixed_HO_12/tailrecgen.xml 11771689 MAYBE 0.01/0.01 MAYBE 10.64/10.67
Mixed_HO_12/twice_modif4.xml 11771685 MAYBE 0.00/0.01 YES 0.09/0.10
Hamana_Kikuchi_18/h00.xml 11771652 YES 0.01/0.01 YES 0.58/0.60
Hamana_Kikuchi_18/h01.xml 11771661 MAYBE 0.01/0.01 YES 31.03/31.71
Hamana_Kikuchi_18/h02.xml 11771624 YES 0.00/0.01 YES 0.30/0.30
Hamana_Kikuchi_18/h03.xml 11771643 MAYBE 0.01/0.01 YES 4.58/4.59
Hamana_Kikuchi_18/h04.xml 11771644 ERROR 0.00/0.01 MAYBE 60.56/60.58
Hamana_Kikuchi_18/h05.xml 11771623 ERROR 0.00/0.01 MAYBE 129.48/129.53
Hamana_Kikuchi_18/h06.xml 11771662 ERROR 0.00/0.01 MAYBE 50.53/50.55
Hamana_Kikuchi_18/h07.xml 11771651 ERROR 0.00/0.01 YES 11.39/11.40
Hamana_Kikuchi_18/h08.xml 11771663 ERROR 0.00/0.01 MAYBE 29.42/29.42
Hamana_Kikuchi_18/h09.xml 11771650 ERROR 0.00/0.01 YES 0.65/0.66
Hamana_Kikuchi_18/h10.xml 11771677 ERROR 0.00/0.01 MAYBE 0.76/0.76
Hamana_Kikuchi_18/h11.xml 11771653 ERROR 0.00/0.01 YES 0.09/0.09
Hamana_Kikuchi_18/h12.xml 11771631 YES 0.00/0.00 YES 0.10/0.10
Hamana_Kikuchi_18/h13.xml 11771621 MAYBE 0.00/0.01 YES 5.76/5.76
Hamana_Kikuchi_18/h14.xml 11771622 YES 0.00/0.01 YES 0.46/0.46
Hamana_Kikuchi_18/h15.xml 11771630 MAYBE 0.00/0.01 YES 12.28/12.29
Hamana_Kikuchi_18/h16.xml 11771654 YES 0.00/0.01 YES 2.32/2.32
Hamana_Kikuchi_18/h17.xml 11771676 YES 0.00/0.01 YES 0.27/0.27
Hamana_Kikuchi_18/h18.xml 11771655 MAYBE 0.00/0.01 MAYBE 81.38/81.41
Hamana_Kikuchi_18/h19.xml 11771675 MAYBE 0.05/0.05 YES 3.44/2.03
Hamana_Kikuchi_18/h20.xml 11771637 MAYBE 0.07/0.07 timeout (wallclock) [out]
Hamana_Kikuchi_18/h21.xml 11771615 MAYBE 0.14/0.14 NO 19.83/6.73
Hamana_Kikuchi_18/h22.xml 11771671 MAYBE 0.25/0.25 YES 3.11/3.28
Hamana_Kikuchi_18/h23.xml 11771658 MAYBE 0.27/0.27 timeout (wallclock) [out]
Hamana_Kikuchi_18/h24.xml 11771660 MAYBE 0.24/0.24 YES 2.78/3.03
Hamana_Kikuchi_18/h25.xml 11771670 MAYBE 0.30/0.30 timeout (wallclock) [out]
Hamana_Kikuchi_18/h26.xml 11771616 MAYBE 94.68/94.69 YES 102.37/101.91
Hamana_Kikuchi_18/h27.xml 11771636 MAYBE 96.22/96.23 timeout (wallclock) [out]
Hamana_Kikuchi_18/h28.xml 11771618 MAYBE 30.10/30.11 YES 74.74/70.21
Hamana_Kikuchi_18/h29.xml 11771635 MAYBE 31.14/31.15 timeout (wallclock) [out]
Hamana_Kikuchi_18/h30.xml 11771629 timeout (wallclock) [out] timeout (wallclock) [out]
Hamana_Kikuchi_18/h31.xml 11771638 timeout (wallclock) [out] timeout (wallclock) [out]
Hamana_Kikuchi_18/h32.xml 11771647 MAYBE 7.30/7.30 YES 13.20/12.87
Hamana_Kikuchi_18/h33.xml 11771666 MAYBE 2.38/2.38 YES 18.18/16.81
Hamana_Kikuchi_18/h34.xml 11771668 MAYBE 52.81/52.81 YES 55.31/54.85
Hamana_Kikuchi_18/h35.xml 11771646 MAYBE 18.60/18.61 YES 41.03/39.28
Hamana_Kikuchi_18/h36.xml 11771639 MAYBE 0.40/0.40 YES 2.30/2.28
Hamana_Kikuchi_18/h37.xml 11771628 MAYBE 0.43/0.43 YES 3.81/3.82
Hamana_Kikuchi_18/h38.xml 11771641 MAYBE 0.39/0.39 YES 4.82/4.61
Hamana_Kikuchi_18/h39.xml 11771627 MAYBE 0.42/0.42 timeout (wallclock) [out]
Hamana_Kikuchi_18/h40.xml 11771648 MAYBE 7.63/7.63 YES 18.29/18.02
Hamana_Kikuchi_18/h41.xml 11771665 MAYBE 3.52/3.53 YES 19.15/18.18
Hamana_Kikuchi_18/h42.xml 11771625 MAYBE 24.89/24.89 YES 86.96/85.00
Hamana_Kikuchi_18/h43.xml 11771642 YES 0.00/0.00 YES 0.25/0.26
Hamana_Kikuchi_18/h44.xml 11771640 YES 0.00/0.00 YES 0.25/0.25
Hamana_Kikuchi_18/h45.xml 11771626 YES 0.01/0.01 YES 0.52/0.52
Hamana_Kikuchi_18/h46.xml 11771664 YES 0.00/0.01 YES 0.18/0.18
Hamana_Kikuchi_18/h47.xml 11771649 MAYBE 0.00/0.01 YES 7.78/7.78
Hamana_Kikuchi_18/h48.xml 11771667 MAYBE 0.00/0.02 YES 4.21/4.21
Hamana_Kikuchi_18/h49.xml 11771645 MAYBE 0.00/0.01 YES 20.25/20.25
Hamana_Kikuchi_18/h50.xml 11771672 MAYBE 0.00/0.01 YES 11.63/11.63
Hamana_Kikuchi_18/h51.xml 11771657 YES 0.00/0.00 YES 0.24/0.24
Hamana_Kikuchi_18/h52.xml 11771633 YES 0.00/0.01 YES 0.65/0.65
Hamana_Kikuchi_18/h53.xml 11771619 MAYBE 0.00/0.01 YES 11.64/11.66
Hamana_Kikuchi_18/h54.xml 11771617 MAYBE 0.00/0.01 YES 9.30/9.30
Hamana_Kikuchi_18/h55.xml 11771634 YES 0.00/0.00 YES 0.10/0.10
Hamana_Kikuchi_18/h56.xml 11771656 MAYBE 0.00/0.00 YES 7.20/7.20
Hamana_Kikuchi_18/h57.xml 11771673 YES 0.00/0.01 YES 0.14/0.14
Hamana_Kikuchi_18/h58.xml 11771659 MAYBE 0.00/0.01 YES 29.25/14.68
Hamana_Kikuchi_18/h59.xml 11771669 YES 0.00/0.01 YES 0.09/0.11
Hamana_Kikuchi_18/h60.xml 11771632 MAYBE 0.00/0.03 YES 9.29/9.31
Hamana_Kikuchi_18/h61.xml 11771620 YES 0.00/0.01 YES 0.38/0.38
Hamana_Kikuchi_18/h62.xml 11771674 MAYBE 0.01/0.01 YES 10.46/10.47
Kop_11/average.xml 11771679 MAYBE 0.00/0.01 YES 0.12/0.13
Kop_11/lambda5.xml 11771680 MAYBE 0.00/0.00 NO 0.00/0.02
Kop_11/merge.xml 11771683 MAYBE 0.00/0.01 YES 0.13/0.13
Kop_11/noneating.xml 11771682 MAYBE 0.00/0.00 YES 0.06/0.06
Kop_11/shuffle.xml 11771678 MAYBE 0.00/0.01 YES 0.14/0.14
Kop_11/twice.xml 11771681 MAYBE 0.00/0.01 YES 0.18/0.18
Kop_13/fuhkop11frocos.xml 11771572 MAYBE 0.00/0.01 YES 0.12/0.29
Kop_13/fuhkop12rta1.xml 11771567 MAYBE 0.00/0.01 YES 0.17/0.17
Kop_13/fuhkop12rta2.xml 11771570 MAYBE 0.01/0.01 YES 0.25/0.28
Kop_13/kop11cai1.xml 11771573 ERROR 0.00/0.00 YES 0.77/0.77
Kop_13/kop11cai2.xml 11771563 ERROR 0.00/0.01 YES 0.02/0.02
Kop_13/kop12lmcs1.xml 11771569 MAYBE 0.00/0.01 MAYBE 0.46/0.46
Kop_13/kop12lmcs2.xml 11771568 YES 0.00/0.01 YES 0.15/0.15
Kop_13/kop12thesis_ex2.11.xml 11771566 YES 0.01/0.02 YES 0.35/0.34
Kop_13/kop12thesis_ex7.23.xml 11771571 YES 0.00/0.01 YES 0.08/0.08
Kop_13/kop12thesis_ex7.45_1.xml 11771574 MAYBE 0.00/0.00 MAYBE 1.25/1.28
Kop_13/kop12thesis_ex7.45_2.xml 11771564 MAYBE 0.00/0.01 MAYBE 1.15/1.16
Kop_13/kop12thesis_sec3.3.3.xml 11771565 MAYBE 0.00/0.01 YES 0.05/0.05
Mixed_HO_10/app.xml 11771602 YES 0.00/0.01 YES 0.00/0.01
Mixed_HO_10/applicative.xml 11771577 ERROR 0.00/0.01 MAYBE 9.05/9.06
Mixed_HO_10/apply.xml 11771605 YES 0.00/0.01 YES 0.07/0.07
Mixed_HO_10/counterex1.xml 11771610 MAYBE 0.00/0.01 NO 0.00/0.01
Mixed_HO_10/counterex2.xml 11771583 MAYBE 0.00/0.01 MAYBE 0.08/0.09
Mixed_HO_10/curry.xml 11771576 ERROR 0.00/0.01 YES 0.01/0.01
Mixed_HO_10/curry1.xml 11771600 YES 0.00/0.01 YES 0.01/0.01
Mixed_HO_10/deriv.xml 11771596 YES 0.00/0.01 timeout (wallclock) [out]
Mixed_HO_10/eval.xml 11771589 MAYBE 0.00/0.00 YES 0.16/0.16
Mixed_HO_10/extrec.xml 11771603 YES 0.00/0.01 YES 0.23/0.23
Mixed_HO_10/filter.xml 11771586 YES 0.00/0.01 YES 0.05/0.05
Mixed_HO_10/findzero.xml 11771612 MAYBE 0.00/0.01 YES 0.99/0.99
Mixed_HO_10/foldl.xml 11771582 YES 0.00/0.01 YES 0.41/0.41
Mixed_HO_10/foobar.xml 11771590 MAYBE 0.00/0.01 MAYBE 0.06/0.06
Mixed_HO_10/from.xml 11771598 MAYBE 0.01/0.01 YES 0.67/0.68
Mixed_HO_10/hrsdif1.xml 11771604 MAYBE 0.00/0.01 NO 0.00/0.01
Mixed_HO_10/hrsdif2.xml 11771592 MAYBE 0.00/0.01 MAYBE 0.10/0.11
Mixed_HO_10/if.xml 11771578 MAYBE 0.00/0.01 YES 0.34/0.43
Mixed_HO_10/inlamb.xml 11771581 MAYBE 0.00/0.01 YES 0.01/0.01
Mixed_HO_10/iterative.xml 11771597 MAYBE 0.00/0.01 YES 1.56/1.56
Mixed_HO_10/lambda1.xml 11771575 MAYBE 0.00/0.01 NO 0.00/0.01
Mixed_HO_10/lambda2.xml 11771611 MAYBE 0.00/0.01 NO 2.09/2.04
Mixed_HO_10/lambda3.xml 11771608 MAYBE 0.00/0.00 YES 0.03/0.04
Mixed_HO_10/length.xml 11771580 YES 0.00/0.01 YES 0.16/0.16
Mixed_HO_10/loopy.xml 11771609 MAYBE 0.00/0.01 YES 0.04/0.04
Mixed_HO_10/map.xml 11771599 YES 0.00/0.01 YES 0.03/0.03
Mixed_HO_10/noabs.xml 11771584 MAYBE 0.00/0.01 YES 0.13/0.13
Mixed_HO_10/onearg.xml 11771594 YES 0.00/0.00 YES 0.29/0.30
Mixed_HO_10/ordrec.xml 11771587 YES 0.00/0.01 YES 0.54/0.54
Mixed_HO_10/plode.xml 11771593 YES 0.00/0.01 YES 0.46/0.46
Mixed_HO_10/prefixsum.xml 11771579 MAYBE 0.00/0.01 YES 0.20/0.21
Mixed_HO_10/prenex.xml 11771588 MAYBE 0.00/0.01 YES 0.19/0.19
Mixed_HO_10/process.xml 11771591 ERROR 0.00/0.01 YES 4.55/4.55
Mixed_HO_10/qsort.xml 11771613 MAYBE 0.01/0.01 YES 1.61/1.63
Mixed_HO_10/rec.xml 11771585 YES 0.00/0.01 YES 0.16/0.16
Mixed_HO_10/reverse.xml 11771601 YES 0.00/0.01 YES 0.88/1.35
Mixed_HO_10/sdu.xml 11771595 ERROR 0.00/0.02 YES 0.42/0.42
Mixed_HO_10/sort.xml 11771606 YES 0.01/0.01 YES 3.25/3.25
Mixed_HO_10/uncurry.xml 11771614 YES 0.00/0.01 YES 0.02/0.03
Mixed_HO_10/zipWith.xml 11771607 MAYBE 0.01/0.01 YES 0.60/0.74
Hamana_17/churchNum.xml 11771451 YES 0.00/0.00 timeout (wallclock) [out]
Hamana_17/churchNum2.xml 11771447 YES 0.01/0.01 timeout (wallclock) [out]
Hamana_17/DicosmoKesner93.xml 11771444 MAYBE 0.00/0.00 YES 0.12/0.12
Hamana_17/gstate.xml 11771445 YES 0.00/0.02 MAYBE 37.88/37.90
Hamana_17/kripke.xml 11771449 YES 0.00/0.01 YES 0.05/0.06
Hamana_17/lambda_prod.xml 11771448 MAYBE 0.00/0.01 YES 0.06/0.07
Hamana_17/lambda_sum.xml 11771441 YES 0.00/0.01 YES 0.05/0.05
Hamana_17/monad.xml 11771440 YES 0.00/0.01 YES 0.08/0.08
Hamana_17/pical.xml 11771443 YES 0.00/0.01 YES 0.06/0.06
Hamana_17/restriction.xml 11771450 MAYBE 0.00/0.01 YES 10.27/10.27
Hamana_17/slml.xml 11771452 MAYBE 0.00/0.01 MAYBE 78.94/78.98
Hamana_17/SystemT.xml 11771439 YES 0.00/0.01 YES 0.10/0.20
Hamana_17/typed_lam.xml 11771438 YES 0.00/0.01 YES 0.02/0.02
Hamana_17/typed_lamUNC.xml 11771446 YES 0.00/0.01 YES 0.02/0.02
Hamana_17/ysllc.xml 11771442 YES 0.00/0.01 YES 0.10/0.10
Hamana_17/Blanqui_15/01GoedelT.xml 11771433 YES 0.00/0.02 YES 0.18/0.18
Hamana_17/Blanqui_15/02Ackermann.xml 11771431 YES 0.00/0.01 YES 0.19/0.19
Hamana_17/Blanqui_15/03minus.xml 11771434 YES 0.00/0.01 YES 0.01/0.01
Hamana_17/Blanqui_15/04arrow.xml 11771432 YES 0.00/0.01 YES 0.01/0.01
Hamana_17/Blanqui_15/05height.xml 11771436 YES 0.00/0.01 YES 0.01/0.01
Hamana_17/Blanqui_15/06plusmult.xml 11771430 YES 0.00/0.00 YES 0.43/0.45
Hamana_17/Blanqui_15/07ordinal.xml 11771435 YES 0.00/0.01 YES 0.01/0.01
Hamana_17/Blanqui_15/09ex.xml 11771437 MAYBE 0.00/0.01 YES 0.01/0.01
Uncurried_Applicative_11/AotoYamada_05__001.xml 11771477 MAYBE 0.00/0.01 NO 0.00/0.01
Uncurried_Applicative_11/AotoYamada_05__002.xml 11771532 YES 0.00/0.01 YES 0.20/0.20
Uncurried_Applicative_11/AotoYamada_05__003.xml 11771516 MAYBE 0.00/0.01 NO 0.00/0.01
Uncurried_Applicative_11/AotoYamada_05__004.xml 11771515 YES 0.00/0.00 YES 0.04/0.05
Uncurried_Applicative_11/AotoYamada_05__005.xml 11771533 YES 0.00/0.00 YES 0.01/0.01
Uncurried_Applicative_11/AotoYamada_05__006.xml 11771476 YES 0.00/0.01 YES 0.05/0.05
Uncurried_Applicative_11/AotoYamada_05__007.xml 11771503 YES 0.00/0.01 YES 0.08/0.08
Uncurried_Applicative_11/AotoYamada_05__009.xml 11771507 YES 0.00/0.01 YES 0.09/0.09
Uncurried_Applicative_11/AotoYamada_05__010.xml 11771465 YES 0.01/0.01 YES 0.64/0.64
Uncurried_Applicative_11/AotoYamada_05__011.xml 11771489 YES 0.00/0.01 YES 0.14/0.15
Uncurried_Applicative_11/AotoYamada_05__012.xml 11771520 YES 0.00/0.00 YES 0.09/0.09
Uncurried_Applicative_11/AotoYamada_05__013.xml 11771557 YES 0.00/0.01 YES 0.11/0.12
Uncurried_Applicative_11/AotoYamada_05__014.xml 11771553 YES 0.00/0.00 YES 0.63/0.66
Uncurried_Applicative_11/AotoYamada_05__015.xml 11771521 YES 0.00/0.00 YES 0.34/0.34
Uncurried_Applicative_11/AotoYamada_05__016.xml 11771487 YES 0.01/0.01 YES 0.74/0.74
Uncurried_Applicative_11/AotoYamada_05__017.xml 11771466 YES 0.00/0.01 YES 0.00/0.01
Uncurried_Applicative_11/AotoYamada_05__019.xml 11771469 YES 0.00/0.01 YES 0.10/0.22
Uncurried_Applicative_11/AotoYamada_05__020.xml 11771524 YES 0.00/0.01 YES 0.17/0.17
Uncurried_Applicative_11/AotoYamada_05__021.xml 11771550 YES 0.00/0.01 YES 0.70/0.70
Uncurried_Applicative_11/AotoYamada_05__022.xml 11771460 YES 0.00/0.01 YES 0.08/0.08
Uncurried_Applicative_11/AotoYamada_05__023.xml 11771492 YES 0.00/0.01 YES 0.02/0.03
Uncurried_Applicative_11/AotoYamada_05__024.xml 11771491 YES 0.00/0.01 YES 0.03/0.03
Uncurried_Applicative_11/AotoYamada_05__025.xml 11771461 YES 0.00/0.00 YES 0.00/0.01
Uncurried_Applicative_11/AotoYamada_05__026.xml 11771546 YES 0.00/0.01 YES 0.24/0.24
Uncurried_Applicative_11/AotoYamada_05__027.xml 11771526 YES 0.00/0.01 YES 0.15/0.15
Uncurried_Applicative_11/AotoYamada_05__028.xml 11771544 YES 0.00/0.00 YES 0.04/0.04
Uncurried_Applicative_11/AotoYamada_05__Ex1SimplyTyped.xml 11771457 YES 0.01/0.02 YES 0.04/0.05
Uncurried_Applicative_11/AotoYamada_05__Ex5TermProof.xml 11771559 YES 0.00/0.01 YES 0.54/0.54
Uncurried_Applicative_11/Applicative_05__BTreeMember.xml 11771506 YES 0.00/0.01 YES 0.18/0.18
Uncurried_Applicative_11/Applicative_05__Ex2PrimRec.xml 11771456 ERROR 0.00/0.02 MAYBE 0.87/0.87
Uncurried_Applicative_11/Applicative_05__Ex2_6_1Composition.xml 11771518 YES 0.00/0.01 YES 0.03/0.03
Uncurried_Applicative_11/Applicative_05__Ex2_8_1ConstSubstFix.xml 11771552 MAYBE 0.00/0.01 MAYBE 0.44/0.45
Uncurried_Applicative_11/Applicative_05__Ex3Lists.xml 11771484 YES 0.00/0.00 YES 0.10/0.10
Uncurried_Applicative_11/Applicative_05__Ex4MapList.xml 11771458 YES 0.00/0.01 YES 0.07/0.07
Uncurried_Applicative_11/Applicative_05__Ex5Folding.xml 11771560 YES 0.00/0.01 YES 0.42/0.42
Uncurried_Applicative_11/Applicative_05__Ex5Sorting.xml 11771474 YES 0.01/0.01 YES 5.27/5.29
Uncurried_Applicative_11/Applicative_05__Ex6Folding.xml 11771493 YES 0.00/0.00 YES 0.66/0.66
Uncurried_Applicative_11/Applicative_05__Ex6Recursor.xml 11771531 YES 0.00/0.00 YES 0.11/0.11
Uncurried_Applicative_11/Applicative_05__Ex6_11.xml 11771480 MAYBE 0.00/0.01 MAYBE 44.86/44.87
Uncurried_Applicative_11/Applicative_05__Ex7OrdinalRec.xml 11771538 MAYBE 0.00/0.00 MAYBE 1.34/1.34
Uncurried_Applicative_11/Applicative_05__Ex7Sorting.xml 11771500 YES 0.01/0.01 YES 2.02/2.02
Uncurried_Applicative_11/Applicative_05__Ex7_9.xml 11771485 MAYBE 0.01/0.01 YES 0.33/0.35
Uncurried_Applicative_11/Applicative_05__Ex9Maps.xml 11771502 YES 0.00/0.01 YES 17.38/17.39
Uncurried_Applicative_11/Applicative_05__Hamming.xml 11771519 MAYBE 0.04/0.04 NO 0.01/0.01
Uncurried_Applicative_11/Applicative_05__mapDivMinus.xml 11771555 MAYBE 0.00/0.01 YES 0.18/0.19
Uncurried_Applicative_11/Applicative_05__mapDivMinusHard.xml 11771536 MAYBE 0.00/0.01 YES 0.21/0.23
Uncurried_Applicative_11/Applicative_05__ReverseLastInit.xml 11771512 YES 0.00/0.00 YES 0.44/0.44
Uncurried_Applicative_11/Applicative_05__TakeDropWhile.xml 11771496 YES 0.00/0.01 YES 0.08/0.08
Uncurried_Applicative_11/Applicative_05__termMonTypes.xml 11771494 MAYBE 0.00/0.01 MAYBE 0.52/0.56
Uncurried_Applicative_11/Applicative_05__TreeFlatten.xml 11771535 MAYBE 0.00/0.01 YES 0.14/0.14
Uncurried_Applicative_11/Applicative_05__TreeHeight.xml 11771498 MAYBE 0.01/0.01 YES 0.09/0.09
Uncurried_Applicative_11/Applicative_05__TreeLevels.xml 11771501 MAYBE 0.01/0.01 YES 0.11/0.11
Uncurried_Applicative_11/Applicative_05__TreeMap.xml 11771509 MAYBE 0.00/0.01 YES 0.52/0.52
Uncurried_Applicative_11/Applicative_05__TreeSize.xml 11771468 MAYBE 0.00/0.01 YES 0.07/0.08
Uncurried_Applicative_11/Applicative_05__TypeEx3.xml 11771525 ERROR 0.00/0.01 MAYBE 1.25/1.27
Uncurried_Applicative_11/Applicative_05__TypeEx5.xml 11771547 MAYBE 0.00/0.02 NO 0.00/0.01
Uncurried_Applicative_11/Applicative_AG01_innermost__#4.10.xml 11771472 MAYBE 0.01/0.01 NO 1.83/1.15
Uncurried_Applicative_11/Applicative_AG01_innermost__#4.13.xml 11771529 MAYBE 0.01/0.01 MAYBE 10.75/4.41
Uncurried_Applicative_11/Applicative_AG01_innermost__#4.15.xml 11771517 MAYBE 0.01/0.01 NO 1.97/1.27
Uncurried_Applicative_11/Applicative_AG01_innermost__#4.17.xml 11771473 MAYBE 0.01/0.01 NO 1.91/1.39
Uncurried_Applicative_11/Applicative_AG01_innermost__#4.19.xml 11771475 MAYBE 0.01/0.01 MAYBE 400.20/107.67
Uncurried_Applicative_11/Applicative_AG01_innermost__#4.2.xml 11771462 MAYBE 0.01/0.01 NO 1.92/1.35
Uncurried_Applicative_11/Applicative_AG01_innermost__#4.22.xml 11771482 MAYBE 0.01/0.01 YES 0.39/0.98
Uncurried_Applicative_11/Applicative_AG01_innermost__#4.24.xml 11771495 MAYBE 0.01/0.01 YES 0.48/0.57
Uncurried_Applicative_11/Applicative_AG01_innermost__#4.26.xml 11771542 MAYBE 0.01/0.01 YES 0.46/0.50
Uncurried_Applicative_11/Applicative_AG01_innermost__#4.28.xml 11771540 MAYBE 0.01/0.01 YES 0.35/0.36
Uncurried_Applicative_11/Applicative_AG01_innermost__#4.3.xml 11771488 MAYBE 0.01/0.02 NO 1.85/1.18
Uncurried_Applicative_11/Applicative_AG01_innermost__#4.34.xml 11771454 MAYBE 0.01/0.01 YES 0.50/0.52
Uncurried_Applicative_11/Applicative_AG01_innermost__#4.36.xml 11771527 MAYBE 0.03/0.03 YES 0.99/1.53
Uncurried_Applicative_11/Applicative_AG01_innermost__#4.5.xml 11771467 MAYBE 0.01/0.01 NO 0.00/0.01
Uncurried_Applicative_11/Applicative_AG01_innermost__#4.7.xml 11771522 MAYBE 0.01/0.01 NO 1.80/1.31
Uncurried_Applicative_11/Applicative_AG01_innermost__#4.8.xml 11771562 MAYBE 0.01/0.01 MAYBE 17.44/6.32
Uncurried_Applicative_11/Applicative_first_order_05__#3.10.xml 11771497 MAYBE 0.05/0.05 YES 1.03/1.10
Uncurried_Applicative_11/Applicative_first_order_05__#3.13.xml 11771511 MAYBE 0.05/0.05 YES 1.00/1.03
Uncurried_Applicative_11/Applicative_first_order_05__#3.16.xml 11771483 YES 0.01/0.01 YES 0.62/0.62
Uncurried_Applicative_11/Applicative_first_order_05__#3.18.xml 11771479 MAYBE 0.01/0.01 YES 0.46/0.48
Uncurried_Applicative_11/Applicative_first_order_05__#3.2.xml 11771453 MAYBE 0.01/0.01 YES 0.42/0.43
Uncurried_Applicative_11/Applicative_first_order_05__#3.22.xml 11771510 MAYBE 0.01/0.01 YES 0.32/0.33
Uncurried_Applicative_11/Applicative_first_order_05__#3.25.xml 11771505 MAYBE 0.00/0.01 YES 0.23/0.24
Uncurried_Applicative_11/Applicative_first_order_05__#3.27.xml 11771528 YES 0.00/0.01 YES 0.18/0.18
Uncurried_Applicative_11/Applicative_first_order_05__#3.32.xml 11771471 MAYBE 0.01/0.01 YES 0.36/0.38
Uncurried_Applicative_11/Applicative_first_order_05__#3.36.xml 11771561 MAYBE 0.01/0.01 YES 0.43/0.44
Uncurried_Applicative_11/Applicative_first_order_05__#3.38.xml 11771554 MAYBE 0.01/0.01 YES 0.46/0.49
Uncurried_Applicative_11/Applicative_first_order_05__#3.40.xml 11771463 MAYBE 0.01/0.01 MAYBE 381.45/109.54
Uncurried_Applicative_11/Applicative_first_order_05__#3.45.xml 11771523 MAYBE 0.01/0.01 YES 0.25/0.26
Uncurried_Applicative_11/Applicative_first_order_05__#3.48.xml 11771486 MAYBE 0.01/0.01 YES 0.35/0.38
Uncurried_Applicative_11/Applicative_first_order_05__#3.52.xml 11771530 MAYBE 0.01/0.01 YES 0.26/0.27
Uncurried_Applicative_11/Applicative_first_order_05__#3.55.xml 11771534 MAYBE 0.04/0.04 YES 0.90/0.94
Uncurried_Applicative_11/Applicative_first_order_05__#3.57.xml 11771504 MAYBE 0.02/0.02 YES 0.87/0.90
Uncurried_Applicative_11/Applicative_first_order_05__#3.6.xml 11771543 MAYBE 0.02/0.02 YES 0.58/0.60
Uncurried_Applicative_11/Applicative_first_order_05__#3.8.xml 11771551 MAYBE 0.01/0.01 YES 0.59/0.62
Uncurried_Applicative_11/Applicative_first_order_05__01.xml 11771549 YES 0.01/0.01 YES 0.18/0.18
Uncurried_Applicative_11/Applicative_first_order_05__02.xml 11771459 YES 0.01/0.01 YES 0.18/0.18
Uncurried_Applicative_11/Applicative_first_order_05__06.xml 11771548 YES 0.00/0.01 YES 0.21/0.21
Uncurried_Applicative_11/Applicative_first_order_05__08.xml 11771545 YES 0.01/0.01 YES 0.65/0.65
Uncurried_Applicative_11/Applicative_first_order_05__11.xml 11771514 YES 0.05/0.05 YES 2.31/2.31
Uncurried_Applicative_11/Applicative_first_order_05__12.xml 11771499 YES 0.01/0.01 YES 1.36/1.38
Uncurried_Applicative_11/Applicative_first_order_05__13.xml 11771481 MAYBE 0.01/0.01 YES 383.97/107.13
Uncurried_Applicative_11/Applicative_first_order_05__17.xml 11771541 YES 0.02/0.02 YES 0.23/0.23
Uncurried_Applicative_11/Applicative_first_order_05__18.xml 11771513 YES 0.00/0.01 YES 0.33/0.33
Uncurried_Applicative_11/Applicative_first_order_05__21.xml 11771478 MAYBE 0.01/0.01 YES 0.47/0.49
Uncurried_Applicative_11/Applicative_first_order_05__29.xml 11771508 YES 0.01/0.01 YES 0.98/0.98
Uncurried_Applicative_11/Applicative_first_order_05__30.xml 11771464 YES 0.01/0.02 YES 0.74/0.74
Uncurried_Applicative_11/Applicative_first_order_05__31.xml 11771490 ERROR 0.00/0.01 YES 1.03/1.03
Uncurried_Applicative_11/Applicative_first_order_05__33.xml 11771556 MAYBE 0.01/0.01 MAYBE 367.75/108.75
Uncurried_Applicative_11/Applicative_first_order_05__hydra.xml 11771539 MAYBE 0.01/0.01 YES 0.36/0.38
Uncurried_Applicative_11/Applicative_first_order_05__minsort.xml 11771537 MAYBE 0.02/0.02 MAYBE 381.02/106.33
Uncurried_Applicative_11/Applicative_first_order_05__motivation.xml 11771455 MAYBE 0.01/0.01 YES 0.45/0.47
Uncurried_Applicative_11/Applicative_first_order_05__perfect.xml 11771470 MAYBE 0.02/0.02 YES 0.46/0.47
Uncurried_Applicative_11/Applicative_first_order_05__perfect2.xml 11771558 MAYBE 0.02/0.02 YES 0.51/0.54
104 219