Termination Competition 2020: TRS Conditional41211

Job info CSV
benchmark muterm 6.0.3 default AProVE standard
COPS/262.xml 11771921 YES 0.01/0.01 YES 3.74/1.61
COPS/263.xml 11771951 YES 0.01/0.01 YES 3.52/1.63
COPS/264.xml 11771948 YES 0.01/0.01 YES 3.56/1.64
COPS/266.xml 11771995 timeout (wallclock) [out] YES 4.16/2.06
COPS/267.xml 11771981 YES 0.02/0.02 YES 4.09/1.72
COPS/268.xml 11772000 NO 40.14/40.15 MAYBE 5.21/2.33
COPS/271.xml 11771967 YES 0.07/0.08 YES 3.73/1.74
COPS/272.xml 11771954 YES 0.02/0.02 YES 3.89/1.74
COPS/286.xml 11771931 NO 120.85/121.02 MAYBE 5.73/2.37
COPS/288.xml 11771926 YES 0.05/0.07 YES 3.71/2.03
COPS/289.xml 11771946 MAYBE 242.35/242.71 MAYBE 6.32/2.48
COPS/292.xml 11771972 YES 0.02/0.02 YES 3.86/1.78
COPS/293.xml 11771983 NO 20.29/20.31 MAYBE 4.91/2.22
COPS/294.xml 11771987 YES 0.01/0.01 YES 3.66/1.66
COPS/307.xml 11771945 YES 0.03/0.03 YES 3.73/1.77
COPS/308.xml 11771927 YES 0.01/0.01 YES 3.60/2.24
COPS/310.xml 11771935 YES 0.07/0.07 YES 3.64/2.79
COPS/311.xml 11771961 MAYBE 203.24/203.43 MAYBE 10.42/3.64
COPS/312.xml 11771971 timeout (wallclock) [out] MAYBE 10.59/3.79
COPS/315.xml 11771969 YES 0.01/0.01 YES 3.71/1.68
COPS/316.xml 11771962 YES 0.01/0.01 YES 3.72/1.64
COPS/317.xml 11771934 YES 0.01/0.01 YES 3.57/1.62
COPS/319.xml 11771932 YES 0.01/0.01 YES 3.42/2.01
COPS/321.xml 11771989 YES 0.01/0.01 YES 4.38/1.83
COPS/322.xml 11771939 YES 0.02/0.02 YES 3.90/1.68
COPS/323.xml 11771957 YES 0.01/0.01 YES 3.56/1.62
COPS/324.xml 11771960 NO 100.89/100.98 MAYBE 4.11/1.88
COPS/325.xml 11771938 YES 0.01/0.01 YES 3.85/1.83
COPS/326.xml 11771990 YES 0.01/0.01 YES 3.40/1.55
COPS/329.xml 11771968 YES 183.54/183.57 YES 5.19/2.20
COPS/330.xml 11771999 NO 40.15/40.18 MAYBE 5.16/2.18
COPS/332.xml 11771947 YES 0.01/0.01 YES 3.54/1.60
COPS/333.xml 11771924 YES 0.01/0.01 YES 4.40/1.83
COPS/334.xml 11771925 YES 0.01/0.01 YES 3.56/1.61
COPS/337.xml 11771998 timeout (wallclock) [out] timeout (wallclock) [out]
COPS/339.xml 11771997 YES 0.01/0.01 YES 3.59/1.60
COPS/340.xml 11771949 YES 0.01/0.01 YES 3.60/1.56
COPS/341.xml 11771922 YES 0.01/0.01 YES 3.56/1.67
COPS/342.xml 11771996 timeout (wallclock) [out] MAYBE 5.44/2.15
COPS/343.xml 11771982 YES 0.01/0.01 YES 3.48/1.56
COPS/344.xml 11771980 YES 0.01/0.01 YES 3.50/1.79
COPS/351.xml 11771956 YES 0.01/0.01 YES 4.23/1.90
COPS/353.xml 11771994 YES 170.45/170.49 YES 5.75/2.28
COPS/354.xml 11771992 YES 0.01/0.01 YES 3.44/1.56
COPS/355.xml 11771966 NO 20.17/20.19 MAYBE 4.73/2.59
COPS/356.xml 11771953 YES 0.01/0.01 YES 3.41/1.73
COPS/358.xml 11771959 YES 0.01/0.01 YES 3.73/1.73
COPS/359.xml 11771937 YES 0.01/0.01 YES 3.63/1.63
COPS/361.xml 11771986 NO 101.54/101.58 MAYBE 4.83/2.25
COPS/364.xml 11771963 YES 0.01/0.01 YES 3.57/1.72
COPS/365.xml 11771933 YES 0.01/0.01 YES 3.77/2.36
COPS/366.xml 11771984 YES 0.01/0.01 YES 3.69/1.65
COPS/367.xml 11771973 YES 0.01/0.01 YES 3.54/1.61
COPS/368.xml 11771988 YES 0.01/0.01 YES 3.70/1.66
COPS/369.xml 11771970 YES 0.01/0.01 YES 4.26/1.96
COPS/370.xml 11772004 YES 0.01/0.01 YES 4.18/1.88
COPS/371.xml 11771977 YES 0.01/0.01 YES 3.97/1.87
COPS/372.xml 11771942 YES 0.01/0.01 YES 3.66/1.61
COPS/373.xml 11771930 YES 0.01/0.01 YES 3.44/2.27
COPS/374.xml 11771928 YES 0.01/0.01 YES 3.52/1.58
COPS/375.xml 11771944 YES 0.02/0.02 YES 3.58/1.59
COPS/376.xml 11771975 YES 0.01/0.01 YES 7.27/1.63
COPS/377.xml 11772005 YES 0.01/0.01 YES 3.69/1.72
COPS/378.xml 11771979 YES 20.08/20.11 YES 4.87/2.01
COPS/379.xml 11772001 NO 32.44/32.48 MAYBE 5.29/2.25
COPS/380.xml 11771955 YES 0.01/0.01 YES 3.65/1.68
COPS/381.xml 11771940 YES 0.01/0.01 YES 3.87/1.74
COPS/382.xml 11771993 YES 0.01/0.01 YES 3.48/1.59
COPS/383.xml 11771964 YES 0.01/0.01 YES 3.78/1.66
COPS/384.xml 11771965 YES 0.01/0.01 YES 3.60/1.63
COPS/385.xml 11771991 YES 0.01/0.01 YES 3.43/1.54
COPS/387.xml 11771952 YES 0.01/0.01 YES 3.67/1.70
COPS/388.xml 11771936 YES 0.01/0.01 YES 3.82/1.65
COPS/389.xml 11771958 NO 40.16/40.17 MAYBE 5.39/2.26
COPS/390.xml 11771923 YES 0.01/0.01 YES 3.48/1.71
COPS/391.xml 11771950 YES 1.02/1.03 YES 3.56/1.60
COPS/403.xml 11771943 YES 0.02/0.02 YES 3.51/1.59
COPS/404.xml 11771941 YES 0.02/0.01 YES 3.45/1.61
COPS/405.xml 11771929 timeout (wallclock) [out] timeout (wallclock) [out]
COPS/406.xml 11772003 YES 0.01/0.01 YES 3.89/1.76
COPS/407.xml 11771976 NO 43.25/43.29 MAYBE 5.24/2.17
COPS/408.xml 11772002 YES 0.01/0.01 YES 3.93/1.84
COPS/409.xml 11771978 NO 87.40/43.89 MAYBE 4.83/2.87
COPS/410.xml 11771985 YES 0.01/0.01 YES 3.72/1.70
COPS/411.xml 11771974 NO 60.41/60.44 MAYBE 4.99/2.17
Mixed_CTRS/AAECC-ring-cond.xml 11772011 timeout (wallclock) [out] YES 161.88/59.76
Mixed_CTRS/AAECCcond.xml 11772012 timeout (wallclock) [out] YES 57.47/21.09
Mixed_CTRS/fib.xml 11772010 YES 72.35/76.82 YES 4.04/1.78
Mixed_CTRS/gcd.xml 11772006 YES 0.06/0.06 YES 4.64/1.95
Mixed_CTRS/quick.xml 11772009 YES 0.06/0.08 YES 5.24/2.26
Mixed_CTRS/quicksort.xml 11772008 YES 1.80/1.85 YES 4.75/2.06
Mixed_CTRS/quotrem.xml 11772007 YES 0.04/0.06 YES 4.69/1.93
Mixed_CTRS_2014/ex1-lucmes-wrla14.xml 11771914 timeout (wallclock) [out] timeout (wallclock) [out]
Mixed_CTRS_2014/ex1-muterm14.xml 11771899 YES 0.01/0.01 YES 3.62/1.61
Mixed_CTRS_2014/ex2-lucmes-wrla14.xml 11771905 NO 120.28/120.34 MAYBE 6.78/2.74
Mixed_CTRS_2014/ex2-muterm14.xml 11771901 YES 0.01/0.01 YES 3.49/1.57
Mixed_CTRS_2014/ex3-muterm14.xml 11771902 NO 201.05/201.37 MAYBE 24.90/11.78
Mixed_CTRS_2014/hosc08-ex5-aecc-p46.xml 11771910 YES 0.05/0.06 MAYBE 9.79/2.71
Mixed_CTRS_2014/jlap09-ex16.xml 11771920 YES 0.05/0.06 MAYBE 3.95/1.82
Mixed_CTRS_2014/jlap09-ex17.xml 11771911 YES 120.67/120.80 MAYBE 31.81/12.48
Mixed_CTRS_2014/logic.xml 11771908 YES 117.38/117.61 YES 4.94/2.18
Mixed_CTRS_2014/lucMarMes.xml 11771909 NO 20.53/20.52 MAYBE 4.98/2.16
Mixed_CTRS_2014/mar.xml 11771903 timeout (wallclock) [out] timeout (wallclock) [out]
Mixed_CTRS_2014/mar_simple1.xml 11771919 timeout (wallclock) [out] MAYBE 29.03/9.25
Mixed_CTRS_2014/mar_simple2.xml 11771898 timeout (wallclock) [out] timeout (wallclock) [out]
Mixed_CTRS_2014/minus1.xml 11771906 YES 0.01/0.01 YES 3.62/1.95
Mixed_CTRS_2014/ohl.xml 11771907 YES 41.81/41.86 MAYBE 4.23/1.91
Mixed_CTRS_2014/ohl190.xml 11771916 YES 0.03/0.04 YES 3.69/1.96
Mixed_CTRS_2014/ohl194.xml 11771904 YES 0.18/0.21 YES 5.87/2.60
Mixed_CTRS_2014/ohl196.xml 11771918 YES 0.01/0.01 YES 3.88/2.21
Mixed_CTRS_2014/ohl206.xml 11771917 YES 0.01/0.01 YES 3.88/1.67
Mixed_CTRS_2014/ohl211.xml 11771913 YES 0.03/0.05 MAYBE 8.15/3.15
Mixed_CTRS_2014/ohl216.xml 11771912 YES 0.01/0.01 YES 3.51/1.73
Mixed_CTRS_2014/ohl228.xml 11771896 NO 60.15/60.21 MAYBE 6.19/2.72
Mixed_CTRS_2014/ohl230.xml 11771900 NO 60.26/60.34 MAYBE 5.22/2.31
Mixed_CTRS_2014/plus1.xml 11771897 YES 0.01/0.01 YES 3.44/1.77
Mixed_CTRS_2014/sche128.xml 11771915 YES 0.07/0.08 YES 3.84/1.93
104 85