Termination Competition 2020: Derivational_Complexity: TRS41221

Job info CSV
tct-trs_v3.2.0_2020-06-18 tct_dc AProVE rcdcRelativeAlsoLower
benchmark UPLOWTIME UPLOWTIME
Gebhardt_06/01.xml 11765308 ∞ +0 1 +0 0.01/0.01 ∞ +0 1 +0 798.82/295.33
Gebhardt_06/02.xml 11765312 ∞ +0 1 +0 0.01/0.01 timeout (wallclock)
Gebhardt_06/03.xml 11765315 ∞ +0 1 +0 0.01/0.01 timeout (wallclock)
Gebhardt_06/04.xml 11765316 ∞ +0 1 +0 0.00/0.01 ∞ +0 1 +0 1101.56/291.96
Gebhardt_06/05.xml 11765311 ∞ +0 1 +0 0.00/0.01 ∞ +0 1 +0 811.88/292.97
Gebhardt_06/06.xml 11765309 ∞ +0 1 +0 0.01/0.01 timeout (wallclock)
Gebhardt_06/07.xml 11765304 ∞ +0 1 +0 0.00/0.01 ∞ +0 1 +0 746.04/294.0
Gebhardt_06/08.xml 11765310 ∞ +0 1 +0 0.00/0.01 ∞ +0 1 +0 752.61/298.89
Gebhardt_06/09.xml 11765303 ∞ +0 1 +0 0.00/0.01 timeout (wallclock)
Gebhardt_06/10.xml 11765307 ∞ +0 1 +0 0.00/0.01 timeout (wallclock)
Gebhardt_06/11.xml 11765300 ∞ +0 1 +0 0.00/0.01 timeout (wallclock)
Gebhardt_06/12.xml 11765318 ∞ +0 1 +0 0.00/0.01 ∞ +0 1 +0 829.64/295.37
Gebhardt_06/13.xml 11765313 ∞ +0 1 +0 0.00/0.01 ∞ +0 1 +0 780.74/293.21
Gebhardt_06/14.xml 11765314 ∞ +0 1 +0 0.01/0.01 ∞ +0 1 +0 781.20/296.40
Gebhardt_06/15.xml 11765317 ∞ +0 1 +0 0.00/0.01 timeout (wallclock)
Gebhardt_06/16.xml 11765301 ∞ +0 1 +0 0.00/0.01 ∞ +0 1 +0 1086.38/291.83
Gebhardt_06/17.xml 11765306 ∞ +0 1 +0 0.01/0.02 ∞ +0 1 +0 1106.07/291.78
Gebhardt_06/18.xml 11765302 ∞ +0 1 +0 0.00/0.01 timeout (wallclock)
Gebhardt_06/19.xml 11765305 ∞ +0 1 +0 0.01/0.01 timeout (wallclock)
Gebhardt_06/20.xml 11765319 ∞ +0 1 +0 0.00/0.01 timeout (wallclock)
Secret_06_SRS/1-matchbox.xml 11765349 ∞ +0 1 +0 0.01/0.01 ∞ +0 1 +0 941.17/291.61
Secret_06_SRS/1.xml 11765343 ∞ +0 1 +0 0.01/0.01 ∞ +0 1 +0 1089.65/291.75
Secret_06_SRS/10.xml 11765338 ∞ +0 1 +0 0.00/0.01 ∞ +0 n1 +2 945.09/291.67
Secret_06_SRS/2-matchbox.xml 11765346 ∞ +0 1 +0 0.00/0.01 timeout (wallclock)
Secret_06_SRS/2.xml 11765336 ∞ +0 1 +0 0.01/0.01 ∞ +0 1 +0 733.50/291.87
Secret_06_SRS/3-matchbox.xml 11765347 ∞ +0 1 +0 0.00/0.01 ∞ +0 1 +0 871.13/299.11
Secret_06_SRS/3.xml 11765323 ∞ +0 1 +0 0.00/0.01 n1 +2 1 +0 763.03/291.87
Secret_06_SRS/5-matchbox.xml 11765356 ∞ +0 1 +0 0.00/0.01 ∞ +0 n1 +2 1081.01/291.49
Secret_06_SRS/5.xml 11765337 ∞ +0 1 +0 0.01/0.01 timeout (wallclock)
Secret_06_SRS/6.xml 11765341 ∞ +0 1 +0 0.00/0.01 timeout (wallclock)
Secret_06_SRS/7.xml 11765350 ∞ +0 1 +0 0.01/0.01 ∞ +0 n1 +2 1051.95/291.69
Secret_06_SRS/8.xml 11765340 ∞ +0 1 +0 0.01/0.01 ∞ +0 1 +0 773.56/291.84
Secret_06_SRS/9.xml 11765353 ∞ +0 1 +0 0.01/0.01 ∞ +0 n1 +2 966.31/291.66
Secret_06_SRS/aprove00.xml 11765329 ∞ +0 1 +0 0.01/0.01 ∞ +0 n1 +2 1140.17/291.93
Secret_06_SRS/aprove01.xml 11765321 ∞ +0 1 +0 0.02/0.01 ∞ +0 n1 +2 1034.77/291.89
Secret_06_SRS/aprove02.xml 11765358 ∞ +0 1 +0 0.02/0.01 ∞ +0 n1 +2 1069.65/291.75
Secret_06_SRS/aprove03.xml 11765344 ∞ +0 1 +0 0.03/0.23 ∞ +0 n1 +2 940.08/292.38
Secret_06_SRS/aprove04.xml 11765345 ∞ +0 1 +0 0.01/0.01 ∞ +0 n1 +2 1013.71/293.55
Secret_06_SRS/aprove05.xml 11765357 ∞ +0 1 +0 0.02/0.01 ∞ +0 n1 +2 968.48/291.68
Secret_06_SRS/aprove06.xml 11765322 ∞ +0 1 +0 0.02/0.01 ∞ +0 n1 +2 1015.52/291.95
Secret_06_SRS/aprove07.xml 11765328 ∞ +0 1 +0 0.02/0.01 timeout (wallclock)
Secret_06_SRS/aprove08.xml 11765320 ∞ +0 1 +0 0.03/0.02 timeout (wallclock)
Secret_06_SRS/aprove09.xml 11765331 ∞ +0 1 +0 0.02/0.01 ∞ +0 n1 +2 1149.1/293.64
Secret_06_SRS/multum1.xml 11765354 ∞ +0 1 +0 0.00/0.01 ∞ +0 1 +0 737.07/294.76
Secret_06_SRS/multum2.xml 11765324 ∞ +0 1 +0 0.00/0.01 timeout (wallclock)
Secret_06_SRS/multum3.xml 11765334 ∞ +0 1 +0 0.01/0.01 timeout (wallclock)
Secret_06_SRS/multum4.xml 11765332 ∞ +0 1 +0 0.00/0.01 timeout (wallclock)
Secret_06_SRS/multum5.xml 11765326 ∞ +0 1 +0 0.00/0.01 ∞ +0 1 +0 769.46/291.61
Secret_06_SRS/multum6.xml 11765351 ∞ +0 1 +0 0.00/0.01 ∞ +0 1 +0 1063.3/291.84
Secret_06_SRS/secr1.xml 11765352 ∞ +0 1 +0 0.00/0.01 timeout (wallclock)
Secret_06_SRS/secr10.xml 11765330 ∞ +0 1 +0 0.00/0.01 ∞ +0 1 +0 945.93/293.36
Secret_06_SRS/secr2.xml 11765327 ∞ +0 1 +0 0.00/0.01 ∞ +0 1 +0 1017.78/291.67
Secret_06_SRS/secr3.xml 11765333 ∞ +0 1 +0 0.01/0.01 ∞ +0 1 +0 1047.28/291.88
Secret_06_SRS/secr4.xml 11765335 ∞ +0 1 +0 0.01/0.01 ∞ +0 n1 +2 1116.84/291.74
Secret_06_SRS/secr5.xml 11765325 ∞ +0 1 +0 0.00/0.01 timeout (wallclock)
Secret_06_SRS/secr6.xml 11765355 ∞ +0 1 +0 0.00/0.01 timeout (wallclock)
Secret_06_SRS/secr7.xml 11765339 ∞ +0 1 +0 0.00/0.01 ∞ +0 1 +0 1132.77/291.91
Secret_06_SRS/secr8.xml 11765348 ∞ +0 1 +0 0.01/0.01 ∞ +0 n1 +2 1081.95/291.69
Secret_06_SRS/secr9.xml 11765342 ∞ +0 1 +0 0.02/0.01 ∞ +0 1 +0 969.72/291.86
Strategy_removed_AG01/#4.17.xml 11765238 ∞ +0 1 +0 0.01/0.01 ∞ +0 n1 +2 1121.96/293.39
Strategy_removed_AG01/#4.18.xml 11765237 ∞ +0 1 +0 0.00/0.01 ∞ +0 1 +0 1109.95/291.91
Strategy_removed_AG01/#4.20.xml 11765235 ∞ +0 1 +0 0.00/0.01 n2 +2 1 +0 301.82/291.62
Strategy_removed_AG01/#4.20a.xml 11765236 ∞ +0 1 +0 0.01/0.01 timeout (wallclock)
Strategy_removed_AG01/#4.21.xml 11765233 ∞ +0 1 +0 0.00/0.01 n3 +2 1 +0 305.46/291.47
Strategy_removed_AG01/#4.25.xml 11765239 ∞ +0 1 +0 0.01/0.01 n1 +2 1 +0 310.20/291.51
Strategy_removed_AG01/#4.28.xml 11765234 ∞ +0 1 +0 0.01/0.01 n2 +2 n1 +2 1066.76/293.58
Strategy_removed_AG01/#4.37.xml 11765231 ∞ +0 1 +0 0.01/0.01 n1 +2 n1 +2 4.84/1.96
Strategy_removed_AG01/#4.37a.xml 11765232 ∞ +0 1 +0 0.01/0.02 n1 +2 n1 +2 4.67/1.97
SK90/2.01.xml 11765283 ∞ +0 1 +0 0.01/0.01 n3 +2 n1 +2 309.12/291.60
SK90/2.02.xml 11765258 ∞ +0 1 +0 0.00/0.01 timeout (wallclock)
SK90/2.03.xml 11765240 ∞ +0 1 +0 0.01/0.01 n2 +2 n1 +2 350.97/291.64
SK90/2.04.xml 11765241 ∞ +0 1 +0 0.00/0.01 n2 +2 1 +0 305.77/291.50
SK90/2.06.xml 11765284 ∞ +0 1 +0 0.00/0.01 n2 +2 1 +0 307.49/291.61
SK90/2.09.xml 11765295 ∞ +0 1 +0 0.00/0.01 n2 +2 n1 +2 323.86/291.90
SK90/2.10.xml 11765271 ∞ +0 1 +0 0.00/0.01 ∞ +0 n1 +2 1113.34/295.59
SK90/2.11.xml 11765293 ∞ +0 1 +0 0.01/0.01 n2 +2 n1 +2 313.83/291.51
SK90/2.14.xml 11765263 ∞ +0 1 +0 0.01/0.01 ∞ +0 n1 +2 1093.97/292.09
SK90/2.31.xml 11765242 ∞ +0 1 +0 0.01/0.01 n2 +2 n1 +2 324.32/291.66
SK90/2.33.xml 11765279 ∞ +0 1 +0 0.00/0.01 n2 +2 1 +0 481.27/291.52
SK90/2.34.xml 11765282 ∞ +0 1 +0 0.00/0.01 ∞ +0 n1 +2 1135.4/296.73
SK90/2.36.xml 11765243 ∞ +0 1 +0 0.01/0.01 n2 +2 n1 +2 339.58/291.83
SK90/2.38.xml 11765244 ∞ +0 1 +0 0.00/0.01 n2 +2 n1 +2 357.33/291.87
SK90/2.39.xml 11765254 ∞ +0 1 +0 0.01/0.01 n3 +2 n2 +2 348.0/291.68
SK90/2.41.xml 11765277 ∞ +0 1 +0 0.01/0.01 n2 +2 n1 +2 609.04/291.57
SK90/2.42.xml 11765253 ∞ +0 1 +0 0.03/0.02 ∞ +0 n1 +2 1075.7/291.89
SK90/2.46.xml 11765276 ∞ +0 1 +0 0.01/0.02 ∞ +0 1 +0 1117.65/291.78
SK90/2.47.xml 11765299 ∞ +0 1 +0 0.01/0.01 n2 +2 n1 +2 308.45/291.61
SK90/2.48.xml 11765280 ∞ +0 1 +0 0.00/0.01 n1 +2 1 +0 313.03/291.49
SK90/2.49.xml 11765297 ∞ +0 1 +0 0.00/0.01 n1 +2 1 +0 317.51/291.56
SK90/2.50.xml 11765273 ∞ +0 1 +0 0.00/0.01 ∞ +0 n1 +2 811.92/291.6
SK90/2.53.xml 11765268 ∞ +0 1 +0 0.00/0.01 n2 +2 n1 +2 324.14/291.57
SK90/2.54.xml 11765267 ∞ +0 1 +0 0.00/0.01 n2 +2 n1 +2 318.29/291.6
SK90/2.55.xml 11765247 ∞ +0 1 +0 0.00/0.01 n2 +2 n1 +2 316.42/291.58
SK90/2.56.xml 11765287 ∞ +0 1 +0 0.01/0.01 n1 +2 1 +0 306.76/291.48
SK90/2.60.xml 11765251 ∞ +0 1 +0 0.00/0.01 n1 +2 1 +0 306.18/291.58
SK90/2.61.xml 11765261 ∞ +0 1 +0 0.01/0.01 n3 +2 1 +0 1133.42/291.84
SK90/4.01.xml 11765294 ∞ +0 1 +0 0.01/0.01 n1 +2 1 +0 325.52/291.57
SK90/4.04.xml 11765262 ∞ +0 1 +0 0.01/0.01 n2 +2 1 +0 307.72/291.51
SK90/4.07.xml 11765270 ∞ +0 1 +0 0.00/0.01 n2 +2 1 +0 303.75/291.52
SK90/4.08.xml 11765292 ∞ +0 1 +0 0.00/0.01 n2 +2 1 +0 304.14/291.59
SK90/4.11.xml 11765285 ∞ +0 1 +0 0.00/0.01 n3 +2 n1 +2 314.97/291.52
SK90/4.12.xml 11765260 ∞ +0 1 +0 0.00/0.01 n2 +2 n1 +2 319.14/291.69
SK90/4.15.xml 11765259 ∞ +0 1 +0 0.00/0.01 n2 +2 1 +0 319.60/291.56
SK90/4.16.xml 11765286 ∞ +0 1 +0 0.00/0.01 n1 +2 n1 +2 8.72/3.01
SK90/4.19.xml 11765296 ∞ +0 1 +0 0.00/0.01 ∞ +0 1 +0 1123.14/293.47
SK90/4.25.xml 11765298 ∞ +0 1 +0 0.01/0.01 n2 +2 n1 +2 351.00/291.83
SK90/4.26.xml 11765245 ∞ +0 1 +0 0.01/0.01 ∞ +0 n1 +2 1100.73/294.45
SK90/4.27.xml 11765252 ∞ +0 1 +0 0.00/0.01 ∞ +0 n1 +2 1114.3/294.08
SK90/4.29.xml 11765257 ∞ +0 1 +0 0.00/0.01 n2 +2 n1 +2 309.60/291.60
SK90/4.30.xml 11765248 ∞ +0 1 +0 0.00/0.01 ∞ +0 n1 +2 1027.28/291.57
SK90/4.32.xml 11765275 ∞ +0 1 +0 0.00/0.01 ∞ +0 1 +0 1094.71/295.71
SK90/4.33.xml 11765288 ∞ +0 1 +0 0.00/0.01 n1 +2 1 +0 303.54/291.53
SK90/4.34.xml 11765290 ∞ +0 1 +0 0.00/0.01 ∞ +0 NonPoly +2 3.68/1.65
SK90/4.35.xml 11765274 ∞ +0 1 +0 0.01/0.01 n1 +2 1 +0 302.48/291.47
SK90/4.36.xml 11765269 ∞ +0 1 +0 0.00/0.01 n1 +2 1 +0 303.57/291.58
SK90/4.37.xml 11765246 ∞ +0 1 +0 0.00/0.01 n1 +2 1 +0 299.44/291.87
SK90/4.38.xml 11765265 ∞ +0 1 +0 0.01/0.01 n2 +2 n1 +2 338.32/291.49
SK90/4.39.xml 11765250 ∞ +0 1 +0 0.00/0.01 timeout (wallclock)
SK90/4.43.xml 11765266 ∞ +0 1 +0 0.02/0.01 ∞ +0 n1 +2 1090.35/291.61
SK90/4.44.xml 11765264 ∞ +0 1 +0 0.00/0.01 n1 +2 1 +0 311.57/291.51
SK90/4.45.xml 11765249 ∞ +0 1 +0 0.00/0.01 n2 +2 n1 +2 334.99/291.59
SK90/4.46.xml 11765291 ∞ +0 1 +0 0.00/0.02 n1 +2 1 +0 307.56/291.49
SK90/4.47.xml 11765272 ∞ +0 1 +0 0.02/0.01 n1 +2 1 +0 322.63/291.52
SK90/4.48.xml 11765289 ∞ +0 1 +0 0.00/0.01 n2 +2 1 +0 309.69/291.53
SK90/4.51.xml 11765281 ∞ +0 1 +0 0.00/0.01 n1 +2 1 +0 377.29/291.51
SK90/4.52.xml 11765255 ∞ +0 1 +0 0.01/0.01 ∞ +0 n1 +2 1104.27/294.78
SK90/4.55.xml 11765256 ∞ +0 1 +0 0.00/0.01 n1 +2 1 +0 310.71/291.79
SK90/4.56.xml 11765278 ∞ +0 1 +0 0.00/0.01 n1 +2 1 +0 309.08/291.46
Der95/01.xml 11765220 ∞ +0 1 +0 0.02/0.78 n1 +2 n1 +2 32.02/14.42
Der95/02.xml 11765218 ∞ +0 1 +0 0.01/0.01 n1 +2 n1 +2 40.70/15.82
Der95/03.xml 11765217 ∞ +0 1 +0 0.00/0.01 n1 +2 1 +0 303.93/291.51
Der95/04.xml 11765216 ∞ +0 1 +0 0.00/0.01 ∞ +0 1 +0 919.27/291.60
Der95/06.xml 11765219 ∞ +0 1 +0 0.00/0.01 ∞ +0 n1 +2 890.37/291.68
Der95/07.xml 11765223 ∞ +0 1 +0 0.00/0.01 n3 +2 n1 +2 329.65/291.58
Der95/09.xml 11765222 ∞ +0 1 +0 0.01/0.01 n2 +2 1 +0 301.90/291.51
Der95/17.xml 11765221 ∞ +0 1 +0 0.01/0.01 n3 +2 n1 +2 309.08/291.64
Der95/20.xml 11765214 ∞ +0 1 +0 0.00/0.01 ∞ +0 n1 +2 1051.9/291.70
Der95/27.xml 11765215 ∞ +0 1 +0 0.00/0.01 n2 +2 n1 +2 325.5/291.63
AProVE_04/Liveness6.1.xml 11765229 ∞ +0 1 +0 0.01/0.01 ∞ +0 n1 +2 1026.99/291.81
AProVE_04/Liveness6.2.xml 11765224 ∞ +0 1 +0 0.00/0.02 ∞ +0 n1 +2 1047.02/291.86
AProVE_04/Liveness6.3.xml 11765227 ∞ +0 1 +0 0.01/0.01 ∞ +0 n1 +2 1127.85/292.65
AProVE_04/Liveness6.4.xml 11765226 ∞ +0 1 +0 0.02/0.01 ∞ +0 n1 +2 1139.79/291.75
AProVE_04/Liveness8.xml 11765228 ∞ +0 1 +0 0.03/0.03 ∞ +0 n1 +2 1134.14/296.04
AProVE_04/Liveness_WRS.xml 11765225 ∞ +0 1 +0 0.02/0.01 ∞ +0 n1 +2 1147.15/291.94
AProVE_04/LPAR_intlist.xml 11765230 ∞ +0 1 +0 0.01/0.02 ∞ +0 n1 +2 1109.2/291.57
Zantema_06/01.xml 11763936 ∞ +0 1 +0 0.00/0.01 ∞ +0 n1 +2 1121.32/295.79
Zantema_06/02.xml 11763945 ∞ +0 1 +0 0.00/0.01 timeout (wallclock)
Zantema_06/03.xml 11763948 ∞ +0 1 +0 0.00/0.01 ∞ +0 n1 +2 1089.18/291.71
Zantema_06/04.xml 11763949 ∞ +0 1 +0 0.00/0.01 timeout (wallclock)
Zantema_06/05.xml 11763944 ∞ +0 1 +0 0.01/0.01 ∞ +0 n1 +2 738.74/293.73
Zantema_06/06.xml 11763937 ∞ +0 1 +0 0.01/0.01 ∞ +0 n1 +2 1104.73/291.62
Zantema_06/07.xml 11763924 ∞ +0 1 +0 0.00/0.01 timeout (wallclock)
Zantema_06/08.xml 11763935 ∞ +0 1 +0 0.01/0.01 ∞ +0 1 +0 768.35/293.36
Zantema_06/09.xml 11763927 ∞ +0 1 +0 0.01/0.01 ∞ +0 n1 +2 860.88/291.80
Zantema_06/10.xml 11763939 ∞ +0 1 +0 0.01/0.01 ∞ +0 1 +0 1081.35/291.67
Zantema_06/11.xml 11763932 ∞ +0 1 +0 0.01/0.01 ∞ +0 1 +0 1112.02/292.15
Zantema_06/12.xml 11763947 ∞ +0 1 +0 0.00/0.01 ∞ +0 1 +0 1080.72/292.55
Zantema_06/13.xml 11763940 ∞ +0 1 +0 0.01/0.01 timeout (wallclock)
Zantema_06/14.xml 11763941 ∞ +0 1 +0 0.00/0.01 ∞ +0 1 +0 1076.9/292.82
Zantema_06/15.xml 11763946 ∞ +0 1 +0 0.04/0.02 ∞ +0 1 +0 936.65/291.91
Zantema_06/16.xml 11763933 ∞ +0 1 +0 0.02/0.01 ∞ +0 1 +0 857.12/292.1
Zantema_06/17.xml 11763938 ∞ +0 1 +0 0.04/0.02 ∞ +0 1 +0 797.80/291.95
Zantema_06/18.xml 11763931 ∞ +0 1 +0 0.04/0.02 timeout (wallclock)
Zantema_06/abc.xml 11763930 ∞ +0 1 +0 0.01/0.01 timeout (wallclock)
Zantema_06/beans1.xml 11763925 ∞ +0 1 +0 0.02/0.01 ∞ +0 1 +0 1087.65/291.87
Zantema_06/beans2.xml 11763952 ∞ +0 1 +0 0.00/0.01 ∞ +0 n1 +2 1065.49/291.61
Zantema_06/beans3.xml 11763942 ∞ +0 1 +0 0.01/0.01 ∞ +0 1 +0 1095.16/292.45
Zantema_06/beans4.xml 11763943 ∞ +0 1 +0 0.00/0.01 ∞ +0 1 +0 1101.23/296.07
Zantema_06/beans5.xml 11763950 ∞ +0 1 +0 0.00/0.01 ∞ +0 1 +0 1084.62/291.96
Zantema_06/beans6.xml 11763926 ∞ +0 1 +0 0.00/0.01 ∞ +0 n1 +2 1099.82/294.65
Zantema_06/beans7.xml 11763934 ∞ +0 1 +0 0.01/0.01 ∞ +0 1 +0 1087.23/292.31
Zantema_06/loop1.xml 11763953 ∞ +0 1 +0 0.00/0.01 ∞ +0 NonPoly +2 4.41/1.97
Zantema_06/loop2.xml 11763929 ∞ +0 1 +0 0.00/0.01 ∞ +0 1 +0 965.55/291.70
Zantema_06/while1.xml 11763951 ∞ +0 1 +0 0.01/0.01 ∞ +0 n1 +2 1021.74/293.59
Zantema_06/while2.xml 11763928 ∞ +0 1 +0 0.00/0.01 ∞ +0 n1 +2 1061.38/291.93
Waldmann_06/jwaprove1.xml 11763957 ∞ +0 1 +0 0.00/0.01 ∞ +0 1 +0 1123.29/296.69
Waldmann_06/jwaprove2.xml 11763971 ∞ +0 1 +0 0.00/0.01 ∞ +0 1 +0 1110.49/296.58
Waldmann_06/jwcime1.xml 11763965 ∞ +0 1 +0 0.00/0.01 n1 +2 1 +0 1135.93/296.61
Waldmann_06/jwcime2.xml 11763960 ∞ +0 1 +0 0.01/0.01 n1 +2 1 +0 1062.98/298.47
Waldmann_06/jwmatchb1.xml 11763954 ∞ +0 1 +0 0.01/0.03 ∞ +0 n1 +2 1062.23/291.51
Waldmann_06/jwmatchb2.xml 11763968 ∞ +0 1 +0 0.01/0.01 ∞ +0 n1 +2 1042.64/291.68
Waldmann_06/jwno1.xml 11763964 ∞ +0 1 +0 0.00/0.01 ∞ +0 NonPoly +2 5.97/2.29
Waldmann_06/jwno2.xml 11763959 ∞ +0 1 +0 0.00/0.01 timeout (wallclock)
Waldmann_06/jwno3.xml 11763955 ∞ +0 1 +0 0.00/0.01 ∞ +0 1 +0 1121.19/296.65
Waldmann_06/jwno4.xml 11763956 ∞ +0 1 +0 0.00/0.01 ∞ +0 NonPoly +2 5.56/2.22
Waldmann_06/jwno5.xml 11763958 ∞ +0 1 +0 0.00/0.01 ∞ +0 1 +0 975.11/291.91
Waldmann_06/jwno6.xml 11763966 ∞ +0 1 +0 0.00/0.01 ∞ +0 NonPoly +2 5.96/2.35
Waldmann_06/jwno7.xml 11763970 ∞ +0 1 +0 0.01/0.01 ∞ +0 1 +0 1125.14/296.77
Waldmann_06/jwno8.xml 11763967 ∞ +0 1 +0 0.01/0.01 ∞ +0 1 +0 868.78/292.74
Waldmann_06/jwno9.xml 11763969 ∞ +0 1 +0 0.01/0.03 ∞ +0 1 +0 1062.89/292.11
Waldmann_06/jwtpa1.xml 11763961 ∞ +0 1 +0 0.00/0.01 n1 +2 1 +0 1123.1/296.39
Waldmann_06/jwtpa2.xml 11763963 ∞ +0 1 +0 0.00/0.01 ∞ +0 1 +0 787.31/291.79
Waldmann_06/jwttt.xml 11763962 ∞ +0 1 +0 0.00/0.01 timeout (wallclock)
Waldmann_07_size12/size-12-alpha-2-num-1.xml 11763897 ∞ +0 1 +0 0.01/0.01 ∞ +0 1 +0 955.74/292.16
Waldmann_07_size12/size-12-alpha-2-num-10.xml 11763757 ∞ +0 1 +0 0.00/0.01 timeout (wallclock)
Waldmann_07_size12/size-12-alpha-2-num-11.xml 11763857 ∞ +0 1 +0 0.01/0.01 timeout (wallclock)
Waldmann_07_size12/size-12-alpha-2-num-12.xml 11763642 ∞ +0 1 +0 0.00/0.01 ∞ +0 1 +0 999.05/291.58
Waldmann_07_size12/size-12-alpha-2-num-13.xml 11763719 ∞ +0 1 +0 0.00/0.01 ∞ +0 1 +0 963.59/291.85
Waldmann_07_size12/size-12-alpha-2-num-14.xml 11763711 ∞ +0 1 +0 0.01/0.02 ∞ +0 1 +0 657.04/293.34
Waldmann_07_size12/size-12-alpha-2-num-15.xml 11763646 ∞ +0 1 +0 0.00/0.01 ∞ +0 1 +0 926.35/291.57
Waldmann_07_size12/size-12-alpha-2-num-16.xml 11763851 ∞ +0 1 +0 0.00/0.01 timeout (wallclock)
Waldmann_07_size12/size-12-alpha-2-num-17.xml 11763762 ∞ +0 1 +0 0.01/0.01 ∞ +0 1 +0 961.15/291.70
Waldmann_07_size12/size-12-alpha-2-num-18.xml 11763867 ∞ +0 1 +0 0.00/0.01 ∞ +0 1 +0 966.96/291.54
Waldmann_07_size12/size-12-alpha-2-num-19.xml 11763743 ∞ +0 1 +0 0.00/0.01 ∞ +0 1 +0 926.21/291.70
Waldmann_07_size12/size-12-alpha-2-num-2.xml 11763603 ∞ +0 1 +0 0.00/0.01 ∞ +0 n1 +2 659.14/291.54
Waldmann_07_size12/size-12-alpha-2-num-20.xml 11763628 ∞ +0 1 +0 0.00/0.01 ∞ +0 1 +0 889.40/291.63
Waldmann_07_size12/size-12-alpha-2-num-21.xml 11763727 ∞ +0 1 +0 0.00/0.01 timeout (wallclock)
Waldmann_07_size12/size-12-alpha-2-num-22.xml 11763769 ∞ +0 1 +0 0.01/0.01 timeout (wallclock)
Waldmann_07_size12/size-12-alpha-2-num-3.xml 11763675 ∞ +0 1 +0 0.00/0.01 timeout (wallclock)
Waldmann_07_size12/size-12-alpha-2-num-4.xml 11763677 ∞ +0 1 +0 0.00/0.01 ∞ +0 1 +0 990.68/291.54
Waldmann_07_size12/size-12-alpha-2-num-5.xml 11763590 ∞ +0 1 +0 0.00/0.01 ∞ +0 1 +0 1122.49/291.79
Waldmann_07_size12/size-12-alpha-2-num-6.xml 11763902 ∞ +0 1 +0 0.01/0.01 ∞ +0 n1 +2 1025.78/291.96
Waldmann_07_size12/size-12-alpha-2-num-7.xml 11763803 ∞ +0 1 +0 0.00/0.01 ∞ +0 1 +0 1103.36/291.78
Waldmann_07_size12/size-12-alpha-2-num-8.xml 11763908 ∞ +0 1 +0 0.01/0.01 ∞ +0 n1 +2 1048.94/291.63
Waldmann_07_size12/size-12-alpha-3-num-1.xml 11763910 ∞ +0 1 +0 0.01/0.01 ∞ +0 1 +0 717.79/291.65
Waldmann_07_size12/size-12-alpha-3-num-10.xml 11763707 ∞ +0 1 +0 0.00/0.01 ∞ +0 1 +0 1008.88/291.71
Waldmann_07_size12/size-12-alpha-3-num-100.xml 11763752 ∞ +0 1 +0 0.00/0.01 ∞ +0 1 +0 953.83/291.80
Waldmann_07_size12/size-12-alpha-3-num-101.xml 11763864 ∞ +0 1 +0 0.01/0.02 ∞ +0 1 +0 779.77/291.67
Waldmann_07_size12/size-12-alpha-3-num-104.xml 11763705 ∞ +0 1 +0 0.00/0.01 timeout (wallclock)
Waldmann_07_size12/size-12-alpha-3-num-105.xml 11763652 ∞ +0 1 +0 0.00/0.01 ∞ +0 1 +0 846.44/291.87
Waldmann_07_size12/size-12-alpha-3-num-106.xml 11763868 ∞ +0 1 +0 0.01/0.06 ∞ +0 1 +0 978.76/291.59
Waldmann_07_size12/size-12-alpha-3-num-107.xml 11763742 ∞ +0 1 +0 0.00/0.01 ∞ +0 1 +0 989.84/291.57
Waldmann_07_size12/size-12-alpha-3-num-108.xml 11763850 ∞ +0 1 +0 0.01/0.01 ∞ +0 1 +0 1062.39/291.56
Waldmann_07_size12/size-12-alpha-3-num-109.xml 11763763 ∞ +0 1 +0 0.01/0.01 ∞ +0 1 +0 724.21/298.89
Waldmann_07_size12/size-12-alpha-3-num-11.xml 11763653 ∞ +0 1 +0 0.00/0.01 ∞ +0 1 +0 985.71/291.55
Waldmann_07_size12/size-12-alpha-3-num-110.xml 11763880 ∞ +0 1 +0 0.00/0.01 ∞ +0 n1 +2 762.54/291.53
Waldmann_07_size12/size-12-alpha-3-num-111.xml 11763825 ∞ +0 1 +0 0.00/0.01 ∞ +0 1 +0 946.27/297.43
Waldmann_07_size12/size-12-alpha-3-num-112.xml 11763699 ∞ +0 1 +0 0.01/0.01 ∞ +0 1 +0 978.15/291.66
Waldmann_07_size12/size-12-alpha-3-num-113.xml 11763575 ∞ +0 1 +0 0.01/0.07 ∞ +0 1 +0 827.16/292.32
Waldmann_07_size12/size-12-alpha-3-num-114.xml 11763577 ∞ +0 1 +0 0.00/0.01 ∞ +0 1 +0 804.95/294.31
Waldmann_07_size12/size-12-alpha-3-num-120.xml 11763665 ∞ +0 1 +0 0.00/0.01 ∞ +0 n1 +2 670.45/291.60
Waldmann_07_size12/size-12-alpha-3-num-121.xml 11763606 ∞ +0 1 +0 0.01/0.01 ∞ +0 1 +0 769.35/295.88
Waldmann_07_size12/size-12-alpha-3-num-122.xml 11763914 ∞ +0 1 +0 0.01/0.01 ∞ +0 1 +0 958.91/298.17
Waldmann_07_size12/size-12-alpha-3-num-123.xml 11763794 ∞ +0 1 +0 0.00/0.01 ∞ +0 n1 +2 991.55/291.58
