Termination Competition 2019: TRS Equational33020

Job info CSV
benchmark AProVE standard muterm 5.18 default NaTT Default
Mixed_C/PEANO-NAT_nokinds-noand.xml 5164386 MAYBE 18.61/8.48 MAYBE 8.38/9.13 MAYBE 0.71/0.97
Mixed_C/PEANO-NAT_nosorts-noand.xml 5164387 MAYBE 10.73/5.64 MAYBE 1.85/2.11 MAYBE 0.19/0.37
Mixed_C/AC44.xml 5164388 YES 4.69/2.13 YES 0.31/0.44 YES 0.03/0.06
Mixed_C/PEANO-NAT_nokinds.xml 5164389 MAYBE 16.41/10.58 MAYBE 4.56/4.71 MAYBE 0.59/0.61
Mixed_C/AC43.xml 5164390 YES 4.32/2.01 YES 0.23/0.34 YES 0.02/0.03
Mixed_C/AC45.xml 5164391 YES 4.56/2.00 YES 0.24/0.33 YES 0.02/0.04
Mixed_C/AC42.xml 5164392 YES 4.21/2.07 YES 0.27/0.39 YES 0.02/0.04
Mixed_C/maude2.xml 5164393 MAYBE 6.01/2.49 MAYBE 3.28/3.34 MAYBE 0.08/0.26
Mixed_C/PEANO-NAT_nosorts.xml 5164394 MAYBE 10.53/5.35 MAYBE 1.61/1.88 MAYBE 0.09/0.22
Mixed_C/PEANO-NAT_complete.xml 5164395 MAYBE 210.26/194.40 MAYBE 21.04/22.57 MAYBE 1.34/1.49
Mixed_C/AC46.xml 5164396 YES 6.22/2.63 YES 0.82/1.08 YES 0.05/0.12
Mixed_C/PEANO-NAT_complete-noand.xml 5164397 timeout (wallclock) [out] MAYBE 48.43/49.74 MAYBE 7.76/7.39
AProVE_AC_04/AC41.xml 5164398 YES 4.68/2.82 YES 0.33/0.38 YES 0.02/0.03
AProVE_AC_04/AC09.xml 5164399 YES 3.08/1.57 YES 7.06/7.80 YES 0.04/0.06
AProVE_AC_04/AC50.xml 5164400 YES 7.76/3.58 YES 0.49/0.53 YES 0.02/0.07
AProVE_AC_04/AC15.xml 5164401 YES 3.28/1.60 YES 0.04/0.07 YES 0.01/0.02
AProVE_AC_04/AC10.xml 5164402 YES 3.07/1.63 YES 4.22/4.74 YES 0.04/0.06
AProVE_AC_04/AC27.xml 5164403 YES 3.15/1.67 YES 17.86/19.07 YES 0.11/0.16
AProVE_AC_04/AC05.xml 5164404 YES 6.27/2.54 YES 1.33/1.44 YES 0.04/0.08
AProVE_AC_04/AC26.xml 5164405 YES 3.05/1.56 YES 4.49/5.22 YES 0.05/0.08
AProVE_AC_04/AC01.xml 5164406 YES 3.15/1.54 YES 0.18/0.17 YES 0.01/0.02
AProVE_AC_04/AC12.xml 5164407 YES 3.29/1.59 YES 0.19/0.19 YES 0.01/0.03
AProVE_AC_04/AC17.xml 5164408 YES 5.82/2.53 YES 4.82/4.90 MAYBE 0.05/0.08
AProVE_AC_04/AC24.xml 5164409 YES 3.89/1.80 YES 2.21/2.36 MAYBE 0.04/0.08
AProVE_AC_04/AC02.xml 5164410 YES 3.03/1.59 YES 0.19/0.18 YES 0.01/0.02
AProVE_AC_04/AC51.xml 5164411 YES 3.80/1.78 YES 0.58/0.61 YES 0.01/0.02
AProVE_AC_04/AC53.xml 5164412 YES 4.58/2.09 YES 0.12/0.15 YES 0.01/0.02
AProVE_AC_04/AC19.xml 5164413 YES 3.32/1.66 YES 0.21/0.21 YES 0.02/0.03
AProVE_AC_04/AC06.xml 5164414 YES 3.15/1.60 YES 3.38/3.71 YES 0.05/0.46
AProVE_AC_04/AC49.xml 5164415 YES 6.31/2.55 YES 0.38/0.39 YES 0.02/0.07
AProVE_AC_04/AC14.xml 5164416 YES 3.17/1.57 YES 4.31/4.72 YES 0.04/0.06
AProVE_AC_04/AC22.xml 5164417 YES 8.76/3.83 YES 42.46/44.76 MAYBE 0.18/0.27
AProVE_AC_04/AC21.xml 5164418 YES 15.40/5.74 YES 8.52/8.82 MAYBE 0.12/0.20
AProVE_AC_04/AC13.xml 5164419 YES 3.11/1.56 YES 6.54/7.69 YES 0.03/0.06
AProVE_AC_04/AC20.xml 5164420 YES 5.88/2.46 YES 1.19/1.49 YES 0.04/0.07
AProVE_AC_04/AC07.xml 5164421 YES 4.80/2.19 YES 0.67/0.70 YES 0.03/0.08
AProVE_AC_04/AC04.xml 5164422 YES 6.19/2.67 YES 1.25/1.47 YES 0.04/0.09
AProVE_AC_04/AC54.xml 5164423 YES 8.10/3.36 YES 0.57/0.62 YES 0.03/0.06
AProVE_AC_04/AC11.xml 5164424 YES 3.40/1.61 YES 0.18/0.17 YES 0.02/0.03
AProVE_AC_04/AC48.xml 5164425 YES 3.19/1.64 YES 1.43/1.55 YES 0.03/0.05
AProVE_AC_04/AC03.xml 5164426 YES 3.11/1.56 YES 1.14/1.30 YES 0.03/0.06
AProVE_AC_04/IJCAR_AC1.xml 5164427 YES 5.94/2.52 YES 1.60/2.06 YES 0.03/0.07
AProVE_AC_04/AC52.xml 5164428 YES 6.23/2.52 YES 1.84/2.28 YES 0.43/0.51
AProVE_AC_04/AC23.xml 5164429 YES 3.94/1.88 YES 14.13/15.46 MAYBE 0.10/0.16
AProVE_AC_04/AC18.xml 5164430 YES 11.03/5.39 YES 6.76/7.87 MAYBE 0.08/0.14
AProVE_AC_04/AC28.xml 5164431 YES 13.55/5.68 YES 30.50/30.48 YES 0.01/0.03
AProVE_AC_04/AC16.xml 5164432 YES 3.15/1.65 YES 0.15/0.13 YES 0.01/0.03
Mixed_AC_and_C/AC47.xml 5164382 YES 7.03/2.92 YES 0.51/0.59 YES 0.03/0.05
Mixed_AC_and_C/AC29.xml 5164383 YES 3.23/1.61 YES 0.38/0.35 YES 0.01/0.02
Mixed_AC_and_C/rationals.xml 5164384 MAYBE 56.36/42.09 MAYBE 214.40/221.80 MAYBE 0.13/0.21
Mixed_AC_and_C/AC08.xml 5164385 YES 3.16/1.62 YES 3.18/4.08 YES 0.03/0.06
Mixed_AC/kusakari1.xml 5164357 YES 6.45/2.80 YES 0.28/0.30 YES 0.01/0.02
Mixed_AC/RENAMED-BOOL_nosorts.xml 5164358 NO 12.90/6.16 MAYBE 138.82/150.12 NO 0.08/0.18
Mixed_AC/RENAMED-BOOL_complete-noand.xml 5164359 timeout (wallclock) [out] timeout (wallclock) [out] MAYBE 16.37/16.12
Mixed_AC/boolean_rings.xml 5164360 YES 3.22/1.67 YES 3.73/6.43 YES 0.04/0.07
Mixed_AC/intersect.xml 5164361 YES 3.21/1.68 YES 3.43/3.66 YES 0.08/0.12
Mixed_AC/YWHM14_2.xml 5164362 YES 4.22/1.88 YES 0.11/0.11 YES 0.02/0.02
Mixed_AC/BAG_complete-noand.xml 5164363 YES 66.00/45.34 YES 27.25/28.28 MAYBE 6.91/6.69
Mixed_AC/RENAMED-BOOL_nokinds.xml 5164364 YES 28.04/15.30 YES 18.75/19.60 MAYBE 1.12/1.16
Mixed_AC/YWHM14_4.xml 5164365 YES 4.05/1.87 YES 0.40/0.40 YES 0.02/0.03
Mixed_AC/BAG_nokinds.xml 5164366 YES 19.42/7.38 YES 4.28/4.48 MAYBE 0.16/0.38
Mixed_AC/sequent_modulo.xml 5164367 YES 24.03/14.48 YES 104.26/105.02 MAYBE 19.61/15.87
Mixed_AC/YWHM14_3.xml 5164368 YES 4.37/1.97 YES 0.28/0.27 YES 0.02/0.04
Mixed_AC/RENAMED-BOOL_nokinds-noand.xml 5164369 YES 19.28/7.52 YES 18.28/19.74 MAYBE 0.68/0.58
Mixed_AC/BAG_nokinds-noand.xml 5164370 YES 16.01/5.77 YES 6.31/6.65 MAYBE 0.61/0.58
Mixed_AC/differ.xml 5164371 YES 3.26/1.67 YES 0.34/0.39 YES 0.02/0.03
Mixed_AC/BAG_nosorts.xml 5164372 YES 4.22/1.89 YES 2.70/3.16 MAYBE 0.06/0.10
Mixed_AC/YWHM14_5.xml 5164373 YES 3.53/1.67 YES 0.05/0.05 YES 0.01/0.01
Mixed_AC/bag-sum-prod-bin.xml 5164374 YES 4.31/1.99 YES 2.97/3.03 MAYBE 0.05/0.09
Mixed_AC/RENAMED-BOOL_nosorts-noand.xml 5164375 NO 27.87/14.66 MAYBE 9.96/10.59 MAYBE 0.16/0.24
Mixed_AC/bag-sum-prod.xml 5164376 YES 3.23/1.58 YES 1.66/1.72 YES 0.03/0.07
Mixed_AC/bag-sum-prod-distr.xml 5164377 YES 4.29/2.02 YES 16.65/17.57 MAYBE 0.07/0.11
Mixed_AC/BAG_complete.xml 5164378 YES 140.67/117.37 YES 19.98/21.26 MAYBE 0.96/0.84
Mixed_AC/YWHM14_1.xml 5164379 YES 3.36/1.57 YES 0.04/0.04 YES 0.01/0.03
Mixed_AC/RENAMED-BOOL_complete.xml 5164380 timeout (wallclock) [out] timeout (wallclock) [out] MAYBE 0.66/0.61
Mixed_AC/BAG_nosorts-noand.xml 5164381 YES 6.22/2.48 YES 2.56/2.56 MAYBE 0.15/0.28
66 64 48