Termination Competition 2018: C Integer30049

Job info CSV
benchmark AProVE c UltimateAutomizer default VeryMax-termCOMP17 termcomp17
C_Integer/Ton_Chanh_15/Hanoi_3vars_false-termination.c 5152652 NO 23.43/7.11 MAYBE 9.57/4.31 NO 140.19/61.49
C_Integer/Ton_Chanh_15/2Nested_false-termination.c 5152653 NO 17.75/5.24 MAYBE 9.73/3.93 NO 47.00/20.97
C_Integer/Ton_Chanh_15/Cairo_nondet_false-termination.c 5152654 NO 8.68/2.89 MAYBE 9.09/4.33 NO 18.79/8.39
C_Integer/Ton_Chanh_15/Bangalore_false-termination.c 5152655 NO 10.77/3.30 MAYBE 8.62/3.85 NO 5.47/4.24
C_Integer/Ton_Chanh_15/Singapore_plus_false-termination.c 5152656 NO 17.65/5.21 MAYBE 9.92/5.11 NO 46.88/20.98
C_Integer/Ton_Chanh_15/Singapore_v2_false-termination.c 5152657 run script error [out] MAYBE 9.19/5.20 NO 47.18/21.13
C_Integer/Ton_Chanh_15/McCarthy91_Iteration_true-termination.c 5152658 YES 6.12/2.38 MAYBE 8.73/3.91 YES 0.21/0.22
C_Integer/Ton_Chanh_15/Cairo_step2_false-termination.c 5152659 NO 9.97/2.98 MAYBE 9.14/4.22 MAYBE 42.03/19.30
C_Integer/Ton_Chanh_15/Copenhagen_disj_true-termination.c 5152660 YES 33.47/9.36 MAYBE 9.28/3.97 MAYBE 111.55/35.85
C_Integer/Ton_Chanh_15/Gothenburg_v2_true-termination.c 5152661 run script error [out] MAYBE 9.30/4.01 YES 0.38/0.16
C_Integer/Ton_Chanh_15/Hanoi_2vars_false-termination.c 5152662 NO 17.58/5.13 MAYBE 9.31/4.15 NO 47.12/21.09
C_Integer/Ton_Chanh_15/Mysore_false-termination.c 5152663 NO 9.15/3.03 MAYBE 8.86/4.19 NO 47.07/21.09
C_Integer/Ton_Chanh_15/Benghazi_nondet_true-termination.c 5152664 YES 11.08/3.53 run script error [out] YES 7.58/2.57
C_Integer/Ton_Chanh_15/Singapore_v1_false-termination.c 5152665 run script error [out] MAYBE 9.54/4.19 NO 47.06/21.04
C_Integer/Ton_Chanh_15/Bangalore_v3_false-termination.c 5152666 NO 9.39/3.04 MAYBE 9.20/4.02 NO 5.57/4.27
C_Integer/Ton_Chanh_15/Bangalore_v2_false-termination.c 5152667 NO 8.94/2.94 MAYBE 9.55/4.07 NO 5.62/4.31
C_Integer/Ton_Chanh_15/Hanoi_plus_false-termination.c 5152668 NO 41.82/11.23 MAYBE 9.22/4.14 NO 172.17/121.28
C_Integer/Ton_Chanh_15/Singapore_true-termination.c 5152669 run script error [out] MAYBE 8.70/3.91 YES 0.36/0.14
C_Integer/Ton_Chanh_15/Bangalore_v4_true-termination.c 5152670 YES 6.15/2.28 MAYBE 8.83/4.03 YES 0.06/0.04
C_Integer/Stroeder_15/Bangalore_true-termination.c 5152671 YES 10.44/3.38 MAYBE 9.54/4.26 YES 0.07/0.04
C_Integer/Stroeder_15/AliasDarteFeautrierGonnord-SAS2010-counterex1a_true-termination.c 5152672 YES 36.77/12.42 MAYBE 8.84/3.97 YES 0.44/0.21
C_Integer/Stroeder_15/svcomp_b.02.c 5152673 YES 4.71/1.86 MAYBE 10.14/4.21 YES 0.02/0.03
C_Integer/Stroeder_15/LogMult.c 5152674 timeout (wallclock) [out] MAYBE 8.90/4.13 MAYBE 39.56/22.97
C_Integer/Stroeder_15/Ex03.c 5152675 NO 9.37/3.09 MAYBE 8.82/3.85 NO 0.29/0.11
C_Integer/Stroeder_15/Mysore_true-termination.c 5152676 YES 9.71/3.25 MAYBE 8.81/4.73 YES 0.12/0.06
C_Integer/Stroeder_15/Ex07.c 5152677 NO 11.30/4.13 MAYBE 8.89/4.01 NO 0.14/0.07
C_Integer/Stroeder_15/svcomp_b.05.c 5152678 YES 4.83/1.97 MAYBE 9.48/4.07 YES 0.02/0.03
C_Integer/Stroeder_15/NonTermination1_false-termination.c 5152679 NO 7.08/2.46 MAYBE 8.94/3.94 NO 18.86/8.45
C_Integer/Stroeder_15/easy2_true-termination.c 5152680 YES 4.54/1.84 MAYBE 8.27/3.79 YES 0.02/0.02
C_Integer/Stroeder_15/ConvLower.c 5152681 NO 9.96/3.33 MAYBE 9.31/3.92 NO 0.35/0.12
C_Integer/Stroeder_15/PastaB3.c 5152682 YES 9.53/3.11 MAYBE 9.08/4.41 YES 0.07/0.04
C_Integer/Stroeder_15/ChenFlurMukhopadhyay-SAS2012-Ex3.05_true-termination.c 5152683 YES 9.34/3.08 MAYBE 8.92/3.94 YES 0.58/0.23
C_Integer/Stroeder_15/ChenCookFuhsNimkarOHearn-TACAS2014-Introduction_false-termination.c 5152684 NO 8.88/3.01 MAYBE 9.37/4.20 NO 5.41/4.24
C_Integer/Stroeder_15/Urban-WST2013-Fig2-modified1000_true-termination.c 5152685 YES 6.04/2.20 MAYBE 8.92/4.12 YES 4.16/4.17
C_Integer/Stroeder_15/TelAviv-Amir-Minimum_true-termination.c 5152686 run script error [out] MAYBE 9.65/3.92 YES 0.06/0.06
C_Integer/Stroeder_15/CookSeeZuleger-TACAS2013-Fig8a-modified_true-termination.c 5152687 YES 13.66/4.13 MAYBE 8.72/4.03 YES 0.09/0.05
C_Integer/Stroeder_15/AliasDarteFeautrierGonnord-SAS2010-counterex1b_true-termination.c 5152688 YES 8.82/2.93 MAYBE 9.22/3.99 YES 0.39/0.16
C_Integer/Stroeder_15/Factorial.c 5152689 run script error [out] MAYBE 9.31/3.95 MAYBE 47.98/25.01
C_Integer/Stroeder_15/DivMinus.c 5152690 YES 5.14/1.89 MAYBE 9.13/3.99 YES 0.02/0.03
C_Integer/Stroeder_15/ChenFlurMukhopadhyay-SAS2012-Ex2.11_false-termination.c 5152691 run script error [out] MAYBE 8.80/3.95 MAYBE 100.58/37.64
C_Integer/Stroeder_15/Masse-VMCAI2014-Fig1a_true-termination.c 5152692 YES 6.55/2.42 MAYBE 9.16/4.00 YES 0.03/0.03
C_Integer/Stroeder_15/svcomp_a.05.c 5152693 YES 5.37/2.18 MAYBE 8.59/4.03 YES 0.02/0.02
C_Integer/Stroeder_15/LeikeHeizmann-WST2014-Ex5_false-termination.c 5152694 NO 14.04/4.29 MAYBE 9.01/4.14 NO 23.62/9.66
C_Integer/Stroeder_15/ChawdharyCookGulwaniSagivYang-ESOP2008-aaron12_true-termination.c 5152695 YES 46.05/12.37 MAYBE 8.87/3.80 MAYBE 47.19/21.36
C_Integer/Stroeder_15/Ex04.c 5152696 NO 6.85/2.44 MAYBE 9.56/3.97 NO 18.56/8.33
C_Integer/Stroeder_15/GopanReps-CAV2006-Fig1a_true-termination.c.c 5152697 YES 6.11/2.21 MAYBE 9.31/4.22 YES 0.07/0.08
C_Integer/Stroeder_15/AliasDarteFeautrierGonnord-SAS2010-wise_true-termination.c 5152698 YES 12.23/3.98 MAYBE 8.76/4.22 YES 0.10/0.06
C_Integer/Stroeder_15/ComplxStruc.c 5152699 MAYBE 17.75/10.11 MAYBE 9.43/4.09 NO 60.66/27.25
C_Integer/Stroeder_15/Fibonacci.c 5152700 NO 10.25/3.39 MAYBE 9.28/3.91 NO 52.47/26.76
C_Integer/Stroeder_15/LeikeHeizmann-TACAS2014-Ex9_true-termination.c 5152701 YES 8.48/2.95 MAYBE 9.22/4.00 YES 0.03/0.03
C_Integer/Stroeder_15/WhileNestedOffset.c 5152702 NO 8.91/3.09 MAYBE 9.71/4.05 NO 23.91/13.49
C_Integer/Stroeder_15/PastaB16.c 5152703 YES 6.10/2.18 MAYBE 9.44/4.16 YES 0.03/0.03
C_Integer/Stroeder_15/NonTerminationSimple5_false-termination.c 5152704 NO 8.57/2.89 MAYBE 9.56/3.94 NO 5.97/4.37
C_Integer/Stroeder_15/GulavaniGulwani-CAV2008-Fig1c_true-termination.c 5152705 YES 5.12/2.03 MAYBE 9.30/3.92 YES 0.02/0.03
C_Integer/Stroeder_15/GCD4.c 5152706 YES 8.36/2.81 MAYBE 8.59/4.07 YES 0.05/0.05
C_Integer/Stroeder_15/BrockschmidtCookFuhs-CAV2013-Fig1_true-termination.c 5152707 YES 6.84/2.44 MAYBE 8.77/4.04 YES 0.03/0.03
C_Integer/Stroeder_15/ChenFlurMukhopadhyay-SAS2012-Ex2.19_true-termination.c 5152708 YES 9.76/3.27 MAYBE 8.88/3.97 YES 0.27/0.22
C_Integer/Stroeder_15/PastaB14.c 5152709 YES 5.75/2.19 MAYBE 8.82/4.16 YES 0.03/0.03
C_Integer/Stroeder_15/AliasDarteFeautrierGonnord-SAS2010-Fig2b_true-termination.c 5152710 YES 9.72/3.35 MAYBE 8.54/3.95 YES 0.68/0.36
C_Integer/Stroeder_15/GulavaniGulwani-CAV2008-Fig1a_true-termination.c 5152711 YES 6.35/2.29 MAYBE 9.49/4.18 YES 0.03/0.04
C_Integer/Stroeder_15/PastaB1.c 5152712 YES 4.75/1.84 MAYBE 9.39/4.12 YES 0.02/0.03
C_Integer/Stroeder_15/PastaC7.c 5152713 YES 5.77/2.16 MAYBE 9.24/3.99 YES 0.02/0.03
C_Integer/Stroeder_15/svcomp_b.04.c 5152714 YES 5.43/2.03 MAYBE 8.62/4.15 YES 0.02/0.02
C_Integer/Stroeder_15/UpAndDown.c 5152715 NO 504.39/126.95 MAYBE 9.35/4.01 NO 11.40/5.62
C_Integer/Stroeder_15/McCarthyIterative.c 5152716 YES 7.24/2.58 MAYBE 9.23/4.12 YES 0.20/0.21
C_Integer/Stroeder_15/MenloPark_true-termination.c 5152717 MAYBE 37.03/14.26 MAYBE 9.35/3.87 YES 0.14/0.07
C_Integer/Stroeder_15/Lcm.c 5152718 NO 9.24/3.11 MAYBE 9.59/4.24 NO 15.59/8.30
C_Integer/Stroeder_15/svcomp_a.08.c 5152719 YES 4.64/1.92 MAYBE 9.26/4.00 YES 0.02/0.03
C_Integer/Stroeder_15/UrbanMine-ESOP2014-Fig3_true-termination.c 5152720 YES 128.89/35.52 MAYBE 8.78/4.14 YES 0.17/0.09
C_Integer/Stroeder_15/ColonSipma-TACAS2001-Fig1_true-termination.c 5152721 YES 5.20/2.02 MAYBE 9.28/3.92 YES 0.02/0.03
C_Integer/Stroeder_15/NO_01.c 5152722 NO 7.31/2.83 MAYBE 9.24/4.17 NO 0.12/0.06
C_Integer/Stroeder_15/LeikeHeizmann-TACAS2014-Ex8_true-termination.c 5152723 YES 6.97/2.50 MAYBE 8.83/4.06 YES 0.03/0.03
C_Integer/Stroeder_15/NonTermination4_false-termination.c 5152724 NO 8.47/2.89 MAYBE 9.23/3.99 NO 49.90/28.13
C_Integer/Stroeder_15/svcomp_a.07.c 5152725 YES 4.84/1.97 MAYBE 9.43/4.15 YES 0.02/0.03
C_Integer/Stroeder_15/CookSeeZuleger-TACAS2013-Fig1_true-termination.c 5152726 YES 7.77/2.78 MAYBE 8.79/4.00 YES 0.03/0.04
C_Integer/Stroeder_15/NoriSharma-FSE2013-Fig8_true-termination.c 5152727 YES 7.27/2.57 MAYBE 9.39/4.18 YES 0.03/0.05
C_Integer/Stroeder_15/svcomp_java_Continue1.c 5152728 YES 5.29/2.03 MAYBE 9.20/4.09 YES 0.04/0.04
C_Integer/Stroeder_15/ChenFlurMukhopadhyay-SAS2012-Ex3.07_true-termination.c 5152729 YES 7.77/2.64 MAYBE 9.61/4.02 YES 2.80/1.41
C_Integer/Stroeder_15/AlternKonv.c 5152730 NO 17.96/5.23 MAYBE 9.22/3.91 MAYBE 25.18/7.71
C_Integer/Stroeder_15/ChenFlurMukhopadhyay-SAS2012-Ex2.02_false-termination.c 5152731 NO 29.76/8.28 MAYBE 8.79/3.94 NO 46.98/21.01
C_Integer/Stroeder_15/UpAndDownIneq.c 5152732 NO 111.67/28.70 MAYBE 8.94/4.15 NO 12.02/5.75
C_Integer/Stroeder_15/svcomp_java_Nested.c 5152733 YES 6.59/2.41 MAYBE 9.10/4.10 YES 0.52/0.53
C_Integer/Stroeder_15/ChenFlurMukhopadhyay-SAS2012-Ex2.06_false-termination.c 5152734 run script error [out] MAYBE 9.26/4.20 MAYBE 47.89/16.16
C_Integer/Stroeder_15/svcomp_flag.c 5152735 YES 7.60/2.73 MAYBE 9.32/4.23 YES 0.05/0.05
C_Integer/Stroeder_15/svcomp_c.01-no-inv.c 5152736 YES 10.35/3.30 MAYBE 9.39/3.90 YES 0.13/0.07
C_Integer/Stroeder_15/NO_13.c 5152737 NO 9.47/6.73 MAYBE 8.84/3.93 NO 26.01/11.70
C_Integer/Stroeder_15/Nyala-2lex_true-termination.c 5152738 YES 6.35/2.30 MAYBE 8.84/3.96 YES 0.03/0.03
C_Integer/Stroeder_15/Toulouse-BranchesToLoop_true-termination.c 5152739 YES 25.23/7.23 MAYBE 9.21/4.06 YES 0.20/0.09
C_Integer/Stroeder_15/WhileNested.c 5152740 NO 9.17/3.16 MAYBE 9.21/3.91 NO 23.90/13.48
C_Integer/Stroeder_15/svcomp_a.09_assume.c 5152741 YES 5.69/2.13 MAYBE 9.23/4.70 YES 0.02/0.03
C_Integer/Stroeder_15/min_rf_true-termination.c 5152742 YES 30.73/8.77 MAYBE 9.36/4.09 YES 0.08/0.09
C_Integer/Stroeder_15/PastaC9.c 5152743 YES 6.79/2.46 MAYBE 8.80/3.85 YES 0.03/0.03
C_Integer/Stroeder_15/Middle.c 5152744 NO 8.87/2.94 MAYBE 8.80/4.20 NO 59.13/26.09
C_Integer/Stroeder_15/ChenFlurMukhopadhyay-SAS2012-Ex3.06_false-termination.c 5152745 NO 31.99/10.90 MAYBE 9.49/3.92 NO 168.68/72.44
C_Integer/Stroeder_15/svcomp_b.16.c 5152746 YES 6.77/2.46 MAYBE 9.16/5.64 YES 0.03/0.03
C_Integer/Stroeder_15/BradleyMannaSipma-CAV2005-Fig1_true-termination.c 5152747 YES 10.39/3.40 MAYBE 9.23/4.14 YES 0.17/0.08
C_Integer/Stroeder_15/NonTerminationSimple6_false-termination.c 5152748 NO 8.91/3.04 MAYBE 8.91/4.08 NO 18.74/8.36
C_Integer/Stroeder_15/MirrorIntervSim.c 5152749 NO 9.93/3.27 MAYBE 9.64/4.14 NO 16.92/6.91
C_Integer/Stroeder_15/LeikeHeizmann-TACAS2014-Ex7_true-termination.c 5152750 YES 6.15/2.31 MAYBE 9.59/4.15 YES 3.73/1.27
C_Integer/Stroeder_15/Overflow.c 5152751 YES 4.64/1.83 MAYBE 8.62/3.98 YES 0.02/0.02
C_Integer/Stroeder_15/ChenFlurMukhopadhyay-SAS2012-Ex2.17_false-termination.c 5152752 NO 10.66/3.48 MAYBE 9.35/4.19 NO 20.46/8.95
C_Integer/Stroeder_15/NO_21.c 5152753 NO 6.15/2.31 MAYBE 8.73/3.97 NO 0.11/0.06
C_Integer/Stroeder_15/PastaA5.c 5152754 YES 4.40/1.77 MAYBE 9.80/4.12 YES 0.02/0.02
C_Integer/Stroeder_15/NonTerminationSimple4_false-termination.c 5152755 NO 8.94/3.00 MAYBE 9.71/4.14 NO 47.60/24.87
C_Integer/Stroeder_15/svcomp_java_AG313.c 5152756 YES 6.77/2.41 MAYBE 9.33/4.20 YES 0.03/0.03
C_Integer/Stroeder_15/HeizmannHoenickeLeikePodelski-ATVA2013-Fig9_true-termination.c 5152757 YES 24.58/6.92 MAYBE 8.92/4.28 YES 0.25/0.10
C_Integer/Stroeder_15/NonTerminationSimple8_false-termination.c 5152758 NO 9.26/3.02 MAYBE 9.48/4.10 NO 21.58/9.30
C_Integer/Stroeder_15/svcomp_b.09_assume.c 5152759 YES 8.18/2.78 MAYBE 9.16/4.00 YES 0.03/0.03
C_Integer/Stroeder_15/aaron3_true-termination.c 5152760 YES 14.74/4.41 MAYBE 8.81/3.94 YES 2.32/0.85
C_Integer/Stroeder_15/easy1_true-termination.c 5152761 YES 7.78/2.76 MAYBE 9.97/3.89 YES 0.03/0.04
C_Integer/Stroeder_15/NarrowKonv.c 5152762 run script error [out] MAYBE 8.66/3.95 NO 1.28/0.61
C_Integer/Stroeder_15/PastaB15.c 5152763 YES 5.33/2.09 MAYBE 8.69/6.05 YES 0.03/0.03
C_Integer/Stroeder_15/ComplInterv2.c 5152764 NO 8.72/2.98 MAYBE 8.89/4.04 NO 5.44/4.23
C_Integer/Stroeder_15/AliasDarteFeautrierGonnord-SAS2010-speedFails4_true-termination.c 5152765 YES 15.57/4.44 MAYBE 8.78/4.18 YES 0.66/0.25
C_Integer/Stroeder_15/Flip.c 5152766 NO 9.43/3.18 MAYBE 9.05/3.98 NO 33.53/12.31
C_Integer/Stroeder_15/HeizmannHoenickeLeikePodelski-ATVA2013-Fig8_true-termination.c 5152767 YES 8.84/3.06 MAYBE 9.14/4.04 YES 0.07/0.04
C_Integer/Stroeder_15/ChenFlurMukhopadhyay-SAS2012-Ex1.02_true-termination.c 5152768 YES 5.18/2.00 MAYBE 9.66/4.15 YES 0.02/0.03
C_Integer/Stroeder_15/PastaA4.c 5152769 YES 4.73/1.88 MAYBE 9.39/4.08 YES 0.02/0.03
C_Integer/Stroeder_15/Ex06.c 5152770 NO 9.71/3.14 MAYBE 9.07/3.94 NO 0.39/0.14
C_Integer/Stroeder_15/BrockschmidtCookFuhs-CAV2013-Introduction_true-termination.c 5152771 YES 8.36/2.85 MAYBE 8.90/3.94 YES 0.06/0.04
C_Integer/Stroeder_15/PastaA1.c 5152772 YES 6.14/2.23 MAYBE 9.16/4.85 YES 0.03/0.03
C_Integer/Stroeder_15/NonTerminationSimple3_false-termination.c 5152773 NO 8.62/2.88 MAYBE 9.60/4.42 NO 5.71/4.32
C_Integer/Stroeder_15/PastaC2.c 5152774 YES 5.39/2.06 MAYBE 9.15/4.00 YES 0.04/0.04
C_Integer/Stroeder_15/ChenFlurMukhopadhyay-SAS2012-Ex3.01_true-termination.c 5152775 YES 5.48/3.44 MAYBE 8.87/4.16 YES 0.25/0.11
C_Integer/Stroeder_15/svcomp_b.11.c 5152776 YES 8.26/2.81 MAYBE 9.78/4.15 YES 0.03/0.04
C_Integer/Stroeder_15/svcomp_c.01_assume.c 5152777 YES 13.01/6.94 MAYBE 8.65/4.07 YES 0.04/0.05
C_Integer/Stroeder_15/svcomp_b.13.c 5152778 YES 9.00/2.95 MAYBE 8.22/4.07 YES 0.03/0.04
C_Integer/Stroeder_15/svcomp_c.03.c 5152779 YES 7.53/2.63 MAYBE 9.12/4.04 YES 0.03/0.03
C_Integer/Stroeder_15/Madrid_false-termination.c 5152780 NO 5.59/2.11 MAYBE 9.31/4.72 NO 0.03/0.03
C_Integer/Stroeder_15/NO_12.c 5152781 NO 11.55/3.18 MAYBE 9.11/4.22 NO 55.80/29.07
C_Integer/Stroeder_15/Rotation180_false-termination.c 5152782 NO 9.02/3.29 MAYBE 9.42/4.22 NO 5.17/4.15
C_Integer/Stroeder_15/Choose.c 5152783 NO 11.55/3.74 MAYBE 11.12/4.50 NO 24.10/13.71
C_Integer/Stroeder_15/ChenFlurMukhopadhyay-SAS2012-Ex2.16_true-termination.c 5152784 YES 6.64/2.40 MAYBE 9.23/4.14 YES 1.02/0.37
C_Integer/Stroeder_15/PastaC1.c 5152785 YES 9.72/3.17 MAYBE 9.70/4.15 YES 0.10/0.06
C_Integer/Stroeder_15/AliasDarteFeautrierGonnord-SAS2010-rsd_true-termination.c 5152786 YES 15.79/4.87 MAYBE 8.89/4.01 YES 0.13/0.07
C_Integer/Stroeder_15/PastaB2.c 5152787 YES 4.88/1.90 MAYBE 9.30/3.94 YES 0.02/0.03
C_Integer/Stroeder_15/BradleyMannaSipma-CAV2005-Fig1-modified_false-termination.c 5152788 NO 8.83/3.19 MAYBE 9.78/4.07 NO 6.63/4.65
C_Integer/Stroeder_15/MinusBuiltIn.c 5152789 YES 4.73/1.89 MAYBE 8.99/4.25 YES 0.02/0.03
C_Integer/Stroeder_15/svcomp_a.10.c 5152790 YES 5.94/2.16 MAYBE 9.34/4.11 YES 0.12/0.07
C_Integer/Stroeder_15/Sunset.c 5152791 NO 37.17/10.10 MAYBE 8.74/3.95 NO 63.89/24.61
C_Integer/Stroeder_15/AliasDarteFeautrierGonnord-SAS2010-loops_true-termination.c 5152792 YES 10.14/3.26 MAYBE 8.77/4.08 YES 0.35/0.16
C_Integer/Stroeder_15/AlternDiv.c 5152793 NO 12.01/3.73 MAYBE 8.74/3.75 NO 25.80/9.47
C_Integer/Stroeder_15/svcomp_b.17.c 5152794 YES 6.13/2.22 MAYBE 9.01/4.05 YES 0.03/0.04
C_Integer/Stroeder_15/ChenFlurMukhopadhyay-SAS2012-Ex2.08_true-termination.c 5152795 YES 7.46/2.67 MAYBE 8.93/4.09 YES 0.25/0.11
C_Integer/Stroeder_15/PastaB6.c 5152796 YES 5.88/2.26 MAYBE 9.21/4.02 YES 0.02/0.03
C_Integer/Stroeder_15/ChenFlurMukhopadhyay-SAS2012-Ex2.12_false-termination.c 5152797 NO 10.06/3.24 MAYBE 9.16/3.98 NO 35.86/12.22
C_Integer/Stroeder_15/svcomp_ex1.c 5152798 YES 4.99/1.95 MAYBE 8.66/4.08 YES 0.02/0.02
C_Integer/Stroeder_15/NO_24.c 5152799 NO 8.95/3.00 MAYBE 9.60/4.15 NO 1.70/1.08
C_Integer/Stroeder_15/PastaC3.c 5152800 YES 6.20/2.27 MAYBE 9.31/4.10 YES 0.03/0.04
C_Integer/Stroeder_15/Masse-VMCAI2014-Fig1b_true-termination.c 5152801 run script error [out] MAYBE 9.21/3.99 MAYBE 42.75/14.05
C_Integer/Stroeder_15/Ex08.c 5152802 NO 58.87/15.52 MAYBE 8.71/4.04 NO 14.48/5.76
C_Integer/Stroeder_15/ChenFlurMukhopadhyay-SAS2012-Ex2.22_true-termination.c 5152803 YES 7.82/2.77 MAYBE 8.77/4.00 YES 0.67/0.26
C_Integer/Stroeder_15/Et4.c 5152804 NO 20.50/6.00 MAYBE 8.91/3.97 NO 16.40/5.91
C_Integer/Stroeder_15/LarrazOliverasRodriguez-CarbonellRubio-FMCAD2013-Fig1_true-termination.c 5152805 YES 12.82/4.04 MAYBE 9.30/3.97 YES 20.09/6.86
C_Integer/Stroeder_15/WhileTrue.c 5152806 NO 7.58/3.39 MAYBE 9.26/3.99 NO 18.55/8.31
C_Integer/Stroeder_15/NonTermination2_false-termination.c 5152807 timeout (wallclock) [out] MAYBE 9.01/4.21 NO 60.98/27.68
C_Integer/Stroeder_15/ChenFlurMukhopadhyay-SAS2012-Ex3.04_true-termination.c 5152808 YES 9.19/3.07 MAYBE 8.65/4.12 YES 0.43/0.17
C_Integer/Stroeder_15/Velroyen_false-termination.c 5152809 NO 10.40/3.40 MAYBE 9.12/4.20 NO 27.71/9.89
C_Integer/Stroeder_15/svcomp_b.15.c 5152810 YES 6.24/2.25 MAYBE 9.31/4.10 YES 0.03/0.04
C_Integer/Stroeder_15/ComplInterv3.c 5152811 NO 8.85/2.96 MAYBE 9.34/4.10 NO 19.80/8.76
C_Integer/Stroeder_15/PodelskiRybalchenko-LICS2004-Fig1_true-termination.c 5152812 YES 9.57/3.11 MAYBE 9.30/4.17 YES 0.10/0.17
C_Integer/Stroeder_15/collatz.c 5152813 run script error [out] MAYBE 9.26/4.08 MAYBE 46.62/17.42
C_Integer/Stroeder_15/AliasDarteFeautrierGonnord-SAS2010-nestedLoop_true-termination.c 5152814 YES 9.82/3.29 MAYBE 9.67/4.05 YES 0.61/0.24
C_Integer/Stroeder_15/Waldkirch_true-termination.c 5152815 YES 4.27/1.73 MAYBE 8.68/4.00 YES 0.02/0.02
C_Integer/Stroeder_15/MinusUserDefined.c 5152816 YES 8.78/2.95 MAYBE 9.01/4.12 YES 0.03/0.04
C_Integer/Stroeder_15/ChenFlurMukhopadhyay-SAS2012-Ex3.02_false-termination.c 5152817 NO 8.73/2.97 MAYBE 10.12/3.92 NO 13.73/6.82
C_Integer/Stroeder_15/CookSeeZuleger-TACAS2013-Fig8b_true-termination.c 5152818 YES 20.63/6.00 MAYBE 9.18/4.16 YES 0.17/0.08
C_Integer/Stroeder_15/ChenFlurMukhopadhyay-SAS2012-Ex3.10_true-termination.c 5152819 YES 5.13/2.05 MAYBE 9.44/4.14 YES 0.02/0.03
C_Integer/Stroeder_15/Narrowing.c 5152820 run script error [out] MAYBE 9.54/4.19 NO 64.51/27.95
C_Integer/Stroeder_15/WhileFalse_true-termination.c 5152821 YES 3.44/1.69 MAYBE 9.09/4.19 YES 0.02/0.02
C_Integer/Stroeder_15/ChenFlurMukhopadhyay-SAS2012-Ex2.13_true-termination.c 5152822 YES 4.60/1.83 MAYBE 8.78/4.13 YES 0.56/0.22
C_Integer/Stroeder_15/ChenFlurMukhopadhyay-SAS2012-Ex3.09_true-termination.c 5152823 YES 5.16/2.06 MAYBE 9.40/4.01 YES 0.33/0.14
C_Integer/Stroeder_15/AliasDarteFeautrierGonnord-SAS2010-speedpldi3_true-termination.c 5152824 YES 8.01/2.74 MAYBE 8.82/3.85 YES 0.03/0.04
C_Integer/Stroeder_15/4NestedWith3Variables_true-termination.c 5152825 YES 19.66/5.75 MAYBE 9.26/4.23 YES 67.46/28.81
C_Integer/Stroeder_15/AliasDarteFeautrierGonnord-SAS2010-speedpldi4_true-termination.c 5152826 YES 9.22/3.02 MAYBE 8.54/3.91 YES 0.09/0.06
C_Integer/Stroeder_15/PodelskiRybalchenko-VMCAI2004-Ex1_true-termination.c 5152827 YES 6.31/2.30 MAYBE 9.52/4.03 YES 0.04/0.04
C_Integer/Stroeder_15/DivMinus2.c 5152828 YES 10.45/3.38 MAYBE 9.66/4.11 YES 0.05/0.06
C_Integer/Stroeder_15/Et1.c 5152829 YES 6.64/2.45 MAYBE 9.37/4.11 YES 0.54/0.21
C_Integer/Stroeder_15/ChenFlurMukhopadhyay-SAS2012-Ex1.04_true-termination.c 5152830 YES 4.68/1.84 MAYBE 9.93/4.11 YES 0.02/0.03
C_Integer/Stroeder_15/BrockschmidtCookFuhs-CAV2013-Fig9a_true-termination.c 5152831 YES 51.30/17.10 MAYBE 9.43/4.04 YES 0.11/0.07
C_Integer/Stroeder_15/WhilePart.c 5152832 NO 8.02/2.71 MAYBE 8.69/3.88 NO 5.32/4.19
C_Integer/Stroeder_15/KroeningSharyginaTsitovichWintersteiger-CAV2010-Ex_true-termination.c 5152833 YES 4.82/1.99 MAYBE 9.37/4.03 YES 0.02/0.03
C_Integer/Stroeder_15/ChenFlurMukhopadhyay-SAS2012-Ex2.09_true-termination.c 5152834 YES 7.68/2.63 MAYBE 9.38/4.03 YES 3.17/1.10
C_Integer/Stroeder_15/PastaA9.c 5152835 YES 9.54/3.99 MAYBE 9.03/3.81 YES 0.07/0.05
C_Integer/Stroeder_15/GCD.c 5152836 NO 10.59/3.37 MAYBE 9.29/4.15 NO 56.10/21.39
C_Integer/Stroeder_15/CookSeeZuleger-TACAS2013-Fig8a_true-termination.c 5152837 YES 10.49/3.40 MAYBE 9.21/3.90 YES 0.07/0.05
C_Integer/Stroeder_15/Swingers.c 5152838 NO 8.21/2.74 MAYBE 8.58/3.95 NO 6.16/4.81
C_Integer/Stroeder_15/svcomp_b.06.c 5152839 YES 4.42/2.02 MAYBE 9.58/4.84 YES 0.02/0.03
C_Integer/Stroeder_15/AliasDarteFeautrierGonnord-SAS2010-complex_true-termination.c 5152840 YES 9.42/3.15 MAYBE 8.77/3.93 YES 1.53/1.53
C_Integer/Stroeder_15/AliasDarteFeautrierGonnord-SAS2010-terminate_true-termination.c 5152841 YES 5.17/2.01 MAYBE 9.35/4.18 YES 0.02/0.03
C_Integer/Stroeder_15/NO_00.c 5152842 NO 5.87/2.23 MAYBE 8.59/4.68 NO 0.10/0.06
