Termination Competition 2018: C30048

Job info CSV
benchmark AProVE c UltimateAutomizer default
C/Ultimate/Bangalore_true-termination.c 5158757 YES 9.54/3.39 MAYBE 8.98/4.01
C/Ultimate/Mysore_true-termination.c 5158758 YES 10.37/3.64 MAYBE 8.84/4.08
C/Ultimate/RecursiveMultiplication_true-termination.c 5158759 YES 18.93/6.24 MAYBE 9.40/4.07
C/Ultimate/NonTerminationSimple5_false-termination.c 5158761 NO 26.91/9.02 MAYBE 8.54/3.78
C/Ultimate/SyntaxSupportPointer01_true-termination.c 5158762 YES 7.17/2.66 MAYBE 8.61/3.94
C/Ultimate/LexIndexValue-Array_true-termination.c 5158763 MAYBE 10.01/3.68 MAYBE 9.48/4.22
C/Ultimate/LexIndexValue-Pointer_true-termination.c 5158764 MAYBE 4.90/2.10 MAYBE 8.79/3.98
C/Ultimate/NonTermination3_false-termination.c 5158765 MAYBE 4.78/2.04 MAYBE 9.27/4.20
C/Ultimate/Nyala-2lex_true-termination.c 5158766 YES 20.05/6.25 MAYBE 9.62/4.29
C/Ultimate/NonTerminationSimple6_false-termination.c 5158767 NO 5.68/2.29 MAYBE 8.73/3.98
C/Ultimate/NonTerminationSimple4_false-termination.c 5158768 NO 8.65/3.18 MAYBE 8.83/3.99
C/Ultimate/NonTerminationSimple8_false-termination.c 5158769 timeout (wallclock) [out] MAYBE 9.37/4.03
C/Ultimate/NonTerminationSimple3_false-termination.c 5158770 NO 10.51/3.90 run script error [out]
C/Ultimate/Madrid_false-termination.c 5158771 NO 4.76/2.09 MAYBE 9.23/4.16
C/Ultimate/Rotation180_false-termination.c 5158772 NO 9.62/2.83 MAYBE 9.46/4.15
C/Ultimate/Arrays01-EquivalentConstantIndices_true-termination.c 5158773 YES 8.54/3.05 MAYBE 9.29/4.24
C/Ultimate/NonTermination2_false-termination.c 5158774 NO 12.33/3.91 MAYBE 9.18/3.97
C/Ultimate/Collatz_unknown-termination.c 5158775 run script error [out] MAYBE 8.91/4.17
C/Ultimate/Arrays03-ValueRestictsIndex_true-termination.c 5158776 YES 12.39/4.24 MAYBE 8.72/3.94
C/Ultimate/WhileFalse_true-termination.c 5158777 YES 3.66/1.73 MAYBE 9.32/4.29
C/Ultimate/Parallel_true-termination.c 5158778 YES 20.94/6.21 MAYBE 8.81/3.89
C/Ultimate/Lobnya-Boolean-Reordered_true-termination.c 5158779 YES 10.93/3.43 MAYBE 9.01/4.21
C/Ultimate/NonTerminationSimple7_false-termination.c 5158780 NO 5.65/2.31 MAYBE 9.77/4.08
C/Ultimate/Cairo_true-termination.c 5158781 YES 8.33/2.90 MAYBE 8.93/4.11
C/Ultimate/4BitCounterPointer_true-termination.c 5158782 YES 6.93/2.64 MAYBE 8.99/4.10
C/Ultimate/Division_false-termination.c 5158783 NO 12.27/4.32 MAYBE 9.98/4.48
C/Ultimate/WhileTrue_false-termination.c 5158784 NO 3.92/1.79 MAYBE 9.13/3.85
C/Ultimate/Stockholm_true-termination.c 5158785 YES 10.43/3.73 MAYBE 9.20/4.01
C/Ultimate/NonTerminationSimple9_false-termination.c 5158786 NO 9.58/3.62 MAYBE 9.31/4.12
C/Ultimate/Gothenburg_true-termination.c 5158788 YES 34.10/10.34 run script error [out]
C/Ultimate/RecursiveNonterminating_false-termination.c 5158789 NO 14.17/4.81 MAYBE 8.99/4.18
C/Ultimate/Arrays02-EquivalentConstantIndices_false-termination.c 5158790 MAYBE 11.35/4.40 MAYBE 8.80/4.08
C/Ultimate/Pure3Phase_true-termination.c 5158791 run script error [out] MAYBE 8.85/3.94
C/Ultimate/NonTerminationSimple2_false-termination.c 5158792 NO 5.59/2.24 MAYBE 9.25/4.15
C/Ton_Chanh_15/NestedRecursion_2b_false-termination.c 5158674 MAYBE 12.86/4.93 MAYBE 9.70/4.18
C/Ton_Chanh_15/MutualRecursion_1b_true-termination.c 5158675 YES 18.25/5.83 MAYBE 9.30/4.11
C/Ton_Chanh_15/Binary_Search_true-termination.c 5158676 MAYBE 40.74/15.97 MAYBE 9.25/4.01
C/Ton_Chanh_15/MutualRecursion_1a_false-termination.c 5158677 MAYBE 19.18/5.96 MAYBE 9.64/3.96
C/Ton_Chanh_15/Ackermann_true-termination.c 5158678 YES 46.93/16.20 MAYBE 8.91/3.99
C/Ton_Chanh_15/NestedRecursion_1a_false-termination.c 5158679 MAYBE 24.82/8.67 MAYBE 9.45/4.12
C/Ton_Chanh_15/NestedRecursion_1c_true-termination.c 5158680 YES 11.55/4.47 MAYBE 9.55/4.24
C/Ton_Chanh_15/NestedRecursion_1b_true-termination.c 5158681 MAYBE 27.04/11.71 MAYBE 8.84/3.95
C/Ton_Chanh_15/NestedRecursion_2a_false-termination.c 5158682 MAYBE 49.03/16.86 MAYBE 9.24/4.08
C/Ton_Chanh_15/McCarthy91_Recursion_true-termination.c 5158683 run script error [out] MAYBE 8.69/3.95
C/Ton_Chanh_15/NestedRecursion_2c_true-termination.c 5158684 YES 17.70/5.72 MAYBE 9.21/4.35
C/Ton_Chanh_15/Ackermann_false-termination.c 5158685 MAYBE 63.05/22.42 MAYBE 8.70/4.01
C/Ton_Chanh_15/NestedRecursion_1d_true-termination.c 5158686 YES 18.98/6.36 MAYBE 8.59/3.98
C/AProVE_numeric/svcomp_b.02.c 5158687 YES 12.53/4.19 MAYBE 8.92/4.08
C/AProVE_numeric/svcomp_b.05.c 5158688 run script error [out] MAYBE 8.50/3.97
C/AProVE_numeric/svcomp_gcd01_true-unreach-call_true-termination_modified.c 5158689 YES 22.80/6.95 MAYBE 8.85/4.10
C/AProVE_numeric/rec_counter3.c 5158690 YES 26.43/8.14 MAYBE 9.36/4.15
C/AProVE_numeric/svcomp_a.05.c 5158691 YES 9.49/3.38 MAYBE 9.22/4.06
C/AProVE_numeric/svcomp_b.04.c 5158692 YES 4.75/1.98 MAYBE 9.00/4.13
C/AProVE_numeric/svcomp_java_LogBuiltIn.c 5158693 YES 9.30/3.26 MAYBE 8.91/4.07
C/AProVE_numeric/svcomp_a.08.c 5158694 YES 14.44/4.89 MAYBE 9.25/4.11
C/AProVE_numeric/svcomp_a.07.c 5158695 YES 15.50/5.19 MAYBE 9.44/4.10
C/AProVE_numeric/Binomial_true.c 5158696 MAYBE 14.46/5.08 MAYBE 9.37/4.17
C/AProVE_numeric/svcomp_java_Continue1.c 5158697 YES 15.97/5.31 MAYBE 9.06/3.97
C/AProVE_numeric/LogRecursive_true.c 5158698 run script error [out] MAYBE 9.53/4.13
C/AProVE_numeric/svcomp_java_Nested.c 5158699 YES 32.62/10.69 MAYBE 9.26/4.14
C/AProVE_numeric/svcomp_flag.c 5158700 YES 14.07/4.68 MAYBE 8.61/4.05
C/AProVE_numeric/svcomp_c.01-no-inv.c 5158701 YES 30.64/10.16 MAYBE 8.90/4.03
C/AProVE_numeric/Et4_true.c 5158702 YES 48.81/13.76 MAYBE 9.06/4.11
C/AProVE_numeric/svcomp_a.09_assume.c 5158703 YES 10.98/3.68 MAYBE 9.56/4.09
C/AProVE_numeric/Avg_true.c 5158704 YES 52.17/16.38 MAYBE 8.79/3.95
C/AProVE_numeric/svcomp_b.16.c 5158705 YES 28.49/8.91 MAYBE 8.94/4.19
C/AProVE_numeric/svcomp_java_AG313.c 5158706 YES 20.86/6.49 MAYBE 8.91/4.00
C/AProVE_numeric/svcomp_b.09_assume.c 5158707 YES 5.11/2.15 MAYBE 8.97/4.01
C/AProVE_numeric/svcomp_b.11.c 5158708 run script error [out] MAYBE 9.20/4.04
C/AProVE_numeric/svcomp_c.01_assume.c 5158709 YES 23.47/7.05 MAYBE 8.56/4.08
C/AProVE_numeric/svcomp_b.13.c 5158710 YES 27.86/9.40 MAYBE 8.80/4.07
C/AProVE_numeric/ex3.c 5158711 YES 19.00/6.19 MAYBE 9.25/4.25
C/AProVE_numeric/svcomp_c.03.c 5158712 YES 32.64/9.77 MAYBE 8.83/3.96
C/AProVE_numeric/svcomp_Addition01_true-unreach-call_true-termination_modified.c 5158713 YES 16.26/5.57 MAYBE 8.95/4.09
C/AProVE_numeric/svcomp_a.10.c 5158714 YES 4.65/2.08 MAYBE 9.25/4.14
C/AProVE_numeric/svcomp_b.17.c 5158715 YES 24.09/10.63 MAYBE 9.31/4.09
C/AProVE_numeric/svcomp_ex1.c 5158716 YES 10.36/3.52 MAYBE 8.71/4.14
C/AProVE_numeric/svcomp_Ackermann01_true-unreach-call_modified_modified.c 5158717 YES 48.97/17.35 MAYBE 9.12/4.12
C/AProVE_numeric/svcomp_EvenOdd01_true-unreach-call_true-termination_modified.c 5158718 YES 18.00/5.98 MAYBE 8.76/4.01
C/AProVE_numeric/TerminatorRec02_true.c 5158719 YES 12.60/4.26 MAYBE 9.10/4.11
C/AProVE_numeric/svcomp_b.15.c 5158720 YES 12.00/4.07 MAYBE 8.85/3.88
C/AProVE_numeric/LeUserDefRec_true.c 5158721 YES 16.49/5.52 MAYBE 8.79/4.27
C/AProVE_numeric/svcomp_MultCommutative_true-unreach-call_true-termination_modified.c 5158722 YES 39.88/11.25 MAYBE 8.57/4.01
C/AProVE_numeric/svcomp_b.06.c 5158723 YES 13.97/5.05 MAYBE 8.85/3.93
C/AProVE_numeric/svcomp_a.06.c 5158724 YES 15.59/5.23 MAYBE 9.62/4.19
C/AProVE_numeric/svcomp_c.02.c 5158725 YES 29.76/9.74 MAYBE 9.24/4.01
C/AProVE_numeric/svcomp_ex2.c 5158726 run script error [out] MAYBE 9.34/4.22
C/AProVE_numeric/Et3_true.c 5158727 YES 28.54/8.83 MAYBE 9.70/4.38
C/AProVE_numeric/svcomp_b.18.c 5158728 YES 13.01/4.33 MAYBE 9.16/4.14
C/AProVE_numeric/Et2_true.c 5158729 YES 26.77/8.21 MAYBE 8.76/4.13
C/AProVE_numeric/svcomp_c.07.c 5158730 YES 18.85/6.18 MAYBE 8.75/3.92
C/AProVE_numeric/svcomp_b.03-no-inv_assume.c 5158731 YES 11.43/3.87 MAYBE 10.22/4.02
C/AProVE_numeric/svcomp_java_Sequence.c 5158732 YES 16.63/5.30 MAYBE 8.83/4.85
C/AProVE_numeric/svcomp_b.09-no-inv_assume.c 5158733 YES 5.50/2.85 MAYBE 8.52/4.01
C/AProVE_numeric/svcomp_b.03_assume.c 5158734 YES 10.69/3.64 MAYBE 9.21/4.18
C/AProVE_numeric/svcomp_b.01.c 5158735 YES 12.72/3.54 MAYBE 9.38/4.17
C/AProVE_numeric/ex2.c 5158736 YES 12.97/4.50 MAYBE 9.36/3.96
C/AProVE_numeric/rec_strlen.c 5158737 YES 24.35/7.82 MAYBE 8.82/4.03
C/AProVE_numeric/svcomp_a.04.c 5158738 YES 10.66/3.83 MAYBE 8.80/3.99
C/AProVE_numeric/rec_counter1.c 5158739 YES 18.89/6.94 MAYBE 8.57/3.85
C/AProVE_numeric/svcomp_b.14.c 5158740 YES 12.11/4.29 MAYBE 9.34/4.07
C/AProVE_numeric/svcomp_ex3a.c 5158741 YES 11.05/3.91 MAYBE 8.64/3.94
C/AProVE_numeric/Parts_true.c 5158742 run script error [out] MAYBE 8.42/3.91
C/AProVE_numeric/svcomp_twisted.c 5158743 YES 84.31/27.51 MAYBE 8.79/4.04
C/AProVE_numeric/Et1_true.c 5158744 YES 27.25/8.58 MAYBE 9.68/4.04
C/AProVE_numeric/TwoWay_true.c 5158745 YES 19.04/6.45 MAYBE 9.80/4.30
C/AProVE_numeric/svcomp_b.12.c 5158746 YES 26.92/8.13 MAYBE 9.39/4.84
C/AProVE_numeric/svcomp_c.08.c 5158747 YES 28.05/8.69 MAYBE 8.83/5.61
C/AProVE_numeric/svcomp_Fibonacci01_true-unreach-call_modified.c 5158748 YES 29.05/9.21 MAYBE 9.02/4.06
C/AProVE_numeric/svcomp_java_Break.c 5158749 YES 8.14/3.00 MAYBE 9.37/4.24
C/AProVE_numeric/svcomp_fermat.c 5158750 YES 106.21/33.11 MAYBE 9.06/4.03
C/AProVE_numeric/svcomp_ex3b.c 5158751 YES 11.79/4.16 MAYBE 8.81/5.28
C/AProVE_numeric/svcomp_b.10.c 5158752 YES 30.37/10.54 MAYBE 8.71/3.99
C/AProVE_numeric/svcomp_recHanoi02_true-unreach-call_true-termination_modified.c 5158753 YES 10.75/3.98 MAYBE 8.54/4.35
C/AProVE_numeric/svcomp_easySum.c 5158754 YES 28.92/10.86 MAYBE 8.66/4.79
C/AProVE_numeric/svcomp_a.01.c 5158755 YES 25.19/9.10 MAYBE 9.88/4.08
C/AProVE_numeric/svcomp_b.07.c 5158756 YES 16.60/5.92 MAYBE 9.67/6.16
C/AProVE_memory_unsafe/svcomp_delete_unsafe.c 5158793 MAYBE 4.38/1.92 MAYBE 8.57/3.95
C/AProVE_memory_unsafe/svcomp_selectionsort_unsafe.c 5158794 run script error [out] MAYBE 9.33/4.19
C/AProVE_memory_unsafe/svcomp_insertionsort_unsafe.c 5158795 MAYBE 5.01/2.13 MAYBE 9.06/4.08
C/AProVE_memory_unsafe/svcomp_count_down_unsafe.c 5158796 MAYBE 6.01/2.40 MAYBE 9.28/4.17
C/AProVE_memory_unsafe/svcomp_reverse_array_alloca_unsafe.c 5158797 MAYBE 11.66/4.21 MAYBE 9.50/4.20
C/AProVE_memory_unsafe/svcomp_cstrncpy_unsafe.c 5158798 MAYBE 6.80/2.75 MAYBE 9.45/3.95
C/AProVE_memory_unsafe/svcomp_java_BubbleSort_unsafe.c 5158799 MAYBE 5.72/2.37 MAYBE 9.49/3.92
C/AProVE_memory_unsafe/svcomp_cstrcat_unsafe.c 5158800 MAYBE 4.72/1.98 run script error [out]
C/AProVE_memory_unsafe/svcomp_lis_unsafe.c 5158801 MAYBE 5.55/2.59 MAYBE 9.39/4.25
C/AProVE_memory_unsafe/svcomp_diff_usafe.c 5158802 MAYBE 8.67/3.34 MAYBE 9.31/4.07
C/AProVE_memory_unsafe/svcomp_cstrcpy_unsafe.c 5158803 MAYBE 5.06/2.09 MAYBE 8.94/4.20
C/AProVE_memory_unsafe/svcomp_knapsack_alloca_unsafe.c 5158804 MAYBE 25.48/10.58 MAYBE 9.44/4.19
C/AProVE_memory_unsafe/svcomp_bubble_sort_unsafe.c 5158805 MAYBE 5.73/3.64 MAYBE 8.68/4.07
C/AProVE_memory_unsafe/svcomp_reverse_array_unsafe.c 5158806 MAYBE 7.13/2.92 MAYBE 9.45/4.02
C/AProVE_memory_unsafe/svcomp_insertion_sort_unsafe.c 5158807 run script error [out] MAYBE 9.36/4.21
C/AProVE_memory_unsafe/svcomp_delete_alloca_unsafe.c 5158808 MAYBE 4.64/2.00 MAYBE 8.89/3.92
C/AProVE_memory_unsafe/svcomp_cstrpbrk_unsafe.c 5158809 MAYBE 5.37/2.31 MAYBE 9.52/4.27
C/AProVE_memory_unsafe/svcomp_knapsack_unsafe.c 5158810 MAYBE 8.95/3.54 MAYBE 9.64/7.95
C/AProVE_memory_unsafe/svcomp_cstrncat_unsafe.c 5158811 MAYBE 5.01/2.13 MAYBE 8.82/3.94
C/AProVE_memory_unsafe/svcomp_bubblesort_unsafe.c 5158812 run script error [out] MAYBE 8.92/4.09
C/AProVE_memory_unsafe/svcomp_cstrchr_unsafe.c 5158813 MAYBE 4.77/1.96 MAYBE 8.99/4.18
C/AProVE_memory_unsafe/svcomp_selection_sort_unsafe.c 5158814 MAYBE 5.61/2.64 MAYBE 9.30/4.07
C/AProVE_memory_unsafe/svcomp_add_last_unsafe.c 5158815 MAYBE 5.03/2.14 MAYBE 8.80/3.95
C/AProVE_memory_unsafe/svcomp_cstrlen_unsafe.c 5158816 MAYBE 4.58/1.96 MAYBE 9.04/4.37
C/AProVE_memory_unsafe/svcomp_stroeder1_unsafe.c 5158817 MAYBE 5.33/2.23 MAYBE 8.79/3.96
C/AProVE_memory_unsafe/svcomp_stroeder2_unsafe.c 5158818 run script error [out] MAYBE 8.74/4.02
C/AProVE_memory_unsafe/svcomp_mult_array_unsafe.c 5158819 run script error [out] MAYBE 9.09/4.11
C/SV-COMP_Termination_Category/AliasDarteFeautrierGonnord-SAS2010-counterex1a_true-termination.c 5158576 MAYBE 15.91/5.51 MAYBE 9.52/4.10
C/SV-COMP_Termination_Category/HarrisLalNoriRajamani-SAS2010-Fig1_true-termination.c 5158577 run script error [out] MAYBE 9.65/4.33
C/SV-COMP_Termination_Category/ChenFlurMukhopadhyay-SAS2012-Ex3.05_true-termination.c 5158578 YES 20.01/6.46 MAYBE 9.11/4.02
C/SV-COMP_Termination_Category/TelAviv-Amir-Minimum_true-termination.c 5158579 run script error [out] MAYBE 8.92/4.02
C/SV-COMP_Termination_Category/AliasDarteFeautrierGonnord-SAS2010-counterex1b_true-termination.c 5158580 YES 92.88/34.62 MAYBE 9.23/4.30
C/SV-COMP_Termination_Category/ChawdharyCookGulwaniSagivYang-ESOP2008-aaron12_true-termination.c 5158581 run script error [out] MAYBE 9.48/4.12
C/SV-COMP_Termination_Category/GopanReps-CAV2006-Fig1a_true-termination.c.c 5158583 YES 11.84/5.26 MAYBE 9.78/4.07
C/SV-COMP_Termination_Category/AliasDarteFeautrierGonnord-SAS2010-wise_true-termination.c 5158584 run script error [out] MAYBE 9.32/4.25
C/SV-COMP_Termination_Category/LeikeHeizmann-TACAS2014-Ex9_true-termination.c 5158585 YES 14.00/4.55 MAYBE 8.90/4.18
C/SV-COMP_Termination_Category/PodelskiRybalchenko-LICS2004-Fig2_true-termination.c 5158586 YES 62.29/17.81 MAYBE 8.64/3.95
C/SV-COMP_Termination_Category/AliasDarteFeautrierGonnord-SAS2010-Fig2b_true-termination.c 5158587 run script error [out] run script error [out]
C/SV-COMP_Termination_Category/svcomp_cstrncmp_true-termination.c 5158588 YES 20.63/6.85 MAYBE 9.55/4.21
C/SV-COMP_Termination_Category/LeeJonesBen-Amram-POPL2001-Ex5_true-termination.c 5158589 YES 24.19/7.36 MAYBE 9.35/4.19
C/SV-COMP_Termination_Category/UrbanMine-ESOP2014-Fig3_true-termination.c 5158590 YES 106.60/30.92 MAYBE 9.31/4.13
C/SV-COMP_Termination_Category/LeeJonesBen-Amram-POPL2001-Ex4_true-termination.c 5158591 YES 29.35/10.10 MAYBE 9.30/4.08
C/SV-COMP_Termination_Category/CookSeeZuleger-TACAS2013-Fig1_true-termination.c 5158592 YES 31.45/13.65 MAYBE 9.09/4.01
C/SV-COMP_Termination_Category/aviad_true-termination.c 5158593 YES 46.99/14.33 MAYBE 9.36/4.05
C/SV-COMP_Termination_Category/LeikeHeizmann-WST2014-Ex9_true-termination.c 5158594 YES 6.46/2.46 MAYBE 8.70/4.09
C/SV-COMP_Termination_Category/ChenFlurMukhopadhyay-SAS2012-Ex2.02_false-termination.c 5158595 NO 24.54/7.09 MAYBE 8.57/3.93
C/SV-COMP_Termination_Category/svcomp_cstrspn_true-termination.c 5158596 YES 48.99/14.71 MAYBE 9.48/3.99
C/SV-COMP_Termination_Category/Toulouse-BranchesToLoop_true-termination.c 5158597 YES 18.62/5.90 MAYBE 9.65/3.95
C/SV-COMP_Termination_Category/min_rf_true-termination.c 5158598 YES 115.22/45.69 MAYBE 8.43/3.96
C/SV-COMP_Termination_Category/BradleyMannaSipma-CAV2005-Fig1_true-termination.c 5158599 YES 68.03/18.63 MAYBE 9.36/4.00
C/SV-COMP_Termination_Category/ChenFlurMukhopadhyay-SAS2012-Ex2.17_false-termination.c 5158600 NO 14.29/4.64 MAYBE 9.24/4.04
C/SV-COMP_Termination_Category/HeizmannHoenickeLeikePodelski-ATVA2013-Fig9_true-termination.c 5158601 YES 14.25/4.58 MAYBE 9.22/4.16
C/SV-COMP_Termination_Category/aaron3_true-termination.c 5158602 run script error [out] MAYBE 9.23/4.54
C/SV-COMP_Termination_Category/HeizmannHoenickeLeikePodelski-ATVA2013-Fig8_true-termination.c 5158603 YES 14.65/4.73 MAYBE 9.29/4.04
C/SV-COMP_Termination_Category/ChenFlurMukhopadhyay-SAS2012-Ex1.02_true-termination.c 5158604 YES 9.41/3.43 MAYBE 8.55/4.07
C/SV-COMP_Termination_Category/ChenFlurMukhopadhyay-SAS2012-Ex3.01_true-termination.c 5158605 YES 7.87/2.86 MAYBE 9.42/4.27
C/SV-COMP_Termination_Category/svcomp_cstrcmp_true-termination.c 5158606 YES 15.26/5.19 MAYBE 9.36/4.16
C/SV-COMP_Termination_Category/LeeJonesBen-Amram-POPL2001-Ex3_true-termination.c 5158607 YES 36.33/13.43 MAYBE 9.43/4.12
C/SV-COMP_Termination_Category/HeizmannHoenickeLeikePodelski-ATVA2013-Fig5_true-termination.c 5158608 YES 8.00/3.03 MAYBE 8.85/4.09
C/SV-COMP_Termination_Category/ChenFlurMukhopadhyay-SAS2012-Ex2.16_true-termination.c 5158609 YES 7.71/2.86 MAYBE 9.41/4.01
C/SV-COMP_Termination_Category/joey_false-termination.c 5158610 run script error [out] MAYBE 8.64/3.94
C/SV-COMP_Termination_Category/AliasDarteFeautrierGonnord-SAS2010-rsd_true-termination.c 5158611 run script error [out] MAYBE 8.95/4.09
C/SV-COMP_Termination_Category/HarrisLalNoriRajamani-SAS2010-Fig2_false-termination.c 5158612 timeout (wallclock) [out] MAYBE 9.16/4.00
C/SV-COMP_Termination_Category/BradleyMannaSipma-CAV2005-Fig1-modified_false-termination.c 5158613 run script error [out] MAYBE 9.62/3.99
C/SV-COMP_Termination_Category/ChenFlurMukhopadhyay-SAS2012-Ex2.08_true-termination.c 5158614 YES 16.64/5.30 MAYBE 9.22/4.18
C/SV-COMP_Termination_Category/Masse-VMCAI2014-Fig1b_true-termination.c 5158615 run script error [out] MAYBE 9.35/3.96
C/SV-COMP_Termination_Category/ChenFlurMukhopadhyay-SAS2012-Ex2.22_true-termination.c 5158616 YES 8.68/3.08 MAYBE 9.53/4.27
C/SV-COMP_Termination_Category/HeizmannHoenickeLeikePodelski-ATVA2013-Fig7_true-termination.c 5158617 YES 18.76/6.17 MAYBE 9.34/4.27
C/SV-COMP_Termination_Category/HarrisLalNoriRajamani-SAS2010-Fig3_true-termination.c 5158618 YES 15.27/4.81 MAYBE 8.98/5.79
C/SV-COMP_Termination_Category/LarrazOliverasRodriguez-CarbonellRubio-FMCAD2013-Fig1_true-termination.c 5158619 YES 59.89/19.31 MAYBE 9.19/3.92
C/SV-COMP_Termination_Category/ChenFlurMukhopadhyay-SAS2012-Ex3.04_true-termination.c 5158620 YES 18.33/5.82 MAYBE 9.34/10.14
C/SV-COMP_Termination_Category/AliasDarteFeautrierGonnord-SAS2010-nestedLoop_true-termination.c 5158621 YES 64.30/22.30 MAYBE 9.30/4.00
C/SV-COMP_Termination_Category/ChenFlurMukhopadhyay-SAS2012-Ex2.13_true-termination.c 5158622 YES 16.65/5.27 MAYBE 9.06/4.16
C/SV-COMP_Termination_Category/ChenFlurMukhopadhyay-SAS2012-Ex3.09_true-termination.c 5158623 YES 9.07/3.36 MAYBE 8.95/4.03
C/SV-COMP_Termination_Category/AliasDarteFeautrierGonnord-SAS2010-speedpldi3_true-termination.c 5158624 YES 31.93/10.38 MAYBE 9.55/4.18
C/SV-COMP_Termination_Category/AliasDarteFeautrierGonnord-SAS2010-speedpldi4_true-termination.c 5158625 YES 22.73/7.05 MAYBE 8.66/3.99
C/SV-COMP_Termination_Category/PodelskiRybalchenko-VMCAI2004-Ex1_true-termination.c 5158626 YES 29.82/9.30 MAYBE 8.77/4.06
C/SV-COMP_Termination_Category/HeizmannHoenickeLeikePodelski-ATVA2013-Fig2_true-termination.c 5158627 YES 16.46/5.17 MAYBE 9.34/4.00
C/SV-COMP_Termination_Category/ChenFlurMukhopadhyay-SAS2012-Ex1.04_true-termination.c 5158628 YES 7.70/2.87 MAYBE 9.20/4.11
C/SV-COMP_Termination_Category/KroeningSharyginaTsitovichWintersteiger-CAV2010-Ex_true-termination.c 5158629 YES 27.22/8.18 MAYBE 9.30/4.13
C/SV-COMP_Termination_Category/AliasDarteFeautrierGonnord-SAS2010-terminate_true-termination.c 5158630 YES 11.47/4.13 MAYBE 9.19/7.03
C/SV-COMP_Termination_Category/ChenFlurMukhopadhyay-SAS2012-Ex2.20_true-termination.c 5158631 YES 11.22/3.37 MAYBE 9.35/4.27
C/SV-COMP_Termination_Category/ChenFlurMukhopadhyay-SAS2012-Ex4.01_true-termination.c 5158632 YES 18.17/5.75 MAYBE 9.65/3.97
C/SV-COMP_Termination_Category/Avery-FLOPS2006-Table1_true-termination.c 5158633 YES 28.23/8.91 MAYBE 9.14/4.11
C/SV-COMP_Termination_Category/LeeJonesBen-Amram-POPL2001-Ex2_true-termination.c 5158634 YES 18.38/6.18 MAYBE 9.36/4.16
C/SV-COMP_Termination_Category/AliasDarteFeautrierGonnord-SAS2010-speedpldi2_true-termination.c 5158635 YES 19.01/6.31 MAYBE 9.54/4.06
C/SV-COMP_Termination_Category/svcomp_cstrpbrk_true-termination.c 5158636 YES 41.19/14.01 MAYBE 9.88/4.44
C/SV-COMP_Termination_Category/KroeningSharyginaTsitovichWintersteiger-CAV2010-Fig1_true-termination.c 5158637 run script error [out] MAYBE 9.28/3.96
C/SV-COMP_Termination_Category/ChenFlurMukhopadhyay-SAS2012-Ex3.03_true-termination.c 5158638 YES 16.26/5.21 MAYBE 9.55/3.97
C/SV-COMP_Termination_Category/ChawdharyCookGulwaniSagivYang-ESOP2008-aaron6_true-termination.c 5158639 run script error [out] MAYBE 9.39/4.02
C/SV-COMP_Termination_Category/Toulouse-MultiBranchesToLoop_true-termination.c 5158640 YES 17.59/5.51 MAYBE 9.24/4.95
C/SV-COMP_Termination_Category/ChawdharyCookGulwaniSagivYang-ESOP2008-aaron4_true-termination.c 5158641 YES 92.40/28.28 MAYBE 8.76/3.98
C/SV-COMP_Termination_Category/AliasDarteFeautrierGonnord-SAS2010-cousot9_true-termination.c 5158642 YES 24.62/7.63 MAYBE 8.88/4.06
C/SV-COMP_Termination_Category/ChawdharyCookGulwaniSagivYang-ESOP2008-random1d_true-termination.c 5158643 YES 40.52/13.04 MAYBE 9.00/5.41
C/SV-COMP_Termination_Category/gcd1_true-termination.c 5158644 YES 109.63/31.35 MAYBE 9.13/5.32
C/SV-COMP_Termination_Category/AliasDarteFeautrierGonnord-SAS2010-ndecr_true-termination.c 5158645 YES 8.26/3.08 MAYBE 8.96/5.45
C/SV-COMP_Termination_Category/svcomp_cstrlen_true-termination.c 5158646 YES 10.46/4.69 MAYBE 9.35/5.66
C/SV-COMP_Termination_Category/svcomp_cstrcspn_true-termination.c 5158647 YES 72.45/21.00 MAYBE 9.10/4.10
C/SV-COMP_Termination_Category/ChawdharyCookGulwaniSagivYang-ESOP2008-aaron1_true-termination.c 5158648 YES 80.34/21.82 MAYBE 9.44/4.11
C/SV-COMP_Termination_Category/GulwaniJainKoskinen-PLDI2009-Fig1_true-termination.c 5158649 run script error [out] MAYBE 9.00/4.07
C/SV-COMP_Termination_Category/ChenFlurMukhopadhyay-SAS2012-Ex2.05_false-termination.c 5158650 NO 22.86/8.69 MAYBE 9.70/5.24
C/SV-COMP_Termination_Category/BradleyMannaSipma-ICALP2005-Fig1_true-termination.c 5158651 run script error [out] MAYBE 9.50/4.05
C/SV-COMP_Termination_Category/HeizmannHoenickeLeikePodelski-ATVA2013-Fig6_true-termination.c 5158652 YES 14.10/4.52 MAYBE 8.78/4.12
C/SV-COMP_Termination_Category/LeeJonesBen-Amram-POPL2001-Ex1_true-termination.c 5158653 YES 24.87/8.28 MAYBE 9.24/3.97
C/SV-COMP_Termination_Category/ChenFlurMukhopadhyay-SAS2012-Ex1.03_true-termination.c 5158654 YES 4.67/2.07 MAYBE 8.86/4.09
C/SV-COMP_Termination_Category/CookSeeZuleger-TACAS2013-Fig7b_true-termination.c 5158655 YES 121.09/35.13 MAYBE 10.72/5.92
