Termination Competition 2018: TRS Conditional30044

Job info CSV
benchmark AProVE standard muterm 5.18 default
TRS_Conditional/Mixed_CTRS/AAECC-ring-cond.xml 5158845 YES 157.09/60.95 run script error [out]
TRS_Conditional/Mixed_CTRS/AAECCcond.xml 5158846 YES 63.64/22.87 run script error [out]
TRS_Conditional/Mixed_CTRS/fib.xml 5158847 YES 3.81/1.78 YES 0.06/0.08
TRS_Conditional/Mixed_CTRS/quotrem.xml 5158848 YES 4.22/1.78 YES 0.18/0.19
TRS_Conditional/Mixed_CTRS/gcd.xml 5158849 YES 4.49/1.89 YES 1.00/1.04
TRS_Conditional/Mixed_CTRS/quicksort.xml 5158850 YES 5.07/2.12 YES 2.65/2.86
TRS_Conditional/Mixed_CTRS/quick.xml 5158851 YES 4.97/2.06 YES 0.05/0.06
TRS_Conditional/COPS/375.xml 5158852 YES 3.55/1.54 YES 0.01/0.01
TRS_Conditional/COPS/361.xml 5158853 MAYBE 4.87/2.02 NO 4.70/5.57
TRS_Conditional/COPS/384.xml 5158854 YES 3.47/1.59 YES 0.01/0.01
TRS_Conditional/COPS/367.xml 5158855 YES 3.66/1.71 YES 0.01/0.02
TRS_Conditional/COPS/385.xml 5158856 YES 3.62/1.59 YES 0.01/0.01
TRS_Conditional/COPS/379.xml 5158857 MAYBE 5.33/2.28 NO 2.13/2.19
TRS_Conditional/COPS/359.xml 5158858 YES 3.49/1.59 YES 0.01/0.01
TRS_Conditional/COPS/324.xml 5158859 MAYBE 4.05/1.87 NO 2.40/2.69
TRS_Conditional/COPS/370.xml 5158860 YES 4.50/3.20 YES 0.01/0.01
TRS_Conditional/COPS/390.xml 5158861 YES 3.31/1.50 YES 0.01/0.01
TRS_Conditional/COPS/377.xml 5158862 YES 3.69/1.72 YES 0.01/0.01
TRS_Conditional/COPS/371.xml 5158863 YES 3.54/1.62 YES 0.01/0.01
TRS_Conditional/COPS/332.xml 5158864 YES 3.50/1.55 YES 0.01/0.01
TRS_Conditional/COPS/342.xml 5158865 MAYBE 5.43/2.25 run script error [out]
TRS_Conditional/COPS/368.xml 5158866 YES 3.45/1.67 YES 0.01/0.01
TRS_Conditional/COPS/286.xml 5158867 MAYBE 5.33/2.46 NO 0.28/0.51
TRS_Conditional/COPS/316.xml 5158868 YES 3.62/1.59 YES 0.01/0.01
TRS_Conditional/COPS/353.xml 5158869 YES 5.76/2.28 YES 0.25/0.26
TRS_Conditional/COPS/326.xml 5158870 YES 3.55/1.68 YES 0.01/0.01
TRS_Conditional/COPS/307.xml 5158871 YES 3.67/1.63 YES 0.01/0.01
TRS_Conditional/COPS/322.xml 5158872 YES 3.63/1.86 YES 0.01/0.01
TRS_Conditional/COPS/319.xml 5158873 YES 3.58/1.65 YES 0.01/0.01
TRS_Conditional/COPS/354.xml 5158874 YES 3.66/1.70 YES 0.01/0.01
TRS_Conditional/COPS/408.xml 5158875 YES 3.75/1.64 YES 0.01/0.01
TRS_Conditional/COPS/344.xml 5158876 YES 3.39/1.55 YES 0.01/0.02
TRS_Conditional/COPS/407.xml 5158877 MAYBE 5.11/2.23 NO 0.08/0.15
TRS_Conditional/COPS/339.xml 5158878 YES 3.51/1.58 YES 0.01/0.01
TRS_Conditional/COPS/330.xml 5158879 MAYBE 4.90/2.16 MAYBE 2.09/2.11
TRS_Conditional/COPS/405.xml 5158880 run script error [out] run script error [out]
TRS_Conditional/COPS/294.xml 5158881 YES 3.53/1.63 YES 0.01/0.01
TRS_Conditional/COPS/337.xml 5158882 run script error [out] run script error [out]
TRS_Conditional/COPS/311.xml 5158883 MAYBE 9.56/3.35 MAYBE 9.60/10.02
TRS_Conditional/COPS/321.xml 5158884 YES 4.61/1.84 YES 0.01/0.01
TRS_Conditional/COPS/312.xml 5158885 MAYBE 10.20/3.62 timeout (wallclock) [out]
TRS_Conditional/COPS/292.xml 5158886 YES 3.58/1.67 YES 0.01/0.01
TRS_Conditional/COPS/355.xml 5158887 MAYBE 4.85/2.15 NO 0.04/0.05
TRS_Conditional/COPS/266.xml 5158888 YES 4.38/1.94 MAYBE 77.10/83.97
TRS_Conditional/COPS/323.xml 5158889 YES 3.50/1.63 YES 0.01/0.01
TRS_Conditional/COPS/341.xml 5158890 YES 3.52/1.55 YES 0.01/0.01
TRS_Conditional/COPS/369.xml 5158891 YES 3.93/1.72 YES 0.01/0.01
TRS_Conditional/COPS/263.xml 5158892 YES 3.38/1.62 run script error [out]
TRS_Conditional/COPS/403.xml 5158893 run script error [out] YES 0.01/0.01
TRS_Conditional/COPS/315.xml 5158894 YES 3.71/1.65 YES 0.01/0.01
TRS_Conditional/COPS/411.xml 5158895 MAYBE 4.83/2.15 NO 0.08/0.13
TRS_Conditional/COPS/264.xml 5158896 YES 3.37/1.55 YES 0.01/0.01
TRS_Conditional/COPS/381.xml 5158897 YES 3.82/1.63 YES 0.01/0.01
TRS_Conditional/COPS/388.xml 5158898 YES 3.70/1.70 YES 0.01/0.02
TRS_Conditional/COPS/378.xml 5158899 YES 4.39/1.91 YES 5.28/8.30
TRS_Conditional/COPS/373.xml 5158900 YES 3.35/1.57 YES 0.01/0.01
TRS_Conditional/COPS/334.xml 5158901 YES 3.34/1.52 YES 0.01/0.01
TRS_Conditional/COPS/366.xml 5158902 YES 3.68/1.66 YES 0.01/0.01
TRS_Conditional/COPS/340.xml 5158903 YES 3.51/1.56 YES 0.01/0.01
TRS_Conditional/COPS/365.xml 5158904 YES 3.46/1.62 YES 0.01/0.01
TRS_Conditional/COPS/325.xml 5158905 YES 3.74/1.68 YES 0.01/0.01
TRS_Conditional/COPS/351.xml 5158906 YES 4.26/1.84 YES 0.01/0.01
TRS_Conditional/COPS/410.xml 5158907 YES 3.58/1.58 YES 0.01/0.01
TRS_Conditional/COPS/333.xml 5158908 YES 4.11/1.76 YES 0.01/0.01
TRS_Conditional/COPS/308.xml 5158909 YES 3.57/1.59 YES 0.01/0.01
TRS_Conditional/COPS/329.xml 5158910 YES 4.68/2.02 YES 2.83/2.89
TRS_Conditional/COPS/382.xml 5158911 YES 3.55/1.64 YES 0.01/0.01
TRS_Conditional/COPS/372.xml 5158912 YES 3.54/1.63 YES 0.01/0.01
TRS_Conditional/COPS/267.xml 5158913 YES 4.00/2.35 YES 0.01/0.01
TRS_Conditional/COPS/262.xml 5158914 YES 3.48/1.56 YES 0.01/0.01
TRS_Conditional/COPS/380.xml 5158915 YES 3.53/1.64 YES 0.01/0.01
TRS_Conditional/COPS/268.xml 5158916 MAYBE 5.03/2.20 NO 0.05/0.07
TRS_Conditional/COPS/404.xml 5158917 YES 3.61/1.65 YES 0.01/0.01
TRS_Conditional/COPS/358.xml 5158918 YES 3.67/1.62 YES 0.01/0.01
TRS_Conditional/COPS/272.xml 5158919 YES 4.09/1.79 YES 0.01/0.02
TRS_Conditional/COPS/374.xml 5158920 YES 3.50/1.58 YES 0.01/0.01
TRS_Conditional/COPS/406.xml 5158921 YES 3.68/1.67 YES 0.01/0.01
TRS_Conditional/COPS/409.xml 5158922 MAYBE 5.27/2.17 run script error [out]
TRS_Conditional/COPS/288.xml 5158923 YES 3.53/1.63 YES 0.06/0.08
TRS_Conditional/COPS/293.xml 5158924 MAYBE 4.93/2.19 NO 0.03/0.05
TRS_Conditional/COPS/343.xml 5158925 YES 3.53/1.60 YES 0.01/0.01
TRS_Conditional/COPS/387.xml 5158926 YES 3.78/1.64 YES 0.01/0.01
TRS_Conditional/COPS/356.xml 5158927 YES 3.40/1.53 YES 0.01/0.01
TRS_Conditional/COPS/391.xml 5158928 YES 3.57/1.59 YES 0.07/0.08
TRS_Conditional/COPS/389.xml 5158929 MAYBE 5.31/2.18 NO 0.05/0.08
TRS_Conditional/COPS/383.xml 5158930 YES 3.64/1.63 YES 0.01/0.01
TRS_Conditional/COPS/364.xml 5158931 YES 3.44/1.62 YES 0.01/0.01
TRS_Conditional/COPS/376.xml 5158932 YES 3.77/1.73 YES 0.01/0.01
TRS_Conditional/COPS/289.xml 5158933 MAYBE 6.49/2.56 MAYBE 14.04/14.57
TRS_Conditional/COPS/271.xml 5158934 YES 3.56/1.69 YES 0.17/0.20
TRS_Conditional/COPS/310.xml 5158935 YES 3.64/1.74 YES 0.23/0.26
TRS_Conditional/COPS/317.xml 5158936 YES 3.55/1.59 YES 0.01/0.01
TRS_Conditional/Mixed_CTRS_2014/sche128.xml 5158820 YES 3.62/1.62 YES 0.14/0.16
TRS_Conditional/Mixed_CTRS_2014/ohl206.xml 5158821 YES 3.73/1.73 YES 0.01/0.01
TRS_Conditional/Mixed_CTRS_2014/ohl216.xml 5158822 YES 3.70/1.60 YES 0.01/0.02
TRS_Conditional/Mixed_CTRS_2014/jlap09-ex16.xml 5158823 MAYBE 4.02/1.92 YES 2.11/2.13
TRS_Conditional/Mixed_CTRS_2014/ohl211.xml 5158824 MAYBE 9.30/4.36 YES 2.28/2.39
TRS_Conditional/Mixed_CTRS_2014/ex3-muterm14.xml 5158825 MAYBE 24.84/12.10 NO 4.33/4.47
TRS_Conditional/Mixed_CTRS_2014/ex1-muterm14.xml 5158826 YES 3.43/1.56 YES 0.01/0.01
TRS_Conditional/Mixed_CTRS_2014/ohl194.xml 5158827 YES 5.76/3.12 YES 88.60/96.43
TRS_Conditional/Mixed_CTRS_2014/lucMarMes.xml 5158828 MAYBE 5.34/2.28 NO 0.03/0.06
TRS_Conditional/Mixed_CTRS_2014/ohl228.xml 5158829 MAYBE 6.04/2.44 NO 4.32/4.49
TRS_Conditional/Mixed_CTRS_2014/minus1.xml 5158830 YES 3.57/1.63 YES 0.01/0.01
TRS_Conditional/Mixed_CTRS_2014/ohl230.xml 5158831 MAYBE 5.32/2.28 NO 0.21/0.31
TRS_Conditional/Mixed_CTRS_2014/ohl190.xml 5158832 YES 3.72/1.70 YES 0.04/0.06
TRS_Conditional/Mixed_CTRS_2014/jlap09-ex17.xml 5158833 MAYBE 32.02/12.27 YES 6.55/6.68
TRS_Conditional/Mixed_CTRS_2014/mar_simple2.xml 5158834 run script error [out] timeout (wallclock) [out]
TRS_Conditional/Mixed_CTRS_2014/ohl196.xml 5158835 YES 3.57/1.70 YES 0.01/0.01
TRS_Conditional/Mixed_CTRS_2014/plus1.xml 5158836 YES 3.56/1.66 YES 0.01/0.01
TRS_Conditional/Mixed_CTRS_2014/mar.xml 5158837 run script error [out] timeout (wallclock) [out]
TRS_Conditional/Mixed_CTRS_2014/hosc08-ex5-aecc-p46.xml 5158838 MAYBE 4.85/2.18 YES 4.23/4.37
TRS_Conditional/Mixed_CTRS_2014/logic.xml 5158839 YES 4.86/2.06 YES 11.11/12.03
TRS_Conditional/Mixed_CTRS_2014/ohl.xml 5158840 MAYBE 4.18/2.40 YES 2.20/2.28
TRS_Conditional/Mixed_CTRS_2014/ex1-lucmes-wrla14.xml 5158841 run script error [out] timeout (wallclock) [out]
TRS_Conditional/Mixed_CTRS_2014/mar_simple1.xml 5158842 MAYBE 28.92/9.09 timeout (wallclock) [out]
TRS_Conditional/Mixed_CTRS_2014/ex2-muterm14.xml 5158843 YES 3.48/1.56 YES 0.01/0.01
TRS_Conditional/Mixed_CTRS_2014/ex2-lucmes-wrla14.xml 5158844 MAYBE 6.61/2.65 NO 6.56/6.85
84 101