Termination Competition 2018: Runtime Complexity: TRS Certified30105

Job info CSV
tct 2018-07-13 tct_rc_cert
benchmark UPLOWTIME
Runtime_Complexity_Full_Rewriting/AProVE_09_Inductive/zerolist.xml 5160609 +0 1 +0 20.22/6.79
Runtime_Complexity_Full_Rewriting/AProVE_09_Inductive/log.xml 5160610 +0 1 +0 38.26/15.48
Runtime_Complexity_Full_Rewriting/AProVE_09_Inductive/maxsort.xml 5160611 +0 1 +0 866.04/296.38
Runtime_Complexity_Full_Rewriting/AProVE_09_Inductive/qsortlast.xml 5160612 +0 1 +0 926.54/296.25
Runtime_Complexity_Full_Rewriting/AProVE_09_Inductive/qsort.xml 5160613 +0 1 +0 654.65/296.13
Runtime_Complexity_Full_Rewriting/AProVE_09_Inductive/qsortmiddle.xml 5160614 StarExec error
Runtime_Complexity_Full_Rewriting/AProVE_09_Inductive/minsort.xml 5160615 +0 1 +0 868.11/297.15
Runtime_Complexity_Full_Rewriting/AProVE_09_Inductive/gcd2.xml 5160616 +0 1 +0 47.42/17.56
Runtime_Complexity_Full_Rewriting/AProVE_09_Inductive/maxsortcondition.xml 5160617 +0 1 +0 42.75/19.27
Runtime_Complexity_Full_Rewriting/AProVE_09_Inductive/div.xml 5160618 +0 1 +0 40.35/14.39
Runtime_Complexity_Full_Rewriting/AProVE_09_Inductive/mod.xml 5160619 +0 1 +0 44.33/16.62
Runtime_Complexity_Full_Rewriting/AProVE_09_Inductive/divhard.xml 5160620 +0 1 +0 41.64/14.39
Runtime_Complexity_Full_Rewriting/AProVE_09_Inductive/gcd.xml 5160621 +0 1 +0 37.17/14.31
Runtime_Complexity_Full_Rewriting/AProVE_09_Inductive/gcdhard.xml 5160622 +0 1 +0 42.33/18.24
Runtime_Complexity_Full_Rewriting/AProVE_08/log.xml 5160428 +0 1 +0 675.04/296.05
Runtime_Complexity_Full_Rewriting/AProVE_08/round_nonterm.xml 5160429 StarExec error
Runtime_Complexity_Full_Rewriting/AProVE_08/parting05_maxsort.xml 5160430 +0 1 +0 868.38/297.99
Runtime_Complexity_Full_Rewriting/AProVE_08/parting03_minsort.xml 5160431 timeout (wallclock)
Runtime_Complexity_Full_Rewriting/AProVE_08/parting04_maxsort_h.xml 5160432 +0 1 +0 692.56/296.07
Runtime_Complexity_Full_Rewriting/AProVE_08/thiemann40_modified.xml 5160433 StarExec error
Runtime_Complexity_Full_Rewriting/AProVE_08/parting01_reverse.xml 5160434 +0 1 +0 866.89/296.40
Runtime_Complexity_Full_Rewriting/AProVE_08/round.xml 5160435 +0 1 +0 1.32/0.03
Runtime_Complexity_Full_Rewriting/AProVE_08/id_inc.xml 5160436 +0 1 +0 1.28/0.19
Runtime_Complexity_Full_Rewriting/AProVE_08/parting02_doublelist.xml 5160437 +0 1 +0 866.38/296.39
Runtime_Complexity_Full_Rewriting/CiME_04/filliatre2.xml 5160379 +0 1 +0 593.01/296.11
Runtime_Complexity_Full_Rewriting/CiME_04/tree.xml 5160380 +0 1 +0 993.78/296.34
Runtime_Complexity_Full_Rewriting/CiME_04/intersect.xml 5160381 +0 1 +0 56.65/27.93
Runtime_Complexity_Full_Rewriting/CiME_04/append-hard.xml 5160382 +0 1 +0 19.73/6.17
Runtime_Complexity_Full_Rewriting/CiME_04/ack_prolog.xml 5160383 +0 1 +0 26.54/10.32
Runtime_Complexity_Full_Rewriting/CiME_04/ternary-hard.xml 5160384 +0 1 +0 875.90/296.12
Runtime_Complexity_Full_Rewriting/CiME_04/filliatre.xml 5160385 +0 1 +0 652.52/236.48
Runtime_Complexity_Full_Rewriting/CiME_04/append.xml 5160386 n2 +1 1 +0 3.89/1.04
Runtime_Complexity_Full_Rewriting/CiME_04/fact-hard.xml 5160387 +0 1 +0 65.95/33.52
Runtime_Complexity_Full_Rewriting/CiME_04/list-sum-prod-bin-assoc.xml 5160388 +0 1 +0 903.72/296.02
Runtime_Complexity_Full_Rewriting/CiME_04/list-sum-prod-assoc-append.xml 5160389 +0 1 +0 46.29/20.31
Runtime_Complexity_Full_Rewriting/CiME_04/dpqs.xml 5160390 n1 +1 1 +0 0.84/0.14
Runtime_Complexity_Full_Rewriting/CiME_04/ternary.xml 5160391 pending submission
Runtime_Complexity_Full_Rewriting/CiME_04/filliatre3.xml 5160392 +0 1 +0 195.54/64.72
Runtime_Complexity_Full_Rewriting/CiME_04/list-sum-prod.xml 5160393 +0 1 +0 129.18/62.27
Runtime_Complexity_Full_Rewriting/CiME_04/lse.xml 5160394 StarExec error
Runtime_Complexity_Full_Rewriting/CiME_04/mucrl1.xml 5160395 +0 1 +0 6.00/1.73
Runtime_Complexity_Full_Rewriting/CiME_04/maude2.xml 5160396 pending submission
Runtime_Complexity_Full_Rewriting/CiME_04/log2.xml 5160397 timeout (wallclock)
Runtime_Complexity_Full_Rewriting/CiME_04/append-wrong.xml 5160398 +0 1 +0 19.46/7.12
Runtime_Complexity_Full_Rewriting/CiME_04/list-sum-prod-assoc.xml 5160399 pending submission
Runtime_Complexity_Full_Rewriting/CiME_04/list-sum-prod-bin.xml 5160400 +0 1 +0 895.27/296.11
Runtime_Complexity_Full_Rewriting/CiME_04/big.xml 5160401 +0 1 +0 905.60/296.10
Runtime_Complexity_Full_Rewriting/CiME_04/list-sum-prod-bin-assoc-distr-app.xml 5160402 pending submission
Runtime_Complexity_Full_Rewriting/Beerendonk_07/12.xml 5160502 +0 1 +0 28.83/13.51
Runtime_Complexity_Full_Rewriting/Beerendonk_07/10.xml 5160503 +0 1 +0 28.66/9.98
Runtime_Complexity_Full_Rewriting/Beerendonk_07/14.xml 5160504 +0 1 +0 27.83/8.76
Runtime_Complexity_Full_Rewriting/Beerendonk_07/13.xml 5160505 +0 1 +0 25.93/8.48
Runtime_Complexity_Full_Rewriting/Beerendonk_07/3.xml 5160506 +0 1 +0 28.66/11.14
Runtime_Complexity_Full_Rewriting/Beerendonk_07/20.xml 5160507 +0 1 +0 737.12/296.12
Runtime_Complexity_Full_Rewriting/Beerendonk_07/7.xml 5160508 StarExec error
Runtime_Complexity_Full_Rewriting/Beerendonk_07/1.xml 5160509 +0 1 +0 17.39/6.11
Runtime_Complexity_Full_Rewriting/Beerendonk_07/17.xml 5160510 +0 1 +0 793.53/296.02
Runtime_Complexity_Full_Rewriting/Beerendonk_07/23.xml 5160511 +0 1 +0 25.93/8.97
Runtime_Complexity_Full_Rewriting/Beerendonk_07/19.xml 5160512 StarExec error
Runtime_Complexity_Full_Rewriting/Beerendonk_07/16.xml 5160513 +0 1 +0 858.39/296.44
Runtime_Complexity_Full_Rewriting/Beerendonk_07/5.xml 5160514 pending submission
Runtime_Complexity_Full_Rewriting/Beerendonk_07/11.xml 5160515 StarExec error
Runtime_Complexity_Full_Rewriting/Beerendonk_07/2.xml 5160516 +0 1 +0 19.74/7.36
Runtime_Complexity_Full_Rewriting/Beerendonk_07/8.xml 5160517 timeout (wallclock)
Runtime_Complexity_Full_Rewriting/Beerendonk_07/18.xml 5160518 pending submission
Runtime_Complexity_Full_Rewriting/Beerendonk_07/6.xml 5160519 pending submission
Runtime_Complexity_Full_Rewriting/Beerendonk_07/21.xml 5160520 +0 1 +0 672.98/296.14
Runtime_Complexity_Full_Rewriting/Beerendonk_07/9.xml 5160521 pending submission
Runtime_Complexity_Full_Rewriting/Beerendonk_07/4.xml 5160522 +0 1 +0 13.90/4.70
Runtime_Complexity_Full_Rewriting/Beerendonk_07/24.xml 5160523 +0 1 +0 693.42/296.02
Runtime_Complexity_Full_Rewriting/Beerendonk_07/15.xml 5160524 pending submission
Runtime_Complexity_Full_Rewriting/Beerendonk_07/22.xml 5160525 +0 1 +0 20.59/7.12
Runtime_Complexity_Full_Rewriting/AProVE_04/Liveness_WRS.xml 5159903 n1 +1 1 +0 0.40/0.11
Runtime_Complexity_Full_Rewriting/AProVE_04/IJCAR_1.xml 5159904 +0 1 +0 68.30/53.43
Runtime_Complexity_Full_Rewriting/AProVE_04/IJCAR_18.xml 5159905 +0 1 +0 763.26/296.12
Runtime_Complexity_Full_Rewriting/AProVE_04/AAECC-ring.xml 5159906 +0 1 +0 926.92/296.12
Runtime_Complexity_Full_Rewriting/AProVE_04/AAECC.xml 5159907 +0 1 +0 657.97/296.12
Runtime_Complexity_Full_Rewriting/AProVE_04/JFP_Ex51.xml 5159908 +0 1 +0 64.67/24.16
Runtime_Complexity_Full_Rewriting/AProVE_04/IJCAR_12.xml 5159909 +0 1 +0 31.60/10.75
Runtime_Complexity_Full_Rewriting/AProVE_04/rta1.xml 5159910 +0 1 +0 903.30/296.02
Runtime_Complexity_Full_Rewriting/AProVE_04/IJCAR_26.xml 5159911 +0 1 +0 750.24/296.05
Runtime_Complexity_Full_Rewriting/AProVE_04/LPAR_intlist.xml 5159912 +0 1 +0 0.89/0.08
Runtime_Complexity_Full_Rewriting/AProVE_04/IJCAR_26a.xml 5159913 +0 1 +0 755.95/296.12
Runtime_Complexity_Full_Rewriting/AProVE_04/Liveness8.xml 5159914 n1 +1 1 +0 0.32/0.10
Runtime_Complexity_Full_Rewriting/AProVE_04/Liveness6.3.xml 5159915 n1 +1 1 +0 0.09/0.03
Runtime_Complexity_Full_Rewriting/AProVE_04/fac.xml 5159916 +0 1 +0 71.19/37.78
Runtime_Complexity_Full_Rewriting/AProVE_04/Liveness6.4.xml 5159917 +0 1 +0 918.61/296.31
Runtime_Complexity_Full_Rewriting/AProVE_04/Liveness6.1.xml 5159918 +0 1 +0 1142.36/296.16
Runtime_Complexity_Full_Rewriting/AProVE_04/Liveness6.2.xml 5159919 +0 1 +0 884.51/296.11
Runtime_Complexity_Full_Rewriting/AProVE_04/rta2.xml 5159920 +0 1 +0 7.95/3.30
Runtime_Complexity_Full_Rewriting/AProVE_04/JFP_Ex31.xml 5159921 +0 1 +0 908.98/296.13
Runtime_Complexity_Full_Rewriting/AProVE_04/rta3.xml 5159922 +0 1 +0 20.88/8.01
Runtime_Complexity_Full_Rewriting/AG01/#3.49.xml 5159669 +0 1 +0 1081.32/296.04
Runtime_Complexity_Full_Rewriting/AG01/#3.19.xml 5159670 +0 1 +0 35.98/15.24
Runtime_Complexity_Full_Rewriting/AG01/#3.56.xml 5159671 n1 +1 1 +0 0.60/0.10
Runtime_Complexity_Full_Rewriting/AG01/#3.18.xml 5159672 +0 1 +0 24.34/8.07
Runtime_Complexity_Full_Rewriting/AG01/#3.6.xml 5159673 +0 1 +0 36.86/12.84
Runtime_Complexity_Full_Rewriting/AG01/#3.35.xml 5159674 n1 +1 1 +0 0.27/0.04
Runtime_Complexity_Full_Rewriting/AG01/#3.53.xml 5159675 +0 1 +0 46.48/22.54
Runtime_Complexity_Full_Rewriting/AG01/#3.55.xml 5159676 +0 1 +0 936.49/296.02
Runtime_Complexity_Full_Rewriting/AG01/#3.52.xml 5159677 n2 +1 1 +0 2.65/0.74
Runtime_Complexity_Full_Rewriting/AG01/#3.47.xml 5159678 n2 +1 1 +0 1.03/0.68
Runtime_Complexity_Full_Rewriting/AG01/#3.10.xml 5159679 +0 1 +0 833.30/296.35
Runtime_Complexity_Full_Rewriting/AG01/#3.4.xml 5159680 +0 1 +0 29.69/9.95
Runtime_Complexity_Full_Rewriting/AG01/#3.6b.xml 5159681 +0 1 +0 36.43/14.17
Runtime_Complexity_Full_Rewriting/AG01/#3.22.xml 5159682 +0 1 +0 650.79/296.11
Runtime_Complexity_Full_Rewriting/AG01/#3.57.xml 5159683 +0 1 +0 405.97/296.02
Runtime_Complexity_Full_Rewriting/AG01/#3.53b.xml 5159684 n2 +1 1 +0 4.11/1.12
Runtime_Complexity_Full_Rewriting/AG01/#3.53a.xml 5159685 +0 1 +0 0.21/0.03
Runtime_Complexity_Full_Rewriting/AG01/#3.12.xml 5159686 +0 1 +0 317.49/124.93
Runtime_Complexity_Full_Rewriting/AG01/#3.39.xml 5159687 +0 1 +0 34.08/13.91
Runtime_Complexity_Full_Rewriting/AG01/#3.23.xml 5159688 +0 1 +0 11.07/3.70
Runtime_Complexity_Full_Rewriting/AG01/#3.15.xml 5159689 n1 +1 1 +0 1.40/0.33
Runtime_Complexity_Full_Rewriting/AG01/#3.40.xml 5159690 +0 1 +0 67.17/32.71
Runtime_Complexity_Full_Rewriting/AG01/#3.5a.xml 5159691 +0 1 +0 36.15/12.05
Runtime_Complexity_Full_Rewriting/AG01/#3.13.xml 5159692 +0 1 +0 828.34/296.23
Runtime_Complexity_Full_Rewriting/AG01/#3.17.xml 5159693 +0 1 +0 436.84/296.03
Runtime_Complexity_Full_Rewriting/AG01/#3.29.xml 5159694 +0 1 +0 0.23/0.05
Runtime_Complexity_Full_Rewriting/AG01/#3.41.xml 5159695 +0 1 +0 23.95/9.48
Runtime_Complexity_Full_Rewriting/AG01/#3.8a.xml 5159696 +0 1 +0 32.56/12.89
Runtime_Complexity_Full_Rewriting/AG01/#3.2.xml 5159697 +0 1 +0 20.75/7.42
Runtime_Complexity_Full_Rewriting/AG01/#3.51.xml 5159698 n1 +1 1 +0 0.07/0.03
Runtime_Complexity_Full_Rewriting/AG01/#3.36.xml 5159699 +0 1 +0 42.51/17.78
Runtime_Complexity_Full_Rewriting/AG01/#3.48.xml 5159700 pending submission
Runtime_Complexity_Full_Rewriting/AG01/#3.16.xml 5159701 +0 1 +0 63.79/17.77
Runtime_Complexity_Full_Rewriting/AG01/#3.1.xml 5159702 +0 1 +0 15.59/5.44
Runtime_Complexity_Full_Rewriting/AG01/#3.6a.xml 5159703 +0 1 +0 36.82/12.09
Runtime_Complexity_Full_Rewriting/AG01/#3.26.xml 5159704 +0 1 +0 148.24/54.18
Runtime_Complexity_Full_Rewriting/AG01/#3.7.xml 5159705 n1 +1 1 +0 2.12/0.56
Runtime_Complexity_Full_Rewriting/AG01/#3.5b.xml 5159706 +0 1 +0 44.01/15.68
Runtime_Complexity_Full_Rewriting/AG01/#3.5.xml 5159707 +0 1 +0 29.91/9.72
Runtime_Complexity_Full_Rewriting/AG01/#3.38.xml 5159708 +0 1 +0 54.00/20.84
Runtime_Complexity_Full_Rewriting/AG01/#3.31.xml 5159709 +0 1 +0 35.62/21.69
Runtime_Complexity_Full_Rewriting/AG01/#3.33.xml 5159710 pending submission
Runtime_Complexity_Full_Rewriting/AG01/#3.24.xml 5159711 n1 +1 1 +0 0.56/0.06
Runtime_Complexity_Full_Rewriting/AG01/#3.42.xml 5159712 +0 1 +0 36.63/14.53
Runtime_Complexity_Full_Rewriting/AG01/#3.37.xml 5159713 pending submission
Runtime_Complexity_Full_Rewriting/AG01/#4.30c.xml 5159714 +0 1 +0 39.07/13.01
Runtime_Complexity_Full_Rewriting/AG01/#3.54.xml 5159715 +0 1 +0 0.58/0.02
Runtime_Complexity_Full_Rewriting/AG01/#3.17a.xml 5159716 +0 1 +0 453.08/296.05
Runtime_Complexity_Full_Rewriting/AG01/#3.8b.xml 5159717 +0 1 +0 40.22/16.97
Runtime_Complexity_Full_Rewriting/AProVE_07/thiemann14.xml 5160542 +0 1 +0 556.81/296.06
Runtime_Complexity_Full_Rewriting/AProVE_07/otto06.xml 5160543 +0 1 +0 684.61/296.12
Runtime_Complexity_Full_Rewriting/AProVE_07/thiemann01.xml 5160544 +0 1 +0 31.31/12.12
Runtime_Complexity_Full_Rewriting/AProVE_07/thiemann31.xml 5160545 +0 1 +0 35.86/12.61
Runtime_Complexity_Full_Rewriting/AProVE_07/thiemann21.xml 5160546 +0 1 +0 107.22/49.54
Runtime_Complexity_Full_Rewriting/AProVE_07/thiemann25.xml 5160547 +0 1 +0 26.09/9.08
Runtime_Complexity_Full_Rewriting/AProVE_07/thiemann05.xml 5160548 +0 1 +0 88.31/38.94
Runtime_Complexity_Full_Rewriting/AProVE_07/thiemann03.xml 5160549 +0 1 +0 92.65/40.61
Runtime_Complexity_Full_Rewriting/AProVE_07/thiemann34.xml 5160550 +0 1 +0 28.90/11.26
Runtime_Complexity_Full_Rewriting/AProVE_07/thiemann26.xml 5160551 +0 1 +0 28.91/11.03
Runtime_Complexity_Full_Rewriting/AProVE_07/wiehe03.xml 5160552 +0 1 +0 0.19/0.06
Runtime_Complexity_Full_Rewriting/AProVE_07/otto03.xml 5160553 StarExec error
Runtime_Complexity_Full_Rewriting/AProVE_07/thiemann10.xml 5160554 +0 1 +0 25.16/8.92
Runtime_Complexity_Full_Rewriting/AProVE_07/thiemann30.xml 5160555 +0 1 +0 835.33/297.65
Runtime_Complexity_Full_Rewriting/AProVE_07/otto04.xml 5160556 +0 1 +0 40.93/18.25
Runtime_Complexity_Full_Rewriting/AProVE_07/otto05.xml 5160557 +0 1 +0 24.98/9.23
Runtime_Complexity_Full_Rewriting/AProVE_07/thiemann40.xml 5160558 +0 1 +0 18.67/7.42
Runtime_Complexity_Full_Rewriting/AProVE_07/thiemann17.xml 5160559 +0 1 +0 877.88/296.11
Runtime_Complexity_Full_Rewriting/AProVE_07/kabasci05.xml 5160560 +0 1 +0 657.77/296.12
Runtime_Complexity_Full_Rewriting/AProVE_07/otto08.xml 5160561 +0 1 +0 40.91/15.92
Runtime_Complexity_Full_Rewriting/AProVE_07/thiemann18.xml 5160562 +0 1 +0 90.24/42.49
Runtime_Complexity_Full_Rewriting/AProVE_07/wiehe01.xml 5160563 +0 1 +0 0.68/0.17
Runtime_Complexity_Full_Rewriting/AProVE_07/wiehe11.xml 5160564 pending submission
Runtime_Complexity_Full_Rewriting/AProVE_07/kabasci02.xml 5160565 +0 1 +0 0.86/0.24
Runtime_Complexity_Full_Rewriting/AProVE_07/thiemann36.xml 5160566 +0 1 +0 39.43/14.47
Runtime_Complexity_Full_Rewriting/AProVE_07/thiemann29.xml 5160567 +0 1 +0 36.58/15.29
Runtime_Complexity_Full_Rewriting/AProVE_07/thiemann37.xml 5160568 +0 1 +0 829.41/296.33
Runtime_Complexity_Full_Rewriting/AProVE_07/wiehe08.xml 5160569 +0 1 +0 0.57/0.04
Runtime_Complexity_Full_Rewriting/AProVE_07/thiemann04.xml 5160570 +0 1 +0 667.85/296.07
Runtime_Complexity_Full_Rewriting/AProVE_07/otto02.xml 5160571 +0 1 +0 523.98/250.50
Runtime_Complexity_Full_Rewriting/AProVE_07/thiemann38.xml 5160572 +0 1 +0 64.00/25.66
Runtime_Complexity_Full_Rewriting/AProVE_07/thiemann41.xml 5160573 +0 1 +0 33.73/11.87
Runtime_Complexity_Full_Rewriting/AProVE_07/thiemann27.xml 5160574 +0 1 +0 19.60/7.95
Runtime_Complexity_Full_Rewriting/AProVE_07/otto07.xml 5160575 pending submission
Runtime_Complexity_Full_Rewriting/AProVE_07/otto01.xml 5160576 +0 1 +0 674.49/296.08
Runtime_Complexity_Full_Rewriting/AProVE_07/kabasci03.xml 5160577 +0 1 +0 0.08/0.03
Runtime_Complexity_Full_Rewriting/AProVE_07/thiemann23.xml 5160578 pending submission
Runtime_Complexity_Full_Rewriting/AProVE_07/thiemann07.xml 5160579 +0 1 +0 101.31/50.72
Runtime_Complexity_Full_Rewriting/AProVE_07/thiemann32.xml 5160580 pending submission
Runtime_Complexity_Full_Rewriting/AProVE_07/thiemann19.xml 5160581 pending submission
Runtime_Complexity_Full_Rewriting/AProVE_07/otto12.xml 5160582 +0 1 +0 39.91/14.65
Runtime_Complexity_Full_Rewriting/AProVE_07/thiemann09.xml 5160583 pending submission
Runtime_Complexity_Full_Rewriting/AProVE_07/wiehe06.xml 5160584 +0 1 +0 0.11/0.04
Runtime_Complexity_Full_Rewriting/AProVE_07/otto11.xml 5160585 +0 1 +0 40.52/17.20
Runtime_Complexity_Full_Rewriting/AProVE_07/kabasci01.xml 5160586 +0 1 +0 677.51/296.13
Runtime_Complexity_Full_Rewriting/AProVE_07/thiemann16.xml 5160587 +0 1 +0 909.21/296.08
Runtime_Complexity_Full_Rewriting/AProVE_07/thiemann11.xml 5160588 +0 1 +0 43.64/15.85
Runtime_Complexity_Full_Rewriting/AProVE_07/wiehe02.xml 5160589 +0 1 +0 0.56/0.14
Runtime_Complexity_Full_Rewriting/AProVE_07/thiemann22.xml 5160590 +0 1 +0 33.68/11.82
Runtime_Complexity_Full_Rewriting/AProVE_07/thiemann20.xml 5160591 +0 1 +0 54.65/22.00
Runtime_Complexity_Full_Rewriting/AProVE_07/thiemann15.xml 5160592 +0 1 +0 32.87/12.00
Runtime_Complexity_Full_Rewriting/AProVE_07/wiehe09.xml 5160593 pending submission
Runtime_Complexity_Full_Rewriting/AProVE_07/wiehe05.xml 5160594 +0 1 +0 0.14/0.04
Runtime_Complexity_Full_Rewriting/AProVE_07/wiehe12.xml 5160595 +0 1 +0 1.77/0.31
Runtime_Complexity_Full_Rewriting/AProVE_07/thiemann28.xml 5160596 pending submission
Runtime_Complexity_Full_Rewriting/AProVE_07/kabasci04.xml 5160597 pending submission
Runtime_Complexity_Full_Rewriting/AProVE_07/thiemann13.xml 5160598 +0 1 +0 34.40/13.42
Runtime_Complexity_Full_Rewriting/AProVE_07/thiemann06.xml 5160599 pending submission
Runtime_Complexity_Full_Rewriting/AProVE_07/otto10.xml 5160600 pending submission
Runtime_Complexity_Full_Rewriting/AProVE_07/thiemann12.xml 5160601 +0 1 +0 29.45/11.36
Runtime_Complexity_Full_Rewriting/AProVE_07/otto09.xml 5160602 +0 1 +0 28.97/10.65
Runtime_Complexity_Full_Rewriting/AProVE_07/otto13.xml 5160603 +0 1 +0 71.12/31.98
Runtime_Complexity_Full_Rewriting/AProVE_07/thiemann33.xml 5160604 +0 1 +0 185.44/131.18
Runtime_Complexity_Full_Rewriting/AProVE_07/wiehe07.xml 5160605 +0 1 +0 0.93/0.04
Runtime_Complexity_Full_Rewriting/AProVE_07/thiemann24.xml 5160606 +0 1 +0 34.41/12.76
Runtime_Complexity_Full_Rewriting/AProVE_07/thiemann02.xml 5160607 +0 1 +0 656.16/296.11
Runtime_Complexity_Full_Rewriting/AProVE_07/thiemann08.xml 5160608 +0 1 +0 30.11/11.48
Runtime_Complexity_Full_Rewriting/AProVE_06/nonterm.xml 5159821 +0 1 +0 0.06/0.03
Runtime_Complexity_Full_Rewriting/AProVE_06/modulo.xml 5159822 +0 1 +0 0.72/0.09
Runtime_Complexity_Full_Rewriting/AProVE_06/div_notTermin.xml 5159823 +0 1 +0 44.85/19.89
Runtime_Complexity_Full_Rewriting/AProVE_06/tower.xml 5159824 +0 1 +0 302.60/191.14
Runtime_Complexity_Full_Rewriting/AProVE_06/tower_sizeChange.xml 5159825 +0 1 +0 672.14/280.37
Runtime_Complexity_Full_Rewriting/AProVE_06/identity.xml 5159826 +0 1 +0 624.42/296.04
Runtime_Complexity_Full_Rewriting/AProVE_06/logarithm.xml 5159827 +0 1 +0 36.24/14.32
Runtime_Complexity_Full_Rewriting/AProVE_06/factorial1.xml 5159828 +0 1 +0 301.86/191.26
Runtime_Complexity_Full_Rewriting/AProVE_06/quot.xml 5159829 +0 1 +0 0.89/0.15
Runtime_Complexity_Full_Rewriting/AProVE_06/factorial2.xml 5159830 +0 1 +0 37.46/13.54
Runtime_Complexity_Full_Rewriting/AProVE_06/div_notCeTermin.xml 5159831 +0 1 +0 42.70/18.11
Runtime_Complexity_Full_Rewriting/AProVE_06/quicksort.xml 5159832 +0 1 +0 181.45/105.19
Runtime_Complexity_Full_Rewriting/AProVE_06/sizeChange.xml 5159833 +0 1 +0 20.11/7.68
Runtime_Complexity_Full_Rewriting/Rubio_04/division.xml 5160438 +0 1 +0 34.46/12.11
Runtime_Complexity_Full_Rewriting/Rubio_04/gmnp.xml 5160439 n1 +1 1 +0 0.34/0.08
Runtime_Complexity_Full_Rewriting/Rubio_04/gm.xml 5160440 +0 1 +0 25.20/10.82
Runtime_Complexity_Full_Rewriting/Rubio_04/selsort.xml 5160441 +0 1 +0 753.92/296.25
Runtime_Complexity_Full_Rewriting/Rubio_04/enno.xml 5160442 +0 1 +0 40.20/18.87
Runtime_Complexity_Full_Rewriting/Rubio_04/quotminus.xml 5160443 +0 1 +0 27.00/8.81
Runtime_Complexity_Full_Rewriting/Rubio_04/prov.xml 5160444 +0 1 +0 20.30/7.48
Runtime_Complexity_Full_Rewriting/Rubio_04/p266.xml 5160445 n1 +1 1 +0 0.04/0.02
Runtime_Complexity_Full_Rewriting/Rubio_04/bintrees.xml 5160446 n1 +1 1 +0 1.70/0.45
Runtime_Complexity_Full_Rewriting/Rubio_04/nestrec.xml 5160447 +0 1 +0 249.82/88.12
Runtime_Complexity_Full_Rewriting/Rubio_04/ma96.xml 5160448 +0 1 +0 700.93/296.12
Runtime_Complexity_Full_Rewriting/Rubio_04/logarquot.xml 5160449 +0 1 +0 30.10/11.36
Runtime_Complexity_Full_Rewriting/Rubio_04/test829.xml 5160450 n1 +1 1 +0 0.40/0.08
Runtime_Complexity_Full_Rewriting/Rubio_04/elimdupl.xml 5160451 StarExec error
Runtime_Complexity_Full_Rewriting/Rubio_04/koen.xml 5160452 +0 1 +0 0.10/0.04
Runtime_Complexity_Full_Rewriting/Rubio_04/polo2.xml 5160453 pending submission
Runtime_Complexity_Full_Rewriting/Rubio_04/mfp95.xml 5160454 n1 +1 1 +0 0.14/0.04
Runtime_Complexity_Full_Rewriting/Rubio_04/gcd.xml 5160455 +0 1 +0 37.47/12.65
Runtime_Complexity_Full_Rewriting/Rubio_04/test4.xml 5160456 pending submission
Runtime_Complexity_Full_Rewriting/Rubio_04/bn122.xml 5160457 n2 +1 1 +0 0.95/0.53
Runtime_Complexity_Full_Rewriting/Rubio_04/revlist.xml 5160458 pending submission
Runtime_Complexity_Full_Rewriting/Rubio_04/quick.xml 5160459 pending submission
Runtime_Complexity_Full_Rewriting/Rubio_04/wst99.xml 5160460 +0 1 +0 61.80/21.32
Runtime_Complexity_Full_Rewriting/Mixed_TRS/jones1.xml 5159846 n1 +1 1 +0 0.31/0.06
Runtime_Complexity_Full_Rewriting/Mixed_TRS/jones5.xml 5159847 +0 1 +0 10.12/3.88
Runtime_Complexity_Full_Rewriting/Mixed_TRS/hydra.xml 5159848 n2 +1 1 +0 13.64/3.39
Runtime_Complexity_Full_Rewriting/Mixed_TRS/minsort.xml 5159849 timeout (wallclock)
Runtime_Complexity_Full_Rewriting/Mixed_TRS/while.xml 5159850 +0 1 +0 13.94/4.86
Runtime_Complexity_Full_Rewriting/Mixed_TRS/jones4.xml 5159851 n1 +1 1 +0 0.12/0.04
Runtime_Complexity_Full_Rewriting/Mixed_TRS/gcdMinMax.xml 5159852 +0 1 +0 860.02/296.39
Runtime_Complexity_Full_Rewriting/Mixed_TRS/Ex1_Luc04b_GM.xml 5159853 +0 1 +0 999.36/296.19
Runtime_Complexity_Full_Rewriting/Mixed_TRS/hydra-Zantema06.xml 5159854 +0 1 +0 662.03/296.14
Runtime_Complexity_Full_Rewriting/Mixed_TRS/jones2.xml 5159855 n2 +1 1 +0 9.84/2.51
Runtime_Complexity_Full_Rewriting/Mixed_TRS/jones6.xml 5159856 n1 +1 1 +0 0.68/0.18
Runtime_Complexity_Full_Rewriting/Mixed_TRS/test1.xml 5159857 +0 1 +0 9.14/4.12
Runtime_Complexity_Full_Rewriting/Mixed_TRS/fossacs.xml 5159858 +0 1 +0 76.33/30.53
Runtime_Complexity_Full_Rewriting/Mixed_TRS/gcd.xml 5159859 pending submission
Runtime_Complexity_Full_Rewriting/Mixed_TRS/perfect.xml 5159860 +0 1 +0 27.06/9.18
Runtime_Complexity_Full_Rewriting/Mixed_TRS/gcd_triple.xml 5159861 pending submission
Runtime_Complexity_Full_Rewriting/Mixed_TRS/perfect2.xml 5159862 pending submission
Runtime_Complexity_Full_Rewriting/Secret_06_TRS/10.xml 5159718 n1 +1 1 +0 0.16/0.03
