Termination Competition 2018: Complexity: ITS30054

Job info CSV
CoFloCo 2018 its AProVE complexity
benchmark UPLOWTIME UPLOWTIME
Complexity_ITS/Brockschmidt_16/c-examples/WTC/perfect.koat 5151820 n2 +2 1 +0 0.48/0.57 n2 +2 n1 +2 9.35/4.86
Complexity_ITS/Brockschmidt_16/c-examples/WTC/realshellsort.koat 5151821 n3 +2 1 +0 1.16/1.24 n3 +2 n1 +2 12.63/6.46
Complexity_ITS/Brockschmidt_16/c-examples/WTC/speedpldi3.koat 5151822 n2 +2 1 +0 0.35/0.43 n2 +2 n2 +2 5.58/2.41
Complexity_ITS/Brockschmidt_16/c-examples/WTC/realheapsort_step1.koat 5151823 n2 +2 1 +0 0.39/0.48 n2 +2 1 +0 22.89/16.84
Complexity_ITS/Brockschmidt_16/c-examples/WTC/sipma91.koat 5151824 n1 +2 1 +0 0.44/0.53 n2 +1 n1 +2 8.05/4.65
Complexity_ITS/Brockschmidt_16/c-examples/WTC/realheapsort_step2.koat 5151825 StarExec error n2 +2 n1 +2 36.28/30.61
Complexity_ITS/Brockschmidt_16/c-examples/WTC/ax.koat 5151826 n2 +2 1 +0 0.29/0.37 n2 +2 n2 +2 4.58/2.08
Complexity_ITS/Brockschmidt_16/c-examples/WTC/nestedLoop.koat 5151827 n2 +2 1 +0 1.59/1.67 n2 +2 n2 +2 14.77/10.56
Complexity_ITS/Brockschmidt_16/c-examples/WTC/easy1.koat 5151828 1 +2 1 +0 0.23/0.32 1 +2 1 +0 3.85/1.73
Complexity_ITS/Brockschmidt_16/c-examples/WTC/exmini.koat 5151829 n1 +2 1 +0 0.23/0.32 n1 +2 1 +0 4.49/2.18
Complexity_ITS/Brockschmidt_16/c-examples/WTC/gcd.koat 5151830 n1 +2 1 +0 0.35/0.54 +0 1 +0 4.87/2.15
Complexity_ITS/Brockschmidt_16/c-examples/WTC/aaron2.koat 5151831 n1 +2 1 +0 0.23/0.31 n1 +2 n1 +2 8.06/4.90
Complexity_ITS/Brockschmidt_16/c-examples/WTC/wcet1.koat 5151832 n1 +2 1 +0 0.46/0.55 n1 +2 n1 +2 7.85/3.67
Complexity_ITS/Brockschmidt_16/c-examples/WTC/wcet2.koat 5151833 n1 +2 1 +0 0.32/0.41 n1 +2 n1 +2 4.80/2.23
Complexity_ITS/Brockschmidt_16/c-examples/WTC/ndecr.koat 5151834 n1 +2 1 +0 0.13/0.21 n1 +2 n1 +2 3.73/1.78
Complexity_ITS/Brockschmidt_16/c-examples/WTC/realselect.koat 5151835 n2 +2 1 +0 0.28/0.36 n2 +2 n2 +2 4.43/2.04
Complexity_ITS/Brockschmidt_16/c-examples/WTC/counterex1b.koat 5151836 +0 1 +0 38.69/38.75 +0 n2 +2 16.73/7.75
Complexity_ITS/Brockschmidt_16/c-examples/WTC/speedpldi4.koat 5151837 n1 +2 1 +0 0.23/0.32 n1 +2 1 +0 4.78/2.27
Complexity_ITS/Brockschmidt_16/c-examples/WTC/terminate.koat 5151838 StarExec error n1 +2 1 +0 4.13/2.07
Complexity_ITS/Brockschmidt_16/c-examples/WTC/speedFails4.koat 5151839 +0 1 +0 0.29/0.40 +0 1 +0 6.58/3.26
Complexity_ITS/Brockschmidt_16/c-examples/WTC/realheapsort.koat 5151840 n2 +2 1 +0 2.47/2.56 n2 +2 1 +0 56.88/42.25
Complexity_ITS/Brockschmidt_16/c-examples/WTC/random1d.koat 5151841 n1 +2 1 +0 0.15/0.24 n1 +2 n1 +2 4.29/1.94
Complexity_ITS/Brockschmidt_16/c-examples/WTC/easy2.koat 5151842 n1 +2 1 +0 0.13/0.21 n1 +2 n1 +2 3.84/1.78
Complexity_ITS/Brockschmidt_16/c-examples/WTC/speedpldi2.koat 5151843 n1 +2 1 +0 0.28/0.36 n1 +2 n1 +2 5.34/2.42
Complexity_ITS/Brockschmidt_16/c-examples/WTC/while2.koat 5151844 n2 +2 1 +0 0.25/0.33 n2 +2 n2 +2 4.43/2.07
Complexity_ITS/Brockschmidt_16/c-examples/WTC/realbubble.koat 5151845 n2 +2 1 +0 0.44/0.53 n2 +2 n2 +2 5.73/2.57
Complexity_ITS/Brockschmidt_16/c-examples/WTC/rsd.koat 5151846 n2 +2 1 +0 0.48/0.57 n2 +2 n1 +2 6.03/2.60
Complexity_ITS/Brockschmidt_16/c-examples/WTC/random2d.koat 5151847 n1 +2 1 +0 0.41/0.52 n1 +2 n1 +2 8.36/3.79
Complexity_ITS/Brockschmidt_16/c-examples/WTC/nd_loop.koat 5151848 1 +2 1 +0 0.13/0.22 1 +2 1 +0 3.75/1.67
Complexity_ITS/Brockschmidt_16/c-examples/WTC/sipmabubble.koat 5151849 n2 +2 1 +0 0.28/0.37 n2 +2 n2 +2 4.91/2.26
Complexity_ITS/Brockschmidt_16/c-examples/WTC/cousot9.koat 5151850 +0 1 +0 0.23/0.31 +0 NonPoly +2 5.54/2.26
Complexity_ITS/Brockschmidt_16/c-examples/WTC/insertsort.koat 5151851 n2 +2 1 +0 0.37/0.45 n2 +2 n2 +2 5.94/2.76
Complexity_ITS/Brockschmidt_16/c-examples/WTC/complex.koat 5151852 n1 +2 1 +0 5.13/5.21 n1 +2 n1 +2 6.88/3.06
Complexity_ITS/Brockschmidt_16/c-examples/WTC/loops.koat 5151853 n2 +2 1 +0 0.30/0.39 n2 +2 1 +0 6.12/2.79
Complexity_ITS/Brockschmidt_16/c-examples/WTC/wise.koat 5151854 n1 +2 1 +0 0.24/0.32 n1 +2 n1 +2 5.39/2.30
Complexity_ITS/Brockschmidt_16/c-examples/SPEED/POPL09/SimpleSingle2.koat 5151876 n1 +2 1 +0 0.32/0.41 n1 +2 n1 +2 4.89/2.24
Complexity_ITS/Brockschmidt_16/c-examples/SPEED/POPL09/SimpleMultiple.koat 5151877 n1 +2 1 +0 0.27/0.36 n1 +2 n1 +2 4.82/2.18
Complexity_ITS/Brockschmidt_16/c-examples/SPEED/POPL09/NestedMultiple.koat 5151878 n1 +2 1 +0 0.69/0.77 n1 +2 n1 +2 5.55/2.46
Complexity_ITS/Brockschmidt_16/c-examples/SPEED/POPL09/SimpleSingle.koat 5151879 n1 +2 1 +0 0.15/0.23 n1 +2 n1 +2 4.06/2.65
Complexity_ITS/Brockschmidt_16/c-examples/SPEED/POPL09/NestedSingle.koat 5151880 n1 +2 1 +0 0.37/0.46 n1 +2 n1 +2 5.06/2.32
Complexity_ITS/Brockschmidt_16/c-examples/SPEED/POPL09/SimpleMultipleDep.koat 5151881 n2 +2 1 +0 0.28/0.37 n2 +2 n2 +2 5.47/2.36
Complexity_ITS/Brockschmidt_16/c-examples/SPEED/POPL09/Dis1.koat 5151882 n1 +2 1 +0 0.26/0.35 n1 +2 n1 +2 4.96/2.22
Complexity_ITS/Brockschmidt_16/c-examples/SPEED/POPL09/SequentialSingle.koat 5151883 n1 +2 1 +0 0.25/0.33 n1 +2 n1 +2 4.63/2.12
Complexity_ITS/Brockschmidt_16/c-examples/SPEED/POPL09/NestedMultipleDep.koat 5151884 n2 +2 1 +0 0.42/0.51 n2 +2 n2 +2 4.97/2.24
Complexity_ITS/Brockschmidt_16/c-examples/SPEED/POPL09/Dis2.koat 5151885 n1 +2 1 +0 0.21/0.30 n1 +2 n1 +2 4.95/2.28
Complexity_ITS/Brockschmidt_16/costa/misc/mspe.koat 5151752 n1 +2 1 +0 1.10/1.19 n1 +2 n1 +2 7.76/3.73
Complexity_ITS/Brockschmidt_16/costa/misc/logarithmic.koat 5151753 1 +2 1 +0 0.08/0.07 1 +2 1 +0 3.47/1.55
Complexity_ITS/Brockschmidt_16/costa/misc/ack.koat 5151754 +0 1 +0 0.11/0.20 +0 n1 +2 5.27/2.63
Complexity_ITS/Brockschmidt_16/costa/misc/merge.koat 5151755 n1 +2 1 +0 0.12/0.21 n1 +2 n1 +2 4.37/2.01
Complexity_ITS/Brockschmidt_16/costa/misc/linear.koat 5151756 n1 +2 1 +0 0.10/0.08 n1 +2 n1 +2 3.70/1.75
Complexity_ITS/Brockschmidt_16/costa/misc/direct_n_log_n.koat 5151757 n1 +2 1 +0 0.12/0.20 n1 +2 1 +0 4.40/2.19
Complexity_ITS/Brockschmidt_16/c-examples/SPEED/CAV09/ex1.koat 5151873 n1 +2 1 +0 0.24/0.32 StarExec error
Complexity_ITS/Brockschmidt_16/c-examples/SPEED/CAV09/ex3.koat 5151874 n1 +2 1 +0 0.40/0.49 n1 +2 n1 +2 5.37/2.52
Complexity_ITS/Brockschmidt_16/c-examples/SPEED/CAV09/ex2.koat 5151875 n2 +2 1 +0 0.28/0.37 n2 +2 n2 +2 5.26/2.33
Complexity_ITS/Brockschmidt_16/c-examples/SPEED/PLDI10/Ex1.koat 5151893 n2 +2 1 +0 0.49/0.57 n2 +2 n2 +2 6.33/2.84
Complexity_ITS/Brockschmidt_16/c-examples/SPEED/PLDI10/Ex3.koat 5151894 +0 1 +0 0.34/0.42 +0 NonPoly +2 5.64/2.31
Complexity_ITS/Brockschmidt_16/c-examples/SPEED/PLDI10/Ex4.koat 5151895 n1 +2 1 +0 0.54/0.63 n1 +2 n1 +2 5.99/2.52
Complexity_ITS/Brockschmidt_16/c-examples/SPEED/PLDI10/Ex6.koat 5151896 n1 +2 1 +0 0.21/0.29 n1 +2 n1 +2 5.22/2.34
Complexity_ITS/Brockschmidt_16/c-examples/SPEED/PLDI10/Ex7.koat 5151897 n1 +2 1 +0 0.28/0.37 n2 +1 n1 +2 5.68/2.80
Complexity_ITS/Brockschmidt_16/c-examples/SPEED/PLDI10/Ex2.koat 5151898 +0 1 +0 0.42/0.50 +0 NonPoly +2 4.93/2.96
Complexity_ITS/Brockschmidt_16/c-examples/SPEED/PLDI10/Ex5.koat 5151899 +0 1 +0 0.80/0.88 +0 NonPoly +2 5.71/2.32
Complexity_ITS/Brockschmidt_16/c-examples/SPEED/PLDI09/Example6.koat 5151886 n1 +2 1 +0 1.26/1.34 n1 +2 n1 +2 6.23/2.89
Complexity_ITS/Brockschmidt_16/c-examples/SPEED/PLDI09/NestedLoop.koat 5151887 n2 +2 1 +0 4.79/4.87 n2 +2 n2 +2 12.42/5.28
Complexity_ITS/Brockschmidt_16/c-examples/SPEED/PLDI09/Example2.koat 5151888 n1 +2 1 +0 0.31/0.40 n1 +2 n1 +2 5.37/2.43
Complexity_ITS/Brockschmidt_16/c-examples/SPEED/PLDI09/Example5.koat 5151889 n1 +2 1 +0 0.24/0.33 n1 +2 n1 +2 5.46/3.02
Complexity_ITS/Brockschmidt_16/c-examples/SPEED/PLDI09/cyclic.koat 5151890 n1 +2 1 +0 0.42/0.51 +0 n1 +2 6.48/2.93
Complexity_ITS/Brockschmidt_16/c-examples/SPEED/PLDI09/Example4.koat 5151891 +0 1 +0 0.23/0.32 +0 1 +0 5.70/2.41
Complexity_ITS/Brockschmidt_16/c-examples/SPEED/PLDI09/Example3.koat 5151892 n2 +2 1 +0 0.39/0.48 n2 +2 n2 +2 5.67/2.43
Complexity_ITS/Brockschmidt_16/FGPSF09/ESOP08/abstractions.koat 5151767 +0 1 +0 0.11/0.20 +0 n1 +2 5.28/2.61
Complexity_ITS/Brockschmidt_16/FGPSF09/CAV05/c.05.koat 5151769 n1 +2 1 +0 0.20/0.29 n1 +2 n1 +2 4.34/2.33
Complexity_ITS/Brockschmidt_16/FGPSF09/new/unsatCond2.koat 5151766 +0 1 +0 0.09/0.08 +0 1 +0 3.46/1.67
Complexity_ITS/Brockschmidt_16/FGPSF09/LICS04/c.01.koat 5151815 n2 +2 1 +0 0.24/0.33 n2 +2 1 +0 8.67/6.34
Complexity_ITS/Brockschmidt_16/FGPSF09/LICS04/choice.koat 5151816 +0 1 +0 0.15/0.24 +0 n1 +2 5.29/2.97
Complexity_ITS/Brockschmidt_16/costa/RAML/rationalPotential.koat 5151751 n1 +2 1 +0 0.11/0.10 n1 +2 n1 +2 3.89/1.86
Complexity_ITS/Brockschmidt_16/FGPSF09/CAV02/practical2.koat 5151764 n1 +2 1 +0 0.31/0.39 n1 +2 n1 +2 6.07/2.56
Complexity_ITS/Brockschmidt_16/FGPSF09/CAV02/practical1.koat 5151765 n2 +2 1 +0 0.21/0.30 n2 +2 n2 +2 4.38/2.54
Complexity_ITS/Brockschmidt_16/FGPSF09/Beerendonk/22.koat 5151771 n1 +2 1 +0 0.21/0.30 n1 +2 n1 +2 4.14/2.14
Complexity_ITS/Brockschmidt_16/FGPSF09/Beerendonk/05.koat 5151772 n1 +1 1 +0 0.09/0.08 1 +2 1 +0 3.60/1.58
Complexity_ITS/Brockschmidt_16/FGPSF09/Beerendonk/21.koat 5151773 n1 +2 1 +0 0.18/0.27 n1 +2 n1 +2 4.17/1.92
Complexity_ITS/Brockschmidt_16/FGPSF09/Beerendonk/04.koat 5151774 1 +2 1 +0 0.09/0.08 1 +2 1 +0 3.30/1.64
Complexity_ITS/Brockschmidt_16/FGPSF09/Beerendonk/17.koat 5151775 n1 +2 1 +0 0.18/0.27 n1 +2 n1 +2 4.83/2.63
Complexity_ITS/Brockschmidt_16/FGPSF09/Beerendonk/24.koat 5151776 n1 +2 1 +0 0.21/0.29 n1 +2 n1 +2 5.03/2.81
Complexity_ITS/Brockschmidt_16/FGPSF09/Beerendonk/07.koat 5151777 n1 +1 1 +0 0.09/0.08 1 +2 1 +0 3.73/1.77
Complexity_ITS/Brockschmidt_16/FGPSF09/Beerendonk/13.koat 5151778 n1 +2 1 +0 0.13/0.22 n1 +2 n1 +2 4.11/2.39
Complexity_ITS/Brockschmidt_16/FGPSF09/Beerendonk/10.koat 5151779 n1 +2 1 +0 0.11/0.20 n1 +2 1 +0 5.42/2.68
Complexity_ITS/Brockschmidt_16/FGPSF09/Beerendonk/09.koat 5151780 n1 +2 1 +0 0.11/0.10 n1 +2 n1 +2 3.98/1.83
Complexity_ITS/Brockschmidt_16/FGPSF09/Beerendonk/02.koat 5151781 n1 +2 1 +0 0.10/0.09 n1 +2 n1 +2 3.76/1.81
Complexity_ITS/Brockschmidt_16/FGPSF09/Beerendonk/08.koat 5151782 n1 +2 1 +0 0.11/0.09 n1 +2 n1 +2 4.01/1.91
Complexity_ITS/Brockschmidt_16/FGPSF09/Beerendonk/06.koat 5151783 n1 +1 1 +0 0.09/0.08 1 +2 1 +0 3.59/1.64
Complexity_ITS/Brockschmidt_16/FGPSF09/Beerendonk/11.koat 5151784 n1 +2 1 +0 0.13/0.22 n1 +2 n1 +2 4.89/2.39
Complexity_ITS/Brockschmidt_16/FGPSF09/Beerendonk/20.koat 5151785 n1 +2 1 +0 0.16/0.25 n1 +2 n1 +2 4.28/1.92
Complexity_ITS/Brockschmidt_16/FGPSF09/Beerendonk/19.koat 5151786 n1 +2 1 +0 0.16/0.24 StarExec error
Complexity_ITS/Brockschmidt_16/FGPSF09/Beerendonk/15.koat 5151787 n1 +2 1 +0 0.14/0.23 n1 +2 n1 +2 4.71/2.28
Complexity_ITS/Brockschmidt_16/FGPSF09/Beerendonk/23.koat 5151788 n1 +2 1 +0 0.25/0.34 n1 +2 n1 +2 4.44/2.09
Complexity_ITS/Brockschmidt_16/FGPSF09/Beerendonk/16.koat 5151789 n1 +2 1 +0 0.17/0.25 StarExec error
Complexity_ITS/Brockschmidt_16/FGPSF09/Beerendonk/01.koat 5151790 n1 +2 1 +0 0.10/0.09 n1 +2 n1 +2 4.00/1.77
Complexity_ITS/Brockschmidt_16/FGPSF09/Beerendonk/03.koat 5151791 n1 +2 1 +0 0.10/0.09 n1 +2 n1 +2 3.97/2.08
Complexity_ITS/Brockschmidt_16/FGPSF09/Beerendonk/18.koat 5151792 n1 +2 1 +0 0.13/0.22 n1 +2 n1 +2 4.43/2.19
Complexity_ITS/Brockschmidt_16/FGPSF09/VMCAI04/complete3.koat 5151793 n2 +2 1 +0 0.21/0.30 n2 +2 n2 +2 4.29/2.24
Complexity_ITS/Brockschmidt_16/FGPSF09/VMCAI04/complete2.koat 5151794 +0 1 +0 0.10/0.18 1 +2 1 +0 3.85/1.74
Complexity_ITS/Brockschmidt_16/FGPSF09/VMCAI04/complete4.koat 5151795 +0 1 +0 0.11/0.19 +0 NonPoly +2 4.54/6.47
Complexity_ITS/Brockschmidt_16/FGPSF09/VMCAI04/complete1.koat 5151796 n1 +2 1 +0 0.10/0.09 n1 +2 n1 +2 3.88/1.79
Complexity_ITS/Brockschmidt_16/FGPSF09/TACAS01/terminate.koat 5151768 n1 +2 1 +0 0.11/0.10 n1 +2 1 +0 3.75/1.72
Complexity_ITS/Brockschmidt_16/KoAT-2013/sect1-quad.koat 5152385 +0 1 +0 0.16/0.25 n2 +2 n2 +2 4.03/5.73
Complexity_ITS/Brockschmidt_16/KoAT-2013/sect5-sumSum.koat 5152386 n2 +2 1 +0 0.22/0.31 n2 +2 n2 +2 4.57/2.03
Complexity_ITS/Brockschmidt_16/KoAT-2013/sect2.koat 5152387 n2 +2 1 +0 0.28/0.37 n2 +2 n2 +2 4.66/2.12
Complexity_ITS/Brockschmidt_16/KoAT-2013/sect5-len.koat 5152388 n1 +2 1 +0 0.14/0.23 n1 +2 n1 +2 3.72/1.74
Complexity_ITS/Brockschmidt_16/KoAT-2013/sect1-lin.koat 5152389 n1 +2 1 +0 0.16/0.25 n1 +2 n1 +2 4.31/1.96
Complexity_ITS/Brockschmidt_16/FGPSF09/VMCAI05/poly4.koat 5151760 n1 +2 1 +0 0.29/0.38 n1 +2 n1 +2 5.82/2.70
Complexity_ITS/Brockschmidt_16/FGPSF09/VMCAI05/poly2.koat 5151761 +0 1 +0 0.12/0.21 +0 1 +0 6.72/4.47
Complexity_ITS/Brockschmidt_16/FGPSF09/VMCAI05/poly3.koat 5151762 +0 1 +0 0.13/0.21 +0 n1 +2 6.35/3.94
Complexity_ITS/Brockschmidt_16/FGPSF09/VMCAI05/poly1.koat 5151763 +0 1 +0 0.12/0.20 +0 1 +0 20.47/17.12
Complexity_ITS/Brockschmidt_16/FGPSF09/patrs/increase2.koat 5151808 n1 +2 1 +0 0.12/0.21 n1 +2 n1 +2 4.36/1.96
Complexity_ITS/Brockschmidt_16/FGPSF09/patrs/div.koat 5151809 n1 +2 1 +0 0.14/0.23 n1 +2 n1 +2 4.06/1.90
Complexity_ITS/Brockschmidt_16/FGPSF09/patrs/sqrt.koat 5151810 n1 +2 1 +0 0.18/0.27 n1 +2 1 +0 4.48/2.21
Complexity_ITS/Brockschmidt_16/FGPSF09/patrs/sumto_no_if.koat 5151811 n1 +2 1 +0 0.13/0.22 n1 +2 n1 +2 3.71/1.71
Complexity_ITS/Brockschmidt_16/FGPSF09/patrs/increase1.koat 5151812 n1 +2 1 +0 0.10/0.09 n1 +2 n1 +2 3.64/1.70
Complexity_ITS/Brockschmidt_16/FGPSF09/patrs/increase3.koat 5151813 n1 +2 1 +0 0.13/0.22 n1 +2 n1 +2 4.08/1.94
Complexity_ITS/Brockschmidt_16/FGPSF09/patrs/increase4.koat 5151814 n1 +2 1 +0 0.10/0.09 n1 +2 n1 +2 3.78/1.73
Complexity_ITS/Brockschmidt_16/FGPSF09/patrs/pasta/a.11.koat 5151797 n1 +2 1 +0 0.19/0.28 n1 +2 n1 +2 4.91/2.32
Complexity_ITS/Brockschmidt_16/FGPSF09/patrs/pasta/a.04.koat 5151798 n1 +2 1 +0 0.10/0.09 n1 +2 n1 +2 3.72/1.73
Complexity_ITS/Brockschmidt_16/FGPSF09/patrs/pasta/a.07.koat 5151799 n1 +2 1 +0 0.11/0.10 n1 +2 n1 +2 4.02/1.91
Complexity_ITS/Brockschmidt_16/FGPSF09/patrs/pasta/a.02.koat 5151800 +0 1 +0 0.23/0.32 +0 1 +0 11.09/11.12
Complexity_ITS/Brockschmidt_16/FGPSF09/patrs/pasta/a.09.koat 5151801 n1 +2 1 +0 0.11/0.09 n1 +2 n1 +2 4.12/1.90
Complexity_ITS/Brockschmidt_16/FGPSF09/patrs/pasta/a.06.koat 5151802 n1 +2 1 +0 0.11/0.09 n1 +2 n1 +2 3.72/1.87
Complexity_ITS/Brockschmidt_16/FGPSF09/patrs/pasta/a.01.koat 5151803 n2 +2 1 +0 0.18/0.27 n2 +2 n2 +2 4.23/1.88
Complexity_ITS/Brockschmidt_16/FGPSF09/patrs/pasta/a.05.koat 5151804 n1 +2 1 +0 0.10/0.09 n1 +2 n1 +2 3.93/1.81
Complexity_ITS/Brockschmidt_16/FGPSF09/patrs/pasta/a.10.koat 5151805 n1 +2 1 +0 0.12/0.21 n1 +2 n1 +2 4.49/1.99
Complexity_ITS/Brockschmidt_16/FGPSF09/patrs/pasta/a.03.koat 5151806 n2 +2 1 +0 1.94/2.02 n2 +2 n1 +2 102.12/94.43
Complexity_ITS/Brockschmidt_16/FGPSF09/patrs/pasta/a.08.koat 5151807 n1 +2 1 +0 0.10/0.09 n1 +2 n1 +2 3.91/1.85
Complexity_ITS/Brockschmidt_16/FGPSF09/SAS05/c.02.koat 5151770 n2 +2 1 +0 0.19/0.27 n2 +2 n2 +2 4.12/1.87
Complexity_ITS/Brockschmidt_16/FGPSF09/PLDI06/c.04.koat 5151758 n1 +2 1 +0 0.15/0.24 n1 +2 n1 +2 5.51/3.21
Complexity_ITS/Brockschmidt_16/FGPSF09/PLDI06/c.03.koat 5151759 n1 +2 1 +0 0.13/0.22 n1 +2 n1 +2 4.33/2.15
Complexity_ITS/Brockschmidt_16/SAS10/perfect.koat 5151900 n2 +2 1 +0 1.99/2.08 n2 +2 1 +0 10.76/6.38
Complexity_ITS/Brockschmidt_16/SAS10/realshellsort.koat 5151901 n3 +2 1 +0 8.20/8.29 n3 +2 1 +0 21.99/15.95
Complexity_ITS/Brockschmidt_16/SAS10/speedpldi3.koat 5151902 n2 +2 1 +0 1.12/1.21 n2 +2 n2 +2 5.96/2.58
Complexity_ITS/Brockschmidt_16/SAS10/ackermann.koat 5151903 n1 +2 1 +0 0.30/0.38 n1 +2 n1 +2 4.62/2.08
Complexity_ITS/Brockschmidt_16/SAS10/ax.koat 5151904 n2 +2 1 +0 0.73/0.81 n2 +2 n2 +2 5.27/2.33
Complexity_ITS/Brockschmidt_16/SAS10/maccarthy91.koat 5151905 n1 +2 1 +0 1.05/1.14 n1 +2 n1 +2 8.51/3.63
Complexity_ITS/Brockschmidt_16/SAS10/relation1.koat 5151906 1 +2 1 +0 0.08/0.06 1 +2 1 +0 3.57/1.64
Complexity_ITS/Brockschmidt_16/SAS10/nestedLoop.koat 5151907 n2 +2 1 +0 6.12/6.21 n2 +2 n2 +2 10.39/3.96
Complexity_ITS/Brockschmidt_16/SAS10/easy1.koat 5151908 1 +2 1 +0 0.61/0.70 1 +2 1 +0 4.76/2.02
Complexity_ITS/Brockschmidt_16/SAS10/exmini.koat 5151909 n1 +2 1 +0 1.31/1.40 n1 +2 1 +0 6.74/4.00
Complexity_ITS/Brockschmidt_16/SAS10/gcd.koat 5151910 n2 +1 1 +0 2.81/2.89 n1 +2 n1 +2 296.06/289.79
Complexity_ITS/Brockschmidt_16/SAS10/aaron2.koat 5151911 n1 +2 1 +0 3.19/3.27 n1 +2 n1 +2 297.83/289.68
Complexity_ITS/Brockschmidt_16/SAS10/wcet1.koat 5151912 n1 +2 1 +0 0.67/0.75 n1 +2 n1 +2 6.91/6.04
Complexity_ITS/Brockschmidt_16/SAS10/wcet2.koat 5151913 n1 +2 1 +0 0.88/0.96 n1 +2 n1 +2 6.43/2.79
Complexity_ITS/Brockschmidt_16/SAS10/ndecr.koat 5151914 n1 +2 1 +0 0.20/0.29 n1 +2 n1 +2 4.33/1.92
Complexity_ITS/Brockschmidt_16/SAS10/realselect.koat 5151915 1 +2 1 +0 0.50/0.59 StarExec error
Complexity_ITS/Brockschmidt_16/SAS10/speedpldi4.koat 5151916 n1 +2 1 +0 0.74/0.82 n1 +2 n1 +2 4.74/2.04
Complexity_ITS/Brockschmidt_16/SAS10/terminate.koat 5151917 n1 +2 1 +0 1.30/1.38 n1 +2 1 +0 6.72/4.17
Complexity_ITS/Brockschmidt_16/SAS10/determinant.koat 5151918 n3 +2 1 +0 0.71/0.80 n3 +2 n3 +2 5.78/2.88
Complexity_ITS/Brockschmidt_16/SAS10/speedFails4.koat 5151919 n1 +2 1 +0 0.77/0.85 n1 +2 n1 +2 5.24/2.17
Complexity_ITS/Brockschmidt_16/SAS10/realheapsort.koat 5151920 timeout (wallclock) n2 +2 1 +0 311.16/291.61
Complexity_ITS/Brockschmidt_16/SAS10/random1d.koat 5151921 n1 +2 1 +0 0.36/0.44 n1 +2 n1 +2 4.84/2.16
Complexity_ITS/Brockschmidt_16/SAS10/easy2.koat 5151922 n1 +2 1 +0 0.30/0.39 n1 +2 n1 +2 4.36/2.08
Complexity_ITS/Brockschmidt_16/SAS10/speedpldi2.koat 5151923 n1 +2 1 +0 0.94/1.03 StarExec error
Complexity_ITS/Brockschmidt_16/SAS10/while2.koat 5151924 n2 +2 1 +0 0.48/0.57 n2 +2 n2 +2 5.14/2.31
Complexity_ITS/Brockschmidt_16/SAS10/realbubble.koat 5151925 +0 1 +0 7.34/7.41 n2 +2 n2 +2 9.68/4.23
Complexity_ITS/Brockschmidt_16/SAS10/rsd.koat 5151926 n2 +2 1 +0 2.56/2.64 n2 +2 n1 +2 12.07/7.75
Complexity_ITS/Brockschmidt_16/SAS10/random2d.koat 5151927 n1 +2 1 +0 1.70/1.78 n1 +2 n1 +2 19.47/8.42
Complexity_ITS/Brockschmidt_16/SAS10/nd_loop.koat 5151928 1 +2 1 +0 0.22/0.31 1 +2 1 +0 3.96/1.75
Complexity_ITS/Brockschmidt_16/SAS10/sipmabubble.koat 5151929 n2 +2 1 +0 11.30/11.37 n2 +2 n2 +2 20.96/9.93
Complexity_ITS/Brockschmidt_16/SAS10/cousot9.koat 5151930 n2 +2 1 +0 0.70/0.78 n2 +2 n2 +2 5.37/2.31
Complexity_ITS/Brockschmidt_16/SAS10/insertsort.koat 5151931 n2 +2 1 +0 0.70/0.79 n2 +2 n1 +2 11.44/7.89
Complexity_ITS/Brockschmidt_16/SAS10/counterex1.koat 5151932 +0 1 +0 36.90/36.95 +0 n1 +2 32.40/15.90
Complexity_ITS/Brockschmidt_16/SAS10/complex.koat 5151933 n1 +2 1 +0 36.91/36.96 n1 +2 1 +0 72.47/291.51
Complexity_ITS/Brockschmidt_16/SAS10/loops.koat 5151934 n2 +2 1 +0 0.94/1.03 n2 +2 1 +0 14.51/8.62
Complexity_ITS/Brockschmidt_16/SAS10/wise.koat 5151935 n1 +2 1 +0 0.43/0.52 n1 +2 n1 +2 4.63/2.05
Complexity_ITS/Brockschmidt_16/KoAT-2014/adding-exp-growth1.koat 5151936 +0 1 +0 0.17/0.25 +0 NonPoly +2 4.04/1.89
Complexity_ITS/Brockschmidt_16/KoAT-2014/nesting-ex1.koat 5151937 +0 1 +0 0.32/0.40 n5 +2 n3 +2 6.69/3.01
Complexity_ITS/Brockschmidt_16/KoAT-2014/adding-exp-growth3.koat 5151938 +0 1 +0 0.19/0.28 +0 NonPoly +2 4.55/3.22
Complexity_ITS/Brockschmidt_16/KoAT-2014/adding-exp-growth2.koat 5151939 +0 1 +0 0.19/0.28 +0 NonPoly +2 4.34/1.89
Complexity_ITS/Brockschmidt_16/KoAT-2014/scaling-exp-growth.koat 5151940 +0 1 +0 0.16/0.24 +0 NonPoly +2 4.93/2.80
Complexity_ITS/Brockschmidt_16/KoAT-2014/scaling-doubly-exp-growth.koat 5151941 +0 1 +0 0.25/0.34 +0 NonPoly +2 5.21/2.28
Complexity_ITS/Flores-Montoya_16/catmouse.c.koat 5152390 +0 1 +0 0.20/0.29 +0 NonPoly +2 5.80/2.53
Complexity_ITS/Flores-Montoya_16/speed_pldi09_fig4_2.c.koat 5152391 n1 +2 1 +0 0.29/0.38 n1 +2 n1 +2 5.60/2.47
