benchmark | AProVE | TcT | TcT-certify |
---|---|---|---|
tpdb-8.0/TRS/AG01/#3.10.xml | MAYBE 60408 | MAYBE 59113 | MAYBE 60030 |
tpdb-8.0/TRS/AG01/#3.12.xml | n^0 - n^3 2382 | n^0 - n^3 33066 | MAYBE 60030 |
tpdb-8.0/TRS/AG01/#3.13.xml | MAYBE 60390 | MAYBE 59097 | MAYBE 60029 |
tpdb-8.0/TRS/AG01/#3.15.xml | n^0 - n^1 1376 | n^0 - n^1 5074 | n^0 - n^1 336 |
tpdb-8.0/TRS/AG01/#3.16.xml | n^0 - n^3 3666 | n^0 - n^3 20785 | MAYBE 60029 |
tpdb-8.0/TRS/AG01/#3.17a.xml | n^0 - n^2 2138 | n^0 - n^2 30240 | MAYBE 60029 |
tpdb-8.0/TRS/AG01/#3.17.xml | n^0 - n^2 2003 | n^0 - n^2 30268 | MAYBE 60031 |
tpdb-8.0/TRS/AG01/#3.18.xml | MAYBE 60313 | MAYBE 59082 | MAYBE 60031 |
tpdb-8.0/TRS/AG01/#3.19.xml | MAYBE 60339 | MAYBE 59166 | MAYBE 60029 |
tpdb-8.0/TRS/AG01/#3.1.xml | n^0 - n^2 1645 | n^0 - n^1 884 | MAYBE 60030 |
tpdb-8.0/TRS/AG01/#3.22.xml | n^0 - n^2 1762 | n^0 - n^2 7153 | MAYBE 60029 |
tpdb-8.0/TRS/AG01/#3.23.xml | n^0 - n^1 1371 | n^0 - n^1 469 | MAYBE 60029 |
tpdb-8.0/TRS/AG01/#3.24.xml | n^0 - n^2 1528 | n^0 - n^1 1042 | n^0 - n^2 426 |
tpdb-8.0/TRS/AG01/#3.26.xml | MAYBE 60464 | MAYBE 59128 | MAYBE 60029 |
tpdb-8.0/TRS/AG01/#3.29.xml | n^0 - n^0 995 | n^0 - n^0 268 | n^0 - n^1 80 |
tpdb-8.0/TRS/AG01/#3.2.xml | n^0 - n^2 1756 | n^0 - n^2 25410 | MAYBE 60029 |
tpdb-8.0/TRS/AG01/#3.31.xml | MAYBE 4188 | MAYBE 59132 | MAYBE 60031 |
tpdb-8.0/TRS/AG01/#3.33.xml | n^0 - n^0 1016 | n^0 - n^0 1372 | n^0 - n^2 2160 |
tpdb-8.0/TRS/AG01/#3.35.xml | n^0 - n^1 1345 | n^0 - n^1 259 | n^0 - n^1 214 |
tpdb-8.0/TRS/AG01/#3.36.xml | MAYBE 60380 | MAYBE 59107 | MAYBE 60030 |
tpdb-8.0/TRS/AG01/#3.37.xml | n^0 - n^1 1400 | n^0 - n^1 1596 | n^0 - n^2 1001 |
tpdb-8.0/TRS/AG01/#3.38.xml | MAYBE 60364 | MAYBE 59067 | MAYBE 60030 |
tpdb-8.0/TRS/AG01/#3.39.xml | n^0 - n^2 4865 | n^0 - n^1 30241 | MAYBE 60029 |
tpdb-8.0/TRS/AG01/#3.40.xml | n^0 - n^2 6878 | n^0 - n^2 30194 | MAYBE 60029 |
tpdb-8.0/TRS/AG01/#3.41.xml | n^0 - n^1 1487 | n^0 - n^1 52539 | MAYBE 60030 |
tpdb-8.0/TRS/AG01/#3.42.xml | n^0 - n^2 2172 | n^0 - n^1 19956 | MAYBE 60030 |
tpdb-8.0/TRS/AG01/#3.47.xml | n^0 - n^1 2564 | n^0 - n^1 6430 | MAYBE 60031 |
tpdb-8.0/TRS/AG01/#3.48.xml | n^0 - n^2 1524 | n^0 - n^2 30205 | MAYBE 60028 |
tpdb-8.0/TRS/AG01/#3.49.xml | MAYBE 60384 | MAYBE 59071 | MAYBE 60031 |
tpdb-8.0/TRS/AG01/#3.4.xml | MAYBE 60302 | MAYBE 53278 | MAYBE 60031 |
tpdb-8.0/TRS/AG01/#3.51.xml | n^0 - n^1 1412 | n^0 - n^1 2465 | n^0 - n^2 2155 |
tpdb-8.0/TRS/AG01/#3.52.xml | n^0 - n^1 1346 | n^0 - n^1 970 | MAYBE 60029 |
tpdb-8.0/TRS/AG01/#3.53a.xml | n^0 - n^0 991 | n^0 - n^0 237 | n^0 - n^1 130 |
tpdb-8.0/TRS/AG01/#3.53b.xml | n^0 - n^1 1372 | n^0 - n^1 924 | MAYBE 60029 |
tpdb-8.0/TRS/AG01/#3.53.xml | n^0 - n^3 8561 | n^0 - n^3 48704 | MAYBE 60029 |
tpdb-8.0/TRS/AG01/#3.54.xml | MAYBE 60408 | MAYBE 59069 | MAYBE 60030 |
tpdb-8.0/TRS/AG01/#3.55.xml | MAYBE 60491 | MAYBE 59106 | MAYBE 60030 |
tpdb-8.0/TRS/AG01/#3.56.xml | n^0 - n^1 1475 | n^0 - n^1 1767 | n^0 - n^2 1496 |
tpdb-8.0/TRS/AG01/#3.57.xml | MAYBE 60391 | MAYBE 59134 | MAYBE 60030 |
tpdb-8.0/TRS/AG01/#3.5a.xml | n^0 - n^2 3858 | n^0 - n^2 28043 | MAYBE 60029 |
tpdb-8.0/TRS/AG01/#3.5b.xml | n^0 - n^3 10766 | n^0 - n^3 36941 | MAYBE 60029 |
tpdb-8.0/TRS/AG01/#3.5.xml | n^0 - n^2 3702 | n^0 - n^2 2836 | MAYBE 60030 |
tpdb-8.0/TRS/AG01/#3.6a.xml | n^0 - n^2 4189 | n^0 - n^2 4736 | MAYBE 60030 |
tpdb-8.0/TRS/AG01/#3.6b.xml | n^0 - n^3 16454 | n^0 - n^3 43287 | MAYBE 60031 |
tpdb-8.0/TRS/AG01/#3.6.xml | n^0 - n^2 4930 | n^0 - n^2 26483 | MAYBE 60030 |
tpdb-8.0/TRS/AG01/#3.7.xml | n^0 - n^2 1539 | n^0 - n^1 5044 | n^0 - n^1 125 |
tpdb-8.0/TRS/AG01/#3.8a.xml | n^0 - n^2 5248 | n^0 - n^3 34025 | MAYBE 60031 |
tpdb-8.0/TRS/AG01/#3.8b.xml | MAYBE 60370 | n^0 - n^4 53846 | MAYBE 60031 |
tpdb-8.0/TRS/AG01/#4.30c.xml | MAYBE 60332 | MAYBE 59067 | MAYBE 60030 |
tpdb-8.0/TRS/AProVE_04/AAECC-ring.xml | MAYBE 61049 | MAYBE 59303 | MAYBE 60031 |
tpdb-8.0/TRS/AProVE_04/AAECC.xml | MAYBE 60421 | MAYBE 59130 | MAYBE 60029 |
tpdb-8.0/TRS/AProVE_04/fac.xml | MAYBE 60368 | MAYBE 59056 | MAYBE 60030 |
tpdb-8.0/TRS/AProVE_04/IJCAR_12.xml | n^0 - n^2 2590 | n^0 - n^2 14632 | MAYBE 60030 |
tpdb-8.0/TRS/AProVE_04/IJCAR_18.xml | MAYBE 60389 | MAYBE 59079 | MAYBE 60030 |
tpdb-8.0/TRS/AProVE_04/IJCAR_1.xml | n^0 - n^1 1410 | n^0 - n^1 28517 | MAYBE 60029 |
tpdb-8.0/TRS/AProVE_04/IJCAR_26a.xml | MAYBE 60449 | MAYBE 59088 | MAYBE 60030 |
tpdb-8.0/TRS/AProVE_04/IJCAR_26.xml | MAYBE 60352 | MAYBE 59081 | MAYBE 60030 |
tpdb-8.0/TRS/AProVE_04/JFP_Ex31.xml | n^0 - n^1 29804 | MAYBE 59136 | MAYBE 60030 |
tpdb-8.0/TRS/AProVE_04/JFP_Ex51.xml | MAYBE 60361 | n^0 - n^1 59194 | MAYBE 60029 |
tpdb-8.0/TRS/AProVE_04/Liveness6.1.xml | MAYBE 60387 | MAYBE 59139 | MAYBE 60030 |
tpdb-8.0/TRS/AProVE_04/Liveness6.2.xml | MAYBE 60375 | MAYBE 59130 | MAYBE 60032 |
tpdb-8.0/TRS/AProVE_04/Liveness6.3.xml | n^0 - n^1 6080 | n^0 - n^1 3918 | MAYBE 60031 |
tpdb-8.0/TRS/AProVE_04/Liveness6.4.xml | MAYBE 60334 | MAYBE 59099 | MAYBE 60028 |
tpdb-8.0/TRS/AProVE_04/Liveness8.xml | n^0 - n^1 47853 | n^0 - n^1 59073 | MAYBE 60029 |
tpdb-8.0/TRS/AProVE_04/Liveness_WRS.xml | n^0 - n^1 29024 | n^0 - n^1 59148 | MAYBE 60030 |
tpdb-8.0/TRS/AProVE_04/LPAR_intlist.xml | MAYBE 60434 | MAYBE 59131 | MAYBE 60029 |
tpdb-8.0/TRS/AProVE_04/rta1.xml | MAYBE 60687 | MAYBE 59132 | MAYBE 60032 |
tpdb-8.0/TRS/AProVE_04/rta2.xml | MAYBE 5357 | MAYBE 59098 | MAYBE 60030 |
tpdb-8.0/TRS/AProVE_04/rta3.xml | MAYBE 60370 | MAYBE 59104 | MAYBE 60030 |
tpdb-8.0/TRS/AProVE_06/div_notCeTermin.xml | MAYBE 60359 | MAYBE 59094 | MAYBE 60031 |
tpdb-8.0/TRS/AProVE_06/div_notTermin.xml | MAYBE 60390 | MAYBE 59115 | MAYBE 60029 |
tpdb-8.0/TRS/AProVE_06/factorial1.xml | MAYBE 60390 | MAYBE 59069 | MAYBE 60031 |
tpdb-8.0/TRS/AProVE_06/factorial2.xml | MAYBE 60681 | MAYBE 59114 | MAYBE 60029 |
tpdb-8.0/TRS/AProVE_06/identity.xml | MAYBE 60354 | MAYBE 59132 | MAYBE 60030 |
tpdb-8.0/TRS/AProVE_06/logarithm.xml | MAYBE 60494 | MAYBE 59138 | MAYBE 60029 |
tpdb-8.0/TRS/AProVE_06/modulo.xml | MAYBE 60445 | MAYBE 59107 | MAYBE 60030 |
tpdb-8.0/TRS/AProVE_06/nonterm.xml | MAYBE 60430 | MAYBE 59159 | MAYBE 60032 |
tpdb-8.0/TRS/AProVE_06/quicksort.xml | MAYBE 60465 | MAYBE 59137 | MAYBE 60030 |
tpdb-8.0/TRS/AProVE_06/quot.xml | MAYBE 60578 | MAYBE 59127 | MAYBE 60030 |
tpdb-8.0/TRS/AProVE_06/sizeChange.xml | n^0 - n^2 6141 | MAYBE 59093 | MAYBE 60029 |
tpdb-8.0/TRS/AProVE_06/tower_sizeChange.xml | MAYBE 60414 | MAYBE 59123 | MAYBE 60030 |
tpdb-8.0/TRS/AProVE_06/tower.xml | MAYBE 60387 | MAYBE 59079 | MAYBE 60030 |
tpdb-8.0/TRS/AProVE_07/kabasci01.xml | n^0 - n^1 18547 | MAYBE 59124 | MAYBE 60032 |
tpdb-8.0/TRS/AProVE_07/kabasci02.xml | MAYBE 60335 | MAYBE 59220 | MAYBE 60029 |
tpdb-8.0/TRS/AProVE_07/kabasci03.xml | n^0 - n^0 1107 | n^0 - n^0 70 | MAYBE 60030 |
tpdb-8.0/TRS/AProVE_07/kabasci04.xml | MAYBE 60306 | MAYBE 59104 | MAYBE 60030 |
tpdb-8.0/TRS/AProVE_07/kabasci05.xml | MAYBE 60843 | MAYBE 59148 | MAYBE 60030 |
tpdb-8.0/TRS/AProVE_07/otto01.xml | MAYBE 60949 | MAYBE 59195 | MAYBE 60030 |
tpdb-8.0/TRS/AProVE_07/otto02.xml | MAYBE 60384 | MAYBE 59162 | MAYBE 60030 |
tpdb-8.0/TRS/AProVE_07/otto03.xml | MAYBE 60237 | MAYBE 59089 | MAYBE 60030 |
tpdb-8.0/TRS/AProVE_07/otto04.xml | MAYBE 60381 | MAYBE 59089 | MAYBE 60031 |
tpdb-8.0/TRS/AProVE_07/otto05.xml | n^0 - n^2 11475 | MAYBE 59137 | MAYBE 60030 |
tpdb-8.0/TRS/AProVE_07/otto06.xml | MAYBE 60441 | MAYBE 59234 | MAYBE 60029 |
tpdb-8.0/TRS/AProVE_07/otto07.xml | MAYBE 60225 | MAYBE 59073 | MAYBE 60030 |
tpdb-8.0/TRS/AProVE_07/otto08.xml | MAYBE 60349 | MAYBE 59137 | MAYBE 60030 |
tpdb-8.0/TRS/AProVE_07/otto09.xml | MAYBE 60381 | MAYBE 59072 | MAYBE 60030 |
tpdb-8.0/TRS/AProVE_07/otto10.xml | MAYBE 60490 | MAYBE 59108 | MAYBE 60029 |
tpdb-8.0/TRS/AProVE_07/otto11.xml | MAYBE 60392 | MAYBE 59141 | MAYBE 60031 |
tpdb-8.0/TRS/AProVE_07/otto12.xml | MAYBE 60366 | MAYBE 59117 | MAYBE 60030 |
tpdb-8.0/TRS/AProVE_07/otto13.xml | MAYBE 60415 | MAYBE 59119 | MAYBE 60029 |
tpdb-8.0/TRS/AProVE_07/thiemann01.xml | MAYBE 60291 | MAYBE 59129 | MAYBE 60028 |
tpdb-8.0/TRS/AProVE_07/thiemann02.xml | MAYBE 60375 | MAYBE 59214 | MAYBE 60030 |
tpdb-8.0/TRS/AProVE_07/thiemann03.xml | MAYBE 60352 | MAYBE 59116 | MAYBE 60030 |
tpdb-8.0/TRS/AProVE_07/thiemann04.xml | MAYBE 60875 | MAYBE 59107 | MAYBE 60029 |
tpdb-8.0/TRS/AProVE_07/thiemann05.xml | MAYBE 60471 | MAYBE 59105 | MAYBE 60030 |
tpdb-8.0/TRS/AProVE_07/thiemann06.xml | MAYBE 60645 | MAYBE 59140 | MAYBE 60030 |
tpdb-8.0/TRS/AProVE_07/thiemann07.xml | MAYBE 60388 | MAYBE 59152 | MAYBE 60028 |
tpdb-8.0/TRS/AProVE_07/thiemann08.xml | MAYBE 60721 | MAYBE 59075 | MAYBE 60029 |
tpdb-8.0/TRS/AProVE_07/thiemann09.xml | MAYBE 60411 | MAYBE 59151 | MAYBE 60030 |
tpdb-8.0/TRS/AProVE_07/thiemann10.xml | MAYBE 60365 | MAYBE 59063 | MAYBE 60029 |
tpdb-8.0/TRS/AProVE_07/thiemann11.xml | MAYBE 60450 | MAYBE 59087 | MAYBE 60030 |
tpdb-8.0/TRS/AProVE_07/thiemann12.xml | MAYBE 60370 | MAYBE 59076 | MAYBE 60030 |
tpdb-8.0/TRS/AProVE_07/thiemann13.xml | MAYBE 60407 | MAYBE 59133 | MAYBE 60030 |
tpdb-8.0/TRS/AProVE_07/thiemann14.xml | MAYBE 60445 | MAYBE 59115 | MAYBE 60030 |
tpdb-8.0/TRS/AProVE_07/thiemann15.xml | MAYBE 60262 | MAYBE 59122 | MAYBE 60030 |
tpdb-8.0/TRS/AProVE_07/thiemann16.xml | MAYBE 60770 | MAYBE 59172 | MAYBE 60031 |
tpdb-8.0/TRS/AProVE_07/thiemann17.xml | MAYBE 60442 | MAYBE 59164 | MAYBE 60031 |
tpdb-8.0/TRS/AProVE_07/thiemann18.xml | MAYBE 60391 | MAYBE 59134 | MAYBE 60030 |
tpdb-8.0/TRS/AProVE_07/thiemann19.xml | MAYBE 60435 | MAYBE 59084 | MAYBE 60029 |
tpdb-8.0/TRS/AProVE_07/thiemann20.xml | MAYBE 60336 | MAYBE 59074 | MAYBE 60029 |
tpdb-8.0/TRS/AProVE_07/thiemann21.xml | MAYBE 60346 | MAYBE 59100 | MAYBE 60030 |
tpdb-8.0/TRS/AProVE_07/thiemann22.xml | MAYBE 60281 | MAYBE 59071 | MAYBE 60030 |
tpdb-8.0/TRS/AProVE_07/thiemann23.xml | MAYBE 60301 | MAYBE 59102 | MAYBE 60029 |
tpdb-8.0/TRS/AProVE_07/thiemann24.xml | MAYBE 60357 | MAYBE 59141 | MAYBE 60030 |
tpdb-8.0/TRS/AProVE_07/thiemann25.xml | MAYBE 60332 | MAYBE 59081 | MAYBE 60030 |
tpdb-8.0/TRS/AProVE_07/thiemann26.xml | MAYBE 60415 | MAYBE 59081 | MAYBE 60029 |
tpdb-8.0/TRS/AProVE_07/thiemann27.xml | MAYBE 60223 | MAYBE 59088 | MAYBE 60029 |
tpdb-8.0/TRS/AProVE_07/thiemann28.xml | MAYBE 60303 | MAYBE 59080 | MAYBE 60030 |
tpdb-8.0/TRS/AProVE_07/thiemann29.xml | MAYBE 60390 | MAYBE 59093 | MAYBE 60029 |
tpdb-8.0/TRS/AProVE_07/thiemann30.xml | MAYBE 60403 | MAYBE 59107 | MAYBE 60029 |
tpdb-8.0/TRS/AProVE_07/thiemann31.xml | MAYBE 60371 | MAYBE 59083 | MAYBE 60031 |
tpdb-8.0/TRS/AProVE_07/thiemann32.xml | MAYBE 60375 | MAYBE 59079 | MAYBE 60030 |
tpdb-8.0/TRS/AProVE_07/thiemann33.xml | MAYBE 60351 | MAYBE 59215 | MAYBE 60029 |
tpdb-8.0/TRS/AProVE_07/thiemann34.xml | MAYBE 60284 | MAYBE 59137 | MAYBE 60030 |
tpdb-8.0/TRS/AProVE_07/thiemann36.xml | MAYBE 60327 | MAYBE 59090 | MAYBE 60031 |
tpdb-8.0/TRS/AProVE_07/thiemann37.xml | MAYBE 60369 | MAYBE 59159 | MAYBE 60029 |
tpdb-8.0/TRS/AProVE_07/thiemann38.xml | MAYBE 60325 | MAYBE 59101 | MAYBE 60028 |
tpdb-8.0/TRS/AProVE_07/thiemann40.xml | n^0 - n^1 3735 | MAYBE 59324 | MAYBE 60030 |
tpdb-8.0/TRS/AProVE_07/thiemann41.xml | MAYBE 60326 | MAYBE 59259 | MAYBE 60030 |
tpdb-8.0/TRS/AProVE_07/wiehe01.xml | MAYBE 60329 | MAYBE 59154 | MAYBE 60030 |
tpdb-8.0/TRS/AProVE_07/wiehe02.xml | MAYBE 60430 | MAYBE 59161 | MAYBE 60030 |
tpdb-8.0/TRS/AProVE_07/wiehe03.xml | MAYBE 60559 | MAYBE 59153 | MAYBE 60030 |
tpdb-8.0/TRS/AProVE_07/wiehe05.xml | MAYBE 60854 | MAYBE 59170 | MAYBE 60030 |
tpdb-8.0/TRS/AProVE_07/wiehe06.xml | MAYBE 60802 | MAYBE 59184 | MAYBE 60029 |
tpdb-8.0/TRS/AProVE_07/wiehe07.xml | MAYBE 60561 | MAYBE 59162 | MAYBE 60029 |
tpdb-8.0/TRS/AProVE_07/wiehe08.xml | MAYBE 60433 | MAYBE 59227 | MAYBE 60029 |
tpdb-8.0/TRS/AProVE_07/wiehe09.xml | MAYBE 60585 | MAYBE 59101 | MAYBE 60030 |
tpdb-8.0/TRS/AProVE_07/wiehe11.xml | MAYBE 60565 | MAYBE 59078 | MAYBE 60029 |
tpdb-8.0/TRS/AProVE_07/wiehe12.xml | MAYBE 60987 | MAYBE 59946 | MAYBE 60029 |
tpdb-8.0/TRS/AProVE_08/id_inc.xml | MAYBE 60337 | MAYBE 59094 | MAYBE 60029 |
tpdb-8.0/TRS/AProVE_08/log.xml | MAYBE 60377 | MAYBE 59109 | MAYBE 60029 |
tpdb-8.0/TRS/AProVE_08/parting01_reverse.xml | MAYBE 60419 | MAYBE 59149 | MAYBE 60029 |
tpdb-8.0/TRS/AProVE_08/parting02_doublelist.xml | MAYBE 60312 | MAYBE 59147 | MAYBE 60031 |
tpdb-8.0/TRS/AProVE_08/parting03_minsort.xml | MAYBE 60631 | MAYBE 59163 | MAYBE 60029 |
tpdb-8.0/TRS/AProVE_08/parting04_maxsort_h.xml | MAYBE 60627 | MAYBE 59144 | MAYBE 60030 |
tpdb-8.0/TRS/AProVE_08/parting05_maxsort.xml | MAYBE 60435 | MAYBE 59124 | MAYBE 60030 |
tpdb-8.0/TRS/AProVE_08/round_nonterm.xml | MAYBE 60260 | MAYBE 59119 | MAYBE 60028 |
tpdb-8.0/TRS/AProVE_08/round.xml | n^0 - n^1 47398 | MAYBE 59150 | MAYBE 60031 |
tpdb-8.0/TRS/AProVE_08/thiemann40_modified.xml | MAYBE 60187 | MAYBE 59115 | MAYBE 60029 |
tpdb-8.0/TRS/AProVE_09_Inductive/divhard.xml | MAYBE 60398 | MAYBE 59122 | MAYBE 60028 |
tpdb-8.0/TRS/AProVE_09_Inductive/div.xml | MAYBE 60295 | MAYBE 59077 | MAYBE 60029 |
tpdb-8.0/TRS/AProVE_09_Inductive/gcd2.xml | MAYBE 60346 | MAYBE 59093 | MAYBE 60030 |
tpdb-8.0/TRS/AProVE_09_Inductive/gcdhard.xml | MAYBE 60344 | MAYBE 59095 | MAYBE 60029 |
tpdb-8.0/TRS/AProVE_09_Inductive/gcd.xml | MAYBE 60292 | MAYBE 59115 | MAYBE 60030 |
tpdb-8.0/TRS/AProVE_09_Inductive/log.xml | MAYBE 60391 | MAYBE 59070 | MAYBE 60029 |
tpdb-8.0/TRS/AProVE_09_Inductive/maxsortcondition.xml | MAYBE 60321 | MAYBE 59105 | MAYBE 60030 |
tpdb-8.0/TRS/AProVE_09_Inductive/maxsort.xml | MAYBE 60397 | MAYBE 59140 | MAYBE 60030 |
tpdb-8.0/TRS/AProVE_09_Inductive/minsort.xml | MAYBE 60535 | MAYBE 59134 | MAYBE 60030 |
tpdb-8.0/TRS/AProVE_09_Inductive/mod.xml | MAYBE 60389 | MAYBE 59073 | MAYBE 60029 |
tpdb-8.0/TRS/AProVE_09_Inductive/qsortlast.xml | MAYBE 60314 | MAYBE 59156 | MAYBE 60029 |
tpdb-8.0/TRS/AProVE_09_Inductive/qsortmiddle.xml | MAYBE 60493 | MAYBE 59672 | MAYBE 60030 |
tpdb-8.0/TRS/AProVE_09_Inductive/qsort.xml | MAYBE 60329 | MAYBE 59110 | MAYBE 60030 |
tpdb-8.0/TRS/AProVE_09_Inductive/zerolist.xml | MAYBE 60232 | MAYBE 59139 | MAYBE 60030 |
tpdb-8.0/TRS/Beerendonk_07/10.xml | MAYBE 60375 | MAYBE 59073 | MAYBE 60029 |
tpdb-8.0/TRS/Beerendonk_07/11.xml | MAYBE 60295 | MAYBE 59070 | MAYBE 60029 |
tpdb-8.0/TRS/Beerendonk_07/12.xml | MAYBE 60237 | MAYBE 59121 | MAYBE 60030 |
tpdb-8.0/TRS/Beerendonk_07/13.xml | MAYBE 60252 | MAYBE 59082 | MAYBE 60029 |
tpdb-8.0/TRS/Beerendonk_07/14.xml | MAYBE 60216 | MAYBE 59141 | MAYBE 60030 |
tpdb-8.0/TRS/Beerendonk_07/15.xml | MAYBE 60411 | MAYBE 59122 | MAYBE 60030 |
tpdb-8.0/TRS/Beerendonk_07/16.xml | MAYBE 60337 | MAYBE 59148 | MAYBE 60030 |
tpdb-8.0/TRS/Beerendonk_07/17.xml | MAYBE 60415 | MAYBE 59149 | MAYBE 60030 |
tpdb-8.0/TRS/Beerendonk_07/18.xml | MAYBE 60401 | MAYBE 59191 | MAYBE 60030 |
tpdb-8.0/TRS/Beerendonk_07/19.xml | MAYBE 60484 | MAYBE 59150 | MAYBE 60029 |
tpdb-8.0/TRS/Beerendonk_07/1.xml | MAYBE 60294 | MAYBE 59096 | MAYBE 60028 |
tpdb-8.0/TRS/Beerendonk_07/20.xml | MAYBE 60379 | MAYBE 59093 | MAYBE 60030 |
tpdb-8.0/TRS/Beerendonk_07/21.xml | MAYBE 60476 | MAYBE 59093 | MAYBE 60029 |
tpdb-8.0/TRS/Beerendonk_07/22.xml | MAYBE 60334 | MAYBE 59069 | MAYBE 60029 |
tpdb-8.0/TRS/Beerendonk_07/23.xml | MAYBE 60318 | MAYBE 59067 | MAYBE 60030 |
tpdb-8.0/TRS/Beerendonk_07/24.xml | MAYBE 60342 | MAYBE 59101 | MAYBE 60030 |
tpdb-8.0/TRS/Beerendonk_07/2.xml | n^0 - n^2 59233 | MAYBE 59084 | MAYBE 60030 |
tpdb-8.0/TRS/Beerendonk_07/3.xml | MAYBE 60320 | MAYBE 59109 | MAYBE 60030 |
tpdb-8.0/TRS/Beerendonk_07/4.xml | MAYBE 60145 | MAYBE 59068 | MAYBE 60029 |
tpdb-8.0/TRS/Beerendonk_07/5.xml | MAYBE 60480 | MAYBE 59072 | MAYBE 60029 |
tpdb-8.0/TRS/Beerendonk_07/6.xml | MAYBE 60296 | MAYBE 59084 | MAYBE 60030 |
tpdb-8.0/TRS/Beerendonk_07/7.xml | MAYBE 60370 | MAYBE 59216 | MAYBE 60030 |
tpdb-8.0/TRS/Beerendonk_07/8.xml | MAYBE 60445 | MAYBE 59085 | MAYBE 60030 |
tpdb-8.0/TRS/Beerendonk_07/9.xml | MAYBE 60596 | MAYBE 59080 | MAYBE 60031 |
tpdb-8.0/TRS/CiME_04/ack_prolog.xml | MAYBE 60432 | MAYBE 59421 | MAYBE 60030 |
tpdb-8.0/TRS/CiME_04/append-hard.xml | n^0 - n^1 2059 | MAYBE 59119 | MAYBE 60029 |
tpdb-8.0/TRS/CiME_04/append-wrong.xml | MAYBE 12670 | MAYBE 59097 | MAYBE 60031 |
tpdb-8.0/TRS/CiME_04/append.xml | n^0 - n^1 1375 | n^0 - n^1 495 | MAYBE 60029 |
tpdb-8.0/TRS/CiME_04/big.xml | MAYBE 60619 | MAYBE 59384 | MAYBE 60029 |
tpdb-8.0/TRS/CiME_04/dpqs.xml | n^0 - n^0 1053 | n^0 - n^0 1901 | n^0 - n^2 1184 |
tpdb-8.0/TRS/CiME_04/fact-hard.xml | MAYBE 60399 | MAYBE 59127 | MAYBE 60031 |
tpdb-8.0/TRS/CiME_04/filliatre2.xml | MAYBE 60607 | MAYBE 59157 | MAYBE 60029 |
tpdb-8.0/TRS/CiME_04/filliatre3.xml | MAYBE 60415 | MAYBE 59231 | MAYBE 60029 |
tpdb-8.0/TRS/CiME_04/filliatre.xml | MAYBE 60621 | MAYBE 59303 | MAYBE 60030 |
tpdb-8.0/TRS/CiME_04/intersect.xml | n^0 - n^2 11452 | n^0 - n^2 59199 | MAYBE 60030 |
tpdb-8.0/TRS/CiME_04/list-sum-prod-assoc-append.xml | MAYBE 60320 | MAYBE 59093 | MAYBE 60031 |
tpdb-8.0/TRS/CiME_04/list-sum-prod-assoc.xml | MAYBE 60385 | MAYBE 59119 | MAYBE 60031 |
tpdb-8.0/TRS/CiME_04/list-sum-prod-bin-assoc-distr-app.xml | MAYBE 60556 | MAYBE 59081 | MAYBE 60030 |
tpdb-8.0/TRS/CiME_04/list-sum-prod-bin-assoc.xml | MAYBE 60566 | MAYBE 59137 | MAYBE 60030 |
tpdb-8.0/TRS/CiME_04/list-sum-prod-bin.xml | MAYBE 60414 | MAYBE 59396 | MAYBE 60030 |
tpdb-8.0/TRS/CiME_04/list-sum-prod.xml | MAYBE 60408 | MAYBE 59187 | MAYBE 60030 |
tpdb-8.0/TRS/CiME_04/log2.xml | MAYBE 60518 | MAYBE 59398 | MAYBE 60029 |
tpdb-8.0/TRS/CiME_04/lse.xml | n^0 - n^2 7695 | n^0 - n^2 59277 | MAYBE 60029 |
tpdb-8.0/TRS/CiME_04/maude2.xml | MAYBE 60588 | MAYBE 59095 | MAYBE 60029 |
tpdb-8.0/TRS/CiME_04/mucrl1.xml | n^0 - n^1 20316 | MAYBE 59402 | MAYBE 60030 |
tpdb-8.0/TRS/CiME_04/ternary-hard.xml | MAYBE 60941 | MAYBE 59146 | MAYBE 60028 |
tpdb-8.0/TRS/CiME_04/ternary.xml | MAYBE 60435 | MAYBE 59103 | MAYBE 60030 |
tpdb-8.0/TRS/CiME_04/tree.xml | MAYBE 60411 | MAYBE 59132 | MAYBE 60030 |
tpdb-8.0/TRS/Der95/06.xml | n^0 - n^1 1281 | n^0 - n^1 162 | n^0 - n^1 255 |
tpdb-8.0/TRS/Der95/07.xml | n^0 - n^1 1516 | n^0 - n^1 615 | n^0 - n^1 197 |
tpdb-8.0/TRS/Der95/08.xml | n^0 - n^1 1422 | n^0 - n^1 1325 | MAYBE 60029 |
tpdb-8.0/TRS/Der95/11.xml | n^0 - n^1 1800 | n^0 - n^1 30085 | MAYBE 60030 |
tpdb-8.0/TRS/Der95/12.xml | MAYBE 60327 | MAYBE 59087 | MAYBE 60028 |
tpdb-8.0/TRS/Der95/18.xml | n^0 - n^1 1310 | n^0 - n^1 208 | MAYBE 60030 |
tpdb-8.0/TRS/Der95/20.xml | MAYBE 60671 | MAYBE 59134 | MAYBE 60028 |
tpdb-8.0/TRS/Der95/21.xml | MAYBE 60323 | MAYBE 59180 | MAYBE 60030 |
tpdb-8.0/TRS/Der95/27.xml | n^0 - n^1 1342 | n^0 - n^1 332 | n^0 - n^1 116 |
