benchmark | CaT | TcT | TcT-certify |
---|---|---|---|
tpdb-8.0/TRS/AG01/#3.10.xml | MAYBE 338 | MAYBE 59111 | MAYBE 60031 |
tpdb-8.0/TRS/AG01/#3.12.xml | MAYBE 55370 | n^0 - n^3 32189 | MAYBE 60029 |
tpdb-8.0/TRS/AG01/#3.13.xml | MAYBE 327 | MAYBE 59116 | MAYBE 60029 |
tpdb-8.0/TRS/AG01/#3.15.xml | n^0 - n^2 6550 | n^0 - n^1 5070 | n^0 - n^1 335 |
tpdb-8.0/TRS/AG01/#3.16.xml | MAYBE 309 | MAYBE 59164 | MAYBE 60030 |
tpdb-8.0/TRS/AG01/#3.17a.xml | MAYBE 55538 | MAYBE 59879 | MAYBE 60030 |
tpdb-8.0/TRS/AG01/#3.17.xml | MAYBE 55418 | MAYBE 59320 | MAYBE 60030 |
tpdb-8.0/TRS/AG01/#3.18.xml | MAYBE 316 | MAYBE 59122 | MAYBE 60030 |
tpdb-8.0/TRS/AG01/#3.19.xml | MAYBE 315 | MAYBE 59143 | MAYBE 60031 |
tpdb-8.0/TRS/AG01/#3.1.xml | MAYBE 309 | n^0 - n^1 1002 | MAYBE 60030 |
tpdb-8.0/TRS/AG01/#3.22.xml | MAYBE 309 | MAYBE 59121 | MAYBE 60029 |
tpdb-8.0/TRS/AG01/#3.23.xml | MAYBE 304 | n^0 - n^1 466 | MAYBE 60029 |
tpdb-8.0/TRS/AG01/#3.24.xml | n^0 - n^1 409 | n^0 - n^1 958 | n^0 - n^2 425 |
tpdb-8.0/TRS/AG01/#3.26.xml | MAYBE 55383 | MAYBE 59537 | MAYBE 60030 |
tpdb-8.0/TRS/AG01/#3.29.xml | MAYBE 302 | n^0 - n^1 223 | n^0 - n^1 79 |
tpdb-8.0/TRS/AG01/#3.2.xml | MAYBE 311 | MAYBE 38272 | MAYBE 60029 |
tpdb-8.0/TRS/AG01/#3.31.xml | MAYBE 303 | MAYBE 59135 | MAYBE 60028 |
tpdb-8.0/TRS/AG01/#3.33.xml | n^0 - n^1 434 | n^0 - n^0 1609 | n^0 - n^2 2133 |
tpdb-8.0/TRS/AG01/#3.35.xml | n^0 - n^1 408 | n^0 - n^1 248 | n^0 - n^1 214 |
tpdb-8.0/TRS/AG01/#3.36.xml | MAYBE 311 | MAYBE 59247 | MAYBE 60030 |
tpdb-8.0/TRS/AG01/#3.37.xml | n^0 - n^1 512 | n^0 - n^1 1635 | n^0 - n^2 1021 |
tpdb-8.0/TRS/AG01/#3.38.xml | MAYBE 314 | MAYBE 59731 | MAYBE 60029 |
tpdb-8.0/TRS/AG01/#3.39.xml | MAYBE 317 | n^0 - n^1 30222 | MAYBE 60029 |
tpdb-8.0/TRS/AG01/#3.40.xml | MAYBE 323 | MAYBE 59222 | MAYBE 60029 |
tpdb-8.0/TRS/AG01/#3.41.xml | MAYBE 307 | n^0 - n^1 20111 | MAYBE 60029 |
tpdb-8.0/TRS/AG01/#3.42.xml | MAYBE 314 | MAYBE 30546 | MAYBE 60030 |
tpdb-8.0/TRS/AG01/#3.47.xml | MAYBE 306 | n^0 - n^2 13337 | MAYBE 60030 |
tpdb-8.0/TRS/AG01/#3.48.xml | MAYBE 320 | MAYBE 43596 | MAYBE 60028 |
tpdb-8.0/TRS/AG01/#3.49.xml | MAYBE 55490 | MAYBE 59069 | MAYBE 60029 |
tpdb-8.0/TRS/AG01/#3.4.xml | MAYBE 315 | MAYBE 59184 | MAYBE 60029 |
tpdb-8.0/TRS/AG01/#3.51.xml | n^0 - n^1 461 | n^0 - n^1 3555 | n^0 - n^2 2149 |
tpdb-8.0/TRS/AG01/#3.52.xml | MAYBE 306 | n^0 - n^1 752 | MAYBE 60030 |
tpdb-8.0/TRS/AG01/#3.53a.xml | MAYBE 302 | n^0 - n^0 347 | n^0 - n^1 124 |
tpdb-8.0/TRS/AG01/#3.53b.xml | MAYBE 307 | n^0 - n^1 820 | MAYBE 60030 |
tpdb-8.0/TRS/AG01/#3.53.xml | MAYBE 327 | MAYBE 59143 | MAYBE 60030 |
tpdb-8.0/TRS/AG01/#3.54.xml | MAYBE 308 | MAYBE 59464 | MAYBE 60030 |
tpdb-8.0/TRS/AG01/#3.55.xml | MAYBE 335 | MAYBE 59117 | MAYBE 60030 |
tpdb-8.0/TRS/AG01/#3.56.xml | n^0 - n^1 426 | n^0 - n^1 2059 | n^0 - n^2 1460 |
tpdb-8.0/TRS/AG01/#3.57.xml | MAYBE 326 | MAYBE 59114 | MAYBE 60029 |
tpdb-8.0/TRS/AG01/#3.5a.xml | MAYBE 319 | MAYBE 59179 | MAYBE 60030 |
tpdb-8.0/TRS/AG01/#3.5b.xml | MAYBE 321 | MAYBE 47368 | MAYBE 60030 |
tpdb-8.0/TRS/AG01/#3.5.xml | MAYBE 322 | n^0 - n^2 2920 | MAYBE 60030 |
tpdb-8.0/TRS/AG01/#3.6a.xml | MAYBE 322 | n^0 - n^2 4305 | MAYBE 60030 |
tpdb-8.0/TRS/AG01/#3.6b.xml | MAYBE 322 | MAYBE 59147 | MAYBE 60030 |
tpdb-8.0/TRS/AG01/#3.6.xml | MAYBE 322 | MAYBE 59181 | MAYBE 60032 |
tpdb-8.0/TRS/AG01/#3.7.xml | n^0 - n^1 3181 | n^0 - n^1 5047 | n^0 - n^1 126 |
tpdb-8.0/TRS/AG01/#3.8a.xml | MAYBE 318 | MAYBE 56844 | MAYBE 60030 |
tpdb-8.0/TRS/AG01/#3.8b.xml | MAYBE 320 | MAYBE 59354 | MAYBE 60028 |
tpdb-8.0/TRS/AG01/#4.30c.xml | MAYBE 316 | MAYBE 59143 | MAYBE 60030 |
tpdb-8.0/TRS/AProVE_04/AAECC-ring.xml | MAYBE 389 | MAYBE 59174 | MAYBE 60030 |
tpdb-8.0/TRS/AProVE_04/AAECC.xml | MAYBE 340 | MAYBE 59276 | MAYBE 60030 |
tpdb-8.0/TRS/AProVE_04/fac.xml | MAYBE 312 | MAYBE 53344 | MAYBE 60030 |
tpdb-8.0/TRS/AProVE_04/IJCAR_12.xml | MAYBE 316 | MAYBE 59160 | MAYBE 60030 |
tpdb-8.0/TRS/AProVE_04/IJCAR_18.xml | MAYBE 335 | MAYBE 59155 | MAYBE 60045 |
tpdb-8.0/TRS/AProVE_04/IJCAR_1.xml | MAYBE 311 | n^0 - n^1 28196 | MAYBE 60031 |
tpdb-8.0/TRS/AProVE_04/IJCAR_26a.xml | MAYBE 344 | MAYBE 59132 | MAYBE 60030 |
tpdb-8.0/TRS/AProVE_04/IJCAR_26.xml | MAYBE 340 | MAYBE 59201 | MAYBE 60029 |
tpdb-8.0/TRS/AProVE_04/JFP_Ex31.xml | MAYBE 326 | MAYBE 59125 | MAYBE 60048 |
tpdb-8.0/TRS/AProVE_04/JFP_Ex51.xml | MAYBE 326 | MAYBE 59720 | MAYBE 60029 |
tpdb-8.0/TRS/AProVE_04/Liveness6.1.xml | MAYBE 55533 | MAYBE 33409 | MAYBE 60029 |
tpdb-8.0/TRS/AProVE_04/Liveness6.2.xml | n^0 - n^2 56059 | MAYBE 59120 | MAYBE 60030 |
tpdb-8.0/TRS/AProVE_04/Liveness6.3.xml | n^0 - n^1 485 | n^0 - n^1 44180 | MAYBE 60031 |
tpdb-8.0/TRS/AProVE_04/Liveness6.4.xml | MAYBE 55625 | MAYBE 34081 | MAYBE 60029 |
tpdb-8.0/TRS/AProVE_04/Liveness8.xml | n^0 - n^1 520 | n^0 - n^1 59179 | MAYBE 60030 |
tpdb-8.0/TRS/AProVE_04/Liveness_WRS.xml | n^0 - n^1 534 | n^0 - n^1 59089 | MAYBE 60030 |
tpdb-8.0/TRS/AProVE_04/LPAR_intlist.xml | MAYBE 55528 | MAYBE 59136 | MAYBE 60030 |
tpdb-8.0/TRS/AProVE_04/rta1.xml | MAYBE 314 | MAYBE 59237 | MAYBE 60032 |
tpdb-8.0/TRS/AProVE_04/rta2.xml | MAYBE 308 | MAYBE 59102 | MAYBE 60029 |
tpdb-8.0/TRS/AProVE_04/rta3.xml | MAYBE 311 | MAYBE 59088 | MAYBE 60030 |
tpdb-8.0/TRS/AProVE_06/div_notCeTermin.xml | MAYBE 330 | MAYBE 31884 | MAYBE 60029 |
tpdb-8.0/TRS/AProVE_06/div_notTermin.xml | MAYBE 330 | MAYBE 59215 | MAYBE 60029 |
tpdb-8.0/TRS/AProVE_06/factorial1.xml | MAYBE 316 | MAYBE 59175 | MAYBE 60031 |
tpdb-8.0/TRS/AProVE_06/factorial2.xml | MAYBE 320 | MAYBE 59632 | MAYBE 60028 |
tpdb-8.0/TRS/AProVE_06/identity.xml | MAYBE 55366 | MAYBE 59164 | MAYBE 60030 |
tpdb-8.0/TRS/AProVE_06/logarithm.xml | MAYBE 323 | MAYBE 59229 | MAYBE 60030 |
tpdb-8.0/TRS/AProVE_06/modulo.xml | MAYBE 315 | MAYBE 59167 | MAYBE 60030 |
tpdb-8.0/TRS/AProVE_06/nonterm.xml | MAYBE 55403 | MAYBE 59233 | MAYBE 60030 |
tpdb-8.0/TRS/AProVE_06/quicksort.xml | MAYBE 333 | MAYBE 59120 | MAYBE 60030 |
tpdb-8.0/TRS/AProVE_06/quot.xml | MAYBE 318 | MAYBE 43055 | MAYBE 60030 |
tpdb-8.0/TRS/AProVE_06/sizeChange.xml | MAYBE 318 | MAYBE 59088 | MAYBE 60029 |
tpdb-8.0/TRS/AProVE_06/tower_sizeChange.xml | MAYBE 55475 | MAYBE 59110 | MAYBE 60030 |
tpdb-8.0/TRS/AProVE_06/tower.xml | MAYBE 319 | MAYBE 59195 | MAYBE 60030 |
tpdb-8.0/TRS/AProVE_07/kabasci01.xml | MAYBE 353 | MAYBE 59143 | MAYBE 60029 |
tpdb-8.0/TRS/AProVE_07/kabasci02.xml | MAYBE 349 | MAYBE 59115 | MAYBE 60031 |
tpdb-8.0/TRS/AProVE_07/kabasci03.xml | MAYBE 325 | MAYBE 59250 | MAYBE 60030 |
tpdb-8.0/TRS/AProVE_07/kabasci04.xml | MAYBE 320 | MAYBE 59161 | MAYBE 60030 |
tpdb-8.0/TRS/AProVE_07/kabasci05.xml | MAYBE 324 | MAYBE 59115 | MAYBE 60030 |
tpdb-8.0/TRS/AProVE_07/otto01.xml | MAYBE 329 | MAYBE 59164 | MAYBE 60029 |
tpdb-8.0/TRS/AProVE_07/otto02.xml | MAYBE 329 | MAYBE 59149 | MAYBE 60030 |
tpdb-8.0/TRS/AProVE_07/otto03.xml | MAYBE 312 | MAYBE 34678 | MAYBE 60030 |
tpdb-8.0/TRS/AProVE_07/otto04.xml | MAYBE 324 | MAYBE 59226 | MAYBE 60030 |
tpdb-8.0/TRS/AProVE_07/otto05.xml | MAYBE 318 | MAYBE 51920 | MAYBE 60032 |
tpdb-8.0/TRS/AProVE_07/otto06.xml | MAYBE 363 | MAYBE 59142 | MAYBE 60029 |
tpdb-8.0/TRS/AProVE_07/otto07.xml | MAYBE 314 | MAYBE 59143 | MAYBE 60030 |
tpdb-8.0/TRS/AProVE_07/otto08.xml | MAYBE 322 | MAYBE 59180 | MAYBE 60031 |
tpdb-8.0/TRS/AProVE_07/otto09.xml | MAYBE 315 | MAYBE 32853 | MAYBE 60029 |
tpdb-8.0/TRS/AProVE_07/otto10.xml | MAYBE 323 | MAYBE 59161 | MAYBE 60029 |
tpdb-8.0/TRS/AProVE_07/otto11.xml | MAYBE 315 | MAYBE 59175 | MAYBE 60030 |
tpdb-8.0/TRS/AProVE_07/otto12.xml | MAYBE 320 | MAYBE 59162 | MAYBE 60030 |
tpdb-8.0/TRS/AProVE_07/otto13.xml | MAYBE 327 | MAYBE 59170 | MAYBE 60030 |
tpdb-8.0/TRS/AProVE_07/thiemann01.xml | MAYBE 323 | MAYBE 59415 | MAYBE 60030 |
tpdb-8.0/TRS/AProVE_07/thiemann02.xml | MAYBE 347 | MAYBE 59107 | MAYBE 60029 |
tpdb-8.0/TRS/AProVE_07/thiemann03.xml | MAYBE 320 | MAYBE 59560 | MAYBE 60030 |
tpdb-8.0/TRS/AProVE_07/thiemann04.xml | MAYBE 344 | MAYBE 59104 | MAYBE 60029 |
tpdb-8.0/TRS/AProVE_07/thiemann05.xml | MAYBE 317 | MAYBE 59154 | MAYBE 60030 |
tpdb-8.0/TRS/AProVE_07/thiemann06.xml | MAYBE 325 | MAYBE 59176 | MAYBE 60029 |
tpdb-8.0/TRS/AProVE_07/thiemann07.xml | MAYBE 332 | MAYBE 59237 | MAYBE 60029 |
tpdb-8.0/TRS/AProVE_07/thiemann08.xml | MAYBE 317 | MAYBE 59617 | MAYBE 60029 |
tpdb-8.0/TRS/AProVE_07/thiemann09.xml | MAYBE 326 | MAYBE 60204 | MAYBE 60030 |
tpdb-8.0/TRS/AProVE_07/thiemann10.xml | MAYBE 318 | MAYBE 44555 | MAYBE 60030 |
tpdb-8.0/TRS/AProVE_07/thiemann11.xml | MAYBE 324 | MAYBE 59182 | MAYBE 60029 |
tpdb-8.0/TRS/AProVE_07/thiemann12.xml | MAYBE 322 | MAYBE 54079 | MAYBE 60030 |
tpdb-8.0/TRS/AProVE_07/thiemann13.xml | MAYBE 323 | MAYBE 59208 | MAYBE 60029 |
tpdb-8.0/TRS/AProVE_07/thiemann14.xml | MAYBE 329 | MAYBE 59162 | MAYBE 60029 |
tpdb-8.0/TRS/AProVE_07/thiemann15.xml | MAYBE 314 | MAYBE 45607 | MAYBE 60030 |
tpdb-8.0/TRS/AProVE_07/thiemann16.xml | MAYBE 323 | MAYBE 59140 | MAYBE 60029 |
tpdb-8.0/TRS/AProVE_07/thiemann17.xml | MAYBE 318 | MAYBE 59550 | MAYBE 60030 |
tpdb-8.0/TRS/AProVE_07/thiemann18.xml | MAYBE 346 | MAYBE 59102 | MAYBE 60029 |
tpdb-8.0/TRS/AProVE_07/thiemann19.xml | MAYBE 317 | MAYBE 42205 | MAYBE 60030 |
tpdb-8.0/TRS/AProVE_07/thiemann20.xml | MAYBE 349 | MAYBE 59185 | MAYBE 60028 |
tpdb-8.0/TRS/AProVE_07/thiemann21.xml | MAYBE 343 | MAYBE 59098 | MAYBE 60030 |
tpdb-8.0/TRS/AProVE_07/thiemann22.xml | MAYBE 315 | MAYBE 54773 | MAYBE 60030 |
tpdb-8.0/TRS/AProVE_07/thiemann23.xml | MAYBE 318 | MAYBE 47237 | MAYBE 60030 |
tpdb-8.0/TRS/AProVE_07/thiemann24.xml | MAYBE 317 | MAYBE 59160 | MAYBE 60029 |
tpdb-8.0/TRS/AProVE_07/thiemann25.xml | MAYBE 316 | MAYBE 59138 | MAYBE 60030 |
tpdb-8.0/TRS/AProVE_07/thiemann26.xml | MAYBE 318 | MAYBE 59128 | MAYBE 60029 |
tpdb-8.0/TRS/AProVE_07/thiemann27.xml | MAYBE 312 | MAYBE 29188 | MAYBE 60029 |
tpdb-8.0/TRS/AProVE_07/thiemann28.xml | MAYBE 323 | MAYBE 59174 | MAYBE 60030 |
tpdb-8.0/TRS/AProVE_07/thiemann29.xml | MAYBE 330 | MAYBE 59177 | MAYBE 60030 |
tpdb-8.0/TRS/AProVE_07/thiemann30.xml | MAYBE 345 | MAYBE 59115 | MAYBE 60031 |
tpdb-8.0/TRS/AProVE_07/thiemann31.xml | MAYBE 322 | MAYBE 59384 | MAYBE 60029 |
tpdb-8.0/TRS/AProVE_07/thiemann32.xml | MAYBE 330 | MAYBE 59131 | MAYBE 60030 |
tpdb-8.0/TRS/AProVE_07/thiemann33.xml | MAYBE 320 | MAYBE 59163 | MAYBE 60031 |
tpdb-8.0/TRS/AProVE_07/thiemann34.xml | MAYBE 321 | MAYBE 35811 | MAYBE 60029 |
tpdb-8.0/TRS/AProVE_07/thiemann36.xml | MAYBE 326 | MAYBE 59169 | MAYBE 60030 |
tpdb-8.0/TRS/AProVE_07/thiemann37.xml | MAYBE 335 | MAYBE 59356 | MAYBE 60029 |
tpdb-8.0/TRS/AProVE_07/thiemann38.xml | MAYBE 323 | MAYBE 59166 | MAYBE 60030 |
tpdb-8.0/TRS/AProVE_07/thiemann40.xml | MAYBE 312 | MAYBE 59483 | MAYBE 60032 |
tpdb-8.0/TRS/AProVE_07/thiemann41.xml | MAYBE 317 | MAYBE 59240 | MAYBE 60030 |
tpdb-8.0/TRS/AProVE_07/wiehe01.xml | MAYBE 328 | MAYBE 59114 | MAYBE 60029 |
tpdb-8.0/TRS/AProVE_07/wiehe02.xml | MAYBE 338 | MAYBE 59090 | MAYBE 60030 |
tpdb-8.0/TRS/AProVE_07/wiehe03.xml | MAYBE 345 | MAYBE 59092 | MAYBE 60029 |
tpdb-8.0/TRS/AProVE_07/wiehe05.xml | MAYBE 332 | MAYBE 59129 | MAYBE 60029 |
tpdb-8.0/TRS/AProVE_07/wiehe06.xml | MAYBE 334 | MAYBE 59090 | MAYBE 60030 |
tpdb-8.0/TRS/AProVE_07/wiehe07.xml | MAYBE 333 | MAYBE 59110 | MAYBE 60030 |
tpdb-8.0/TRS/AProVE_07/wiehe08.xml | MAYBE 334 | MAYBE 59126 | MAYBE 60031 |
tpdb-8.0/TRS/AProVE_07/wiehe09.xml | MAYBE 331 | MAYBE 59110 | MAYBE 60029 |
tpdb-8.0/TRS/AProVE_07/wiehe11.xml | MAYBE 347 | MAYBE 59083 | MAYBE 60029 |
tpdb-8.0/TRS/AProVE_07/wiehe12.xml | MAYBE 365 | MAYBE 59109 | MAYBE 60029 |
tpdb-8.0/TRS/AProVE_08/id_inc.xml | MAYBE 313 | MAYBE 59129 | MAYBE 60029 |
tpdb-8.0/TRS/AProVE_08/log.xml | MAYBE 318 | MAYBE 59167 | MAYBE 60029 |
tpdb-8.0/TRS/AProVE_08/parting01_reverse.xml | MAYBE 321 | MAYBE 59139 | MAYBE 60029 |
tpdb-8.0/TRS/AProVE_08/parting02_doublelist.xml | MAYBE 322 | MAYBE 59205 | MAYBE 60029 |
tpdb-8.0/TRS/AProVE_08/parting03_minsort.xml | MAYBE 328 | MAYBE 59136 | MAYBE 60030 |
tpdb-8.0/TRS/AProVE_08/parting04_maxsort_h.xml | MAYBE 337 | MAYBE 59261 | MAYBE 60030 |
tpdb-8.0/TRS/AProVE_08/parting05_maxsort.xml | MAYBE 330 | MAYBE 59136 | MAYBE 60029 |
tpdb-8.0/TRS/AProVE_08/round_nonterm.xml | MAYBE 26438 | MAYBE 59121 | MAYBE 60032 |
tpdb-8.0/TRS/AProVE_08/round.xml | MAYBE 13060 | MAYBE 59156 | MAYBE 60029 |
tpdb-8.0/TRS/AProVE_08/thiemann40_modified.xml | MAYBE 316 | MAYBE 59202 | MAYBE 60030 |
tpdb-8.0/TRS/AProVE_09_Inductive/divhard.xml | MAYBE 324 | MAYBE 28797 | MAYBE 60030 |
tpdb-8.0/TRS/AProVE_09_Inductive/div.xml | MAYBE 319 | MAYBE 59227 | MAYBE 60030 |
tpdb-8.0/TRS/AProVE_09_Inductive/gcd2.xml | MAYBE 325 | MAYBE 59164 | MAYBE 60030 |
tpdb-8.0/TRS/AProVE_09_Inductive/gcdhard.xml | MAYBE 321 | MAYBE 59139 | MAYBE 60029 |
tpdb-8.0/TRS/AProVE_09_Inductive/gcd.xml | MAYBE 327 | MAYBE 59345 | MAYBE 60030 |
tpdb-8.0/TRS/AProVE_09_Inductive/log.xml | MAYBE 313 | MAYBE 39165 | MAYBE 60029 |
tpdb-8.0/TRS/AProVE_09_Inductive/maxsortcondition.xml | MAYBE 328 | MAYBE 59143 | MAYBE 60029 |
tpdb-8.0/TRS/AProVE_09_Inductive/maxsort.xml | MAYBE 333 | MAYBE 59137 | MAYBE 60030 |
tpdb-8.0/TRS/AProVE_09_Inductive/minsort.xml | MAYBE 327 | MAYBE 59138 | MAYBE 60029 |
tpdb-8.0/TRS/AProVE_09_Inductive/mod.xml | MAYBE 319 | MAYBE 54971 | MAYBE 60030 |
tpdb-8.0/TRS/AProVE_09_Inductive/qsortlast.xml | MAYBE 337 | MAYBE 59128 | MAYBE 60029 |
tpdb-8.0/TRS/AProVE_09_Inductive/qsortmiddle.xml | MAYBE 347 | MAYBE 59118 | MAYBE 60031 |
tpdb-8.0/TRS/AProVE_09_Inductive/qsort.xml | MAYBE 324 | MAYBE 59127 | MAYBE 60029 |
tpdb-8.0/TRS/AProVE_09_Inductive/zerolist.xml | MAYBE 316 | MAYBE 59201 | MAYBE 60030 |
tpdb-8.0/TRS/Beerendonk_07/10.xml | MAYBE 322 | MAYBE 22154 | MAYBE 60029 |
tpdb-8.0/TRS/Beerendonk_07/11.xml | MAYBE 320 | MAYBE 22345 | MAYBE 60031 |
tpdb-8.0/TRS/Beerendonk_07/12.xml | MAYBE 314 | MAYBE 20150 | MAYBE 60029 |
tpdb-8.0/TRS/Beerendonk_07/13.xml | MAYBE 314 | MAYBE 20525 | MAYBE 60029 |
tpdb-8.0/TRS/Beerendonk_07/14.xml | MAYBE 318 | MAYBE 22131 | MAYBE 60030 |
tpdb-8.0/TRS/Beerendonk_07/15.xml | MAYBE 318 | MAYBE 51731 | MAYBE 60030 |
tpdb-8.0/TRS/Beerendonk_07/16.xml | MAYBE 327 | MAYBE 53427 | MAYBE 60030 |
tpdb-8.0/TRS/Beerendonk_07/17.xml | MAYBE 324 | MAYBE 51347 | MAYBE 60030 |
tpdb-8.0/TRS/Beerendonk_07/18.xml | MAYBE 322 | MAYBE 31568 | MAYBE 60029 |
tpdb-8.0/TRS/Beerendonk_07/19.xml | MAYBE 323 | MAYBE 30211 | MAYBE 60030 |
tpdb-8.0/TRS/Beerendonk_07/1.xml | MAYBE 311 | MAYBE 18036 | MAYBE 60030 |
tpdb-8.0/TRS/Beerendonk_07/20.xml | MAYBE 322 | MAYBE 30127 | MAYBE 60028 |
tpdb-8.0/TRS/Beerendonk_07/21.xml | MAYBE 322 | MAYBE 30221 | MAYBE 60029 |
tpdb-8.0/TRS/Beerendonk_07/22.xml | MAYBE 310 | MAYBE 19170 | MAYBE 60029 |
tpdb-8.0/TRS/Beerendonk_07/23.xml | MAYBE 312 | MAYBE 19759 | MAYBE 60030 |
tpdb-8.0/TRS/Beerendonk_07/24.xml | MAYBE 324 | MAYBE 31304 | MAYBE 60031 |
tpdb-8.0/TRS/Beerendonk_07/2.xml | MAYBE 308 | MAYBE 16800 | MAYBE 60030 |
tpdb-8.0/TRS/Beerendonk_07/3.xml | MAYBE 310 | MAYBE 25142 | MAYBE 60029 |
tpdb-8.0/TRS/Beerendonk_07/4.xml | MAYBE 307 | MAYBE 59111 | MAYBE 60031 |
tpdb-8.0/TRS/Beerendonk_07/5.xml | MAYBE 318 | MAYBE 30109 | MAYBE 60029 |
tpdb-8.0/TRS/Beerendonk_07/6.xml | MAYBE 313 | MAYBE 14861 | MAYBE 60029 |
tpdb-8.0/TRS/Beerendonk_07/7.xml | MAYBE 311 | MAYBE 30067 | MAYBE 60030 |
tpdb-8.0/TRS/Beerendonk_07/8.xml | MAYBE 312 | MAYBE 30247 | MAYBE 60033 |
tpdb-8.0/TRS/Beerendonk_07/9.xml | MAYBE 316 | MAYBE 30227 | MAYBE 60031 |
tpdb-8.0/TRS/CiME_04/ack_prolog.xml | MAYBE 313 | MAYBE 59115 | MAYBE 60029 |
tpdb-8.0/TRS/CiME_04/append-hard.xml | MAYBE 314 | MAYBE 59220 | MAYBE 60029 |
tpdb-8.0/TRS/CiME_04/append-wrong.xml | MAYBE 314 | MAYBE 59230 | MAYBE 60029 |
tpdb-8.0/TRS/CiME_04/append.xml | MAYBE 314 | n^0 - n^1 755 | MAYBE 60031 |
tpdb-8.0/TRS/CiME_04/big.xml | MAYBE 390 | MAYBE 59135 | MAYBE 60029 |
tpdb-8.0/TRS/CiME_04/dpqs.xml | n^0 - n^1 439 | n^0 - n^1 2127 | n^0 - n^2 1128 |
tpdb-8.0/TRS/CiME_04/fact-hard.xml | MAYBE 321 | MAYBE 59173 | MAYBE 60029 |
tpdb-8.0/TRS/CiME_04/filliatre2.xml | MAYBE 55515 | MAYBE 59174 | MAYBE 60030 |
tpdb-8.0/TRS/CiME_04/filliatre3.xml | MAYBE 326 | MAYBE 59193 | MAYBE 60029 |
tpdb-8.0/TRS/CiME_04/filliatre.xml | MAYBE 55606 | MAYBE 59315 | MAYBE 60029 |
tpdb-8.0/TRS/CiME_04/intersect.xml | MAYBE 331 | n^0 - n^2 59266 | MAYBE 60030 |
tpdb-8.0/TRS/CiME_04/list-sum-prod-assoc-append.xml | MAYBE 327 | MAYBE 59522 | MAYBE 60030 |
tpdb-8.0/TRS/CiME_04/list-sum-prod-assoc.xml | MAYBE 318 | MAYBE 59405 | MAYBE 60031 |
tpdb-8.0/TRS/CiME_04/list-sum-prod-bin-assoc-distr-app.xml | MAYBE 333 | MAYBE 59109 | MAYBE 60031 |
tpdb-8.0/TRS/CiME_04/list-sum-prod-bin-assoc.xml | MAYBE 326 | MAYBE 59128 | MAYBE 60029 |
tpdb-8.0/TRS/CiME_04/list-sum-prod-bin.xml | MAYBE 323 | MAYBE 59133 | MAYBE 60029 |
tpdb-8.0/TRS/CiME_04/list-sum-prod.xml | MAYBE 313 | MAYBE 59281 | MAYBE 60031 |
tpdb-8.0/TRS/CiME_04/log2.xml | MAYBE 343 | MAYBE 59127 | MAYBE 60029 |
tpdb-8.0/TRS/CiME_04/lse.xml | MAYBE 341 | n^0 - n^2 59405 | MAYBE 60029 |
tpdb-8.0/TRS/CiME_04/maude2.xml | MAYBE 341 | MAYBE 59140 | MAYBE 60030 |
tpdb-8.0/TRS/CiME_04/mucrl1.xml | MAYBE 750 | MAYBE 60025 | MAYBE 60030 |
tpdb-8.0/TRS/CiME_04/ternary-hard.xml | MAYBE 345 | MAYBE 59100 | MAYBE 60029 |
tpdb-8.0/TRS/CiME_04/ternary.xml | MAYBE 345 | MAYBE 59106 | MAYBE 60029 |
tpdb-8.0/TRS/CiME_04/tree.xml | MAYBE 362 | MAYBE 59121 | MAYBE 60031 |
tpdb-8.0/TRS/Der95/06.xml | n^0 - n^1 397 | n^0 - n^1 165 | n^0 - n^1 117 |
tpdb-8.0/TRS/Der95/07.xml | n^0 - n^1 420 | n^0 - n^1 624 | n^0 - n^1 204 |
tpdb-8.0/TRS/Der95/08.xml | MAYBE 309 | n^0 - n^1 979 | MAYBE 60031 |
tpdb-8.0/TRS/Der95/11.xml | MAYBE 320 | n^0 - n^2 30485 | MAYBE 60029 |
tpdb-8.0/TRS/Der95/12.xml | MAYBE 310 | MAYBE 59180 | MAYBE 60030 |
tpdb-8.0/TRS/Der95/18.xml | MAYBE 304 | n^0 - n^1 189 | MAYBE 60030 |
tpdb-8.0/TRS/Der95/20.xml | MAYBE 30954 | MAYBE 59121 | MAYBE 60030 |
tpdb-8.0/TRS/Der95/21.xml | MAYBE 312 | MAYBE 59451 | MAYBE 60030 |
tpdb-8.0/TRS/Der95/27.xml | n^0 - n^1 396 | n^0 - n^1 349 | n^0 - n^1 116 |
tpdb-8.0/TRS/Der95/31.xml | MAYBE 312 | n^0 - n^2 59279 | MAYBE 60031 |
tpdb-8.0/TRS/Der95/32.xml | MAYBE 319 | MAYBE 59157 | MAYBE 60030 |
tpdb-8.0/TRS/Der95/33.xml | MAYBE 317 | MAYBE 59305 | MAYBE 60029 |
tpdb-8.0/TRS/Endrullis_06/direct.xml | n^0 - n^1 1057 | n^0 - n^1 8380 | n^0 - n^3 13655 |
tpdb-8.0/TRS/GTSSK07/cade01.xml | MAYBE 312 | MAYBE 59136 | MAYBE 60029 |
tpdb-8.0/TRS/GTSSK07/cade03.xml | MAYBE 309 | MAYBE 59808 | MAYBE 60028 |
