TermCOMP 2011: TRS Standard

benchmark AProVE cime3finder muterm TTT2 VMTL
tpdb-8.0/TRS/AG01/#3.10.xml YES 2033 YES 901 YES 202 YES 3071 YES 4613
tpdb-8.0/TRS/AG01/#3.12.xml YES 1025 YES 279 YES 85 YES 973 YES 924
tpdb-8.0/TRS/AG01/#3.13.xml YES 1746 YES 500 YES 148 YES 2097 YES 2423
tpdb-8.0/TRS/AG01/#3.15.xml YES 754 YES 300 YES 94 YES 809 YES 466
tpdb-8.0/TRS/AG01/#3.16.xml YES 891 YES 44 YES 62 YES 686 YES 459
tpdb-8.0/TRS/AG01/#3.17a.xml YES 1431 YES 3876 YES 115 YES 1719 YES 3758
tpdb-8.0/TRS/AG01/#3.17.xml YES 1267 YES 2357 YES 102 YES 1587 YES 2677
tpdb-8.0/TRS/AG01/#3.18.xml YES 1181 YES 285 YES 137 YES 1760 YES 1190
tpdb-8.0/TRS/AG01/#3.19.xml YES 1382 YES 320 TIMEOUT 60055 YES 1437 YES 5347
tpdb-8.0/TRS/AG01/#3.1.xml YES 1056 YES 176 YES 78 YES 1036 YES 729
tpdb-8.0/TRS/AG01/#3.21.xml YES 992 YES 509 YES 167 YES 1027 TIMEOUT 60087
tpdb-8.0/TRS/AG01/#3.22.xml YES 1170 YES 1534 YES 456 YES 1688 MAYBE 52495
tpdb-8.0/TRS/AG01/#3.23.xml YES 896 YES 83 YES 76 YES 887 YES 325
tpdb-8.0/TRS/AG01/#3.24.xml YES 749 YES 109 YES 95 YES 777 YES 462
tpdb-8.0/TRS/AG01/#3.26.xml YES 1443 YES 135 YES 78 YES 808 YES 770
tpdb-8.0/TRS/AG01/#3.29.xml YES 822 YES 51 YES 42 YES 526 YES 313
tpdb-8.0/TRS/AG01/#3.2.xml YES 1059 YES 201 YES 82 YES 1066 YES 877
tpdb-8.0/TRS/AG01/#3.31.xml YES 935 YES 240 YES 58 YES 677 YES 695
tpdb-8.0/TRS/AG01/#3.33.xml YES 754 YES 5130 YES 57 YES 886 YES 723
tpdb-8.0/TRS/AG01/#3.35.xml YES 773 YES 40 YES 56 YES 579 YES 516
tpdb-8.0/TRS/AG01/#3.36.xml YES 1303 YES 178 YES 105 YES 990 YES 1702
tpdb-8.0/TRS/AG01/#3.37.xml YES 990 YES 331 YES 64 YES 863 YES 533
tpdb-8.0/TRS/AG01/#3.38.xml YES 1280 YES 223 YES 90 YES 1266 YES 1316
tpdb-8.0/TRS/AG01/#3.39.xml YES 1209 YES 2671 YES 727 YES 2195 TIMEOUT 60059
tpdb-8.0/TRS/AG01/#3.40.xml YES 1498 MAYBE 52525 YES 2080 YES 2820 TIMEOUT 60088
tpdb-8.0/TRS/AG01/#3.41.xml YES 1004 YES 537 YES 94 YES 806 YES 4180
tpdb-8.0/TRS/AG01/#3.42.xml YES 1079 YES 1067 YES 109 YES 1526 YES 10023
tpdb-8.0/TRS/AG01/#3.47.xml YES 920 YES 122 YES 60 YES 737 YES 497
tpdb-8.0/TRS/AG01/#3.48.xml YES 1032 YES 507 YES 65 YES 1209 YES 3325
tpdb-8.0/TRS/AG01/#3.49.xml YES 1068 YES 655 YES 111 YES 897 YES 1041
tpdb-8.0/TRS/AG01/#3.4.xml YES 1110 YES 232 YES 87 YES 1222 YES 1132
tpdb-8.0/TRS/AG01/#3.51.xml YES 774 YES 1049 YES 60 YES 894 YES 963
tpdb-8.0/TRS/AG01/#3.52.xml YES 962 YES 68 YES 60 YES 670 YES 407
tpdb-8.0/TRS/AG01/#3.53a.xml YES 831 YES 53 YES 95 YES 596 YES 299
tpdb-8.0/TRS/AG01/#3.53b.xml YES 930 YES 68 YES 57 YES 672 YES 411
tpdb-8.0/TRS/AG01/#3.53.xml YES 1349 YES 518 YES 162 YES 2282 YES 1964
tpdb-8.0/TRS/AG01/#3.54.xml YES 1465 YES 189 YES 79 YES 703 YES 513
tpdb-8.0/TRS/AG01/#3.55.xml YES 1763 YES 940 YES 153 YES 2273 YES 2891
tpdb-8.0/TRS/AG01/#3.56.xml YES 1061 YES 881 YES 95 YES 1035 YES 901
tpdb-8.0/TRS/AG01/#3.57.xml YES 1420 YES 701 YES 131 YES 2579 YES 3443
tpdb-8.0/TRS/AG01/#3.5a.xml YES 1325 YES 284 YES 90 YES 1303 YES 1315
tpdb-8.0/TRS/AG01/#3.5b.xml YES 1532 YES 385 YES 102 YES 1438 YES 1720
tpdb-8.0/TRS/AG01/#3.5.xml YES 1382 YES 266 YES 89 YES 1271 YES 1275
tpdb-8.0/TRS/AG01/#3.6a.xml YES 1444 YES 350 YES 92 YES 1652 YES 1529
tpdb-8.0/TRS/AG01/#3.6b.xml YES 1593 YES 387 YES 95 YES 1904 YES 2017
tpdb-8.0/TRS/AG01/#3.6.xml YES 1410 YES 307 YES 94 YES 1693 YES 1361
tpdb-8.0/TRS/AG01/#3.7.xml YES 755 YES 42 YES 92 YES 856 YES 792
tpdb-8.0/TRS/AG01/#3.8a.xml YES 1263 YES 590 YES 116 YES 1646 YES 2350
tpdb-8.0/TRS/AG01/#3.8b.xml YES 1449 YES 676 YES 112 YES 1913 YES 3371
tpdb-8.0/TRS/AG01/#4.30c.xml YES 7481 TIMEOUT 60028 YES 3936 MAYBE 10663 TIMEOUT 60045
tpdb-8.0/TRS/AotoYamada_05/001.xml NO 1312 MAYBE 1585 NO 38204 NO 436 MAYBE 30686
tpdb-8.0/TRS/AotoYamada_05/002.xml YES 1209 YES 7711 YES 68 YES 879 TIMEOUT 60057
tpdb-8.0/TRS/AotoYamada_05/003.xml NO 1526 MAYBE 33717 NO 2228 NO 442 TIMEOUT 60057
tpdb-8.0/TRS/AotoYamada_05/004.xml YES 1108 MAYBE 5462 MAYBE 582 YES 852 TIMEOUT 60062
tpdb-8.0/TRS/AotoYamada_05/005.xml YES 771 YES 50 YES 96 YES 472 YES 1260
tpdb-8.0/TRS/AotoYamada_05/006.xml YES 1151 YES 17018 YES 68 YES 857 TIMEOUT 60068
tpdb-8.0/TRS/AotoYamada_05/007.xml YES 1140 YES 5428 YES 196 YES 839 TIMEOUT 60060
tpdb-8.0/TRS/AotoYamada_05/009.xml YES 1317 YES 3646 YES 86 YES 954 TIMEOUT 60065
tpdb-8.0/TRS/AotoYamada_05/010.xml YES 24092 MAYBE 18116 MAYBE 701 YES 2478 TIMEOUT 60064
tpdb-8.0/TRS/AotoYamada_05/011.xml YES 21326 MAYBE 10010 YES 616 YES 2317 TIMEOUT 60060
tpdb-8.0/TRS/AotoYamada_05/012.xml YES 1242 YES 3675 YES 81 YES 993 TIMEOUT 60068
tpdb-8.0/TRS/AotoYamada_05/013.xml YES 1305 MAYBE 18102 MAYBE 856 YES 969 TIMEOUT 60065
tpdb-8.0/TRS/AotoYamada_05/014.xml YES 1398 MAYBE 17121 MAYBE 665 YES 947 TIMEOUT 60057
tpdb-8.0/TRS/AotoYamada_05/015.xml YES 1164 TIMEOUT 60092 YES 79 YES 886 TIMEOUT 60062
tpdb-8.0/TRS/AotoYamada_05/016.xml YES 1480 YES 9436 YES 78 YES 1001 TIMEOUT 60070
tpdb-8.0/TRS/AotoYamada_05/017.xml YES 747 YES 41 YES 79 YES 468 YES 649
tpdb-8.0/TRS/AotoYamada_05/019.xml YES 946 MAYBE 653 YES 63 YES 1007 MAYBE 17847
tpdb-8.0/TRS/AotoYamada_05/020.xml YES 1143 MAYBE 3141 MAYBE 548 YES 1172 TIMEOUT 60055
tpdb-8.0/TRS/AotoYamada_05/021.xml YES 1368 MAYBE 39030 MAYBE 1033 YES 1016 TIMEOUT 60092
tpdb-8.0/TRS/AotoYamada_05/022.xml YES 1158 YES 3722 YES 69 YES 858 TIMEOUT 60053
tpdb-8.0/TRS/AotoYamada_05/023.xml YES 744 YES 48 YES 74 YES 470 YES 625
tpdb-8.0/TRS/AotoYamada_05/024.xml YES 1003 YES 1376 YES 70 YES 704 MAYBE 49731
tpdb-8.0/TRS/AotoYamada_05/025.xml YES 743 YES 43 YES 42 YES 463 YES 239
tpdb-8.0/TRS/AotoYamada_05/026.xml YES 1164 MAYBE 4817 YES 65 YES 1185 MAYBE 55568
tpdb-8.0/TRS/AotoYamada_05/027.xml YES 1164 YES 8853 YES 211 YES 853 TIMEOUT 60068
tpdb-8.0/TRS/AotoYamada_05/028.xml YES 1118 MAYBE 16971 YES 67 YES 801 TIMEOUT 60059
tpdb-8.0/TRS/AotoYamada_05/Ex1SimplyTyped.xml YES 1148 YES 3730 YES 205 YES 891 MAYBE 57285
tpdb-8.0/TRS/AotoYamada_05/Ex5TermProof.xml TIMEOUT 60615 MAYBE 12221 MAYBE 787 MAYBE 10711 TIMEOUT 60075
tpdb-8.0/TRS/Applicative_05/BTreeMember.xml YES 1439 YES 1332 YES 89 YES 1105 YES 10148
tpdb-8.0/TRS/Applicative_05/Ex10Functional.xml TIMEOUT 60657 TIMEOUT 60046 MAYBE 41935 MAYBE 10730 TIMEOUT 60051
tpdb-8.0/TRS/Applicative_05/Ex2_6_1Composition.xml YES 754 YES 38 YES 64 YES 463 YES 287
tpdb-8.0/TRS/Applicative_05/Ex2_8_1ConstSubstFix.xml NO 5292 MAYBE 1198 TIMEOUT 60040 NO 4125 MAYBE 34388
tpdb-8.0/TRS/Applicative_05/Ex2PrimRec.xml TIMEOUT 60507 MAYBE 3258 MAYBE 1267 MAYBE 10574 MAYBE 50455
tpdb-8.0/TRS/Applicative_05/Ex3Lists.xml YES 1348 MAYBE 14810 MAYBE 1351 YES 958 TIMEOUT 60056
tpdb-8.0/TRS/Applicative_05/Ex4MapList.xml YES 1037 YES 1720 YES 265 YES 727 TIMEOUT 60064
tpdb-8.0/TRS/Applicative_05/Ex5Folding.xml TIMEOUT 60549 MAYBE 5656 MAYBE 667 MAYBE 10625 TIMEOUT 60068
tpdb-8.0/TRS/Applicative_05/Ex5Sorting.xml TIMEOUT 60724 TIMEOUT 60076 TIMEOUT 60047 MAYBE 10678 TIMEOUT 60063
tpdb-8.0/TRS/Applicative_05/Ex6_11.xml YES 1003 YES 3692 YES 60 YES 695 TIMEOUT 60051
tpdb-8.0/TRS/Applicative_05/Ex6Folding.xml TIMEOUT 60500 MAYBE 5456 MAYBE 11476 MAYBE 10644 TIMEOUT 60069
tpdb-8.0/TRS/Applicative_05/Ex6Recursor.xml TIMEOUT 60488 MAYBE 8881 TIMEOUT 60044 MAYBE 10632 TIMEOUT 60060
tpdb-8.0/TRS/Applicative_05/Ex7_9.xml YES 1908 TIMEOUT 60075 TIMEOUT 60045 YES 1571 TIMEOUT 60059
tpdb-8.0/TRS/Applicative_05/Ex7OrdinalRec.xml TIMEOUT 60523 TIMEOUT 60042 TIMEOUT 60065 MAYBE 10635 TIMEOUT 60071
tpdb-8.0/TRS/Applicative_05/Ex7Sorting.xml TIMEOUT 60698 TIMEOUT 60076 TIMEOUT 60058 MAYBE 10675 TIMEOUT 60063
tpdb-8.0/TRS/Applicative_05/Ex8Polymorphic.xml YES 1205 MAYBE 8574 YES 71 YES 1120 TIMEOUT 60059
tpdb-8.0/TRS/Applicative_05/Ex9Maps.xml YES 11068 TIMEOUT 60072 TIMEOUT 60062 MAYBE 10662 TIMEOUT 60054
tpdb-8.0/TRS/Applicative_05/Hamming.xml NO 3271 TIMEOUT 60084 TIMEOUT 60050 NO 1846 TIMEOUT 60072
tpdb-8.0/TRS/Applicative_05/mapDivMinusHard.xml YES 1487 MAYBE 58138 MAYBE 10897 YES 1748 TIMEOUT 60055
tpdb-8.0/TRS/Applicative_05/mapDivMinus.xml YES 1374 MAYBE 28087 MAYBE 2715 YES 1273 TIMEOUT 60057
tpdb-8.0/TRS/Applicative_05/nonTermF.xml NO 7325 MAYBE 10031 TIMEOUT 60046 MAYBE 10633 TIMEOUT 60066
tpdb-8.0/TRS/Applicative_05/ReverseLastInit.xml YES 808 YES 821 YES 91 YES 1078 YES 4079
tpdb-8.0/TRS/Applicative_05/TakeDropWhile.xml YES 1314 TIMEOUT 60064 YES 73 YES 1024 TIMEOUT 60062
tpdb-8.0/TRS/Applicative_05/termMonTypes.xml NO 1953 MAYBE 4829 TIMEOUT 60042 NO 777 TIMEOUT 60058
tpdb-8.0/TRS/Applicative_05/TreeFlatten.xml YES 1358 MAYBE 18198 MAYBE 887 YES 1007 TIMEOUT 60061
tpdb-8.0/TRS/Applicative_05/TreeHeight.xml YES 1462 MAYBE 37252 YES 81 YES 1127 TIMEOUT 60091
tpdb-8.0/TRS/Applicative_05/TreeLevels.xml YES 1908 TIMEOUT 60081 MAYBE 1768 YES 1307 TIMEOUT 60055
tpdb-8.0/TRS/Applicative_05/TreeMap.xml YES 1204 MAYBE 47227 YES 66 YES 881 TIMEOUT 60067
tpdb-8.0/TRS/Applicative_05/TreeSize.xml YES 1306 MAYBE 18276 MAYBE 794 YES 992 TIMEOUT 60066
tpdb-8.0/TRS/Applicative_05/TypeEx1.xml YES 913 YES 2753 YES 57 YES 1494 YES 14200
tpdb-8.0/TRS/Applicative_05/TypeEx3.xml NO 4476 MAYBE 43108 NO 60 NO 445 TIMEOUT 60056
tpdb-8.0/TRS/Applicative_05/TypeEx5.xml NO 1755 MAYBE 146 NO 393 NO 438 MAYBE 5322
tpdb-8.0/TRS/Applicative_first_order_05/01.xml YES 1623 MAYBE 18803 YES 77 YES 1237 TIMEOUT 60076
tpdb-8.0/TRS/Applicative_first_order_05/02.xml YES 1694 MAYBE 13786 YES 73 YES 1142 TIMEOUT 60067
tpdb-8.0/TRS/Applicative_first_order_05/06.xml YES 1455 MAYBE 31527 YES 85 YES 1218 TIMEOUT 60075
tpdb-8.0/TRS/Applicative_first_order_05/08.xml YES 1946 TIMEOUT 60075 YES 140 YES 1498 TIMEOUT 60091
tpdb-8.0/TRS/Applicative_first_order_05/11.xml YES 2855 TIMEOUT 60099 YES 318 YES 1712 TIMEOUT 60070
tpdb-8.0/TRS/Applicative_first_order_05/12.xml YES 1833 MAYBE 41584 MAYBE 2541 YES 1582 TIMEOUT 60083
tpdb-8.0/TRS/Applicative_first_order_05/13.xml YES 12904 TIMEOUT 60045 MAYBE 1399 MAYBE 7407 TIMEOUT 60081
tpdb-8.0/TRS/Applicative_first_order_05/17.xml YES 2227 MAYBE 18958 MAYBE 1199 YES 1234 TIMEOUT 60064
tpdb-8.0/TRS/Applicative_first_order_05/18.xml YES 1497 MAYBE 39468 YES 91 YES 1207 TIMEOUT 60068
tpdb-8.0/TRS/Applicative_first_order_05/21.xml YES 1770 MAYBE 44408 MAYBE 2936 YES 1675 TIMEOUT 60071
tpdb-8.0/TRS/Applicative_first_order_05/29.xml YES 1715 MAYBE 38640 MAYBE 11706 YES 1144 TIMEOUT 60062
tpdb-8.0/TRS/Applicative_first_order_05/30.xml YES 2556 TIMEOUT 60108 TIMEOUT 60043 YES 1976 MAYBE 43530
tpdb-8.0/TRS/Applicative_first_order_05/#3.10.xml YES 4404 TIMEOUT 60086 TIMEOUT 60048 YES 3513 TIMEOUT 60101
tpdb-8.0/TRS/Applicative_first_order_05/#3.13.xml YES 4131 TIMEOUT 60103 MAYBE 52964 YES 3344 TIMEOUT 60071
tpdb-8.0/TRS/Applicative_first_order_05/#3.16.xml YES 1821 MAYBE 21561 MAYBE 1491 YES 1206 TIMEOUT 60063
tpdb-8.0/TRS/Applicative_first_order_05/#3.18.xml YES 1957 MAYBE 50574 TIMEOUT 60042 YES 2301 TIMEOUT 60067
tpdb-8.0/TRS/Applicative_first_order_05/31.xml YES 1952 TIMEOUT 60043 MAYBE 3199 YES 8146 MAYBE 42111
tpdb-8.0/TRS/Applicative_first_order_05/#3.22.xml YES 2041 TIMEOUT 60081 TIMEOUT 60045 YES 1812 TIMEOUT 60062
tpdb-8.0/TRS/Applicative_first_order_05/#3.25.xml YES 2052 MAYBE 48762 MAYBE 4032 YES 1481 TIMEOUT 60080
tpdb-8.0/TRS/Applicative_first_order_05/#3.27.xml YES 1387 MAYBE 29897 YES 77 YES 1119 TIMEOUT 60072
tpdb-8.0/TRS/Applicative_first_order_05/#3.2.xml YES 1945 MAYBE 24840 MAYBE 3405 YES 1636 TIMEOUT 60060
tpdb-8.0/TRS/Applicative_first_order_05/#3.32.xml YES 1386 MAYBE 27091 YES 91 YES 1058 TIMEOUT 60082
tpdb-8.0/TRS/Applicative_first_order_05/#3.36.xml YES 2250 MAYBE 34023 TIMEOUT 60060 YES 2730 TIMEOUT 60069
tpdb-8.0/TRS/Applicative_first_order_05/#3.38.xml YES 2253 MAYBE 39407 MAYBE 6109 YES 1717 TIMEOUT 60092
tpdb-8.0/TRS/Applicative_first_order_05/33.xml TIMEOUT 60504 TIMEOUT 60092 TIMEOUT 60044 MAYBE 7779 TIMEOUT 60082
tpdb-8.0/TRS/Applicative_first_order_05/#3.40.xml YES 2938 TIMEOUT 60052 TIMEOUT 60045 YES 3473 TIMEOUT 60069
tpdb-8.0/TRS/Applicative_first_order_05/#3.45.xml YES 1551 MAYBE 37506 YES 125 YES 1279 TIMEOUT 60075
tpdb-8.0/TRS/Applicative_first_order_05/#3.48.xml YES 1818 TIMEOUT 60091 YES 87 YES 1726 TIMEOUT 60071
tpdb-8.0/TRS/Applicative_first_order_05/#3.52.xml YES 1618 MAYBE 40088 YES 78 YES 1201 TIMEOUT 60069
tpdb-8.0/TRS/Applicative_first_order_05/#3.55.xml YES 3885 TIMEOUT 60076 TIMEOUT 60047 YES 2703 TIMEOUT 60093
tpdb-8.0/TRS/Applicative_first_order_05/#3.57.xml YES 3281 TIMEOUT 60073 MAYBE 1808 YES 3007 TIMEOUT 60070
tpdb-8.0/TRS/Applicative_first_order_05/#3.6.xml YES 2722 TIMEOUT 60054 MAYBE 14498 YES 2352 TIMEOUT 60083
tpdb-8.0/TRS/Applicative_first_order_05/#3.8.xml YES 2021 TIMEOUT 60054 MAYBE 5273 YES 2101 TIMEOUT 60062
tpdb-8.0/TRS/Applicative_first_order_05/hydra.xml YES 1811 TIMEOUT 60062 MAYBE 6978 YES 1556 TIMEOUT 60059
tpdb-8.0/TRS/Applicative_first_order_05/minsort.xml TIMEOUT 60436 TIMEOUT 60083 TIMEOUT 60046 MAYBE 10769 TIMEOUT 60102
tpdb-8.0/TRS/Applicative_first_order_05/motivation.xml YES 1559 MAYBE 34247 YES 105 YES 1316 TIMEOUT 60094
tpdb-8.0/TRS/Applicative_first_order_05/perfect2.xml YES 3198 TIMEOUT 60086 TIMEOUT 60048 YES 2033 TIMEOUT 60083
tpdb-8.0/TRS/Applicative_first_order_05/perfect.xml YES 2403 TIMEOUT 60091 TIMEOUT 60052 YES 1632 TIMEOUT 60087
tpdb-8.0/TRS/AProVE_04/AAECC-ring.xml YES 34348 TIMEOUT 60061 TIMEOUT 60081 MAYBE 8588 TIMEOUT 60075
tpdb-8.0/TRS/AProVE_04/AAECC.xml YES 24190 TIMEOUT 60041 TIMEOUT 60034 MAYBE 7800 TIMEOUT 60058
tpdb-8.0/TRS/AProVE_04/fac.xml YES 1545 MAYBE 1163 YES 262 YES 1327 TIMEOUT 60093
tpdb-8.0/TRS/AProVE_04/forward_instantiation2.xml YES 1205 MAYBE 120 YES 469 YES 835 YES 1871
tpdb-8.0/TRS/AProVE_04/forward_instantiation.xml YES 1196 MAYBE 113 YES 259 YES 798 YES 1883
tpdb-8.0/TRS/AProVE_04/IJCAR_12.xml YES 1353 MAYBE 590 YES 89 YES 1153 YES 1036
tpdb-8.0/TRS/AProVE_04/IJCAR_18.xml YES 1485 MAYBE 2010 YES 120 YES 1550 YES 2258
tpdb-8.0/TRS/AProVE_04/IJCAR_1.xml YES 1133 YES 159 YES 79 YES 952 YES 639
tpdb-8.0/TRS/AProVE_04/IJCAR_26a.xml YES 1574 MAYBE 3623 YES 219 YES 2616 TIMEOUT 60053
tpdb-8.0/TRS/AProVE_04/IJCAR_26.xml YES 1573 MAYBE 3778 YES 214 YES 2538 MAYBE 57472
tpdb-8.0/TRS/AProVE_04/improved_usable2.xml YES 1014 YES 117 YES 74 YES 674 YES 509
tpdb-8.0/TRS/AProVE_04/improved_usable.xml YES 1048 YES 119 YES 201 YES 704 YES 802
tpdb-8.0/TRS/AProVE_04/JFP_Ex31.xml TIMEOUT 60467 TIMEOUT 60030 TIMEOUT 60046 MAYBE 10717 TIMEOUT 60051
tpdb-8.0/TRS/AProVE_04/JFP_Ex51.xml YES 2246 YES 891 YES 774 YES 5370 YES 5462
tpdb-8.0/TRS/AProVE_04/Liveness6.1.xml YES 1536 YES 1034 TIMEOUT 60048 YES 1315 TIMEOUT 60042
tpdb-8.0/TRS/AProVE_04/Liveness6.2.xml YES 1086 YES 1461 YES 4826 YES 1021 TIMEOUT 60043
tpdb-8.0/TRS/AProVE_04/Liveness6.3.xml YES 2030 YES 4930 TIMEOUT 60034 YES 2230 TIMEOUT 60057
tpdb-8.0/TRS/AProVE_04/Liveness6.4.xml YES 26256 MAYBE 13183 TIMEOUT 60032 MAYBE 10695 TIMEOUT 60086
tpdb-8.0/TRS/AProVE_04/Liveness8.xml YES 1689 YES 5482 YES 140 YES 1625 YES 2589
tpdb-8.0/TRS/AProVE_04/Liveness_WRS.xml YES 1798 TIMEOUT 60093 TIMEOUT 60045 YES 1643 TIMEOUT 60070
tpdb-8.0/TRS/AProVE_04/LPAR_intlist.xml YES 1126 YES 1466 YES 63 YES 1258 YES 808
tpdb-8.0/TRS/AProVE_04/rta1.xml YES 1069 MAYBE 1799 YES 81 YES 1286 YES 1203
tpdb-8.0/TRS/AProVE_04/rta2.xml YES 834 YES 52 YES 120 YES 527 YES 309
tpdb-8.0/TRS/AProVE_04/rta3.xml YES 1000 MAYBE 671 MAYBE 25529 YES 1130 YES 1226
tpdb-8.0/TRS/AProVE_06/div_notCeTermin.xml YES 12517 MAYBE 6000 TIMEOUT 60034 MAYBE 10690 TIMEOUT 60050
tpdb-8.0/TRS/AProVE_06/div_notTermin.xml TIMEOUT 60438 MAYBE 5496 TIMEOUT 60029 MAYBE 10689 TIMEOUT 60055
tpdb-8.0/TRS/AProVE_06/factorial1.xml YES 1322 MAYBE 3603 TIMEOUT 60043 YES 2343 TIMEOUT 60105
tpdb-8.0/TRS/AProVE_06/factorial2.xml YES 3204 MAYBE 20336 MAYBE 1795 MAYBE 10629 TIMEOUT 60082
tpdb-8.0/TRS/AProVE_06/identity.xml YES 2142 MAYBE 2732 YES 474 MAYBE 10658 TIMEOUT 60047
tpdb-8.0/TRS/AProVE_06/logarithm.xml YES 12703 TIMEOUT 60052 TIMEOUT 60048 MAYBE 10736 TIMEOUT 60052
tpdb-8.0/TRS/AProVE_06/mapHard.xml YES 2975 TIMEOUT 60050 MAYBE 18749 YES 1696 TIMEOUT 60073
tpdb-8.0/TRS/AProVE_06/modulo.xml YES 1763 MAYBE 43990 MAYBE 1966 MAYBE 10623 TIMEOUT 60083
tpdb-8.0/TRS/AProVE_06/nonterm.xml NO 2007 TIMEOUT 60085 TIMEOUT 60046 NO 1193 TIMEOUT 60054
tpdb-8.0/TRS/AProVE_06/quicksort.xml YES 2339 TIMEOUT 60042 YES 812 MAYBE 10658 TIMEOUT 60052
tpdb-8.0/TRS/AProVE_06/quot.xml YES 6587 MAYBE 22030 MAYBE 1566 MAYBE 7135 TIMEOUT 60088
tpdb-8.0/TRS/AProVE_06/sizeChange.xml YES 1239 MAYBE 40473 YES 1910 YES 1126 TIMEOUT 60054
tpdb-8.0/TRS/AProVE_06/tower_sizeChange.xml YES 13728 MAYBE 3311 TIMEOUT 60036 YES 8928 TIMEOUT 60095
tpdb-8.0/TRS/AProVE_06/tower.xml YES 1412 MAYBE 3163 TIMEOUT 60059 YES 2498 TIMEOUT 60096
tpdb-8.0/TRS/AProVE_07/kabasci01.xml YES 8690 YES 10642 TIMEOUT 60037 MAYBE 10552 TIMEOUT 60055
tpdb-8.0/TRS/AProVE_07/kabasci02.xml YES 2429 TIMEOUT 60044 TIMEOUT 60046 YES 5178 TIMEOUT 60064
tpdb-8.0/TRS/AProVE_07/kabasci03.xml YES 2365 TIMEOUT 60047 TIMEOUT 60058 YES 4537 TIMEOUT 60063
tpdb-8.0/TRS/AProVE_07/kabasci04.xml YES 1341 MAYBE 18154 YES 757 YES 1787 YES 2008
tpdb-8.0/TRS/AProVE_07/kabasci05.xml YES 1510 MAYBE 40700 MAYBE 2726 YES 3283 YES 32659
tpdb-8.0/TRS/AProVE_07/kabasci06.xml YES 1657 TIMEOUT 60051 MAYBE 6786 YES 2181 TIMEOUT 60099
tpdb-8.0/TRS/AProVE_07/otto01.xml YES 3124 TIMEOUT 60056 TIMEOUT 60056 YES 1358 TIMEOUT 60043
tpdb-8.0/TRS/AProVE_07/otto02.xml YES 2175 MAYBE 6479 TIMEOUT 60033 MAYBE 10581 TIMEOUT 60049
tpdb-8.0/TRS/AProVE_07/otto03.xml YES 1636 MAYBE 492 MAYBE 36063 MAYBE 10545 MAYBE 30702
tpdb-8.0/TRS/AProVE_07/otto04.xml YES 2973 TIMEOUT 60039 TIMEOUT 60046 MAYBE 10611 TIMEOUT 60054
tpdb-8.0/TRS/AProVE_07/otto05.xml YES 1927 MAYBE 1006 YES 134 YES 1275 TIMEOUT 60083
tpdb-8.0/TRS/AProVE_07/otto06.xml YES 5266 MAYBE 15187 TIMEOUT 60052 MAYBE 10645 TIMEOUT 60055
tpdb-8.0/TRS/AProVE_07/otto07.xml YES 1642 MAYBE 391 MAYBE 35814 MAYBE 10539 TIMEOUT 60076
tpdb-8.0/TRS/AProVE_07/otto08.xml YES 4450 MAYBE 6264 TIMEOUT 60032 MAYBE 10586 TIMEOUT 60048
tpdb-8.0/TRS/AProVE_07/otto09.xml YES 4205 MAYBE 24272 TIMEOUT 60029 MAYBE 10596 TIMEOUT 60057
tpdb-8.0/TRS/AProVE_07/otto10.xml YES 2685 TIMEOUT 60043 TIMEOUT 60044 MAYBE 7172 TIMEOUT 60046
tpdb-8.0/TRS/AProVE_07/otto11.xml YES 1807 MAYBE 663 MAYBE 2522 MAYBE 10583 TIMEOUT 60100
tpdb-8.0/TRS/AProVE_07/otto12.xml YES 3968 MAYBE 1895 MAYBE 30342 MAYBE 10629 TIMEOUT 60045
tpdb-8.0/TRS/AProVE_07/otto13.xml YES 3238 TIMEOUT 60035 TIMEOUT 60062 MAYBE 10607 TIMEOUT 60047
tpdb-8.0/TRS/AProVE_07/thiemann01.xml YES 1405 MAYBE 14095 TIMEOUT 60040 MAYBE 10609 TIMEOUT 60047
tpdb-8.0/TRS/AProVE_07/thiemann02.xml YES 8341 TIMEOUT 60064 TIMEOUT 60043 MAYBE 10702 TIMEOUT 60062
tpdb-8.0/TRS/AProVE_07/thiemann03.xml YES 3249 MAYBE 15967 YES 1052 MAYBE 10673 TIMEOUT 60085
tpdb-8.0/TRS/AProVE_07/thiemann04.xml YES 16443 TIMEOUT 60047 TIMEOUT 60073 MAYBE 10673 TIMEOUT 60050
tpdb-8.0/TRS/AProVE_07/thiemann05.xml YES 2849 MAYBE 18758 TIMEOUT 60036 MAYBE 10587 TIMEOUT 60100
tpdb-8.0/TRS/AProVE_07/thiemann06.xml YES 7794 TIMEOUT 60055 TIMEOUT 60047 MAYBE 10681 TIMEOUT 60044
tpdb-8.0/TRS/AProVE_07/thiemann07.xml YES 14019 MAYBE 28624 TIMEOUT 60037 MAYBE 10701 TIMEOUT 60095
tpdb-8.0/TRS/AProVE_07/thiemann08.xml YES 1429 MAYBE 943 YES 150 YES 1655 TIMEOUT 60080
